Your trusted source for computer chess information!

FACE Tournament


Edition 15

  • started in the end of April 2015
  • Time control: 40 moves in 5 minutes and reating
  • Arena-GUI (only)
  • Book: all engine use their own book, for engines without a book an Arena mainbook is used.
  • not a full liga system … more Conditions

Ed15-Division 1

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Stockfish 7 x64           xxxxx  13.5  13.0  18.0  18.5  19.5  19.0  17.0  21.5  20.5  20.5  21.0  22.5  21.0  21.5  23.5  290.5 /  360 (80.69%)  71.2  
 2 Komodo 7 x64               10.5 xxxxx  13.5  19.5  16.5  21.0  20.0  18.0  19.0  20.0  18.5  22.5  23.0  19.5  22.5  21.5  285.5 /  360 (79.31%)  72.3  
 3 Gull 16021522 x64          11.0  10.5 xxxxx  15.5  15.5  18.0  17.0  16.5  16.0  19.5  14.5  18.5  18.0  18.5  16.5  22.0  247.5 /  360 (68.75%)  76.9  
 4 Houdini 1.50a x64           6.0   4.5   8.5 xxxxx  12.5  14.0  12.0  16.5  14.0  20.0  12.0  15.0  17.0  19.0  20.0  21.0  212.0 /  360 (58.89%)  84.6  
 5 iCE 3.00 v658 x64           5.5   7.5   8.5  11.5 xxxxx  11.0  15.5  15.0  14.0  14.5  16.0  16.5  13.0  18.5  18.0  19.0  204.0 /  360 (56.67%)  72.8  
 6 Texel 1.06a40 x64           4.5   3.0   6.0  10.0  13.0 xxxxx  14.0   9.5  16.0  13.0  16.5  15.0  16.5  18.0  15.5  17.5  188.0 /  360 (52.22%)  75.5  
 7 Protector 1.90 x64          5.0   4.0   7.0  12.0   8.5  10.0 xxxxx  11.5  12.5  11.5  14.5  16.0  16.0  16.5  17.5  16.5  179.0 /  360 (49.72%)  77.9  
 8 Hannibal 1.50 x64           7.0   6.0   7.5   7.5   9.0  14.5  12.5 xxxxx  10.0  14.0  14.0  10.0  16.0  15.5  15.0  18.0  176.5 /  360 (49.03%)  78.0  
 9 Andscacs 0.85 x64           2.5   5.0   8.0  10.0  10.0   8.0  11.5  14.0 xxxxx  11.5  13.5  13.0  14.0  17.5  19.5  16.5  174.5 /  360 (48.47%)  76.7  
10 Nirvana 2.20 x64            3.5   4.0   4.5   4.0   9.5  11.0  12.5  10.0  12.5 xxxxx  14.5  14.0  13.5  15.5  18.5  14.5  162.0 /  360 (45.00%)  76.8  
11 Fizbo 1.60 x64              3.5   5.5   9.5  12.0   8.0   7.5   9.5  10.0  10.5   9.5 xxxxx  14.0  11.5  12.5  14.0  18.0  155.5 /  360 (43.19%)  73.8  
12 Hakkapeliitta 3.22 x64      3.0   1.5   5.5   9.0   7.5   9.0   8.0  14.0  11.0  10.0  10.0 xxxxx  12.0  13.5  17.0  17.0  148.0 /  360 (41.11%)  74.1  
13 Spike 1.40                  1.5   1.0   6.0   7.0  11.0   7.5   8.0   8.0  10.0  10.5  12.5  12.0 xxxxx  11.0  10.0  12.0  128.0 /  360 (35.56%)  77.1  
14 Senpai 1.00JV x64           3.0   4.5   5.5   5.0   5.5   6.0   7.5   8.5   6.5   8.5  11.5  10.5  13.0 xxxxx  15.5  13.5  124.5 /  360 (34.58%)  76.6  
15 SmarThink 1.80 x64          2.5   1.5   7.5   4.0   6.0   8.5   6.5   9.0   4.5   5.5  10.0   7.0  14.0   8.5 xxxxx  13.5  108.5 /  360 (30.14%)  73.6  
16 Cheng 4.39 x64              0.5   2.5   2.0   3.0   5.0   6.5   7.5   6.0   7.5   9.5   6.0   7.0  12.0  10.5  10.5 xxxxx   96.0 /  360 (26.67%)  70.6
  • order of starting
    • taken out:
      • bad results in similary test (>60%): -
    • considered for take in, but do not cause high similarity: BlackMamba, Bouquet, Mars, Naum (all >60%), Equinox (very close <60%), Fire (<60%)
    • Joker-entries: -
    • from Division 1 no 01-08 (last edition): Stockfish, Gull, Houdini, Komodo, Protector, Hannibal, Senpai, Spike
    • promoted from Division 2 no 01-04 (this edition): Nirvana, Andscacs, Fizbo, Cheng
    • promoted from PlayOff to Division 1 no 01-04 (this edition): Texel, Hakkapeliitta, SmarThink, iCE
  • results
    • demoted to Divison 2 no 13-16:

Ed15-PlayOff to Division 1

  • order of starting
    • taken out:
      • no engines > 5 years: Rybka
    • Joker-entry: -
    • demoted from Division 1 no 09-12 (last edition): Texel, iCE, SmarThink, Rybka
    • from Division 2 no 05-09 (this edition): Hakkapeliitta, Vajolet, Quazar, Booot, Minko
  • results
    • promoted to Division 1 no 01-04: Texel, Hakkapeliitta, SmarThink, iCE
    • demoted to Division 2 no 05-08: Vajolet, Booot, Minko, Quazar

Ed15-Division 2

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Nirvana 2.20 x64          xxxxx  17.0  12.0  15.5  17.5  15.0  16.0  17.0  17.5  17.0  16.5  20.0  17.0  16.5  18.5  20.5  253.5 /  360 (70.42%)  78.1  
 2 Andscacs 0.82 x64           7.0 xxxxx  14.5  17.0  15.0  18.0  17.5  15.0  15.5  14.0  18.5  16.0  20.0  15.5  20.0  18.5  242.0 /  360 (67.22%)  77.0  
 3 Fizbo 1.50 x64             12.0   9.5 xxxxx  13.0  17.0  15.0  14.5  15.0  14.5  13.0  15.5  16.5  15.5  15.0  17.5  14.0  217.5 /  360 (60.42%)  71.7  
 4 Cheng 4.39 x64              8.5   7.0  11.0 xxxxx  10.0  10.0  13.5  15.5  12.5  14.5  13.5  13.0  16.5  16.5  19.0  19.0  200.0 /  360 (55.56%)  72.8  
 5 Hakkapeliitta 3.00 x64      6.5   9.0   7.0  14.0 xxxxx  15.0  13.5  15.0  13.5  15.5  10.5  14.0  12.5  14.0  15.0  16.5  191.5 /  360 (53.19%)  70.8  
 6 Vajolet2 2.00 x64           9.0   6.0   9.0  14.0   9.0 xxxxx  15.0  12.5  12.0  17.5  12.5   9.0  16.5  15.0  16.5  15.5  189.0 /  360 (52.50%)  78.6  
 7 Quazar 0.40 x64             8.0   6.5   9.5  10.5  10.5   9.0 xxxxx  12.0  13.5  16.0  16.0  13.0  12.0  11.0  14.5  17.0  179.0 /  360 (49.72%)  84.3  
 8 Booot 5.20 x64              7.0   9.0   9.0   8.5   9.0  11.5  12.0 xxxxx  15.0  11.5  13.0  15.0  11.0  11.5  16.0  16.5  175.5 /  360 (48.75%)  76.9  
 9 Minko 1.30 x64              6.5   8.5   9.5  11.5  10.5  12.0  10.5   9.0 xxxxx  14.5  14.5  13.0  12.0  15.5  13.5  14.5  175.5 /  360 (48.75%)  76.5  
10 Toga II 280513 x64          7.0  10.0  11.0   9.5   8.5   6.5   8.0  12.5   9.5 xxxxx  10.5  17.0  12.5  14.0  13.0  17.5  167.0 /  360 (46.39%)  74.9  
11 Atlas 3.80 x64              7.5   5.5   8.5  10.5  13.5  11.5   8.0  11.0   9.5  13.5 xxxxx  10.0  11.5  13.5  14.5  15.0  163.5 /  360 (45.42%)  78.4  
12 Gaviota 1.00 x64            4.0   8.0   7.5  11.0  10.0  15.0  11.0   9.0  11.0   7.0  14.0 xxxxx  11.0  16.0  13.0  15.0  162.5 /  360 (45.14%)  79.4  
13 DiscoCheck 5.21 x32         7.0   4.0   8.5   7.5  11.5   7.5  12.0  13.0  12.0  11.5  12.5  13.0 xxxxx  13.0  10.5  15.0  158.5 /  360 (44.03%)  85.6  
14 Murka 3.00 x64              7.5   8.5   9.0   7.5  10.0   9.0  13.0  12.5   8.5  10.0  10.5   8.0  11.0 xxxxx  12.5  12.0  149.5 /  360 (41.53%)  78.9  
15 Nemo 1.01beta x64           5.5   4.0   6.5   5.0   9.0   7.5   9.5   8.0  10.5  11.0   9.5  11.0  13.5  11.5 xxxxx  13.0  135.0 /  360 (37.50%)  78.6  
16 Tornado 7.00 x64            3.5   5.5  10.0   5.0   7.5   8.5   7.0   7.5   9.5   6.5   9.0   9.0   9.0  12.0  11.0 xxxxx  120.5 /  360 (33.47%)  74.5
  • order of starting
    • taken out:
      • bad results in similary test (>60%): -
      • no engines > 5 years: -
    • Joker-entries:
    • from PlayOff to Division 1 no 05-07 (last edition): Quazar, Boot, Toga
    • from Division 2 no 09-13 (last edition): DiscoCheck, Murka, Nemo, Tornado, Vajolet
    • promoted from Division 3 no 01-04 (this edition): Nirvana, Andscacs, Hakkapeliitta, Cheng
    • promoted from PlayOff to Division 2 no 01-04 (this edition): Fizbo, Minko, Atlas, Gaviota
  • results
    • promoted to Division 1 no 01-04: Nirvana, Andscacs, Fizbo, Cheng
    • promoted to PlayOff to Division 1 no 05-08: Hakkapeliitta, Vajolet, Quazar, Booot, Minko
    • demoted to Divison 3 no 13-16: DiscoCheck, Murko, Nemo, Tornado

Ed15-PlayOff Division 2

  • order of starting
    • taken out:
      • no engines > 5 years:
    • Joker-entry: -
    • from PlayOff to Division 2 no 05-09 (last edition): Gaviota, Minko, Scorpio, Fizbo, Arasan
    • from Division 4 no 05-08 (this edition): Atlas, Rodent, Deuterium, Pedone
  • results
    • promoted to Division 2 no 01-04: Fizbo, Minko, Atlas, Gaviota
    • demoted to Division 3 no 05-09: Pedone, Arasan, Deuterium, Scorpio, Rodent

Ed15-Division 3/4

No. Engine                          1     2     3     4     5     6     7     8     9    10    11    12    13  Score  Games   Perc   Moves
------------------------------------------------------------------------------------------------------------------------------------------
 1 Nirvana 2.10c x64            xxxxx   7.0   7.0   7.0  10.0   7.5   7.0   7.5  10.5  10.0   9.0   9.0   9.0  100.5 /  144 (69.79%)  70.9  
 2 Andscacs 0.82 x64              5.0 xxxxx   5.5   8.0  10.0   8.5   9.5   9.0   9.5   8.0   8.0   8.5   9.0   98.5 /  144 (68.40%)  79.8  
 3 Hakkapeliitta 3.00 x64         5.0   6.5 xxxxx   5.5   8.5  10.5   9.0   7.5   7.5   6.5   6.5   7.5   8.0   88.5 /  144 (61.46%)  71.5  
 4 Cheng 4.39 x64                 5.0   4.0   6.5 xxxxx   7.0   8.5   5.5   6.0   9.0   6.5   7.0   8.0   9.5   82.5 /  144 (57.29%)  72.3  
 5 Atlas 3.80 x64                 2.0   2.0   3.5   5.0 xxxxx   7.0   7.0   6.5   6.5   8.0   8.5   8.0   8.0   72.0 /  144 (50.00%)  72.7  
 6 Deuterium 14.3.34.130 x64      4.5   3.5   1.5   3.5   5.0 xxxxx   7.0   7.5   6.0   7.5   8.0   8.5   8.0   70.5 /  144 (48.96%)  73.2  
 7 Rodent 1.70 x64                5.0   2.5   3.0   6.5   5.0   5.0 xxxxx   8.0   7.0   6.0   6.5   7.5   8.5   70.5 /  144 (48.96%)  77.3  
 8 Pedone 1.20 x64                4.5   3.0   4.5   6.0   5.5   4.5   4.0 xxxxx   7.0   5.5  10.0   7.0   8.0   69.5 /  144 (48.26%)  80.9  
 9 DisasterArea 1.54 x64          1.5   2.5   4.5   3.0   5.5   6.0   5.0   5.0 xxxxx   7.5   4.0   7.5  10.0   62.0 /  144 (43.06%)  82.4  
10 Ex 7.71b x64                   2.0   4.0   5.5   5.5   4.0   4.5   6.0   6.5   4.5 xxxxx   6.0   7.5   6.0   62.0 /  144 (43.06%)  88.1  
11 Dirty 100415 x64               3.0   4.0   5.5   5.0   3.5   4.0   5.5   2.0   8.0   6.0 xxxxx   7.0   6.5   60.0 /  144 (41.67%)  82.2  
12 BobCat 6.40b-ja                3.0   3.5   4.5   4.0   4.0   3.5   4.5   5.0   4.5   4.5   5.0 xxxxx   5.5   51.5 /  144 (35.76%)  76.9  
13 Baron 3.29 x64                 3.0   3.0   4.0   2.5   4.0   4.0   3.5   4.0   2.0   6.0   5.5   6.5 xxxxx   48.0 /  144 (33.33%)  76.7
  • order of starting
    • taken out:
      • bad results in similary test (>60%): -
      • no engines > 5 years
      • no more available by author:
    • Joker-entries: Baron
    • from Division 3 no 09-12 (last edition): Atlas, Rodent, Cheng, Dirty
    • from Division 5 no 01-04 (this edition): Andscacs, Hakkapeliitta, Ex, DisasterArea
    • promoted from PlayOff to Division 4 no 01-04 (this edition): Nirvana, Deuterium, Pedone, BobCat
  • results
    • promoted to Division 2 no 01-04: Nirvana, Andscacs, Hakkapeliitta, Cheng
    • promoted to PlayOff to Division 2 no 05-08: Atlas, Deuterium, Rodent, Pedone
    • demoted to Divison 4 no 09-13: DisasterArea, Ex, Dirty, BobCat, Baron

Ed15-PlayOff Division 4

No. Engine                          1     2     3     4     5     6     7     8  Score  Games   Perc   Moves
------------------------------------------------------------------------------------------------------------
 1 Nirvana 2.10c x64            xxxxx   8.5  10.0   8.0   7.0   9.5  12.0  11.0   66.0 /   84 (78.57%)  63.6  
 2 Deuterium 14.3.34.130 x64      3.5 xxxxx   6.5   5.0   8.0   9.0   6.5  10.5   49.0 /   84 (58.33%)  78.6  
 3 Pedone 1.10 x64                2.0   5.5 xxxxx   8.5   9.0   6.5   7.5   6.0   45.0 /   84 (53.57%)  82.7  
 4 BobCat 6.40b-ja                4.0   7.0   3.5 xxxxx   4.5   7.0   7.0   8.0   41.0 /   84 (48.81%)  74.4  
 5 Octo r5190 x64                 5.0   4.0   3.0   7.5 xxxxx   5.0   8.5   6.0   39.0 /   84 (46.43%)  86.6  
 6 Jonny 4.00                     2.5   3.0   5.5   5.0   7.0 xxxxx   5.0   7.0   35.0 /   84 (41.67%)  81.2  
 7 Crafty 24.10-DJ x64            0.0   5.5   4.5   5.0   3.5   7.0 xxxxx   7.5   33.0 /   84 (39.29%)  80.6  
 8 Chronos 1.99 x64               1.0   1.5   6.0   4.0   6.0   5.0   4.5 xxxxx   28.0 /   84 (33.33%)  77.6
  • order of starting
    • taken out:
      • no engines > 5 years: Bison
    • Joker-entry: -
    • from PlayOff to Division 3 no 05-10 (last edition): Deuterium, Octo, Nirvana, Crafty, Bison
    • from Division 5 no 05-08 (this edition): Pedone, Jonny, Bobcat, Chronos
  • results
    • promoted to Division 3/4 no 01-04: Nirvana, Deuterium, Pedone, BobCat
    • demoted to Division 4 no 05-08: Octo, Jonny, Crafty, Chronos

Ed15-Division 5

No. Engine                      1     2     3     4     5     6     7     8     9    10    11    12  Score  Games   Perc   Moves
--------------------------------------------------------------------------------------------------------------------------------
 1 Andscacs 0.80 x64        xxxxx   6.0   8.0   8.5   9.5   7.5   8.5   9.0  10.5   8.5  11.5  11.5   99.0 /  132 (75.00%)  73.6  
 2 Hakkapeliitta R3 x64       6.0 xxxxx   6.0   7.5   8.5  11.5   9.5   7.0  10.0   8.0  10.0  11.0   95.0 /  132 (71.97%)  73.7  
 3 Ex 7.51b x64               4.0   6.0 xxxxx   7.5   8.5   7.0   6.5   9.0   6.5   9.5   8.0  10.0   82.5 /  132 (62.50%)  76.8  
 4 DisasterArea 1.54 x64      3.5   4.5   4.5 xxxxx   7.5   7.0   6.5   8.0   4.0   8.0   9.0  11.0   73.5 /  132 (55.68%)  79.9  
 5 Pedone 1.10 x64            2.5   3.5   3.5   4.5 xxxxx   6.5   8.5   7.5   8.0   7.5   9.5   9.5   71.0 /  132 (53.79%)  80.0  
 6 BobCat 6.40b-ja            4.5   0.5   5.0   5.0   5.5 xxxxx   6.5   5.5   7.0   6.0   8.0   8.5   62.0 /  132 (46.97%)  70.6  
 7 Jonny 4.00                 3.5   2.5   5.5   5.5   3.5   5.5 xxxxx   5.0   7.0   7.0   8.5   6.0   59.5 /  132 (45.08%)  76.8  
 8 Chronos 1.99 x64           3.0   5.0   3.0   4.0   4.5   6.5   7.0 xxxxx   8.0   5.0   6.0   6.5   58.5 /  132 (44.32%)  80.4  
 9 ProDeo 1.88                1.5   2.0   5.5   8.0   4.0   5.0   5.0   4.0 xxxxx   6.0   6.5   8.5   56.0 /  132 (42.42%)  75.6  
10 Bug2 1.90 x64              3.5   4.0   2.5   4.0   4.5   6.0   5.0   7.0   6.0 xxxxx   6.0   7.5   56.0 /  132 (42.42%)  81.3  
11 Godel 3.49 x64             0.5   2.0   4.0   3.0   2.5   4.0   3.5   6.0   5.5   6.0 xxxxx   6.5   43.5 /  132 (32.95%)  82.5  
12 RedQueen 1.1.97 x64        0.5   1.0   2.0   1.0   2.5   3.5   6.0   5.5   3.5   4.5   5.5 xxxxx   35.5 /  132 (26.89%)  72.1
  • order of starting
    • taken out:
      • no engines > 5 years: DayDreamer
    • from Division 4 no 09-12 (last edition): Ex, Chronos, Bug, Jonny
    • from PlayOff to Division 4 no 05-09 (last edition): Godel, Bobcat, DayDreamer, RedQueen, ProDeo
    • new entries: Andscacs, Hakkapeliitta, Pedone, DisasterArea
  • results
    • promoted to Division 4 no 01-04: Andscacs, Hakkapeliitta, Ex, DisasterArea
    • promoted to PlayOff to Division 4 no 05-09: Pedone, Bobcat, Jonny, Chronos
    • demoted no 09-12: ProDeo, Bug, Godel, RedQueen


Personal Tools