Table of Contents

FACE Tournament

FACE How it works Conditions Ratings Download History
History Prehistoric Edition 1 Edition 2 Edition 3 Edition 4 Edition 5 Edition 6 Edition 7 Edition 8 Edition 9 Edition 10 Edition 11 to 20 Edition 21 to 30

Edition 10


Division 1 Addon

No. Engine                     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28  Score  Games   Perc   Moves
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Stockfish 1.71ja        xxxxx   2.0   2.0   3.5   3.5   4.0   4.0   2.5   4.0   3.5   4.0   3.0   3.0   3.0   3.5   3.5   3.0   4.0   4.0   3.5   4.0   4.0   4.0   4.0   3.5   3.5   4.0   4.0   94.5 /  108 (87.50%)  61.9  
 2 Stockfish 1.63ja          2.0 xxxxx   2.0   3.0   3.5   4.0   3.0   3.0   3.0   4.0   3.5   4.0   3.5   2.5   3.5   4.0   4.0   3.0   4.0   4.0   3.5   3.5   3.5   4.0   4.0   4.0   3.5   3.5   93.0 /  108 (86.11%)  63.1  
 3 Rybka 2.32a               2.0   2.0 xxxxx   1.5   1.5   2.5   3.5   3.0   2.5   2.0   4.0   3.5   3.0   4.0   3.5   3.0   3.5   4.0   2.5   2.5   3.0   3.5   2.5   3.5   4.0   4.0   4.0   4.0   82.5 /  108 (76.39%)  69.1  
 4 Thinker 5.40d             0.5   1.0   2.5 xxxxx   1.0   3.5   1.5   2.5   2.5   4.0   2.5   2.0   2.5   2.5   4.0   3.0   4.0   1.5   3.0   3.0   2.5   3.5   3.5   3.0   3.0   3.5   3.5   3.0   72.5 /  108 (67.13%)  72.5  
 5 Komodo 1.00ja             0.5   0.5   2.5   3.0 xxxxx   2.0   2.5   3.0   2.5   2.5   1.5   2.5   2.0   2.0   2.5   3.0   2.5   3.5   4.0   3.0   3.5   3.0   4.0   2.5   3.5   2.0   3.0   3.0   70.0 /  108 (64.81%)  72.2  
 6 Grapefruit 1.00ap         0.0   0.0   1.5   0.5   2.0 xxxxx   1.5   1.5   3.5   3.0   2.5   3.5   3.0   3.0   3.0   2.5   3.0   2.5   2.0   2.5   3.0   1.0   4.0   1.5   3.5   2.0   4.0   3.0   63.0 /  108 (58.33%)  78.3  
 7 Protector 1.34ja          0.0   1.0   0.5   2.5   1.5   2.5 xxxxx   1.5   3.0   1.0   2.0   3.0   3.0   3.5   1.5   2.5   3.0   3.0   3.5   3.5   1.5   2.5   3.5   2.5   3.0   3.5   2.0   1.5   62.0 /  108 (57.41%)  72.7  
 8 Critter 0.60              1.5   1.0   1.0   1.5   1.0   2.5   2.5 xxxxx   2.0   2.5   1.5   3.5   2.5   1.5   1.5   2.5   4.0   2.0   2.5   3.0   2.5   2.0   1.5   3.5   2.0   3.0   3.5   3.0   61.0 /  108 (56.48%)  75.0  
 9 Spark 0.3a                0.0   1.0   1.5   1.5   1.5   0.5   1.0   2.0 xxxxx   2.5   3.5   1.5   2.0   2.0   2.5   1.5   2.5   3.5   1.5   2.0   3.0   2.5   2.5   3.0   3.5   3.0   3.0   3.5   58.0 /  108 (53.70%)  66.1  
10 Booot 4.15                0.5   0.0   2.0   0.0   1.5   1.0   3.0   1.5   1.5 xxxxx   3.5   1.5   2.0   1.5   2.0   1.0   1.0   3.5   3.0   3.5   2.0   2.0   3.0   4.0   3.5   2.5   3.0   3.5   57.0 /  108 (52.78%)  70.2  
11 TwistedLogic 100131x      0.0   0.5   0.0   1.5   2.5   1.5   2.0   2.5   0.5   0.5 xxxxx   1.5   2.5   1.5   2.5   3.0   3.0   2.5   3.5   3.0   3.0   1.5   1.5   3.5   1.5   3.0   3.0   4.0   55.5 /  108 (51.39%)  69.0  
12 Protector 1.32ja          1.0   0.0   0.5   2.0   1.5   0.5   1.0   0.5   2.5   2.5   2.5 xxxxx   2.5   1.0   3.0   1.5   1.0   2.0   3.0   3.0   2.0   3.0   3.0   3.0   3.5   3.5   2.0   3.5   55.0 /  108 (50.93%)  72.6  
13 Critter 0.52              1.0   0.5   1.0   1.5   2.0   1.0   1.0   1.5   2.0   2.0   1.5   1.5 xxxxx   3.0   0.5   2.5   2.0   2.0   2.0   3.0   2.5   4.0   1.5   2.0   3.5   2.0   3.5   3.5   54.0 /  108 (50.00%)  65.6  
14 Spike 1.20                1.0   1.5   0.0   1.5   2.0   1.0   0.5   2.5   2.0   2.5   2.5   3.0   1.0 xxxxx   1.5   2.0   2.5   2.0   3.0   1.5   1.5   3.0   3.0   3.5   1.5   2.5   3.5   2.0   54.0 /  108 (50.00%)  71.8  
15 Delfi 5.40                0.5   0.5   0.5   0.0   1.5   1.0   2.5   2.5   1.5   2.0   1.5   1.0   3.5   2.5 xxxxx   1.5   2.5   2.0   2.5   2.0   3.0   2.5   2.5   2.5   1.5   3.0   4.0   2.0   52.5 /  108 (48.61%)  72.5  
16 Booot 4.15.1              0.5   0.0   1.0   1.0   1.0   1.5   1.5   1.5   2.5   3.0   1.0   2.5   1.5   2.0   2.5 xxxxx   1.0   1.5   2.0   3.0   3.0   1.0   2.5   1.5   3.5   2.5   1.5   3.0   49.0 /  108 (45.37%)  75.2  
17 Scorpio 2.50ja            1.0   0.0   0.5   0.0   1.5   1.0   1.0   0.0   1.5   3.0   1.0   3.0   2.0   1.5   1.5   3.0 xxxxx   0.5   2.0   2.0   3.0   3.0   2.5   2.5   3.0   4.0   3.0   1.5   48.5 /  108 (44.91%)  71.6  
18 Cyrano 0.60b17ja          0.0   1.0   0.0   2.5   0.5   1.5   1.0   2.0   0.5   0.5   1.5   2.0   2.0   2.0   2.0   2.5   3.5 xxxxx   2.5   1.0   2.5   2.5   3.0   2.5   2.0   1.5   2.0   3.0   47.5 /  108 (43.98%)  73.7  
19 Bison 9.11                0.0   0.0   1.5   1.0   0.0   2.0   0.5   1.5   2.5   1.0   0.5   1.0   2.0   1.0   1.5   2.0   2.0   1.5 xxxxx   3.0   1.5   3.5   3.5   1.0   3.0   3.0   2.0   3.5   45.5 /  108 (42.13%)  75.7  
20 Alaric 707                0.5   0.0   1.5   1.0   1.0   1.5   0.5   1.0   2.0   0.5   1.0   1.0   1.0   2.5   2.0   1.0   2.0   3.0   1.0 xxxxx   1.0   3.0   0.5   3.0   3.0   3.5   3.0   4.0   45.0 /  108 (41.67%)  64.7  
21 Naum 2.00                 0.0   0.5   1.0   1.5   0.5   1.0   2.5   1.5   1.0   2.0   1.0   2.0   1.5   2.5   1.0   1.0   1.0   1.5   2.5   3.0 xxxxx   1.0   1.0   2.0   2.5   3.0   2.0   3.0   43.0 /  108 (39.81%)  75.1  
22 Frenzee Feb08             0.0   0.5   0.5   0.5   1.0   3.0   1.5   2.0   1.5   2.0   2.5   1.0   0.0   1.0   1.5   3.0   1.0   1.5   0.5   1.0   3.0 xxxxx   2.0   2.0   1.5   2.5   2.5   3.0   42.0 /  108 (38.89%)  72.9  
23 Crafty 23.10ja            0.0   0.5   1.5   0.5   0.0   0.0   0.5   2.5   1.5   1.0   2.5   1.0   2.5   1.0   1.5   1.5   1.5   1.0   0.5   3.5   3.0   2.0 xxxxx   3.5   0.5   2.5   3.0   2.5   41.5 /  108 (38.43%)  72.0  
24 Bug2 1.6.4                0.0   0.0   0.5   1.0   1.5   2.5   1.5   0.5   1.0   0.0   0.5   1.0   2.0   0.5   1.5   2.5   1.5   1.5   3.0   1.0   2.0   2.0   0.5 xxxxx   3.5   3.5   2.0   2.0   39.0 /  108 (36.11%)  74.4  
25 SlowBlitzWV 2.10          0.5   0.0   0.0   1.0   0.5   0.5   1.0   2.0   0.5   0.5   2.5   0.5   0.5   2.5   2.5   0.5   1.0   2.0   1.0   1.0   1.5   2.5   3.5   0.5 xxxxx   0.5   2.5   3.0   34.5 /  108 (31.94%)  68.1  
26 Colossus 2008b            0.5   0.0   0.0   0.5   2.0   2.0   0.5   1.0   1.0   1.5   1.0   0.5   2.0   1.5   1.0   1.5   0.0   2.5   1.0   0.5   1.0   1.5   1.5   0.5   3.5 xxxxx   2.0   3.0   33.5 /  108 (31.02%)  66.1  
27 ET 130108                 0.0   0.5   0.0   0.5   1.0   0.0   2.0   0.5   1.0   1.0   1.0   2.0   0.5   0.5   0.0   2.5   1.0   2.0   2.0   1.0   2.0   1.5   1.0   2.0   1.5   2.0 xxxxx   3.5   32.5 /  108 (30.09%)  68.5  
28 WildCat 8.00              0.0   0.5   0.0   1.0   1.0   1.0   2.5   1.0   0.5   0.5   0.0   0.5   0.5   2.0   2.0   1.0   2.5   1.0   0.5   0.0   1.0   1.0   1.5   2.0   1.0   1.0   0.5 xxxxx   26.0 /  108 (24.07%)  67.0

Division 1

No. Engine                     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Stockfish 1.63ja        xxxxx   2.0   3.0   3.5   4.0   3.0   4.0   4.0   3.5   2.5   3.5   3.5   4.0   4.0   3.0   4.0   3.5   3.5   3.5   4.0   4.0   4.0   3.5   3.5   81.0 /   92 (88.04%)  64.6  
 2 Rybka 2.32a               2.0 xxxxx   1.5   1.5   2.5   2.5   2.0   3.5   3.0   4.0   4.0   3.5   3.5   2.5   4.0   2.5   3.0   2.5   3.5   3.5   4.0   4.0   4.0   4.0   71.0 /   92 (77.17%)  68.0  
 3 Thinker 5.40d             1.0   2.5 xxxxx   1.0   3.5   2.5   4.0   2.0   2.5   2.5   2.5   4.0   4.0   3.0   1.5   3.0   2.5   3.5   3.5   3.0   3.0   3.5   3.5   3.0   65.0 /   92 (70.65%)  69.3  
 4 Komodo 1.00ja             0.5   2.5   3.0 xxxxx   2.0   2.5   2.5   2.5   2.0   2.0   1.5   2.5   2.5   3.0   3.5   4.0   3.5   4.0   3.0   2.5   3.5   2.0   3.0   3.0   61.0 /   92 (66.30%)  72.0  
 5 Grapefruit 1.00ap         0.0   1.5   0.5   2.0 xxxxx   3.5   3.0   3.5   3.0   3.0   2.5   3.0   3.0   2.5   2.5   2.0   3.0   4.0   1.0   1.5   3.5   2.0   4.0   3.0   57.5 /   92 (62.50%)  77.2  
 6 Spark 0.3a                1.0   1.5   1.5   1.5   0.5 xxxxx   2.5   1.5   2.0   2.0   3.5   2.5   2.5   2.0   3.5   1.5   3.0   2.5   2.5   3.0   3.5   3.0   3.0   3.5   53.5 /   92 (58.15%)  64.6  
 7 Booot 4.15                0.0   2.0   0.0   1.5   1.0   1.5 xxxxx   1.5   2.0   1.5   3.5   2.0   1.0   3.5   3.5   3.0   2.0   3.0   2.0   4.0   3.5   2.5   3.0   3.5   51.0 /   92 (55.43%)  69.4  
 8 Protector 1.32ja          0.0   0.5   2.0   1.5   0.5   2.5   2.5 xxxxx   2.5   1.0   2.5   3.0   1.0   3.0   2.0   3.0   2.0   3.0   3.0   3.0   3.5   3.5   2.0   3.5   51.0 /   92 (55.43%)  73.0  
 9 Critter 0.52              0.5   1.0   1.5   2.0   1.0   2.0   2.0   1.5 xxxxx   3.0   1.5   0.5   2.0   3.0   2.0   2.0   2.5   1.5   4.0   2.0   3.5   2.0   3.5   3.5   48.0 /   92 (52.17%)  65.4  
10 Spike 1.20                1.5   0.0   1.5   2.0   1.0   2.0   2.5   3.0   1.0 xxxxx   2.5   1.5   2.5   1.5   2.0   3.0   1.5   3.0   3.0   3.5   1.5   2.5   3.5   2.0   48.0 /   92 (52.17%)  70.7  
11 TwistedLogic 100131x      0.5   0.0   1.5   2.5   1.5   0.5   0.5   1.5   2.5   1.5 xxxxx   2.5   3.0   3.0   2.5   3.5   3.0   1.5   1.5   3.5   1.5   3.0   3.0   4.0   48.0 /   92 (52.17%)  70.4  
12 Delfi 5.40                0.5   0.5   0.0   1.5   1.0   1.5   2.0   1.0   3.5   2.5   1.5 xxxxx   2.5   2.0   2.0   2.5   3.0   2.5   2.5   2.5   1.5   3.0   4.0   2.0   45.5 /   92 (49.46%)  70.7  
13 Scorpio 2.50ja            0.0   0.5   0.0   1.5   1.0   1.5   3.0   3.0   2.0   1.5   1.0   1.5 xxxxx   2.0   0.5   2.0   3.0   2.5   3.0   2.5   3.0   4.0   3.0   1.5   43.5 /   92 (47.28%)  72.8  
14 Alaric 707                0.0   1.5   1.0   1.0   1.5   2.0   0.5   1.0   1.0   2.5   1.0   2.0   2.0 xxxxx   3.0   1.0   1.0   0.5   3.0   3.0   3.0   3.5   3.0   4.0   42.0 /   92 (45.65%)  65.8  
15 Cyrano 0.60b17ja          1.0   0.0   2.5   0.5   1.5   0.5   0.5   2.0   2.0   2.0   1.5   2.0   3.5   1.0 xxxxx   2.5   2.5   3.0   2.5   2.5   2.0   1.5   2.0   3.0   42.0 /   92 (45.65%)  73.4  
16 Bison 9.11                0.0   1.5   1.0   0.0   2.0   2.5   1.0   1.0   2.0   1.0   0.5   1.5   2.0   3.0   1.5 xxxxx   1.5   3.5   3.5   1.0   3.0   3.0   2.0   3.5   41.5 /   92 (45.11%)  74.2  
17 Naum 2.00                 0.5   1.0   1.5   0.5   1.0   1.0   2.0   2.0   1.5   2.5   1.0   1.0   1.0   3.0   1.5   2.5 xxxxx   1.0   1.0   2.0   2.5   3.0   2.0   3.0   38.0 /   92 (41.30%)  75.3  
18 Crafty 23.10ja            0.5   1.5   0.5   0.0   0.0   1.5   1.0   1.0   2.5   1.0   2.5   1.5   1.5   3.5   1.0   0.5   3.0 xxxxx   2.0   3.5   0.5   2.5   3.0   2.5   37.0 /   92 (40.22%)  71.6  
19 Frenzee Feb08             0.5   0.5   0.5   1.0   3.0   1.5   2.0   1.0   0.0   1.0   2.5   1.5   1.0   1.0   1.5   0.5   3.0   2.0 xxxxx   2.0   1.5   2.5   2.5   3.0   35.5 /   92 (38.59%)  74.7  
20 Bug2 1.6.4                0.0   0.5   1.0   1.5   2.5   1.0   0.0   1.0   2.0   0.5   0.5   1.5   1.5   1.0   1.5   3.0   2.0   0.5   2.0 xxxxx   3.5   3.5   2.0   2.0   34.5 /   92 (37.50%)  74.2  
21 SlowBlitzWV 2.10          0.0   0.0   1.0   0.5   0.5   0.5   0.5   0.5   0.5   2.5   2.5   2.5   1.0   1.0   2.0   1.0   1.5   3.5   2.5   0.5 xxxxx   0.5   2.5   3.0   30.5 /   92 (33.15%)  67.5  
22 Colossus 2008b            0.0   0.0   0.5   2.0   2.0   1.0   1.5   0.5   2.0   1.5   1.0   1.0   0.0   0.5   2.5   1.0   1.0   1.5   1.5   0.5   3.5 xxxxx   2.0   3.0   30.0 /   92 (32.61%)  67.3  
23 ET 130108                 0.5   0.0   0.5   1.0   0.0   1.0   1.0   2.0   0.5   0.5   1.0   0.0   1.0   1.0   2.0   2.0   2.0   1.0   1.5   2.0   1.5   2.0 xxxxx   3.5   27.5 /   92 (29.89%)  68.6  
24 WildCat 8.00              0.5   0.0   1.0   1.0   1.0   0.5   0.5   0.5   0.5   2.0   0.0   2.0   2.5   0.0   1.0   0.5   1.0   1.5   1.0   2.0   1.0   1.0   0.5 xxxxx   21.5 /   92 (23.37%)  67.5

Division 2

No. Engine                1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Komodo 1.00ja      xxxxx   3.5   1.5   4.0   3.0   2.5   3.5   3.5   4.0   1.5   3.0   3.0   3.5   4.0   3.5   3.5   3.0   4.0   3.5   4.0   3.0   3.5   4.0   4.0   76.5 /   92 (83.15%)  65.1  
 2 Critter 0.52         0.5 xxxxx   2.5   2.0   2.5   4.0   1.5   3.0   3.0   3.0   3.5   3.0   2.5   3.5   3.0   3.0   3.0   4.0   3.5   3.5   3.5   3.5   3.0   4.0   68.5 /   92 (74.46%)  66.2  
 3 Bison 9.11           2.5   1.5 xxxxx   2.5   3.0   1.5   2.5   4.0   2.0   2.0   2.0   2.5   3.5   2.5   2.5   2.5   3.0   2.0   3.0   1.0   3.0   2.0   4.0   3.5   58.5 /   92 (63.59%)  68.3  
 4 Bug2 1.6.4           0.0   2.0   1.5 xxxxx   1.5   4.0   2.5   2.5   3.0   2.5   2.0   1.0   1.0   2.5   2.5   1.0   3.0   4.0   2.5   3.5   4.0   3.5   2.0   2.5   54.5 /   92 (59.24%)  78.6  
 5 Movei 0.08.438       1.0   1.5   1.0   2.5 xxxxx   3.0   3.0   4.0   3.0   1.5   3.5   2.5   3.0   3.5   0.5   1.0   2.0   1.5   2.5   3.0   2.0   2.5   2.0   3.5   53.5 /   92 (58.15%)  70.3  
 6 ProDeo 1.60          1.5   0.0   2.5   0.0   1.0 xxxxx   2.5   1.5   3.5   2.5   1.5   2.0   1.5   3.0   1.5   3.5   3.0   1.5   3.5   2.0   2.5   2.5   3.0   4.0   50.0 /   92 (54.35%)  73.4  
 7 Chronos 1.97opt      0.5   2.5   1.5   1.5   1.0   1.5 xxxxx   1.5   2.0   4.0   2.5   1.5   2.0   2.0   2.0   2.0   1.5   2.0   2.5   1.5   3.0   2.0   3.5   3.5   47.5 /   92 (51.63%)  74.0  
 8 Pharaon 3.51         0.5   1.0   0.0   1.5   0.0   2.5   2.5 xxxxx   0.5   1.0   3.0   3.5   2.5   3.0   2.0   2.0   3.5   3.0   2.5   1.5   2.0   2.5   4.0   3.0   47.5 /   92 (51.63%)  69.5  
 9 Alfil 8.11           0.0   1.0   2.0   1.0   1.0   0.5   2.0   3.5 xxxxx   3.5   0.5   2.5   1.5   2.0   2.0   2.5   1.5   3.0   1.5   3.0   4.0   2.5   2.5   3.5   47.0 /   92 (51.09%)  76.9  
10 Ruffian 1.05         2.5   1.0   2.0   1.5   2.5   1.5   0.0   3.0   0.5 xxxxx   2.0   4.0   3.5   3.0   3.0   2.5   1.5   1.0   1.5   1.0   2.0   3.5   2.0   1.5   46.5 /   92 (50.54%)  72.0  
11 List 5.12            1.0   0.5   2.0   2.0   0.5   2.5   1.5   1.0   3.5   2.0 xxxxx   3.5   2.0   1.0   1.5   3.0   1.5   4.0   1.5   2.0   0.0   2.5   2.0   3.5   44.5 /   92 (48.37%)  66.2  
12 Pseudo 0.70c         1.0   1.0   1.5   3.0   1.5   2.0   2.5   0.5   1.5   0.0   0.5 xxxxx   1.5   1.0   3.0   2.5   2.0   2.5   2.5   2.5   3.5   2.5   2.5   3.5   44.5 /   92 (48.37%)  77.6  
13 Aristarch 4.50       0.5   1.5   0.5   3.0   1.0   2.5   2.0   1.5   2.5   0.5   2.0   2.5 xxxxx   1.0   3.0   2.0   1.5   2.0   1.5   1.0   2.5   3.5   3.0   1.5   42.5 /   92 (46.20%)  72.9  
14 Amyan 1.72           0.0   0.5   1.5   1.5   0.5   1.0   2.0   1.0   2.0   1.0   3.0   3.0   3.0 xxxxx   1.0   3.5   2.0   2.5   2.5   2.0   1.0   1.5   2.0   4.0   42.0 /   92 (45.65%)  82.6  
15 AnMon 5.75           0.5   1.0   1.5   1.5   3.5   2.5   2.0   2.0   2.0   1.0   2.5   1.0   1.0   3.0 xxxxx   2.5   1.0   2.0   1.0   2.5   2.5   0.5   2.5   1.5   41.0 /   92 (44.57%)  70.5  
16 Sloppy 0.22ja        0.5   1.0   1.5   3.0   3.0   0.5   2.0   2.0   1.5   1.5   1.0   1.5   2.0   0.5   1.5 xxxxx   3.0   2.5   3.5   2.5   1.5   2.0   1.5   1.5   41.0 /   92 (44.57%)  67.3  
17 Jonny 2.83           1.0   1.0   1.0   1.0   2.0   1.0   2.5   0.5   2.5   2.5   2.5   2.0   2.5   2.0   3.0   1.0 xxxxx   1.0   2.0   2.5   1.5   2.0   2.0   2.0   41.0 /   92 (44.57%)  72.3  
18 Petir 4.999999       0.0   0.0   2.0   0.0   2.5   2.5   2.0   1.0   1.0   3.0   0.0   1.5   2.0   1.5   2.0   1.5   3.0 xxxxx   1.0   3.5   3.0   3.0   1.5   2.0   39.5 /   92 (42.93%)  74.2  
19 Garbo 2.20           0.5   0.5   1.0   1.5   1.5   0.5   1.5   1.5   2.5   2.5   2.5   1.5   2.5   1.5   3.0   0.5   2.0   3.0 xxxxx   1.0   1.5   2.0   2.0   2.5   39.0 /   92 (42.39%)  66.6  
20 Trace 1.37a          0.0   0.5   3.0   0.5   1.0   2.0   2.5   2.5   1.0   3.0   2.0   1.5   3.0   2.0   1.5   1.5   1.5   0.5   3.0 xxxxx   1.0   2.0   0.0   3.5   39.0 /   92 (42.39%)  71.9  
21 Hamsters 0.71        1.0   0.5   1.0   0.0   2.0   1.5   1.0   2.0   0.0   2.0   4.0   0.5   1.5   3.0   1.5   2.5   2.5   1.0   2.5   3.0 xxxxx   1.5   2.0   2.0   38.5 /   92 (41.85%)  67.5  
22 Ktulu 4.20           0.5   0.5   2.0   0.5   1.5   1.5   2.0   1.5   1.5   0.5   1.5   1.5   0.5   2.5   3.5   2.0   2.0   1.0   2.0   2.0   2.5 xxxxx   3.5   1.0   37.5 /   92 (40.76%)  61.2  
23 Ufim 8.02            0.0   1.0   0.0   2.0   2.0   1.0   0.5   0.0   1.5   2.0   2.0   1.5   1.0   2.0   1.5   2.5   2.0   2.5   2.0   4.0   2.0   0.5 xxxxx   2.0   35.5 /   92 (38.59%)  72.4  
24 Zappa 1.10           0.0   0.0   0.5   1.5   0.5   0.0   0.5   1.0   0.5   2.5   0.5   0.5   2.5   0.0   2.5   2.5   2.0   2.0   1.5   0.5   2.0   3.0   2.0 xxxxx   28.5 /   92 (30.98%)  53.9

Division 3

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Chronos 1.97opt           xxxxx   1.5   3.0   4.0   3.5   2.5   4.0   4.0   3.0   3.5   1.5   3.5   1.0   3.5   2.5   3.5   1.5   2.5   3.0   3.5   3.5   3.0   3.0   3.0   67.5 /   92 (73.37%)  70.0  
 2 Ufim 8.02                   2.5 xxxxx   3.0   4.0   2.0   1.5   2.0   3.0   2.0   2.0   1.5   3.5   3.5   2.5   3.0   2.5   3.0   2.5   2.5   2.0   1.5   3.0   2.5   3.0   58.5 /   92 (63.59%)  64.8  
 3 Amyan 1.72                  1.0   1.0 xxxxx   1.5   0.5   2.0   1.5   2.0   3.5   4.0   3.0   3.0   2.0   2.0   3.5   3.5   1.0   2.0   3.0   2.0   3.0   3.5   2.5   3.0   54.0 /   92 (58.70%)  70.0  
 4 AnMon 5.75                  0.0   0.0   2.5 xxxxx   2.0   2.0   2.5   2.5   3.0   2.0   3.5   2.0   2.5   4.0   2.0   2.5   1.5   3.0   3.5   2.5   1.5   2.5   3.0   3.0   53.5 /   92 (58.15%)  66.1  
 5 Hermann 2.50                0.5   2.0   3.5   2.0 xxxxx   1.5   2.0   2.0   3.0   2.0   2.5   4.0   2.5   1.0   2.0   1.0   4.0   1.0   2.5   3.0   2.0   2.5   3.0   3.0   52.5 /   92 (57.07%)  67.3  
 6 SmarThink 0.17a             1.5   2.5   2.0   2.0   2.5 xxxxx   1.5   2.5   1.0   2.0   1.0   2.0   1.5   3.0   3.0   2.5   3.0   1.5   2.5   2.5   2.5   2.0   2.0   3.0   49.5 /   92 (53.80%)  74.8  
 7 Arasan 11.60                0.0   2.0   2.5   1.5   2.0   2.5 xxxxx   1.5   1.0   1.0   1.5   3.5   2.5   2.5   2.5   3.0   4.0   2.0   2.0   3.0   2.0   1.5   2.5   2.5   49.0 /   92 (53.26%)  67.1  
 8 Baron 2.23                  0.0   1.0   2.0   1.5   2.0   1.5   2.5 xxxxx   3.5   1.0   3.0   3.5   2.5   1.0   2.0   2.5   1.0   2.0   2.5   2.5   2.5   4.0   2.0   2.5   48.5 /   92 (52.72%)  63.5  
 9 Pepito 1.59                 1.0   2.0   0.5   1.0   1.0   3.0   3.0   0.5 xxxxx   1.0   3.0   2.0   2.0   3.5   1.5   2.0   1.5   4.0   0.5   2.5   4.0   3.0   4.0   2.0   48.5 /   92 (52.72%)  67.4  
10 SOS 5.10                    0.5   2.0   0.0   2.0   2.0   2.0   3.0   3.0   3.0 xxxxx   2.0   1.0   1.0   2.0   2.0   2.5   3.0   1.5   3.5   3.0   2.5   2.5   2.5   2.0   48.5 /   92 (52.72%)  66.1  
11 Rotor 0.50                  2.5   2.5   1.0   0.5   1.5   3.0   2.5   1.0   1.0   2.0 xxxxx   1.5   2.5   1.5   1.5   3.5   3.5   1.0   2.0   2.5   2.0   3.5   2.5   2.0   47.0 /   92 (51.09%)  68.4  
12 GreenLight 3.01.22          0.5   0.5   1.0   2.0   0.0   2.0   0.5   0.5   2.0   3.0   2.5 xxxxx   2.5   3.0   1.0   3.0   3.0   2.0   2.5   2.0   3.0   3.0   4.0   2.0   45.5 /   92 (49.46%)  66.9  
13 Yace 0.9987                 3.0   0.5   2.0   1.5   1.5   2.5   1.5   1.5   2.0   3.0   1.5   1.5 xxxxx   2.0   2.0   2.5   1.0   2.0   1.0   3.5   3.0   1.0   2.5   2.5   45.0 /   92 (48.91%)  71.8  
14 Nejmet 3.07                 0.5   1.5   2.0   0.0   3.0   1.0   1.5   3.0   0.5   2.0   2.5   1.0   2.0 xxxxx   3.5   2.5   1.0   3.0   3.0   2.0   1.0   2.0   2.0   3.5   44.0 /   92 (47.83%)  67.9  
15 Tornado 3.42a               1.5   1.0   0.5   2.0   2.0   1.0   1.5   2.0   2.5   2.0   2.5   3.0   2.0   0.5 xxxxx   2.0   1.5   1.5   3.5   2.0   2.0   2.5   2.0   2.5   43.5 /   92 (47.28%)  68.0  
16 Pupsi2 0.08                 0.5   1.5   0.5   1.5   3.0   1.5   1.0   1.5   2.0   1.5   0.5   1.0   1.5   1.5   2.0 xxxxx   2.5   3.5   2.0   2.0   1.5   3.0   2.0   4.0   41.5 /   92 (45.11%)  61.6  
17 Tao 5.60                    2.5   1.0   3.0   2.5   0.0   1.0   0.0   3.0   2.5   1.0   0.5   1.0   3.0   3.0   2.5   1.5 xxxxx   2.0   1.5   2.5   2.5   0.0   2.0   3.0   41.5 /   92 (45.11%)  68.0  
18 Bruja 1.90ja                1.5   1.5   2.0   1.0   3.0   2.5   2.0   2.0   0.0   2.5   3.0   2.0   2.0   1.0   2.5   0.5   2.0 xxxxx   1.0   1.5   2.0   1.0   1.5   3.0   41.0 /   92 (44.57%)  70.2  
19 N2 0.10                     1.0   1.5   1.0   0.5   1.5   1.5   2.0   1.5   3.5   0.5   2.0   1.5   3.0   1.0   0.5   2.0   2.5   3.0 xxxxx   2.5   3.0   2.5   3.0   0.0   41.0 /   92 (44.57%)  73.5  
20 LGEvolution 1.00.18.18      0.5   2.0   2.0   1.5   1.0   1.5   1.0   1.5   1.5   1.0   1.5   2.0   0.5   2.0   2.0   2.0   1.5   2.5   1.5 xxxxx   2.5   2.0   3.5   3.5   40.5 /   92 (44.02%)  66.2  
21 Anatoli 0.35k               0.5   2.5   1.0   2.5   2.0   1.5   2.0   1.5   0.0   1.5   2.0   1.0   1.0   3.0   2.0   2.5   1.5   2.0   1.0   1.5 xxxxx   1.5   2.0   4.0   40.0 /   92 (43.48%)  75.4  
