Table of Contents

FACE Tournament

FACE How it works Conditions Ratings Download History
History Prehistoric Edition 1 to 10 Edition 11 Edition 12 Edition 13 Edition 14 Edition 15 Edition 16 Edition 17 Edition 18 Edition 19 Edition 20 Edition 21 to 30

Edition 13

Ed13-Division 1

No. Engine                     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
-------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Houdini 1.50a x64       xxxxx   4.0   3.0   7.0   7.0   6.5   8.0   6.5   7.0   7.0   8.0   8.0   7.0   7.5   6.0   8.0  100.5 /  120 (83.75%)  74.1  
 2 Stockfish 4.00 x64        4.0 xxxxx   5.0   3.5   6.5   5.0   7.0   6.0   7.5   7.5   8.0   7.0   7.0   7.5   6.5   7.5   95.5 /  120 (79.58%)  66.5  
 3 Gull 2.20 x64             5.0   3.0 xxxxx   4.5   6.5   6.5   5.0   7.0   7.5   6.5   7.5   7.5   6.5   6.5   6.5   7.5   93.5 /  120 (77.92%)  75.3  
 4 Komodo 3.00 x64           1.0   4.5   3.5 xxxxx   6.0   5.5   6.0   6.0   8.0   6.0   7.0   6.5   7.5   6.5   5.5   6.5   86.0 /  120 (71.67%)  81.2  
 5 Hannibal 1.40a x64        1.0   1.5   1.5   2.0 xxxxx   6.5   5.0   4.5   5.0   5.5   5.5   3.5   6.5   5.0   6.5   6.5   66.0 /  120 (55.00%)  74.0  
 6 Spark 1.00 x64            1.5   3.0   1.5   2.5   1.5 xxxxx   4.0   4.0   4.5   5.0   6.0   7.0   6.5   6.0   4.5   7.0   64.5 /  120 (53.75%)  70.4  
 7 Spike 1.40                0.0   1.0   3.0   2.0   3.0   4.0 xxxxx   4.5   6.0   5.5   7.0   4.0   6.5   4.0   6.0   5.0   61.5 /  120 (51.25%)  76.1  
 8 Protector 1.50ja x64      1.5   2.0   1.0   2.0   3.5   4.0   3.5 xxxxx   4.0   3.5   5.0   3.0   3.5   5.5   6.5   7.0   55.5 /  120 (46.25%)  74.2  
 9 Murka 3.00 x64            1.0   0.5   0.5   0.0   3.0   3.5   2.0   4.0 xxxxx   4.0   4.0   5.0   4.5   6.0   6.5   4.0   48.5 /  120 (40.42%)  76.3  
10 Quazar 0.40b x64          1.0   0.5   1.5   2.0   2.5   3.0   2.5   4.5   4.0 xxxxx   4.0   4.5   4.0   4.5   3.5   5.5   47.5 /  120 (39.58%)  77.5  
11 Booot 5.20 x64            0.0   0.0   0.5   1.0   2.5   2.0   1.0   3.0   4.0   4.0 xxxxx   3.5   6.5   6.0   5.5   6.0   45.5 /  120 (37.92%)  70.3  
12 Rybka 2.32a               0.0   1.0   0.5   1.5   4.5   1.0   4.0   5.0   3.0   3.5   4.5 xxxxx   2.5   2.5   4.5   6.5   44.5 /  120 (37.08%)  79.1  
13 Scorpio 2.76ja x64        1.0   1.0   1.5   0.5   1.5   1.5   1.5   4.5   3.5   4.0   1.5   5.5 xxxxx   4.5   6.0   5.0   43.0 /  120 (35.83%)  73.1  
14 Toga II 3.00ja            0.5   0.5   1.5   1.5   3.0   2.0   4.0   2.5   2.0   3.5   2.0   5.5   3.5 xxxxx   4.0   3.5   39.5 /  120 (32.92%)  78.0  
15 Minko 1.30ja x64          2.0   1.5   1.5   2.5   1.5   3.5   2.0   1.5   1.5   4.5   2.5   3.5   2.0   4.0 xxxxx   5.0   39.0 /  120 (32.50%)  82.4  
16 Gaviota 0.86 x64          0.0   0.5   0.5   1.5   1.5   1.0   3.0   1.0   4.0   2.5   2.0   1.5   3.0   4.5   3.0 xxxxx   29.5 /  120 (24.58%)  76.0

Ed13-PlayOff Division 1

No. Engine                      1     2     3     4     5     6     7     8  Score  Games   Perc   Moves
--------------------------------------------------------------------------------------------------------
 1 Protector 1.50ja x64     xxxxx   5.5   3.5   6.5   5.0   6.0   6.5   5.5   38.5 /   56 (68.75%)  77.9  
 2 Booot 5.20 x64             2.5 xxxxx   5.0   3.0   4.5   6.5   6.0   6.0   33.5 /   56 (59.82%)  91.9  
 3 Minko 1.30ja x64           4.5   3.0 xxxxx   4.5   5.5   4.5   3.5   6.0   31.5 /   56 (56.25%)  74.0  
 4 Gaviota 0.86 x64           1.5   5.0   3.5 xxxxx   4.0   4.5   3.5   5.0   27.0 /   56 (48.21%)  75.0  
 5 Texel 1.02ja x64           3.0   3.5   2.5   4.0 xxxxx   4.0   4.5   5.5   27.0 /   56 (48.21%)  70.2  
 6 Nemo 1.01beta x64          2.0   1.5   3.5   3.5   4.0 xxxxx   4.5   5.5   24.5 /   56 (43.75%)  83.3  
 7 DiscoCheck 4.30ja x64      1.5   2.0   4.5   4.5   3.5   3.5 xxxxx   2.5   22.0 /   56 (39.29%)  93.7  
 8 Dirty 200413 x64           2.5   2.0   2.0   3.0   2.5   2.5   5.5 xxxxx   20.0 /   56 (35.71%)  76.0

Ed13-Division 2

No. Engine                      1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Spark 1.00 x64           xxxxx   5.0   6.0   6.0   3.0   5.5   7.0   6.0   5.5   6.0   7.0   7.0   7.5   7.0   7.5   7.5   93.5 /  120 (77.92%)  69.8  
 2 Quazar 0.40b x64           3.0 xxxxx   5.0   3.5   5.0   4.5   5.0   7.0   6.0   7.0   5.5   6.5   6.0   6.0   7.0   6.0   83.0 /  120 (69.17%)  79.9  
 3 Murka 3.00 x64             2.0   3.0 xxxxx   6.5   2.5   5.0   6.5   6.5   5.5   5.0   6.0   6.5   5.5   4.0   6.5   7.5   78.5 /  120 (65.42%)  72.3  
 4 Scorpio 2.76ja x64         2.0   4.5   1.5 xxxxx   6.0   4.5   5.5   4.5   6.5   6.5   4.5   7.5   5.5   5.5   4.0   8.0   76.5 /  120 (63.75%)  74.4  
 5 Nemo 1.01beta x64          5.0   3.0   5.5   2.0 xxxxx   2.0   2.5   5.5   4.5   4.5   6.5   5.0   4.0   6.0   6.5   7.0   69.5 /  120 (57.92%)  76.2  
 6 Texel 1.02ja x64           2.5   3.5   3.0   3.5   6.0 xxxxx   4.0   5.0   4.5   5.5   4.5   4.0   5.5   5.5   5.0   7.0   69.0 /  120 (57.50%)  74.8  
 7 DiscoCheck 4.30ja x64      1.0   3.0   1.5   2.5   5.5   4.0 xxxxx   3.5   4.0   3.0   3.5   4.5   5.0   5.5   6.0   7.0   59.5 /  120 (49.58%)  81.2  
 8 Gaviota 0.86 x64           2.0   1.0   1.5   3.5   2.5   3.0   4.5 xxxxx   5.5   5.0   4.5   1.5   5.0   7.0   5.0   8.0   59.5 /  120 (49.58%)  75.9  
 9 Dirty 200413 x64           2.5   2.0   2.5   1.5   3.5   3.5   4.0   2.5 xxxxx   4.0   5.0   4.0   5.0   6.5   5.0   7.5   59.0 /  120 (49.17%)  79.4  
10 Crafty 23.60 x64           2.0   1.0   3.0   1.5   3.5   2.5   5.0   3.0   4.0 xxxxx   5.0   5.5   5.0   5.5   3.0   8.0   57.5 /  120 (47.92%)  79.4  
11 Octo r5132 x64             1.0   2.5   2.0   3.5   1.5   3.5   4.5   3.5   3.0   3.0 xxxxx   6.5   5.0   5.0   5.0   7.5   57.0 /  120 (47.50%)  76.5  
12 Gnu 5.50 x64               1.0   1.5   1.5   0.5   3.0   4.0   3.5   6.5   4.0   2.5   1.5 xxxxx   5.0   4.5   5.0   6.5   50.5 /  120 (42.08%)  72.3  
13 iCE 1.00v1619 x64          0.5   2.0   2.5   2.5   4.0   2.5   3.0   3.0   3.0   3.0   3.0   3.0 xxxxx   4.0   3.5   6.5   46.0 /  120 (38.33%)  75.8  
14 Bison 9.11 x64             1.0   2.0   4.0   2.5   2.0   2.5   2.5   1.0   1.5   2.5   3.0   3.5   4.0 xxxxx   5.0   8.0   45.0 /  120 (37.50%)  76.3  
15 Chronos 1.99 x64           0.5   1.0   1.5   4.0   1.5   3.0   2.0   3.0   3.0   5.0   3.0   3.0   4.5   3.0 xxxxx   4.5   42.5 /  120 (35.42%)  72.7  
16 Jonny 4.00 x64             0.5   2.0   0.5   0.0   1.0   1.0   1.0   0.0   0.5   0.0   0.5   1.5   1.5   0.0   3.5 xxxxx   13.5 /  120 (11.25%)  57.0

Ed13-PlayOff Division 2

No. Engine                    1     2     3     4     5     6     7     8  Score  Games   Perc   Moves
------------------------------------------------------------------------------------------------------
 1 iCE 1.00v1619 x64      xxxxx   4.5   1.0   5.0   4.0   6.5   5.5   6.5   33.0 /   56 (58.93%)  74.6  
 2 DiscoCheck 4.30 x64      3.5 xxxxx   4.0   6.5   4.5   5.5   4.0   4.5   32.5 /   56 (58.04%)  87.1  
 3 Dirty 200413 x64         7.0   4.0 xxxxx   4.5   4.5   2.0   6.0   3.5   31.5 /   56 (56.25%)  74.4  
 4 Gnu 5.50 x64             3.0   1.5   3.5 xxxxx   4.5   6.0   4.0   5.5   28.0 /   56 (50.00%)  72.6  
 5 Octo r5132 x64           4.0   3.5   3.5   3.5 xxxxx   4.0   3.5   6.0   28.0 /   56 (50.00%)  82.3  
 6 Bison 9.11 x64           1.5   2.5   6.0   2.0   4.0 xxxxx   5.0   5.5   26.5 /   56 (47.32%)  80.6  
 7 Delfi 5.40               2.5   4.0   2.0   4.0   4.5   3.0 xxxxx   4.0   24.0 /   56 (42.86%)  78.9  
 8 Naum 2.00                1.5   3.5   4.5   2.5   2.0   2.5   4.0 xxxxx   20.5 /   56 (36.61%)  86.7

Ed13-Division 3

No. Engine                      1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20  Score  Games   Perc   Moves
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Murka 3.00 x64           xxxxx   3.5   4.0   3.5   5.5   7.5   5.0   4.5   6.0   6.5   7.0   7.0   6.5   6.0   7.0   6.0   7.0   6.0   7.5   6.5  112.5 /  152 (74.01%)  71.3  
 2 Quazar 0.40b x64           4.5 xxxxx   3.0   4.5   6.0   5.0   5.5   4.5   2.5   6.0   6.5   7.5   5.5   8.0   5.5   6.5   6.0   7.5   6.0   7.5  108.0 /  152 (71.05%)  75.9  
 3 Gaviota 0.86 x64           4.0   5.0 xxxxx   3.5   1.5   7.0   3.0   7.0   7.0   4.0   3.5   5.0   6.0   4.5   7.5   5.0   8.0   6.5   6.5   5.5  100.0 /  152 (65.79%)  76.2  
 4 Texel 1.02ja x64           4.5   3.5   4.5 xxxxx   4.0   5.0   2.5   4.0   3.5   6.0   5.0   7.0   5.0   5.5   5.0   7.0   4.0   6.5   6.5   5.5   94.5 /  152 (62.17%)  82.4  
 5 DiscoCheck 4.30 x64        2.5   2.0   6.5   4.0 xxxxx   3.0   5.0   6.5   2.5   4.5   6.0   5.0   5.0   4.5   6.0   5.0   5.5   5.0   6.0   6.5   91.0 /  152 (59.87%)  82.6  
 6 iCE 1.00v1619 x64          0.5   3.0   1.0   3.0   5.0 xxxxx   5.0   4.0   6.0   7.0   4.5   4.5   6.0   6.5   6.0   6.0   4.0   5.0   6.5   7.0   90.5 /  152 (59.54%)  77.0  
 7 Octo r5132 x64             3.0   2.5   5.0   5.5   3.0   3.0 xxxxx   3.0   5.5   7.5   4.0   5.0   5.5   4.5   4.5   4.5   4.5   7.0   4.0   7.5   89.0 /  152 (58.55%)  75.7  
 8 Dirty 200413 x64           3.5   3.5   1.0   4.0   1.5   4.0   5.0 xxxxx   4.0   6.0   3.5   4.5   5.0   6.0   5.5   5.5   5.5   7.0   7.0   5.5   87.5 /  152 (57.57%)  74.4  
 9 Gnu 5.50 x64               2.0   5.5   1.0   4.5   5.5   2.0   2.5   4.0 xxxxx   4.0   5.0   3.0   3.5   5.5   6.0   5.0   5.5   6.0   3.0   5.5   79.0 /  152 (51.97%)  73.7  
10 Bug2 1.90 x64              1.5   2.0   4.0   2.0   3.5   1.0   0.5   2.0   4.0 xxxxx   5.0   4.5   7.0   3.0   4.5   5.0   6.0   6.5   5.0   5.0   72.0 /  152 (47.37%)  75.0  
11 Arasan 15.60 x64           1.0   1.5   4.5   3.0   2.0   3.5   4.0   4.5   3.0   3.0 xxxxx   2.0   5.5   2.5   4.0   5.0   4.5   6.0   7.0   5.5   72.0 /  152 (47.37%)  76.9  
12 Bobcat 3.25 x64            1.0   0.5   3.0   1.0   3.0   3.5   3.0   3.5   5.0   3.5   6.0 xxxxx   5.5   4.0   4.0   6.0   7.0   4.0   3.5   5.0   72.0 /  152 (47.37%)  77.8  
13 DayDreamer 1.75ja x64      1.5   2.5   2.0   3.0   3.0   2.0   2.5   3.0   4.5   1.0   2.5   2.5 xxxxx   4.5   5.5   5.0   6.5   5.5   4.0   6.0   67.0 /  152 (44.08%)  71.3  
14 ProDeo 1.85                2.0   0.0   3.5   2.5   3.5   1.5   3.5   2.0   2.5   5.0   5.5   4.0   3.5 xxxxx   5.0   5.5   5.0   4.5   3.5   3.5   66.0 /  152 (43.42%)  76.7  
15 Pharaon 3.51               1.0   2.5   0.5   3.0   2.0   2.0   3.5   2.5   2.0   3.5   4.0   4.0   2.5   3.0 xxxxx   5.5   5.0   4.5   6.0   3.5   60.5 /  152 (39.80%)  76.8  
16 Cyrano 0.60b17ja x64       2.0   1.5   3.0   1.0   3.0   2.0   3.5   2.5   3.0   3.0   3.0   2.0   3.0   2.5   2.5 xxxxx   5.0   5.0   6.5   5.0   59.0 /  152 (38.82%)  79.4  
17 Philou 3.71 x64            1.0   2.0   0.0   4.0   2.5   4.0   3.5   2.5   2.5   2.0   3.5   1.0   1.5   3.0   3.0   3.0 xxxxx   3.0   5.5   6.0   53.5 /  152 (35.20%)  70.5  
18 SlowBlitzWV 2.10           2.0   0.5   1.5   1.5   3.0   3.0   1.0   1.0   2.0   1.5   2.0   4.0   2.5   3.5   3.5   3.0   5.0 xxxxx   6.0   4.5   51.0 /  152 (33.55%)  70.3  
19 Colossus 2008b             0.5   2.0   1.5   1.5   2.0   1.5   4.0   1.0   5.0   3.0   1.0   4.5   4.0   4.5   2.0   1.5   2.5   2.0 xxxxx   4.5   48.5 /  152 (31.91%)  69.5  
20 Hamsters 0.71              1.5   0.5   2.5   2.5   1.5   1.0   0.5   2.5   2.5   3.0   2.5   3.0   2.0   4.5   4.5   3.0   2.0   3.5   3.5 xxxxx   46.5 /  152 (30.59%)  73.3

Ed13-PlayOff Division 3

No. Engine                            1     2     3     4     5     6     7     8     9  Score  Games   Perc   Moves
--------------------------------------------------------------------------------------------------------------------
 1 Octo r5132 x64                 xxxxx   5.5   5.0   3.5   7.0   3.5   6.0   7.0   6.5   44.0 /   64 (68.75%)  77.1  
 2 Arasan 15.60 x64                 2.5 xxxxx   4.5   4.0   4.5   5.0   7.0   7.5   7.5   42.5 /   64 (66.41%)  72.7  
 3 Dirty 200413 x64                 3.0   3.5 xxxxx   5.0   5.0   5.5   6.0   7.5   6.5   42.0 /   64 (65.63%)  71.1  
 4 iCE 1.00v1619 x64                4.5   4.0   3.0 xxxxx   3.0   3.0   6.0   4.5   6.0   34.0 /   64 (53.13%)  78.9  
 5 Deuterium 12.01.30.1070 x64      1.0   3.5   3.0   5.0 xxxxx   4.5   4.0   6.5   6.0   33.5 /   64 (52.34%)  81.7  
 6 Gnu 5.50 x64                     4.5   3.0   2.5   5.0   3.5 xxxxx   4.5   5.0   5.5   33.5 /   64 (52.34%)  71.9  
 7 Ruffian 1.05                     2.0   1.0   2.0   2.0   4.0   3.5 xxxxx   2.0   5.0   21.5 /   64 (33.59%)  71.1  
 8 ET 130108                        1.0   0.5   0.5   3.5   1.5   3.0   6.0 xxxxx   5.0   21.0 /   64 (32.81%)  67.8  
 9 Pseudo 0.70c                     1.5   0.5   1.5   2.0   2.0   2.5   3.0   3.0 xxxxx   16.0 /   64 (25.00%)  70.7

Ed13-Division 4

No. Engine                            1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
--------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Quazar 0.40b x64               xxxxx   5.5   6.5   6.0   5.5   5.5   7.0   6.5   6.5   7.5   6.5   7.5   6.0   7.5   7.5   8.0   99.5 /  120 (82.92%)  73.5  
 2 Gaviota 0.86                     2.5 xxxxx   6.0   6.0   5.0   5.0   5.5   6.5   7.5   4.5   7.5   7.0   6.5   6.0   5.5   7.0   88.0 /  120 (73.33%)  70.3  
 3 Texel 1.02ja x64                 1.5   2.0 xxxxx   5.0   4.0   5.5   6.0   6.5   7.0   5.0   6.5   6.5   4.5   6.0   7.0   6.5   79.5 /  120 (66.25%)  76.8  
 4 DiscoCheck 4.20 x64              2.0   2.0   3.0 xxxxx   4.5   4.5   4.0   5.5   3.5   5.0   7.0   7.0   5.0   6.0   5.0   7.5   71.5 /  120 (59.58%)  79.5  
 5 Dirty 200413 x64                 2.5   3.0   4.0   3.5 xxxxx   5.5   3.0   5.5   4.0   5.5   3.5   5.0   5.5   7.0   5.5   7.0   70.0 /  120 (58.33%)  75.4  
 6 Octo r4984 x64                   2.5   3.0   2.5   3.5   2.5 xxxxx   5.5   2.0   6.0   6.5   4.5   6.0   7.0   6.0   6.5   6.0   70.0 /  120 (58.33%)  78.7  
 7 Deuterium 12.01.30.1070 x64      1.0   2.5   2.0   4.0   5.0   2.5 xxxxx   3.5   5.5   5.5   6.5   4.0   4.0   4.0   5.5   7.0   62.5 /  120 (52.08%)  72.0  
 8 Arasan 15.60 x64                 1.5   1.5   1.5   2.5   2.5   6.0   4.5 xxxxx   4.5   4.5   4.5   5.5   6.0   6.0   4.5   5.0   60.5 /  120 (50.42%)  74.5  
 9 Ex 7.03b x64                     1.5   0.5   1.0   4.5   4.0   2.0   2.5   3.5 xxxxx   3.5   6.0   3.5   6.5   7.0   5.5   5.5   57.0 /  120 (47.50%)  82.2  
10 Cheng3 1.07ja x64                0.5   3.5   3.0   3.0   2.5   1.5   2.5   3.5   4.5 xxxxx   4.0   5.5   4.5   3.5   4.0   6.5   52.5 /  120 (43.75%)  71.6  
11 Alfil 13.10 x64                  1.5   0.5   1.5   1.0   4.5   3.5   1.5   3.5   2.0   4.0 xxxxx   5.0   5.0   6.0   5.5   6.0   51.0 /  120 (42.50%)  69.4  
12 Petir 4.999999                   0.5   1.0   1.5   1.0   3.0   2.0   4.0   2.5   4.5   2.5   3.0 xxxxx   4.5   4.0   6.0   5.0   45.0 /  120 (37.50%)  78.1  
13 Movei 0.08.438                   2.0   1.5   3.5   3.0   2.5   1.0   4.0   2.0   1.5   3.5   3.0   3.5 xxxxx   3.0   6.0   4.0   44.0 /  120 (36.67%)  70.2  
14 Aristarch 4.50                   0.5   2.0   2.0   2.0   1.0   2.0   4.0   2.0   1.0   4.5   2.0   4.0   5.0 xxxxx   5.0   6.0   43.0 /  120 (35.83%)  66.2  
15 Sloppy 0.23ja x64                0.5   2.5   1.0   3.0   2.5   1.5   2.5   3.5   2.5   4.0   2.5   2.0   2.0   3.0 xxxxx   4.0   37.0 /  120 (30.83%)  71.6  
16 Trace 1.37a                      0.0   1.0   1.5   0.5   1.0   2.0   1.0   3.0   2.5   1.5   2.0   3.0   4.0   2.0   4.0 xxxxx   29.0 /  120 (24.17%)  68.9

Ed13-PlayOff Division 4

No. Engine                  1     2     3     4     5     6     7     8  Score  Games   Perc   Moves
----------------------------------------------------------------------------------------------------
 1 Gaviota 0.86 x64     xxxxx   6.0   6.5   4.0   6.0   6.0   5.5   7.0   41.0 /   56 (73.21%)  71.3  
 2 Dirty 200413 x64       2.0 xxxxx   5.5   5.0   6.5   7.0   6.0   6.5   38.5 /   56 (68.75%)  74.9  
 3 Cheng3 1.07ja x64      1.5   2.5 xxxxx   3.0   7.0   6.0   6.0   6.0   32.0 /   56 (57.14%)  78.0  
 4 Ex 7.03b x64           4.0   3.0   5.0 xxxxx   2.5   4.0   5.0   7.0   30.5 /   56 (54.46%)  67.1  
 5 Amyan 1.72             2.0   1.5   1.0   5.5 xxxxx   3.5   4.5   4.5   22.5 /   56 (40.18%)  71.3  
 6 AnMon 5.75             2.0   1.0   2.0   4.0   4.5 xxxxx   4.5   4.0   22.0 /   56 (39.29%)  75.5  
 7 Zappa 1.10             2.5   2.0   2.0   3.0   3.5   3.5 xxxxx   4.5   21.0 /   56 (37.50%)  71.7  
 8 SmarThink 0.17a        1.0   1.5   2.0   1.0   3.5   4.0   3.5 xxxxx   16.5 /   56 (29.46%)  70.6

Ed13-Division 5

No. Engine                           1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17  Score  Games   Perc   Moves
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Quazar 0.40b x64              xxxxx   2.0   4.0   3.0   3.0   3.0   3.5   4.0   2.5   2.5   3.5   2.0   4.0   3.5   4.0   4.0   3.5   52.0 /   64 (81.25%)  62.0  
 2 Octo r4984 x64                  2.0 xxxxx   1.5   1.0   1.5   0.5   3.5   3.0   2.5   4.0   2.5   4.0   3.0   4.0   3.5   3.5   3.5   43.5 /   64 (67.97%)  60.4  
 3 DiscoCheck 4.10 x64             0.0   2.5 xxxxx   1.5   1.0   2.0   3.0   2.0   3.0   2.5   3.5   4.0   3.5   3.0   3.5   3.0   4.0   42.0 /   64 (65.63%)  76.1  
 4 Texel 1.01ja x64                1.0   3.0   2.5 xxxxx   2.0   1.5   3.0   2.5   3.5   1.5   3.5   3.5   3.0   2.5   3.0   2.0   4.0   42.0 /   64 (65.63%)  69.8  
 5 Gaviota 0.86 x64                1.0   2.5   3.0   2.0 xxxxx   1.5   3.5   2.0   1.5   3.5   3.5   2.0   3.5   3.5   2.5   2.0   4.0   41.5 /   64 (64.84%)  68.7  
 6 Dirty 200413 x64                1.0   3.5   2.0   2.5   2.5 xxxxx   3.0   2.0   1.0   2.5   2.0   3.0   4.0   3.0   2.0   3.0   3.0   40.0 /   64 (62.50%)  78.5  
 7 Cheng3 1.07ja x64               0.5   0.5   1.0   1.0   0.5   1.0 xxxxx   2.5   2.5   3.0   2.0   2.0   2.0   2.5   4.0   4.0   3.5   32.5 /   64 (50.78%)  76.8  
 8 Ex 7.03b x64                    0.0   1.0   2.0   1.5   2.0   2.0   1.5 xxxxx   4.0   2.0   1.5   2.0   2.0   1.5   2.0   3.5   3.5   32.0 /   64 (50.00%)  72.1  
 9 RedQueen 1.1.3 tcec ja x64      1.5   1.5   1.0   0.5   2.5   3.0   1.5   0.0 xxxxx   2.0   2.5   2.5   2.5   2.0   3.0   4.0   1.5   31.5 /   64 (49.22%)  68.7  
10 Rotor 0.80                      1.5   0.0   1.5   2.5   0.5   1.5   1.0   2.0   2.0 xxxxx   2.5   0.5   1.5   2.0   2.0   4.0   2.5   27.5 /   64 (42.97%)  77.0  
11 Nebula 2.00 x64                 0.5   1.5   0.5   0.5   0.5   2.0   2.0   2.5   1.5   1.5 xxxxx   1.5   2.0   3.0   3.5   3.5   0.0   26.5 /   64 (41.41%)  76.1  
12 Garbo 3.00ja x64                2.0   0.0   0.0   0.5   2.0   1.0   2.0   2.0   1.5   3.5   2.5 xxxxx   1.0   3.0   2.5   0.5   2.0   26.0 /   64 (40.63%)  71.8  
13 Glass 2.00 x64                  0.0   1.0   0.5   1.0   0.5   0.0   2.0   2.0   1.5   2.5   2.0   3.0 xxxxx   2.0   2.0   1.5   2.5   24.0 /   64 (37.50%)  74.5  
14 Pupsi2 0.09                     0.5   0.0   1.0   1.5   0.5   1.0   1.5   2.5   2.0   2.0   1.0   1.0   2.0 xxxxx   3.0   1.0   2.0   22.5 /   64 (35.16%)  73.1  
15 FrancescaMad 0.19               0.0   0.5   0.5   1.0   1.5   2.0   0.0   2.0   1.0   2.0   0.5   1.5   2.0   1.0 xxxxx   3.0   2.5   21.0 /   64 (32.81%)  68.4  
16 Godel 2.37 x64                  0.0   0.5   1.0   2.0   2.0   1.0   0.0   0.5   0.0   0.0   0.5   3.5   2.5   3.0   1.0 xxxxx   3.5   21.0 /   64 (32.81%)  58.8  
17 Brutus 8.05ja x64               0.5   0.5   0.0   0.0   0.0   1.0   0.5   0.5   2.5   1.5   4.0   2.0   1.5   2.0   1.5   0.5 xxxxx   18.5 /   64 (28.91%)  61.0

Ed13-Division 6

No. Engine                    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
------------------------------------------------------------------------------------------------------------------------------------------------------
 1 DiscoCheck 4.03 x64    xxxxx   3.0   2.0   3.5   2.5   3.5   3.0   4.0   3.5   3.5   3.0   3.0   4.0   3.0   4.0   2.5   48.0 /   60 (80.00%)  75.0  
 2 Octo r4984 x64           1.0 xxxxx   2.5   4.0   2.5   3.5   3.0   4.0   4.0   3.5   3.0   2.5   3.0   2.5   4.0   3.5   46.5 /   60 (77.50%)  72.3  
 3 Ex 7.02b x64             2.0   1.5 xxxxx   2.0   4.0   3.5   3.5   3.0   2.5   2.5   2.5   3.0   4.0   3.5   4.0   3.5   45.0 /   60 (75.00%)  68.3  
 4 Glass 2.00 x64           0.5   0.0   2.0 xxxxx   2.0   2.5   3.0   2.0   2.0   3.5   3.5   1.5   2.5   3.5   3.0   2.5   34.0 /   60 (56.67%)  75.8  
 5 N2 0.40 x64              1.5   1.5   0.0   2.0 xxxxx   2.0   1.5   1.5   2.0   2.0   1.5   3.0   2.5   3.0   4.0   3.0   31.0 /   60 (51.67%)  84.0  
 6 Hermann 2.80 x64         0.5   0.5   0.5   1.5   2.0 xxxxx   3.0   2.5   2.0   1.0   3.0   3.5   2.5   1.5   3.0   3.5   30.5 /   60 (50.83%)  67.9  
 7 NanoSzachy 4.00 x64      1.0   1.0   0.5   1.0   2.5   1.0 xxxxx   2.5   2.5   2.5   2.0   1.5   3.5   3.5   2.5   3.0   30.5 /   60 (50.83%)  75.7  
 8 Rodin 5.10               0.0   0.0   1.0   2.0   2.5   1.5   1.5 xxxxx   2.0   3.0   1.5   3.5   2.0   2.0   3.5   3.5   29.5 /   60 (49.17%)  77.5  
 9 Danasah 5.00             0.5   0.0   1.5   2.0   2.0   2.0   1.5   2.0 xxxxx   1.5   1.5   2.5   2.5   3.0   2.0   3.0   27.5 /   60 (45.83%)  79.0  
10 Anatoli 0.35k            0.5   0.5   1.5   0.5   2.0   3.0   1.5   1.0   2.5 xxxxx   3.0   2.0   2.0   2.0   1.0   4.0   27.0 /   60 (45.00%)  72.8  
11 Pepito 1.59.2ja x64      1.0   1.0   1.5   0.5   2.5   1.0   2.0   2.5   2.5   1.0 xxxxx   1.5   2.0   0.5   2.0   4.0   25.5 /   60 (42.50%)  73.3  
12 Tucano 1.04              1.0   1.5   1.0   2.5   1.0   0.5   2.5   0.5   1.5   2.0   2.5 xxxxx   1.5   3.0   2.5   2.0   25.5 /   60 (42.50%)  84.3  
13 Djinn 0.979 x64          0.0   1.0   0.0   1.5   1.5   1.5   0.5   2.0   1.5   2.0   2.0   2.5 xxxxx   3.0   2.0   4.0   25.0 /   60 (41.67%)  73.8  
14 Baron 2.23               1.0   1.5   0.5   0.5   1.0   2.5   0.5   2.0   1.0   2.0   3.5   1.0   1.0 xxxxx   1.0   2.5   21.5 /   60 (35.83%)  69.3  
15 Xpdnt 091007ja           0.0   0.0   0.0   1.0   0.0   1.0   1.5   0.5   2.0   3.0   2.0   1.5   2.0   3.0 xxxxx   2.5   20.0 /   60 (33.33%)  62.5  
16 Matacz 1.40              1.5   0.5   0.5   1.5   1.0   0.5   1.0   0.5   1.0   0.0   0.0   2.0   0.0   1.5   1.5 xxxxx   13.0 /   60 (21.67%)  75.7

Ed13-Division 7

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
