Table of Contents

FACE Tournament

FACE How it works Conditions Ratings Download History
History Prehistoric Edition 1 Edition 2 Edition 3 Edition 4 Edition 5 Edition 6 Edition 7 Edition 8 Edition 9 Edition 10 Edition 11 to 20 Edition 21 to 30

Edition 6


Division A

No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Toga II 1.3x4bh     xxxxx   5.5   4.5   4.5   4.0   5.5   6.5   5.0   5.5   6.5   7.0   5.5   6.5   7.5   5.0   6.0   6.5   5.0   6.0   4.5   6.0   7.0   5.5   6.0  131.5 /  184 (71.47%)  69.2  
 2 Strelka 1.80          2.5 xxxxx   4.5   5.5   4.5   5.5   3.5   6.0   7.0   5.0   5.0   6.5   4.0   4.0   5.0   5.5   6.0   6.5   5.0   6.0   8.0   6.0   6.5   8.0  126.0 /  184 (68.48%)  69.5  
 3 Rybka 1.00b           3.5   3.5 xxxxx   2.5   6.0   5.5   4.5   3.5   3.5   5.5   3.5   5.5   4.0   7.0   6.5   6.5   6.0   6.0   6.5   7.5   7.0   5.0   7.5   7.0  123.5 /  184 (67.12%)  65.9  
 4 Spike 1.20            3.5   2.5   5.5 xxxxx   4.0   4.5   2.5   4.5   5.5   5.0   7.0   4.0   5.5   5.0   7.5   6.0   5.5   5.0   7.5   7.5   3.0   7.0   5.5   4.0  117.5 /  184 (63.86%)  73.8  
 5 Glaurung 2e5          4.0   3.5   2.0   4.0 xxxxx   3.0   2.5   6.0   5.0   5.0   4.5   2.5   5.5   7.0   6.0   6.0   6.0   5.5   4.5   6.5   3.5   8.0   8.0   7.0  115.5 /  184 (62.77%)  66.7  
 6 Fruit 2.10            2.5   2.5   2.5   3.5   5.0 xxxxx   4.5   4.5   4.5   5.5   5.0   4.5   4.0   4.0   5.5   5.5   3.5   5.5   4.5   5.0   7.5   6.5   5.5   6.5  108.0 /  184 (58.70%)  71.3  
 7 Naum 2.00             1.5   4.5   3.5   5.5   5.5   3.5 xxxxx   2.5   5.0   4.5   4.0   5.5   5.5   4.0   4.5   4.5   5.0   4.0   5.0   4.0   4.0   5.5   6.0   6.5  104.0 /  184 (56.52%)  76.3  
 8 Petir 4.39            3.0   2.0   4.5   3.5   2.0   3.5   5.5 xxxxx   6.0   3.0   5.0   6.5   5.0   4.5   5.5   2.5   3.5   5.5   4.0   2.0   5.0   3.5   6.5   3.0   95.0 /  184 (51.63%)  73.4  
 9 WildCat 7.00          2.5   1.0   4.5   2.5   3.0   3.5   3.0   2.0 xxxxx   5.0   2.5   6.5   4.5   2.5   5.0   3.5   3.5   6.5   5.5   4.0   4.5   7.0   6.0   6.5   95.0 /  184 (51.63%)  65.8  
10 Delfi 5.10            1.5   3.0   2.5   3.0   3.0   2.5   3.5   5.0   3.0 xxxxx   5.0   5.5   4.5   6.0   4.0   3.5   5.0   5.0   3.5   6.0   6.0   4.5   3.5   5.5   94.5 /  184 (51.36%)  73.6  
11 Pharaon 3.51          1.0   3.0   4.5   1.0   3.5   3.0   4.0   3.0   5.5   3.0 xxxxx   5.0   4.5   4.0   4.0   5.0   6.0   3.5   6.0   4.5   6.0   3.0   4.0   4.5   91.5 /  184 (49.73%)  74.3  
12 Scorpio 1.91bh        2.5   1.5   2.5   4.0   5.5   3.5   2.5   1.5   1.5   2.5   3.0 xxxxx   4.0   5.0   5.0   4.0   5.0   3.0   6.5   6.0   5.5   6.0   5.5   5.0   91.0 /  184 (49.46%)  72.6  
13 ProDeo 1.20           1.5   4.0   4.0   2.5   2.5   4.0   2.5   3.0   3.5   3.5   3.5   4.0 xxxxx   3.5   3.5   5.0   3.5   4.5   6.0   4.5   5.0   3.0   3.5   6.0   86.5 /  184 (47.01%)  73.0  
14 Ruffian 1.05          0.5   4.0   1.0   3.0   1.0   4.0   4.0   3.5   5.5   2.0   4.0   3.0   4.5 xxxxx   5.0   5.0   2.5   6.0   3.0   5.0   4.5   4.5   6.0   4.0   85.5 /  184 (46.47%)  70.1  
15 SlowBlitzWV 2.10      3.0   3.0   1.5   0.5   2.0   2.5   3.5   2.5   3.0   4.0   4.0   3.0   4.5   3.0 xxxxx   4.5   5.0   6.5   6.0   5.0   5.0   5.0   2.5   5.0   84.5 /  184 (45.92%)  70.5  
16 Booot 4.13.1          2.0   2.5   1.5   2.0   2.0   2.5   3.5   5.5   4.5   4.5   3.0   4.0   3.0   3.0   3.5 xxxxx   7.5   5.0   3.0   4.0   3.5   3.0   4.0   5.5   82.5 /  184 (44.84%)  71.5  
17 List 5.12             1.5   2.0   2.0   2.5   2.0   4.5   3.0   4.5   4.5   3.0   2.0   3.0   4.5   5.5   3.0   0.5 xxxxx   4.5   4.0   4.0   3.0   5.0   7.5   5.0   81.0 /  184 (44.02%)  67.2  
18 Thinker 4.70a         3.0   1.5   2.0   3.0   2.5   2.5   4.0   2.5   1.5   3.0   4.5   5.0   3.5   2.0   1.5   3.0   3.5 xxxxx   4.0   5.0   5.5   3.5   3.5   5.5   75.5 /  184 (41.03%)  71.0  
19 SOS 5.10              2.0   3.0   1.5   0.5   3.5   3.5   3.0   4.0   2.5   4.5   2.0   1.5   2.0   5.0   2.0   5.0   4.0   4.0 xxxxx   4.5   4.0   5.5   4.0   3.0   74.5 /  184 (40.49%)  69.5  
20 Aristarch 4.50        3.5   2.0   0.5   0.5   1.5   3.0   4.0   6.0   4.0   2.0   3.5   2.0   3.5   3.0   3.0   4.0   4.0   3.0   3.5 xxxxx   4.0   4.5   4.5   3.0   72.5 /  184 (39.40%)  67.9  
21 Jonny 2.83            2.0   0.0   1.0   5.0   4.5   0.5   4.0   3.0   3.5   2.0   2.0   2.5   3.0   3.5   3.0   4.5   5.0   2.5   4.0   4.0 xxxxx   4.0   3.0   5.0   71.5 /  184 (38.86%)  72.3  
22 Baron 1.81            1.0   2.0   3.0   1.0   0.0   1.5   2.5   4.5   1.0   3.5   5.0   2.0   5.0   3.5   3.0   5.0   3.0   4.5   2.5   3.5   4.0 xxxxx   4.5   5.0   70.5 /  184 (38.32%)  64.8  
23 Ktulu 4.20            2.5   1.5   0.5   2.5   0.0   2.5   2.0   1.5   2.0   4.5   4.0   2.5   4.5   2.0   5.5   4.0   0.5   4.5   4.0   3.5   5.0   3.5 xxxxx   4.0   67.0 /  184 (36.41%)  68.1  
24 AnMon 5.60            2.0   0.0   1.0   4.0   1.0   1.5   1.5   5.0   1.5   2.5   3.5   3.0   2.0   4.0   3.0   2.5   3.0   2.5   5.0   5.0   3.0   3.0   4.0 xxxxx   63.5 /  184 (34.51%)  67.0

Division B

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Booot 4.13.1              xxxxx   1.0   2.5   2.0   2.0   2.0   2.0   0.5   2.0   3.5   2.0   2.0   3.0   3.5   2.5   1.5   3.0   2.5   3.5   2.5   2.5   2.0   3.0   3.0   54.0 /   92 (58.70%)  72.6  
 2 AnMon 5.60                  3.0 xxxxx   2.0   1.0   2.0   1.5   0.5   2.0   2.5   4.0   1.0   2.5   1.5   1.0   2.5   2.5   2.0   3.0   3.5   2.0   3.5   3.0   3.5   4.0   54.0 /   92 (58.70%)  64.8  
 3 Pseudo 0.70c                1.5   2.0 xxxxx   1.5   2.0   2.0   2.5   1.5   2.5   2.0   2.0   2.0   3.0   2.0   1.5   2.5   2.0   1.0   3.5   2.5   3.0   3.0   3.0   4.0   52.5 /   92 (57.07%)  76.4  
 4 Baron 1.81                  2.0   3.0   2.5 xxxxx   3.5   2.0   2.0   3.0   1.0   3.0   2.0   2.0   1.5   3.0   3.5   1.5   2.0   3.5   1.0   3.5   1.5   1.0   2.5   2.0   52.5 /   92 (57.07%)  68.0  
 5 Frenzee(Deep) 3.00          2.0   2.0   2.0   0.5 xxxxx   1.5   0.5   2.0   4.0   3.0   3.0   2.0   4.0   2.5   2.5   2.5   3.5   0.5   2.0   2.0   2.0   3.0   2.5   3.0   52.5 /   92 (57.07%)  70.5  
 6 Yace 0.9987                 2.0   2.5   2.0   2.0   2.5 xxxxx   2.5   1.5   2.5   2.0   2.5   2.0   2.5   2.0   2.0   2.0   2.0   2.0   2.5   3.0   1.0   1.5   3.5   4.0   52.0 /   92 (56.52%)  67.1  
 7 Ufim 8.02                   2.0   3.5   1.5   2.0   3.5   1.5 xxxxx   2.5   2.0   1.0   2.0   2.5   3.0   3.5   2.0   0.0   2.5   1.5   1.5   1.0   3.0   3.0   3.0   3.5   51.5 /   92 (55.98%)  68.9  
 8 Movei 0.08.403              3.5   2.0   2.5   1.0   2.0   2.5   1.5 xxxxx   1.0   2.5   1.5   2.0   2.0   2.5   2.5   2.0   2.0   2.0   2.0   3.0   3.0   3.0   1.0   3.5   50.5 /   92 (54.89%)  74.6  
 9 Amyan 1.597                 2.0   1.5   1.5   3.0   0.0   1.5   2.0   3.0 xxxxx   1.5   3.5   1.0   2.5   1.5   2.0   3.5   2.5   3.5   2.5   2.0   3.5   1.5   2.5   2.5   50.5 /   92 (54.89%)  68.4  
10 SmarThink 0.17a             0.5   0.0   2.0   1.0   1.0   2.0   3.0   1.5   2.5 xxxxx   3.0   1.0   3.5   2.5   2.0   3.0   1.5   3.5   1.5   2.0   3.0   3.0   3.5   4.0   50.5 /   92 (54.89%)  70.0  
11 Trace 1.37a                 2.0   3.0   2.0   2.0   1.0   1.5   2.0   2.5   0.5   1.0 xxxxx   2.5   3.0   2.5   1.5   3.0   2.0   1.0   2.5   2.0   3.0   2.0   2.5   3.5   48.5 /   92 (52.72%)  73.3  
12 Zappa 1.10                  2.0   1.5   2.0   2.0   2.0   2.0   1.5   2.0   3.0   3.0   1.5 xxxxx   1.0   1.5   3.0   1.5   2.0   1.5   1.5   2.0   2.0   3.0   3.5   2.5   47.5 /   92 (51.63%)  68.3  
13 Colossus 2006f              1.0   2.5   1.0   2.5   0.0   1.5   1.0   2.0   1.5   0.5   1.0   3.0 xxxxx   3.0   4.0   2.0   2.0   2.5   2.5   3.5   3.0   3.0   2.0   2.0   47.0 /   92 (51.09%)  70.8  
14 Tao 5.60                    0.5   3.0   2.0   1.0   1.5   2.0   0.5   1.5   2.5   1.5   1.5   2.5   1.0 xxxxx   2.5   2.0   3.0   1.5   2.0   2.5   2.5   4.0   3.5   2.0   46.5 /   92 (50.54%)  78.2  
15 GreenLight 3.01.22          1.5   1.5   2.5   0.5   1.5   2.0   2.0   1.5   2.0   2.0   2.5   1.0   0.0   1.5 xxxxx   3.0   3.0   2.5   2.0   2.5   2.5   2.5   2.5   3.5   46.0 /   92 (50.00%)  76.1  
16 LGEvolution 1.00.18.18      2.5   1.5   1.5   2.5   1.5   2.0   4.0   2.0   0.5   1.0   1.0   2.5   2.0   2.0   1.0 xxxxx   1.5   2.0   2.0   0.5   2.5   3.5   3.0   3.5   46.0 /   92 (50.00%)  64.6  
17 Crafty 21.50                1.0   2.0   2.0   2.0   0.5   2.0   1.5   2.0   1.5   2.5   2.0   2.0   2.0   1.0   1.0   2.5 xxxxx   2.5   3.5   1.0   2.5   2.0   3.0   3.5   45.5 /   92 (49.46%)  71.1  
18 ET 181105                   1.5   1.0   3.0   0.5   3.5   2.0   2.5   2.0   0.5   0.5   3.0   2.5   1.5   2.5   1.5   2.0   1.5 xxxxx   1.5   1.0   2.0   3.5   2.0   2.0   43.5 /   92 (47.28%)  69.8  
19 Pepito 1.59                 0.5   0.5   0.5   3.0   2.0   1.5   2.5   2.0   1.5   2.5   1.5   2.5   1.5   2.0   2.0   2.0   0.5   2.5 xxxxx   2.0   3.0   2.5   1.5   3.5   43.5 /   92 (47.28%)  70.6  
20 Alaric 704                  1.5   2.0   1.5   0.5   2.0   1.0   3.0   1.0   2.0   2.0   2.0   2.0   0.5   1.5   1.5   3.5   3.0   3.0   2.0 xxxxx   1.0   2.5   1.0   3.0   43.0 /   92 (46.74%)  71.0  
21 Comet B68                   1.5   0.5   1.0   2.5   2.0   3.0   1.0   1.0   0.5   1.0   1.0   2.0   1.0   1.5   1.5   1.5   1.5   2.0   1.0   3.0 xxxxx   2.0   2.0   1.5   35.5 /   92 (38.59%)  72.1  
22 FrancescaMad 0.13           2.0   1.0   1.0   3.0   1.0   2.5   1.0   1.0   2.5   1.0   2.0   1.0   1.0   0.0   1.5   0.5   2.0   0.5   1.5   1.5   2.0 xxxxx   2.5   1.5   33.5 /   92 (36.41%)  73.2  
23 Nejmet 3.07                 1.0   0.5   1.0   1.5   1.5   0.5   1.0   3.0   1.5   0.5   1.5   0.5   2.0   0.5   1.5   1.0   1.0   2.0   2.5   3.0   2.0   1.5 xxxxx   2.0   33.0 /   92 (35.87%)  70.0  
24 Quark 2.35                  1.0   0.0   0.0   2.0   1.0   0.0   0.5   0.5   1.5   0.0   0.5   1.5   2.0   2.0   0.5   0.5   0.5   2.0   0.5   1.0   2.5   2.5   2.0 xxxxx   24.5 /   92 (26.63%)  67.8

Division C

No. Engine                    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Movei 0.08.403         xxxxx   3.0   2.5   2.0   2.5   2.5   3.0   3.5   3.0   1.0   3.5   2.0   4.0   4.0   3.5   3.5   4.0   3.0   4.0   4.0   1.5   4.0   3.5   4.0   71.5 /   92 (77.72%)  65.1  
 2 Alaric 0702b             1.0 xxxxx   3.0   3.5   1.5   2.0   4.0   4.0   3.5   3.0   3.0   4.0   3.5   3.5   3.0   2.5   4.0   3.0   2.0   2.5   2.5   3.0   2.5   3.5   68.0 /   92 (73.91%)  66.9  
 3 Booot 4.13               1.5   1.0 xxxxx   1.5   3.0   3.5   2.0   1.5   2.5   2.5   3.0   2.5   2.5   4.0   1.5   4.0   1.5   2.0   1.5   4.0   3.5   3.0   4.0   3.5   59.5 /   92 (64.67%)  67.6  
 4 Kiwi 0.60d               2.0   0.5   2.5 xxxxx   1.5   4.0   1.0   2.5   1.0   0.5   2.5   2.5   2.5   2.0   3.5   2.0   3.0   3.5   1.5   3.5   3.5   3.0   1.5   2.0   52.0 /   92 (56.52%)  67.5  
 5 KingOfKings 2.56         1.5   2.5   1.0   2.5 xxxxx   0.0   2.5   2.0   2.0   4.0   3.5   2.0   2.5   2.5   1.0   2.5   3.0   4.0   3.5   1.5   3.0   3.0   1.5   0.0   51.5 /   92 (55.98%)  73.5  
 6 Arasan 9.50              1.5   2.0   0.5   0.0   4.0 xxxxx   2.0   0.5   1.5   2.5   1.0   2.5   2.5   2.5   4.0   2.0   3.0   2.0   3.0   3.0   2.5   2.0   2.0   3.5   50.0 /   92 (54.35%)  69.2  
 7 LambChop 10.99           1.0   0.0   2.0   3.0   1.5   2.0 xxxxx   1.0   3.0   2.0   1.5   4.0   2.0   2.5   2.5   2.0   2.5   4.0   1.5   2.5   2.0   2.0   2.0   3.0   49.5 /   92 (53.80%)  72.1  
 8 Gromit 3.082             0.5   0.0   2.5   1.5   2.0   3.5   3.0 xxxxx   1.5   0.0   3.5   3.5   2.5   1.0   3.0   2.0   3.5   1.5   2.5   2.5   1.0   3.0   2.0   3.0   49.0 /   92 (53.26%)  67.9  
 9 KnightDreamer 3.20       1.0   0.5   1.5   3.0   2.0   2.5   1.0   2.5 xxxxx   3.0   1.0   2.0   2.0   3.5   2.0   1.0   2.0   2.0   2.5   2.0   3.0   2.0   3.0   3.0   48.0 /   92 (52.17%)  64.8  
10 Queen 3.09               3.0   1.0   1.5   3.5   0.0   1.5   2.0   4.0   1.0 xxxxx   2.5   3.0   1.0   2.5   2.0   1.0   1.5   1.0   2.0   3.0   2.5   3.5   2.5   2.5   48.0 /   92 (52.17%)  67.5  
11 Amy 0.87b                0.5   1.0   1.0   1.5   0.5   3.0   2.5   0.5   3.0   1.5 xxxxx   3.0   0.5   3.0   3.0   3.0   2.5   2.5   3.0   1.5   1.0   2.0   3.5   2.0   45.5 /   92 (49.46%)  65.9  
12 Dragon 4.60              2.0   0.0   1.5   1.5   2.0   1.5   0.0   0.5   2.0   1.0   1.0 xxxxx   2.5   2.5   4.0   2.5   1.0   1.5   3.0   2.5   4.0   3.0   3.5   2.5   45.5 /   92 (49.46%)  62.4  
13 Djinn 0.925x             0.0   0.5   1.5   1.5   1.5   1.5   2.0   1.5   2.0   3.0   3.5   1.5 xxxxx   2.5   1.0   1.5   3.5   2.5   2.5   2.0   2.5   2.0   2.5   2.0   44.5 /   92 (48.37%)  67.3  
14 Snitch 1.62              0.0   0.5   0.0   2.0   1.5   1.5   1.5   3.0   0.5   1.5   1.0   1.5   1.5 xxxxx   3.0   1.5   2.5   2.5   3.0   1.0   3.5   2.5   3.5   3.0   42.0 /   92 (45.65%)  68.7  
15 Postmodernist 10.16      0.5   1.0   2.5   0.5   3.0   0.0   1.5   1.0   2.0   2.0   1.0   0.0   3.0   1.0 xxxxx   2.5   0.5   3.0   3.5   2.5   2.5   2.5   3.0   2.5   41.5 /   92 (45.11%)  66.0  
16 Bruja 1.90               0.5   1.5   0.0   2.0   1.5   2.0   2.0   2.0   3.0   3.0   1.0   1.5   2.5   2.5   1.5 xxxxx   1.0   1.5   0.0   2.0   2.5   2.5   3.0   2.0   41.0 /   92 (44.57%)  74.7  
17 ThorsHammer 2.28         0.0   0.0   2.5   1.0   1.0   1.0   1.5   0.5   2.0   2.5   1.5   3.0   0.5   1.5   3.5   3.0 xxxxx   2.0   2.0   3.0   1.5   2.5   2.5   2.5   41.0 /   92 (44.57%)  67.3  
18 Phalanx 22 Reborn        1.0   1.0   2.0   0.5   0.0   2.0   0.0   2.5   2.0   3.0   1.5   2.5   1.5   1.5   1.0   2.5   2.0 xxxxx   2.0   3.0   3.0   2.0   0.5   2.0   39.0 /   92 (42.39%)  67.3  
19 Patzer 3.80              0.0   2.0   2.5   2.5   0.5   1.0   2.5   1.5   1.5   2.0   1.0   1.0   1.5   1.0   0.5   4.0   2.0   2.0 xxxxx   0.5   2.5   2.0   2.5   2.5   39.0 /   92 (42.39%)  67.7  
20 Horizon 4.3.165b         0.0   1.5   0.0   0.5   2.5   1.0   1.5   1.5   2.0   1.0   2.5   1.5   2.0   3.0   1.5   2.0   1.0   1.0   3.5 xxxxx   1.5   3.5   2.0   2.0   38.5 /   92 (41.85%)  70.3  
21 Amateur 2.82             2.5   1.5   0.5   0.5   1.0   1.5   2.0   3.0   1.0   1.5   3.0   0.0   1.5   0.5   1.5   1.5   2.5   1.0   1.5   2.5 xxxxx   2.0   0.5   3.5   36.5 /   92 (39.67%)  71.0  
22 Leila 0.53h              0.0   1.0   1.0   1.0   1.0   2.0   2.0   1.0   2.0   0.5   2.0   1.0   2.0   1.5   1.5   1.5   1.5   2.0   2.0   0.5   2.0 xxxxx   3.5   2.5   35.0 /   92 (38.04%)  80.8  
23 Abrok 5.00               0.5   1.5   0.0   2.5   2.5   2.0   2.0   2.0   1.0   1.5   0.5   0.5   1.5   0.5   1.0   1.0   1.5   3.5   1.5   2.0   3.5   0.5 xxxxx   1.0   34.0 /   92 (36.96%)  71.0  
24 Eeyore 1.48              0.0   0.5   0.5   2.0   4.0   0.5   1.0   1.0   1.0   1.5   2.0   1.5   2.0   1.0   1.5   2.0   1.5   2.0   1.5   2.0   0.5   1.5   3.0 xxxxx   34.0 /   92 (36.96%)  70.9

PlayOff Division C

No. Engine             1     2     3     4     5     6     7     8  Score  Games   Perc   Moves
-----------------------------------------------------------------------------------------------
 1 Patzer 3.80     xxxxx   2.0   1.0   1.0   1.0   1.0   1.5   1.5    9.0 /   14 (64.29%)  67.1  
 2 Amateur 2.82      0.0 xxxxx   0.0   2.0   0.5   1.5   2.0   1.5    7.5 /   14 (53.57%)  79.5  
 3 Gosu 0.16         1.0   2.0 xxxxx   1.5   1.5   0.5   0.5   0.5    7.5 /   14 (53.57%)  75.4  
 4 Matacz 1.10       1.0   0.0   0.5 xxxxx   1.0   1.0   1.5   2.0    7.0 /   14 (50.00%)  70.7  
 5 Muse 0.899b       1.0   1.5   0.5   1.0 xxxxx   1.0   1.5   0.0    6.5 /   14 (46.43%)  65.1  
 6 TCB 00.52         1.0   0.5   1.5   1.0   1.0 xxxxx   1.0   0.5    6.5 /   14 (46.43%)  76.8  
 7 Diablo 0.51       0.5   0.0   1.5   0.5   0.5   1.0 xxxxx   2.0    6.0 /   14 (42.86%)  90.9  
 8 Averno 0.81       0.5   0.5   1.5   0.0   2.0   1.5   0.0 xxxxx    6.0 /   14 (42.86%)  77.7

Division D

No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Booot 4.12.1        xxxxx   1.0   0.0   1.5   0.5   1.5   1.5   1.0   1.0   0.5   1.5   1.0   2.0   2.0   1.0   2.0   1.5   2.0   2.0   1.5   2.0   1.5   2.0   1.5   32.0 /   46 (69.57%)  71.5  
 2 ThorsHammer 2.28      1.0 xxxxx   1.5   1.5   2.0   1.0   0.0   0.5   2.0   1.0   0.5   1.0   1.5   1.5   0.5   1.0   1.0   1.0   1.0   2.0   2.0   2.0   0.5   2.0   28.0 /   46 (60.87%)  67.2  
 3 Djinn 0.925           2.0   0.5 xxxxx   0.0   1.5   1.0   0.5   1.0   0.5   2.0   0.5   1.0   1.5   1.0   1.0   2.0   1.0   0.0   1.5   2.0   2.0   2.0   2.0   1.5   28.0 /   46 (60.87%)  68.9  
 4 Matacz 1.10           0.5   0.5   2.0 xxxxx   0.0   1.0   1.0   1.0   0.5   0.5   2.0   0.5   1.5   1.0   1.5   1.5   1.5   1.0   2.0   2.0   1.5   1.0   2.0   1.5   27.5 /   46 (59.78%)  67.9  
 5 Horizon 4.3.118       1.5   0.0   0.5   2.0 xxxxx   1.0   1.0   1.0   1.5   1.0   0.5   0.5   1.0   1.5   1.0   1.0   1.0   1.0   1.5   2.0   2.0   2.0   2.0   1.0   27.5 /   46 (59.78%)  67.9  
 6 Gosu 0.16             0.5   1.0   1.0   1.0   1.0 xxxxx   0.5   1.0   1.5   1.0   0.0   1.0   2.0   2.0   1.5   1.0   1.5   2.0   0.5   1.5   1.5   1.0   1.5   1.0   26.5 /   46 (57.61%)  71.3  
 7 Diablo 0.51           0.5   2.0   1.5   1.0   1.0   1.5 xxxxx   1.0   0.5   0.0   0.5   1.0   1.0   0.0   1.0   2.0   2.0   1.0   2.0   1.0   2.0   1.5   2.0   0.5   26.5 /   46 (57.61%)  66.9  
 8 Amateur 2.82          1.0   1.5   1.0   1.0   1.0   1.0   1.0 xxxxx   0.5   2.0   1.5   0.5   0.0   2.0   0.5   0.5   1.5   1.5   1.5   1.5   1.5   1.5   1.0   1.0   26.0 /   46 (56.52%)  81.4  
 9 Delphil 1.60c         1.0   0.0   1.5   1.5   0.5   0.5   1.5   1.5 xxxxx   1.5   1.5   1.0   1.0   1.0   2.0   0.5   0.0   1.0   0.5   1.5   1.0   1.5   2.0   1.5   25.5 /   46 (55.43%)  71.1  
10 Typhoon 1.00r304      1.5   1.0   0.0   1.5   1.0   1.0   2.0   0.0   0.5 xxxxx   1.5   1.0   1.0   2.0   0.0   1.5   2.0   0.5   1.0   0.0   1.0   2.0   2.0   1.5   25.5 /   46 (55.43%)  68.7  
11 Hermann 1.90          0.5   1.5   1.5   0.0   1.5   2.0   1.5   0.5   0.5   0.5 xxxxx   0.0   1.5   1.0   2.0   1.0   2.0   2.0   1.0   0.0   0.5   1.0   1.5   1.5   25.0 /   46 (54.35%)  75.7  
12 Gaia 3.50             1.0   1.0   1.0   1.5   1.5   1.0   1.0   1.5   1.0   1.0   2.0 xxxxx   0.0   0.0   2.0   1.5   0.5   1.0   1.0   1.0   1.0   0.5   1.0   2.0   25.0 /   46 (54.35%)  67.2  
13 GES 1.36              0.0   0.5   0.5   0.5   1.0   0.0   1.0   2.0   1.0   1.0   0.5   2.0 xxxxx   0.5   2.0   1.5   0.0   2.0   1.5   1.0   0.5   1.0   2.0   1.5   23.5 /   46 (51.09%)  68.0  
14 Tytan 8.88            0.0   0.5   1.0   1.0   0.5   0.0   2.0   0.0   1.0   0.0   1.0   2.0   1.5 xxxxx   0.5   1.5   0.0   1.5   1.0   1.5   1.0   1.5   1.5   2.0   22.5 /   46 (48.91%)  80.3  
15 Arion 1.70            1.0   1.5   1.0   0.5   1.0   0.5   1.0   1.5   0.0   2.0   0.0   0.0   0.0   1.5 xxxxx   1.0   1.5   0.0   0.5   1.0   2.0   1.0   1.0   1.5   21.0 /   46 (45.65%)  74.6  
16 Alfil 6.71            0.0   1.0   0.0   0.5   1.0   1.0   0.0   1.5   1.5   0.5   1.0   0.5   0.5   0.5   1.0 xxxxx   1.5   1.5   1.5   1.0   1.5   1.5   0.5   1.5   21.0 /   46 (45.65%)  66.5  
17 Chispa 4.03           0.5   1.0   1.0   0.5   1.0   0.5   0.0   0.5   2.0   0.0   0.0   1.5   2.0   2.0   0.5   0.5 xxxxx   0.0   1.5   1.5   1.0   1.0   0.5   2.0   21.0 /   46 (45.65%)  71.0  
18 Aice 0.99.2           0.0   1.0   2.0   1.0   1.0   0.0   1.0   0.5   1.0   1.5   0.0   1.0   0.0   0.5   2.0   0.5   2.0 xxxxx   1.0   0.0   1.5   1.0   1.5   0.0   20.0 /   46 (43.48%)  72.2  
19 Tornado 1.00          0.0   1.0   0.5   0.0   0.5   1.5   0.0   0.5   1.5   1.0   1.0   1.0   0.5   1.0   1.5   0.5   0.5   1.0 xxxxx   1.5   0.5   1.5   1.0   0.5   18.5 /   46 (40.22%)  79.8  
20 KnightX 1.92          0.5   0.0   0.0   0.0   0.0   0.5   1.0   0.5   0.5   2.0   2.0   1.0   1.0   0.5   1.0   1.0   0.5   2.0   0.5 xxxxx   0.0   0.5   1.0   2.0   18.0 /   46 (39.13%)  73.9  
21 Butcher 1.58          0.0   0.0   0.0   0.5   0.0   0.5   0.0   0.5   1.0   1.0   1.5   1.0   1.5   1.0   0.0   0.5   1.0   0.5   1.5   2.0 xxxxx   1.5   1.0   1.0   17.5 /   46 (38.04%)  67.2  
22 Natwarlal 0.12        0.5   0.0   0.0   1.0   0.0   1.0   0.5   0.5   0.5   0.0   1.0   1.5   1.0   0.5   1.0   0.5   1.0   1.0   0.5   1.5   0.5 xxxxx   1.0   1.5   16.5 /   46 (35.87%)  76.0  
23 Homer 1.10b3          0.0   1.5   0.0   0.0   0.0   0.5   0.0   1.0   0.0   0.0   0.5   1.0   0.0   0.5   1.0   1.5   1.5   0.5   1.0   1.0   1.0   1.0 xxxxx   1.5   15.0 /   46 (32.61%)  63.3  
24 Ex 5.01b              0.5   0.0   0.5   0.5   1.0   1.0   1.5   1.0   0.5   0.5   0.5   0.0   0.5   0.0   0.5   0.5   0.0   2.0   1.5   0.0   1.0   0.5   0.5 xxxxx   14.5 /   46 (31.52%)  70.8

PlayOff Division D

No. Engine              1     2     3     4     5     6  Score  Games   Perc   Moves
------------------------------------------------------------------------------------
 1 Tornado 1.00     xxxxx   1.0   2.0   1.5   2.0   1.5    8.0 /   10 (80.00%)  72.1  
 2 Tytan 8.88         1.0 xxxxx   0.5   2.0   1.5   2.0    7.0 /   10 (70.00%)  61.0  
 3 KnightX 1.92       0.0   1.5 xxxxx   0.5   1.0   2.0    5.0 /   10 (50.00%)  69.9  
 4 GreKo 5.05         0.5   0.0   1.5 xxxxx   2.0   1.0    5.0 /   10 (50.00%)  70.2  
 5 Aice 0.99.2        0.0   0.5   1.0   0.0 xxxxx   2.0    3.5 /   10 (35.00%)  44.2  
