Ed15 Division 2 (Tournaments)
is started ...
order of participants:
http://computer-chess.org/doku.php?id=computer_chess:tournaments:face
Ed15 Division 2 - round 12
| 1| Murka 3.00 x64 | 8.0 |
| 2| Fizbo 1.50 x64 | 7.5 |
| 3| Nirvana 2.20 x64 | 7.0 |
| 4| Hakkapeliitta 3.0 x64 | 6.5 |
| 5| Andscacs 0.82 x64 | 6.5 |
| 6| Vajolet2 2.00 x64 | 6.5 |
| 7| DiscoCheck 5.21 x32 | 6.0 |
| 8| Atlas 3.80 x64 | 5.5 |
| 9| Toga II 280513 x64 | 5.5 |
|10| Quazar 0.4 x64 | 5.5 |
|11| Cheng 4.39 x64 | 5.5 |
|12| Nemo 1.01beta x64 | 5.0 |
|13| Gaviota 1.00 x64 | 4.5 |
|14| Booot 5.20 x64 | 4.0 |
|15| Tornado 7.00 x64 | 3.5 |
|16| Minko 1.30 x64 | 2.5 |
Ed15 Division 2 - round 32
| 1 | Nirvana 2.20 x64 | 21.0 |
| 2 | Andscacs 0.82 x64 | 20.5 |
| 3 | Fizbo 1.50 x64 | 20.0 |
| 4 | Vajolet2 2.00 x64 | 19.5 |
| 5 | Toga II 280513_x64 | 17.5 | 282.75 |
| 6 | Atlas 3.80 x64 | 17.5 | 262.50 |
| 7 | Hakkapeliitta 3.0 x64 | 16.5 |
| 8 | Cheng 4.39 x64 | 16.0 |
| 9 | Quazar 0.4 x64 | 15.5 |
| 10 | Gaviota 1.00 x64 | 14.0 | 214.50 |
| 11 | DiscoCheck 5.21 x32 | 14.0 | 212.50 |
| 12 | Booot 5.20 x64 | 13.0 | 206.25 |
| 13 | Nemo 1.01beta x64 | 13.0 | 202.00 |
| 14 | Murka 3.00 x64 | 12.5 |
| 15 | Tornado 7.00 x64 | 11.5 |
| 16 | Minko 1.30 x64 | 11.0 |
Ed15 Division 2 - round 64
| 1 | Nirvana 2.20 x64 | 49.0 |
| 2 | Fizbo 1.50 x64 | 44.0 |
| 3 | Andscacs 0.82 x64 | 39.0 |
| 4 | Vajolet2 2.00 x64 | 37.0 |
| 5 | Cheng 4.39 x64 | 36.0 |
| 6 | DiscoCheck 5.21 x32 | 35.0 |
| 7 | Toga II 280513_x64 | 34.5 | 1041.25 |
| 8 | Atlas 3.80 x64 | 34.5 | 1018.00 |
| 9 | Hakkapeliitta 3.0 x64 | 32.5 |
|10 | Quazar 0.4 x64 | 30,5 |
|11 | Gaviota 1.00 x64 | 30.0 |
|12 | Booot 5.20 x64 | 29.5 |
|13 | Minko 1.30 x64 | 28.0 |
|14 | Murka 3.00 x64 | 25.0 |
|15 | Nemo 1.01beta x64 | 23.5 |
|16 | Tornado 7.00 x64 | 18.5 |
Ed15 Division 2 - round 128
| 1 | Nirvana 2.20 x64 | 90.5 | |
| 2 | Fizbo 1.50 x64 | 80.0 | |
| 3 | Andscacs 0.82 x64 | 78.5 | |
| 4 | DiscoCheck 5.21 x32 | 70.5 | 4333.25 |
| 5 | Cheng 4.39 x64 | 70.5 | 4283.75 |
| 6 | Vajolet2 2.00 x64 | 67.5 | |
| 7 | Toga II 280513_x64 | 66.5 | |
| 8 | Quazar 0.4 x64 | 63.0 | |
| 9 | Hakkapeliitta 3.0 x64 | 62.5 | |
|10 | Minko 1.30 x64 | 60.5 | |
|11 | Gaviota 1.00 x64 | 59.5 | |
|12 | Atlas 3.80 x64 | 59.0 | |
|13 | Booot 5.20 x64 | 56.5 | |
|14 | Murka 3.00 x64 | 56.0 | |
|15 | Nemo 1.01beta x64 | 42.5 | |
|16 | Tornado 7.00 x64 | 40.5 | |
Ed15 Division 2 - round 192
| 1 | Nirvana 2.20 x64 | 138.5 |
| 2 | Andscacs 0.82 x64 | 123.0 |
| 3 | Fizbo 1.50 x64 | 120.5 |
| 4 | Cheng 4.39 x64 | 110.0 |
| 5 | Vajolet2 2.00 x64 | 103.0 |
| 6 | Toga II 280513 x64 | 95.0 |
| 7 | Hakkapeliitta 3.0 x64 | 94.5 |
| 8 | Booot 5.20 x64 | 94.0 |
| 9 | DiscoCheck 5.21 x32 | 93.5 |
|10 | Quazar 0.4 x64 | 93.5 |
|11 | Minko 1.30 x64 | 91.0 |
|12 | Gaviota 1.00 x64 | 87.0 |
|13 | Atlas 3.80 x64 | 85.5 |
|14 | Murka 3.00 x64 | 80.0 |
|15 | Nemo 1.01beta x64 | 69.0 |
|16 | Tornado 7.00 x64 | 63.0 |
Ed15 Division 2 - round 256
| 1 | Nirvana 2.20 x64 | 183.5 |
| 2 | Andscacs 0.82 x64 | 169.5 |
| 3 | Fizbo 1.50 x64 | 157.5 |
| 4 | Cheng 4.39 x64 | 143.0 |
| 5 | Vajolet2 2.00 x64 | 138.0 |
| 6 | Hakkapeliitta 3.0 x64 | 133.5 |
| 7 | Quazar 0.4 x64 | 127.5 |
| 8 | Booot 5.20 x64 | 125.5 |
| 9 | Minko 1.30 x64 | 125.0 |
|10 | Toga II 280513_x64 | 124.0 |
|11 | Gaviota 1.00 x64 | 120.0 |
|12 | Atlas 3.80 x64 | 119,5 |
|13 | DiscoCheck 5.21 x32 | 118.5 |
|14 | Murka 3.00 x64 | 102.0 |
|15 | Nemo 1.01beta x64 | 97.0 |
|16 | Tornado 7.00 x64 | 81.5 |
Ed15 Division 2 - round 320
| 1 | Nirvana 2.20 x64 | 228.5 |
| 2 | Andscacs 0.82 x64 | 216.0 |
| 3 | Fizbo 1.50 x64 | 199.5 |
| 4 | Cheng 4.39 x64 | 180.0 |
|
| 5 | Hakkapeliitta 3.0 x64 | 171.5 |
| 6 | Vajolet2 2.00 x64 | 169.0 |
| 7 | Quazar 0.4 x64 | 159.0 |
| 8 | Booot 5.20 x64 | 156.0 |
|
| 9 | Minko 1.30 x64 | 155.5 |
| 10 | Toga II 280513 x64 | 152.0 |
| 11 | Atlas 3.80 x64 | 146.0 |
| 12 | Gaviota 1.00 x64 | 145.5 |
|
| 13 | DiscoCheck 5.21 x32 | 144.0 |
| 14 | Murka 3.00 x64 | 126.5 |
| 15 | Nemo 1.01beta x64 | 122.5 |
| 16 | Tornado 7.00 x64 | 108.0 |
Ed15 Division 2 - endtable
... please look at:
http://computer-chess.org/doku.php?id=computer_chess:tournaments:face