FACE 14 Div 2 (Tournaments)
order of starting:
http://computer-chess.org/doku.php?id=computer_chess:tournaments:face
FACE 14 Div 2 - table first quarter
.. to play 20 games versus each opponent
1| Senpai 1.00JV x64 | 41.5 / 55
2| Texel 1.04 x64 | 38.0 / 55
3| Booot 5.20 x64 | 29.0 / 55
4| DiscoCheck 5.21 x32 | 26.5 / 55
5| Rybka 2.32a | 26.0 / 55
6| SmarThink 1.70 x64 | 25.0 / 55 - 678.00
7| Murka 3.00 x64 | 25.0 / 55 - 657.00
8| Tornado 5.00b x64 | 24.5 / 55
9| Quazar 0.40b x64 | 24.0 / 55 - 630.25
10| Nemo 1.01beta x64 | 24.0 / 55 - 627.50
11| Vajolet2 1.45 x64 | 23.5 / 55
12| Toga II 280513 x64 | 23.0 / 55
FACE 14 Div 2 - table half time
1| Texel 1.04 x64 | 77.0 / 110
2| Senpai 1.00JV x64 | 76.0 / 110
3| Booot 5.20 x64 | 57.0 / 110
4| DiscoCheck 5.21 x32 | 56.0 / 110
5| Rybka 2.32a | 53.0 / 110
6| SmarThink 1.70 x64 | 52.5 / 110 -2839.00
7| Quazar 0.40b x64 | 52.5 / 110 -2829.00
8| Murka 3.00 x64 | 50.0 / 110
9| Tornado 5.00b x64 | 49.0 / 110
10| Toga II 280513 x64 | 46.0 / 110
11| Vajolet2 1.45 x64 | 45.5 / 110 -2431.50
12| Nemo 1.01beta x64 | 45.5 / 110 -2405.00
FACE 14 Div 2 - table third quater
changes
- 24 rounds instead of planed 20
- Joker-entry = new iCE
01| Senpai 1.00JV x64 | 146.5
02| Texel 1.04 x64 | 141.5
03| SmarThink 1.70 x64 | 111.5
04| iCE 2v2240 x64 | 109.0
05| Rybka 2.32a x32 | 108.5
06| Booot 5.20 x64 | 108.0
07| Quazar 0.40b x64 | 104.5
08| DiscoCheck 5.21 x32 | 103.0
09| Nemo 1.01beta x64 | 99.0
10| Toga II 280513 x64 | 97.5 -6064.75
11| Murka 3.00 x64 | 97.5 -6118.75
12| Tornado 5.00b x64 | 92.5
13| Vajolet2 1.45 x64 | 86.0
FACE 14 Div 2 - final table
01| Senpai 1.00JV x64 | 193.0 / 288 | 26638.50 | (+142 -44 =102)
02| Texel 1.04 x64 | 188.0 / 288 | 26112.50 | (+133 -45 =110)
03| SmarThink 1.70 x64 | 154.5 / 288 | 21726.50 | (+113 -92 =83)
04| iCE 2v2240 x64 | 150.0 / 288 | 20811.25 | (+92 -80 =116)
05| Rybka 2.32a | 148.5 / 288 | 20969.25 | (+88 -79 =121)
06| Booot 5.20 x64 | 146.0 / 288 | 20183.25 | (+92 -88 =108)
07| Quazar 0.40b x64 | 137.5 / 288 | 19563.50 | (+85 -98 =105)
08| Toga II 280513 x64 | 131.0 / 288 | 18539.50 | (+82 -108 =98)
09| Murka 3.00 x64 | 128.5 / 288 | 18135.00 | (+72 -103 =113)
10| DiscoCheck 5.21 x32 | 128.5 / 288 | 18010.25 | (+76 -107 =105)
11| Nemo 1.01beta x64 | 127.5 / 288 | 17977.00 | (+71 -104 =113)
12| Tornado 5.00b x64 | 125.0 / 288 | 17895.25 | (+74 -112 =102)
13| Vajolet2 1.45 x64 | 114.0 / 288 | 16273.75 | (+65 -125 =98)