FACE Edition 14 Division 5 (Tournaments)
order of starting:
please look at webside: http://computer-chess.org/doku.php?id=computer_chess:tournaments:face
results:
promoted to Division 4 no 01-04:
promoted to Playoff to Division 4 no 05-08:
demoted to Divison 6 no 09-12:
FACE Edition 14 Division 5 - table round 11
| 1 | Rodent 1.30 x64 | 7.5 / 11 |
| 2 | Godel 3.49 x64 | 7.5 / 11 |
| 3 | SmarThink 1.50 x64 | 7.5 / 11 |
| 4 | Cheng4 0.36c x64 | 7.5 / 11 |
| 5 | Nirvana 1.50 x64 | 7.0 / 11 |
| 6 | Deuterium 14.1.32.119 x64 | 5.0 / 11 |
| 7 | Glass 2.00 x64 | 4.5 / 11 |
| 8 | Alfil 13.10 x64 | 4.5 / 11 |
| 9 | Atlas 3.60 x64 | 4.5 / 11 |
| 10 | RedQueen 1.1.97 x64 | 4.0 / 11 |
| 11 | Philou 3.71 x64 | 3.5 / 11 |
| 12 | Ex 7.18b x64 | 3.0 / 11 |
FACE Edition 14 Division 5 - table round 22
| 1 | Cheng4 0.36c x64 | 16.5 / 22 |
| 2 | Rodent 1.30 x64 | 14.0 / 22 |
| 3 | Godel 3.49 x64 | 13.5 / 22 |
| 4 | SmarThink 1.50 x64 | 13.0 / 22 |
| 5 | Deuterium 14.1.32.119 x64 | 12.0 / 22 |
| 6 | Nirvana 1.50 x64 | 11.5 / 22 |
| 7 | Alfil 13.10 x64 | 10.0 / 22 |
| 8 | Atlas 3.60 x64 | 10.0 / 22 |
| 9 | Ex 7.18b x64 | 9.0 / 22 |
| 10 | Glass 2.00 x64 | 9.0 / 22 |
| 11 | RedQueen 1.1.97 x64 | 8.5 / 22 |
| 12 | Philou 3.71 x64 | 5.0 / 22 |
FACE Edition 14 Division 5 - out of town for next 3 weeks
... will be back in the end of april
FACE Edition 14 Division 5 - table round 33
... sadly saying : holidays are over ...
| 1 | Cheng4 0.36c x64 | 23.5 / 33 |
| 2 | Rodent 1.30 x64 | 22.0 / 33 |
| 3 | SmarThink 1.50 x64 | 19.5 / 33 |
| 4 | Godel 3.49 x64 | 19.0 / 33 |
| 5 | Deuterium 14.1.32.119 x64 | 17.5 / 33 |
| 6 | Nirvana 1.50 x64 | 17.0 / 33 |
| 7 | Alfil 13.10 x64 | 16.5 / 33 |
| 8 | Ex 7.18b x64 | 16.0 / 33 |
| 9 | Atlas 3.60 x64 | 14.0 / 33 |
| 10 | RedQueen 1.1.97 x64 | 12.5 / 33 |
| 11 | Glass 2.00 x64 | 12.0 / 33 |
| 12 | Philou 3.71 x64 | 08.5 / 33 |
FACE Edition 14 Division 5 - table after round 44
| 1 | Rodent 1.30 x64 | 29.0 |
| 2 | Cheng4 0.36c x64 | 28.0 |
| 3 | SmarThink 1.50 x64 | 27.0 |
| 4 | Nirvana 1.50 x64 | 25.5 |
| 5 | Godel 3.49 x64 | 25.0 |
| 6 | Deuterium 14.1.32.119 x64 | 24.5 |
| 7 | Ex 7.18b x64 | 24.0 |
| 8 | Alfil 13.10 x64 | 19.5 |
| 9 | Atlas 3.60 x64 | 18.5 |
| 10 | RedQueen 1.1.97 x64 | 17.0 |
| 11 | Glass 2.00 x64 | 15.0 |
| 12 | Philou 3.71 x64 | 11.0 |
FACE Edition 14 Division 5 - table round 55
| 1 | Rodent 1.30 x64 | 35.5 |
| 2 | SmarThink 1.50 x64 | 35.5 |
| 3 | Cheng4 0.36c x64 | 34.0 |
| 4 | Godel 3.49 x64 | 32.5 |
| 5 | Nirvana 1.50 x64 | 32.0 |
| 6 | Ex 7.18b x64 | 30.0 |
| 7 | Deuterium 14.1.32.119 x64 | 29.5 |
| 8 | Alfil 13.10 x64 | 24.5 |
| 9 | RedQueen 1.1.97 x64 | 22.5 |
| 10 | Atlas 3.60 x64 | 21.5 |
| 11 | Glass 2.00 x64 | 18.0 |
| 12 | Philou 3.71 x64 | 14.5 |
FACE Edition 14 Division 5 - table round 66
| 1 | Rodent 1.30 x64 | 44.0 |
| 2 | SmarThink 1.50 x64 | 42.0 |
| 3 | Cheng4 0.36c x64 | 41.0 |
| 4 | Godel 3.49 x64 | 39.0 |
| 5 | Nirvana 1.50 x64 | 37.5 |
| 6 | Deuterium 14.1.32.119 x64 | 37.0 |
| 7 | Ex 7.18b x64 | 35.5 |
| 8 | Alfil 13.10 x64 | 28.5 |
| 9 | RedQueen 1.1.97 x64 | 27.0 |
| 10 | Atlas 3.60 x64 | 26.5 |
| 11 | Glass 2.00 x64 | 21.5 |
| 12 | Philou 3.71 x64 | 16.5 |
FACE Edition 14 Division 5 - table round 77
| 1 | Rodent 1.30 x64 | 52.5 |
| 2 | Cheng4 0.36c x64 | 48.5 |
| 3 | Deuterium 14.1.32.119 x64 | 46.5 |
| 4 | Godel 3.49 x64 | 45.5 |
| 5 | SmarThink 1.50 x64 | 45.5 |
| 6 | Nirvana 1.50 x64 | 44.0 |
| 7 | Ex 7.18b x64 | 40.0 |
| 8 | RedQueen 1.1.97 x64 | 34.5 |
| 9 | Alfil 13.10 x64 | 31.5 |
| 10 | Atlas 3.60 x64 | 30.5 |
| 11 | Glass 2.00 x64 | 24.5 |
| 12 | Philou 3.71 x64 | 18.5 |
FACE Edition 14 Division 5 - endtable round 88
| 1 | Rodent 1.30 x64 | 58.5 / 88 |
| 2 | Cheng4 0.36c x64 | 54.0 / 88 |
| 3 | Deuterium 14.1.32.119 x64 | 54.0 / 88 |
| 4 | SmarThink 1.50 x64 | 53.5 / 88 |
| 5 | Nirvana 1.50 x64 | 51.5 / 88 |
| 6 | Godel 3.49 x64 | 50.5 / 88 |
| 7 | Ex 7.18b x64 | 43.5 / 88 |
| 8 | RedQueen 1.1.97 x64 | 41.0 / 88 |
| 9 | Alfil 13.10 x64 | 36.5 / 88 |
| 10 | Atlas 3.60 x64 | 33.0 / 88 |
| 11 | Glass 2.00 x64 | 28.0 / 88 |
| 12 | Philou 3.71 x64 | 24.0 / 88 |
no 01-04 go to Division 4
no 05-08 do PlayOff to Division 4
no 09-12 go to Division 6