FACE Edition 10 Division 8 (Tournaments)
middle of next week new Edition 10 will start - with Division 8
24 new engines, - the best 12 will promote to Division 7
here is the list of participants (alphabetic order)
01 Alex
02 Alf
03 Atlas
04 Ayito
05 Bison
06 Brutus
07 Critter
08 Dirty
09 Feuerstein
10 Gibbon
11 Glass
12 Lime
13 Mediocre
14 N2
15 nanoSzachy
16 OBender
17 Philou
18 Popochin
19 Rodin
20 Sage
21 Sungorus
22 Uralochka
23 Xpdnt
24 Zeus
FACE Edition 10 Division 8 - start delayed -
start will be delayed
hopefully it start next week
FACE Edition 10 Division 8 - round 1 -
| 1 | NanoSzachy 3.50 | vs | Gibbon 2.52a | 4,0 | : | 0,0 |
| 2 | N2 0.10 | vs | Lime 66 | 3,0 | : | 1,0 |
| 3 | Glass 1.30 | vs | Obender 3.24ja | 2,5 | : | 1,5 |
| 4 | Philou 3.00 | vs | Feuerstein 0.461 | 2,0 | : | 2,0 |
| 5 | Dirty 0.99OW5 | vs | Popochin 3.20 | 2,0 | : | 2,0 |
| 6 | Critter 0.39a | vs | Rodin 2.10b | 4,0 | : | 0,0 |
| 7 | Brutus 7.02b | vs | Sage 3.53 | 2,5 | : | 1,5 |
| 8 | Bison 9.60a-dc | vs | Sungorus 1.10ja | 3,5 | : | 0,5 |
| 9 | Uralochka 1.10b | vs | Ayito 0.2.994 | 2,5 | : | 1,5 |
| 10 | Xpdnt 090704ja | vs | Atlas 2.20 | 2,5 | : | 1,5 |
| 11 | Alf 1.09ja | vs | Alex 1.96 | 2,5 | : | 1,5 |
| 12 | Mediocre 0.34jet-ja | vs | Zeus 1.29 | 3,0 | : | 1,0 |
FACE Edition 10 Division 8 - round 2 -
| 1 | Mediocre 0.34jet-ja | vs | Alf 1.09ja | 2,0 | : | 2,0 |
| 2 | Bison 9.60a-dc | vs | N2 0.10 | 3,0 | : | 1,0 |
| 3 | NanoSzachy 3.50 | vs | Brutus 7.02b | 3,0 | : | 1,0 |
| 4 | Critter 0.39a | vs | Uralochka 1.10b | 3,0 | : | 1,0 |
| 5 | Glass 1.30 | vs | Xpdnt 090704ja | 3,5 | : | 0,5 |
| 6 | Feuerstein 0.461 | vs | Dirty 0.99OW5 | 2,5 | : | 1,5 |
| 7 | Philou 3.00 | vs | Popochin 3.20 | 3,0 | : | 1,0 |
| 8 | Obender 3.24ja | vs | Alex 1.96 | 4,0 | : | 0,0 |
| 9 | Atlas 2.20 | vs | Rodin 2.10b | 2,0 | : | 2,0 |
| 10 | Ayito 0.2.994 | vs | Sage 3.53 | 2,5 | : | 1,5 |
| 11 | Gibbon 2.52a | vs | Sungorus 1.10ja | 3,5 | : | 0,5 |
| 12 | Zeus 1.29 | vs | Lime 66 | 2,5 | : | 1,5 |
FACE Edition 10 Division 8 - table round 2-
| 1 | Critter 0.39a | 7,0 |
| 2 | NanoSzachy 3.50 | 7,0 |
| 3 | Bison 9.60a-dc | 6,5 |
| 4 | Glass 1.30 | 6,0 |
| 5 | Obender 3.24ja | 5,5 |
| 6 | Philou 3.00 | 5,0 |
| 7 | Mediocre 0.34jet-ja | 5,0 |
| 8 | Feuerstein 0.461 | 4,5 |
| 9 | Alf 1.09ja | 4,5 |
| 10 | Ayito 0.2.994 | 4,0 |
| 11 | N2 0.10 | 4,0 |
| 12 | Uralochka 1.10b | 3,5 |
| 13 | Zeus 1.29 | 3,5 |
| 14 | Gibbon 2.52a | 3,5 |
| 15 | Dirty 0.99OW5 | 3,5 |
| 16 | Atlas 2.20 | 3,5 |
| 17 | Brutus 7.02b | 3,5 |
| 18 | Popochin 3.20 | 3,0 |
| 19 | Xpdnt 090704ja | 3,0 |
| 20 | Sage 3.53 | 3,0 |
| 21 | Lime 66 | 2,5 |
| 22 | Rodin 2.10b | 2,0 |
| 23 | Alex 1.96 | 1,5 |
| 24 | Sungorus 1.10ja | 1,0 |
FACE Edition 10 Division 8 - new entry Rodin 2.10h -
before round 3 there is a new version of Rodin
so its games are replayed
Critter 0.39a - Rodin 2.10h = 4:0 (same result as previous version)
Rodin 2.10h - Atlas = 2,5:1,5 (former result 2:2)
so there is a corrected table
| 1 | Critter 0.39a | 7,0 |
| 2 | NanoSzachy 3.50 | 7,0 |
| 3 | Bison 9.60a-dc | 6,5 |
| 4 | Glass 1.30 | 6,0 |
| 5 | Obender 3.24ja | 5,5 |
| 6 | Philou 3.00 | 5,0 |
| 7 | Mediocre 0.34jet-ja | 5,0 |
| 8 | Feuerstein 0.461 | 4,5 |
| 9 | Alf 1.09ja | 4,5 |
| 10 | Ayito 0.2.994 | 4,0 |
| 11 | N2 0.10 | 4,0 |
| 12 | Uralochka 1.10b | 3,5 |
| 13 | Zeus 1.29 | 3,5 |
| 14 | Gibbon 2.52a | 3,5 |
| 15 | Dirty 0.99OW5 | 3,5 |
| 16 | Brutus 7.02b | 3,5 |
| 17 | Atlas 2.20 | 3,0 |
| 18 | Popochin 3.20 | 3,0 |
| 19 | Xpdnt 090704ja | 3,0 |
| 20 | Sage 3.53 | 3,0 |
| 21 | Lime 66 | 2,5 |
| 22 | Rodin 2.10b | 2,5 |
| 23 | Alex 1.96 | 1,5 |
| 24 | Sungorus 1.10ja | 1,0 |
FACE Edition 10 Division 8 - round 3 -
| 1 | Critter 0.39a | vs | NanoSzachy 3.50 | 2,5 | : | 1,5 |
| 2 | Bison 9.60a-dc | vs | Glass 1.30 | 3,5 | : | 0,5 |
| 3 | Feuerstein 0.461 | vs | Mediocre 0.34jet-ja | 4,0 | : | 0,0 |
| 4 | Philou 3.00 | vs | Alf 1.09ja | 3,5 | : | 0,5 |
| 5 | Uralochka 1.10b | vs | Gibbon 2.52a | 2,5 | : | 1,5 |
| 6 | N2 0.10 | vs | Zeus 1.29 | 3,0 | : | 1,0 |
| 7 | Ayito 0.2.994 | vs | Obender 3.24ja | 3,0 | : | 1,0 |
| 8 | Dirty 0.99OW5 | vs | Xpdnt 090704ja | 2,0 | : | 2,0 |
| 9 | Alex 1.96 | vs | Popochin 3.20 | 2,5 | : | 1,5 |
| 10 | Sungorus 1.10ja | vs | Lime 66 | 2,5 | : | 1,5 |
| 11 | Sage 3.53 | vs | Atlas 2.20 | 2,5 | : | 1,5 |
| 12 | Brutus 7.02b | vs | Rodin 2.10h | 2,0 | : | 2,0 |
FACE Edition 10 Division 8 - round 4 -
| 1 | Critter 0.39a | vs | Bison 9.60a-dc | 4,0 | : | 0,0 |
| 2 | Ayito 0.2.994 | vs | Feuerstein 0.461 | 3,0 | : | 1,0 |
| 3 | Philou 3.00 | vs | Glass 1.30 | 2,5 | : | 1,5 |
| 4 | Alf 1.09ja | vs | Uralochka 1.10b | 3,5 | : | 0,5 |
| 5 | NanoSzachy 3.50 | vs | N2 0.10 | 2,5 | : | 1,5 |
| 6 | Brutus 7.02b | vs | Xpdnt 090704ja | 2,0 | : | 2,0 |
| 7 | Sage 3.53 | vs | Gibbon 2.52a | 2,5 | : | 1,5 |
| 8 | Obender 3.24ja | vs | Dirty 0.99OW5 | 2,5 | : | 1,5 |
| 9 | Sungorus 1.10ja | vs | Alex 1.96 | 2,5 | : | 1,5 |
| 10 | Zeus 1.29 | vs | Popochin 3.20 | 3,0 | : | 1,0 |
| 11 | Atlas 2.20 | vs | Lime 66 | 4,0 | : | 0,0 |
| 12 | Rodin 2.10h | vs | Mediocre 0.34jet-ja | 4,0 | : | 0,0 |
FACE Edition 10 Division 8 - table round 4 -
| 1 | Critter 0.39a | 13,5 |
| 2 | NanoSzachy 3.50 | 11,0 |
| 3 | Philou 3.00 | 11,0 |
| 4 | Bison 9.60a-dc | 10,0 |
| 5 | Ayito 0.2.994 | 10,0 |
| 6 | Feuerstein 0.461 | 9,5 |
| 7 | Obender 3.24ja | 9,0 |
| 8 | Alf 1.09ja | 8,5 |
| 9 | N2 0.10 | 8,5 |
| 10 | Atlas 2.20 | 8,5 |
| 11 | Rodin 2.10h | 8,5 |
| 12 | Glass 1.30 | 8,0 |
| 13 | Sage 3.53 | 8,0 |
| 14 | Brutus 7.02b | 7,5 |
| 15 | Zeus 1.29 | 7,5 |
| 16 | Xpdnt 090704ja | 7,0 |
| 17 | Dirty 0.99OW5 | 7,0 |
| 18 | Gibbon 2.52a | 6,5 |
| 19 | Uralochka 1.10b | 6,5 |
| 20 | Sungorus 1.10ja | 6,0 |
| 21 | Alex 1.96 | 5,5 |
| 22 | Popochin 3.20 | 5,5 |
| 23 | Mediocre 0.34jet-ja | 5,0 |
| 24 | Lime 66 | 4,0 |
FACE Edition 10 Division 8 - round 5 -
| 1 | Critter 0.39a | vs | Philou 3.00 | 3,0 | : | 1,0 |
| 2 | Bison 9.60a-dc | vs | Ayito 0.2.994 | 3,0 | : | 1,0 |
| 3 | NanoSzachy 3.50 | vs | Alf 1.09ja | 3,5 | : | 0,5 |
| 4 | Glass 1.30 | vs | Zeus 1.29 | 3,5 | : | 0,5 |
| 5 | Sage 3.53 | vs | Uralochka 1.10b | 2,0 | : | 2,0 |
| 6 | Brutus 7.02b | vs | N2 0.10 | 2,0 | : | 2,0 |
| 7 | Obender 3.24ja | vs | Xpdnt 090704ja | 2,0 | : | 2,0 |
| 8 | Mediocre 0.34jet-ja | vs | Sungorus 1.10ja | 2,5 | : | 1,5 |
| 9 | Gibbon 2.52a | vs | Atlas 2.20 | 2,5 | : | 1,5 |
| 10 | Dirty 0.99OW5 | vs | Alex 1.96 | 2,5 | : | 1,5 |
| 11 | Popochin 3.20 | vs | Lime 66 | 3,5 | : | 0,5 |
| 12 | Feuerstein 0.461 | vs | Rodin 2.10h | 3,0 | : | 1,0 |
due to private reasons there is a break of 2 weaks ... soon be back
FACE Edition 10 Division 8 - round 6 -
| 1 | Critter 0.39a | vs | Feuerstein 0.461 | 3,5 | : | 0,5 |
| 2 | Bison 9.60a-dc | vs | Obender 3.24ja | 3,5 | : | 0,5 |
| 3 | NanoSzachy 3.50 | vs | Philou 3.00 | 3,5 | : | 0,5 |
| 4 | Xpdnt 090704ja | vs | Ayito 0.2.994 | 3,0 | : | 1,0 |
| 5 | N2 0.10 | vs | Glass 1.30 | 3,0 | : | 1,0 |
| 6 | Brutus 7.02b | vs | Alf 1.09ja | 2,5 | : | 1,5 |
| 7 | Sage 3.53 | vs | Mediocre 0.34jet-ja | 4,0 | : | 0,0 |
| 8 | Zeus 1.29 | vs | Gibbon 2.52a | 3,5 | : | 0,5 |
| 9 | Dirty 0.99OW5 | vs | Sungorus 1.10ja | 4,0 | : | 0,0 |
| 10 | Atlas 2.20 | vs | Popochin 3.20 | 2,0 | : | 2,0 |
| 11 | Lime 66 | vs | Alex 1.96 | 3,0 | : | 1,0 |
| 12 | Rodin 2.10h | vs | Uralochka 1.10b | 2,5 | : | 1,5 |
FACE Edition 10 Division 8 - table round 6 -
| 1 | Critter 0.39a | 20,0 |
| 2 | NanoSzachy 3.50 | 18,0 |
| 3 | Bison 9.60a-dc | 16,5 |
| 4 | Sage 3.53 | 14,0 |
| 5 | Dirty 0.99OW5 | 13,5 |
| 6 | N2 0.10 | 13,5 |
| 7 | Feuerstein 0.461 | 13,0 |
| 8 | Glass 1.30 | 12,5 |
| 9 | Philou 3.00 | 12,5 |
| 10 | Atlas 2.20 | 12,0 |
| 11 | Ayito 0.2.994 | 12,0 |
| 12 | Brutus 7.02b | 12,0 |
| 13 | Rodin 2.10h | 12,0 |
| 14 | Xpdnt 090704ja | 12,0 |
| 15 | Obender 3.24ja | 11,5 |
| 16 | Zeus 1.29 | 11,5 |
| 17 | Popochin 3.20 | 11,0 |
| 18 | Alf 1.09ja | 10,5 |
| 19 | Uralochka 1.10b | 10,0 |
| 20 | Gibbon 2.52a | 9,5 |
| 21 | Alex 1.96 | 8,0 |
| 22 | Lime 66 | 7,5 |
| 23 | Mediocre 0.34jet-ja | 7,5 |
| 24 | Sungorus 1.10ja | 7,5 |
ok ... want to finish round 6 before being absend for 2 weeks
FACE Edition 10 Division 8 - last engine updates-
when being back I see that 3 engines have got an update !!
I dont want to play with old versions in qualify, so there is a replay for updated engines last time for this division (results of former version in brackets)
Bison 9.80 - Ayito 0.2.994 3,0 : 1,0 (same result)
Bison 9.80 - Glass 1.30 4,0 : 0,0 (3,5 : 0,5)
Bison 9.80 - N2 0.10 3,5 : 0,5 (3,0 : 1,0)
Bison 9.80 - Obender 3.24ja 2,5 : 1,5 (3,5 : 0,5)
Bison 9.80 - Sungorus 1.20ja 3,0 : 1,0 (3,5 : 0,5)
Critter 0.40 - Bison 9.80 1,5 : 2,5 (4,0 : 0,0)
Critter 0.40 - Feuerstein 0.461 4,0 : 0,0 (3,5 : 0,5)
Critter 0.40 - NanoSzachy 3.50 4,0 : 0,0 (2,5 : 1,5)
Critter 0.40 - Philou 3.00 3,0 : 1,0 (same result)
Critter 0.40 - Rodin 2.10h 4,0 : 0,0 (same result)
Critter 0.40 - Uralochka 1.10b 4,0 : 0,0 (3,0 : 1,0)
Gibbon 2.52a - Sungorus 1.20ja 3,0 : 1,0 (3,5 : 0,5)
Mediocre 0.34jet-ja - Sungorus 1.20ja 2,0 : 2,0 (2,5 : 1,5)
Sungorus 1.20ja - Alex 1.96 3,5 : 0,5 (2,5 : 1,5)
Sungorus 1.20ja - Dirty 0.99OW5 2,5 : 1,5 (0,0 : 4,0)
Sungorus 1.20ja - Lime 66 3,0 : 1,0 (2,5 : 1,5)
FACE Edition 10 Division 8 - updated table round 6 -
table round 6 after replay with updated engines
1| Critter 0.40 | 20,5 |
2| Bison 9.80 | 18,5 |
3| NanoSzachy 3.50 | 16,5 |
4| Sage 3.53 | 14,0 |
5| Sungorus 1.20ja | 13,0 |
6| N2 0.10 | 13,0 |
7| Obender 3.24ja | 12,5 |
8| Philou 3.00 | 12,5 |
9| Feuerstein 0.461 | 12,5 |
10| Ayito 0.2.994 | 12,0 |
11| Atlas 2.20 | 12,0 |
12| Xpdnt 090704ja | 12,0 |
13| Brutus 7.02b | 12,0 |
14| Rodin 2.10h | 12,0 |
15| Glass 1.30 | 12,0 |
16| Zeus 1.29 | 11,5 |
17| Dirty 0.99OW5 | 11,0 |
18| Popochin 3.20 | 11,0 |
19| Alf 1.09ja | 10,5 |
20| Uralochka 1.10b | 9,0 |
21| Gibbon 2.52a | 9,0 |
22| Alex 1.96 | 7,0 |
23| Lime 66 | 7,0 |
24| Mediocre 0.34jet-ja | 7,0 |
Sungorus 1.20ja made a big jump from no 24 to no 5 !!!
FACE Edition 10 Division 8 - round 7 -
| Brutus 7.02b | Critter 0.40 | 2,0 | 2,0 |
| Xpdnt 090704ja | NanoSzachy 3.50 | 2,5 | 1,5 |
| Bison 9.80 | Feuerstein 0.461 | 4,0 | 0,0 |
| Philou 3.00 | N2 0.10 | 2,5 | 1,5 |
| Sage 3.53 | Glass 1.30 | 2,5 | 1,5 |
| Dirty 0.99OW5 | Uralochka 1.10b | 2,5 | 1,5 |
| Alf 1.09ja | Zeus 1.29 | 2,5 | 1,5 |
| Obender 3.24ja | Mediocre 0.34jet-ja | 3,0 | 1,0 |
| Gibbon 2.52a | Lime 66 | 4,0 | 0,0 |
| Popochin 3.20 | Sungorus 1.20ja | 4,0 | 0,0 |
| Atlas 2.20 | Alex 1.96 | 2,0 | 2,0 |
| Ayito 0.2.994 | Rodin 2.10h | 2,0 | 2,0 |
FACE Edition 10 Division 8 - round 8 -
| Philou 3.00 | Xpdnt 090704ja | 2,0 | 2,0 |
| Ayito 0.2.994 | Brutus 7.02b | 2,5 | 1,5 |
| Dirty 0.99OW5 | Alf 1.09ja | 3,0 | 1,0 |
| N2 0.10 | Feuerstein 0.461 | 4,0 | 0,0 |
| Obender 3.24ja | Zeus 1.29 | 3,5 | 0,5 |
| Uralochka 1.10b | Atlas 2.20 | 2,5 | 1,5 |
| Alex 1.96 | Gibbon 2.52a | 2,5 | 1,5 |
| Popochin 3.20 | Mediocre 0.34jet-ja | 4,0 | 0,0 |
| Critter 0.40 | Sage 3.53 | 4,0 | 0,0 |
| Bison 9.80 | NanoSzachy 3.50 | 3,0 | 1,0 |
| Glass 1.30 | Sungorus 1.20ja | 2,5 | 1,5 |
| Lime 66 | Rodin 2.10h | 2,0 | 2,0 |
FACE Edition 10 Division 8 - table round 8 -
| 1 | Critter 0.40 | 26,5 |
| 2 | Bison 9.80 | 25,5 |
| 3 | Popochin 3.20 | 19,0 |
| 4 | Obender 3.24ja | 19,0 |
| 5 | NanoSzachy 3.50 | 19,0 |
| 6 | N2 0.10 | 18,5 |
| 7 | Philou 3.00 | 17,0 |
| 8 | Xpdnt 090704ja | 16,5 |
| 9 | Dirty 0.99OW5 | 16,5 |
| 10 | Sage 3.53 | 16,5 |
| 11 | Ayito 0.2.994 | 16,5 |
| 12 | Glass 1.30 | 16,0 |
| 13 | Rodin 2.10h | 16,0 |
| 14 | Brutus 7.02b | 15,5 |
| 15 | Atlas 2.20 | 15,5 |
| 16 | Gibbon 2.52a | 14,5 |
| 17 | Sungorus 1.20ja | 14,5 |
| 18 | Alf 1.09ja | 14,0 |
| 19 | Zeus 1.29 | 13,5 |
| 20 | Uralochka 1.10b | 13,0 |
| 21 | Feuerstein 0.461 | 12,5 |
| 22 | Alex 1.96 | 11,5 |
| 23 | Lime 66 | 9,0 |
| 24 | Mediocre 0.34jet-ja | 8,0 |
FACE Edition 10 Division 8 - round 9 -
| NanoSzachy 3.50 | Ayito 0.2.994 | 3,0 | 1,0 |
| Philou 3.00 | Sage 3.53 | 3,0 | 1,0 |
| Obender 3.24ja | Sungorus 1.20ja | 2,5 | 1,5 |
| Brutus 7.02b | Mediocre 0.34jet-ja | 3,5 | 0,5 |
| Glass 1.30 | Alex 1.96 | 3,5 | 0,5 |
| Uralochka 1.10b | Zeus 1.29 | 2,0 | 2,0 |
| Popochin 3.20 | Gibbon 2.52a | 4,0 | 0,0 |
| Feuerstein 0.46 | Lime 66 | 3,0 | 1,0 |
| Alf 1.09ja | Atlas 2.20 | 2,0 | 2,0 |
| Critter 0.40 | Xpdnt 090704ja | 4,0 | 0,0 |
| Bison 9.80 | Dirty 0.99OW5 | 4,0 | 0,0 |
| N2 0.10 | Rodin 2.10h | 4,0 | 0,0 |
FACE Edition 10 Division 8 - round 10 -
| Critter 0.40 | Alf 1.09ja | 4,0 | 0,0 |
| Bison 9.80 | Philou 3.00 | 2,5 | 1,5 |
| NanoSzachy 3.50 | Sage 3.53 | 2,5 | 1,5 |
| N2 0.10 | Gibbon 2.52a | 3,5 | 0,5 |
| Atlas 2.20 | Obender 3.24ja | 3,0 | 1,0 |
| Xpdnt 090704ja | Uralochka 1.10b | 2,5 | 1,5 |
| Ayito 0.2.994 | Zeus 1.29 | 2,0 | 2,0 |
| Brutus 7.02b | Alex 1.96 | 3,5 | 0,5 |
| Lime 66 | Glass 1.30 | 2,5 | 1,5 |
| Dirty 0.99OW5 | Mediocre 0.34jet-ja | 4,0 | 0,0 |
| Popochin 3.20 | Rodin 2.10h | 2,5 | 1,5 |
| Feuerstein 0.461 | Sungorus 1.20ja | 3,5 | 0,5 |
FACE Edition 10 Division 8 - table round 10-
| 1 | Critter 0.40 | 34,5 |
| 2 | Bison 9.80 | 32,0 |
| 3 | N2 0.10 | 26,0 |
| 4 | Popochin 3.20 | 25,5 |
| 5 | NanoSzachy 3.50 | 24,5 |
| 6 | Brutus 7.02b | 22,5 |
| 7 | Obender 3.24ja | 22,5 |
| 8 | Philou 3.00 | 21,5 |
| 9 | Glass 1.30 | 21,0 |
| 10 | Dirty 0.99OW5 | 20,5 |
| 11 | Atlas 2.20 | 20,5 |
| 12 | Ayito 0.2.994 | 19,5 |
| 13 | Feuerstein 0.461 | 19,0 |
| 14 | Xpdnt 090704ja | 19,0 |
| 15 | Sage 3.53 | 19,0 |
| 16 | Rodin 2.10h | 17,5 |
| 17 | Zeus 1.29 | 17,5 |
| 18 | Uralochka 1.10b | 16,5 |
| 19 | Sungorus 1.20ja | 16,5 |
| 20 | Alf 1.09ja | 16,0 |
| 21 | Gibbon 2.52a | 15,0 |
| 22 | Lime 66 | 12,5 |
| 23 | Alex 1.96 | 12,5 |
| 24 | Mediocre 0.34jet-ja | 8,5 |
FACE Edition 10 Division 8 - round 11 -
| Bison 9.80 | Atlas 2.20 | 2,0 | 2,0 |
| Critter 0.40 | Lime 66 | 4,0 | 0,0 |
| NanoSzachy 3.50 | Popochin 3.20 | 4,0 | 0,0 |
| N2 0.10 | Xpdnt 090704ja | 2,0 | 2,0 |
| Philou 3.00 | Zeus 1.29 | 3,5 | 0,5 |
| Brutus 7.02b | Gibbon 2.52a | 2,0 | 2,0 |
| Ayito 0.2.994 | Alex 1.96 | 2,0 | 2,0 |
| Sage 3.53 | Feuerstein 0.461 | 2,5 | 1,5 |
| Obender 3.24ja | Alf 1.09ja | 3,0 | 1,0 |
| Glass 1.30 | Mediocre 0.34jet-ja | 2,5 | 1,5 |
| Sungorus 1.20ja | Uralochka 1.10b | 3,0 | 1,0 |
Dirty 0.99OW5 is not playing
Rodin 2.10h is taken out of tournament cause play illegal moves than crashes
all its games were deleted - sorry for seeing that to late - tournament goes on with 23 engines only
FACE Edition 10 Division 8 - round 12 -
| Critter 0.40 | Zeus 1.29 | 4,0 | 0,0 |
| Bison 9.80 | Uralochka 1.10b | 4,0 | 0,0 |
| NanoSzachy 3.50 | Feuerstein 0.461 | 2,5 | 1,5 |
| N2 0.10 | Atlas 2.20 | 2,5 | 1,5 |
| Sage 3.53 | Dirty 0.99OW5 | 3,0 | 1,0 |
| Xpdnt 090704ja | Alex 1.96 | 3,0 | 1,0 |
| Brutus 7.02b | Sungorus 1.20ja | 3,0 | 1,0 |
| Obender 3.24ja | Lime 66 | 4,0 | 0,0 |
| Ayito 0.2.994 | Mediocre 0.34jet-ja | 4,0 | 0,0 |
| Glass 1.30 | Gibbon 2.52a | 4,0 | 0,0 |
| Popochin 3.20 | Alf 1.09ja | 2,0 | 2,0 |
Philou 3.00 is not playing this round
FACE Edition 10 Division 8 - table round 12 -
| 1 | Critter 0.40 | 38,5 |
| 2 | Bison 9.80 | 38,0 |
| 3 | NanoSzachy 3.50 | 31,0 |
| 4 | Obender 3.24ja | 29,5 |
| 5 | Glass 1.30 | 27,5 |
| 6 | N2 0.10 | 26,5 |
| 7 | Brutus 7.02b | 25,5 |
| 8 | Philou 3.00 | 25,0 |
| 9 | Popochin 3.20 | 25,0 |
| 10 | Sage 3.53 | 24,5 |
| 11 | Xpdnt 090704ja | 24,0 |
| 12 | Ayito 0.2.994 | 23,5 |
| 13 | Atlas 2.20 | 22,5 |
| 14 | Dirty 0.99OW5 | 22,0 |
| 15 | Sungorus 1.20ja | 20,5 |
| 16 | Alf 1.09ja | 19,0 |
| 17 | Feuerstein 0.461 | 18,5 |
| 18 | Zeus 1.29 | 18,0 |
| 19 | Gibbon 2.52a | 17,0 |
| 20 | Uralochka 1.10b | 16,0 |
| 21 | Alex 1.96 | 15,5 |
| 22 | Lime 66 | 10,5 |
| 23 | Mediocre 0.34jet-ja | 10,0 |
| 24 | Rodin 2.10h | 0,0 |
FACE Edition 10 Division 8 - round 13 -
| Critter | Zeus | 4,0 | 0,0 |
| Dirty | Brutus | 4,0 | 0,0 |
| Bison | Feuerstein | 4,0 | 0,0 |
| Ayito | Gibbon | 2,5 | 1,5 |
| Glass | Atlas | 2,5 | 1,5 |
| Lime | Alf | 3,0 | 1,0 |
| Alex | Mediocre | 2,5 | 1,5 |
| N2 | Xpdnt | 2,0 | 2,0 |
| OBender | Uralochka | 2,0 | 2,0 |
| NanoSachzy | Sungorus | 2,5 | 1,5 |
| Philou | Sage | 3,0 | 1,0 |
| Popochin | not playing
FACE Edition 10 Division 8 - round 14 -
| Sage | Popochin | 2,0 | 2,0 |
| Philou | Sungorus | 3,0 | 1,0 |
| NanoSachzy | Uralochka | 3,0 | 1,0 |
| Obender | Xpdnt | 2,0 | 2,0 |
| N2 | Alex | 4,0 | 0,0 |
| Alf | Mediocre | 2,0 | 2,0 |
| Atlas | Lime | 4,0 | 0,0 |
| Ayito | Glass | 2,0 | 2,0 |
| Bison | Gibbon | 3,0 | 1,0 |
| Brutus | Feuerstein | 4,0 | 0,0 |
| Critter | Dirty | 3,0 | 1,0 |
| Zeus | not playing
FACE Edition 10 Division 8 - table round 14 -
| 1 | Critter 0.40 | 45,5 |
| 2 | Bison 9.80 | 45,0 |
| 3 | NanoSzachy 3.50 | 36,5 |
| 4 | Obender 3.24ja | 33,5 |
| 5 | N2 0.10 | 32,5 |
| 6 | Glass 1.30 | 32,0 |
| 7 | Philou 3.00 | 31,0 |
| 8 | Brutus 7.02b | 29,5 |
| 9 | Atlas 2.20 | 28,0 |
| 10 | Ayito 0.2.994 | 28,0 |
| 11 | Xpdnt 090704ja | 28,0 |
| 12 | Sage 3.53 | 27,5 |
| 13 | Dirty 0.99OW5 | 27,0 |
| 14 | Popochin 3.20 | 27,0 |
| 15 | Sungorus 1.20ja | 23,0 |
| 16 | Alf 1.09ja | 22,0 |
| 17 | Gibbon 2.52a | 19,5 |
| 18 | Uralochka 1.10b | 19,0 |
| 19 | Feuerstein 0.461 | 18,5 |
| 20 | Alex 1.96 | 18,0 |
| 21 | Zeus 1.29 | 18,0 |
| 22 | Lime 66 | 13,5 |
| 23 | Mediocre 0.34jet-ja | 13,5 |
| 24 | Rodin 2.10h | 0,0 |
I have seen in another tourneyment played by Graham under ChessGui that Rodin
seems to run, - some earlier time I have tested it but stay under ArenaGui, so I will have to test it again
FACE Edition 10 Division 8 - round 15 -
| Dirty | Zeus | 3,0| 1,0|
| Critter | Feuerstein | 4,0| 0,0|
| Brutus | Gibbon | 2,0| 2,0|
| Bison | Glass | 4,0| 0,0|
| Ayito | Lime | 3,5| 0,5|
| Atlas | Mediocre | 3,0| 1,0|
| N2 | Alf | 3,0| 1,0|
| OBender | Alex | 4,0| 0,0|
| Xpdnt | NanoSachzy | 2,5| 1,5|
| Philou | Uralochka | 2,0| 2,0|
| Popochin | Sungorus | 4,0| 0,0|
| Sage | not playing
FACE Edition 10 Division 8 - round 16 -
| Zeus | Sage | 3,0| 1,0|
| Uralochka | Popochin | 3,0| 1,0|
| Philou | Xpdnt | 2,0| 2,0|
| Alex | NanoSachzy | 3,5| 0,5|
| Obender | Alf | 3,0| 1,0|
| N2 | Atlas | 2,5| 1,5|
| Ayito | Mediocre | 4,0| 0,0|
| Bison | Lime | 3,5| 0,5|
| Brutus | Glass | 2,0| 2,0|
| Critter | Gibbon | 3,0| 1,0|
| Feuerstein | Dirty | 2,5| 1,5|
| Sungorus | not playing
FACE Edition 10 Division 8 - table round 16 -
| 1|Bison 9.80 | 52,5|
| 2|Critter 0.40 | 52,5|
| 3|Obender 3.24ja | 40,5|
| 4|NanoSzachy 3.50 | 38,5|
| 5|N2 0.10 | 38,0|
| 6|Ayito 0.2.994 | 35,5|
| 7|Philou 3.00 | 35,0|
| 8|Glass 1.30 | 34,0|
| 9|Brutus 7.02b | 33,5|
| 10|Atlas 2.20 | 32,5|
| 11|Xpdnt 090704ja | 32,5|
| 12|Popochin 3.20 | 32,0|
| 13|Dirty 0.99OW5 | 31,5|
| 14|Sage 3.53 | 28,5|
| 15|Alf 1.09ja | 24,0|
| 16|Uralochka 1.10b | 24,0|
| 17|Sungorus 1.20ja | 23,0|
