FACE Ed13 Division 2 (Tournaments)
participants are:
01 Spark
02 Scorpio
03 Nemo
04 Crafty
05 Jonny
06 Chronos
07 Murka
08 Quazar
09 Gavota
10 Texel
11 iCE
12 DiscoCheck
13 Dirty
14 Octo
15 Gnu
16 Bison
for more please visit
http://computer-chess.org/doku.php?id=computer_chess:tournaments:face
FACE Ed13 Division 2 - after 69 games
01: Spark 1.00 x64 7,0/8 24,75
02: Murka 3.00 x64 6,5/9 23,75
03: Gaviota 0.86 x64 6,0/9 22,00
04: Nemo 1.01beta x64 5,5/9 22,25
05: Quazar 0.40b x64 5,0/8 18,00
06: Octo r5132 x64 4,5/9 18,25
07: Chronos 1.99 x64 4,5/9 15,00
08: DiscoCheck 4.30ja x64 4,5/9 14,25
09: Dirty 200413 x64 4,0/8 20,25
10: Scorpio 2.76ja x64 4,0/8 18,50
11: Gnu 5.50 x64 3,5/9 14,00
12: Texel 1.02ja x64 3,5/8 13,50
13: Crafty 23.60 x64 3,5/8 12,50
14: iCE 1.00v1619 x64 3,5/9 11,50
15: Bison 9.11 x64 2,5/9 9,50
16: Jonny 4.00 x64 1,0/9 4,50
FACE Ed13 Division 2 - round 15
| 1| Spark 1.00 x64 | 13.0 / 15| |
| 2| Murka 3.00 x64 | 10.5 / 15| |
| 3| Dirty 200413 x64 | 9.5 / 15| |
| 4| Scorpio 2.76ja x64 | 8.5 / 15| 61.00|
| 5| Quazar 0.40b x64 | 8.5 / 15| 59.25|
| 6| Gaviota 0.86 x64 | 8.5 / 15| 59.00|
| 7| Octo r5132 x64 | 8.0 / 15| |
| 8| Chronos 1.99 x64 | 7.5 / 15| |
| 9| Texel 1.02ja x64 | 7.0 / 15| 55.00|
| 10| Nemo 1.01beta x64 | 7.0 / 15| 51.25|
| 11| Crafty 23.60 x64 | 7.0 / 15| 47.50|
| 12| Gnu 5.50 x64 | 6.5 / 15| 45.50|
| 13| Bison 9.11 x64 | 6.5 / 15| 40.25|
| 14| iCE 1.00v1619 x64 | 6.0 / 15| 41.50|
| 15| DiscoCheck 4.30ja x64 | 6.0 / 15| 38.75|
| 16| Jonny 4.00 x64 | 2.0 / 15| |
FACE Ed13 Division 2 - round 30
| 1| Spark 1.00 x64 | 25.0 / 30| |
| 2| Scorpio 2.76ja x64 | 19.0 / 30| 270.25|
| 3| Murka 3.00 x64 | 19.0 / 30| 255.25|
| 4| Gaviota 0.86 x64 | 18.5 / 30| |
| 5| Quazar 0.40b x64 | 17.5 / 30| 248.50|
| 6| Dirty 200413 x64 | 17.5 / 30| 243.00|
| 7| Nemo 1.01beta x64 | 15.5 / 30| 215.75|
| 8| Crafty 23.60 x64 | 15.5 / 30| 204.50|
| 9| DiscoCheck 4.30ja x64 | 14.0 / 30| |
| 10| Octo r5132 x64 | 13.5 / 30| |
| 11| Texel 1.02ja x64 | 13.0 / 30| 196.50|
| 12| Chronos 1.99 x64 | 13.0 / 30| 183.75|
| 13| Bison 9.11 x64 | 12.0 / 30| |
| 14| Gnu 5.50 x64 | 11.5 / 30| |
| 15| iCE 1.00v1619 x64 | 10.0 / 30| |
| 16| Jonny 4.00 x64 | 06.5 / 30| |
FACE Ed13 Division 2 - round 45
| 1| Spark 1.00 x64 | 37.0 / 45| |
| 2| Quazar 0.40b x64 | 29.0 / 45| |
| 3| Murka 3.00 x64 | 28.0 / 45| |
| 4| Scorpio 2.76ja x64 | 27.5 / 45| |
| 5| Nemo 1.01beta x64 | 25.5 / 45| 546.00|
| 6| Gaviota 0.86 x64 | 25.5 / 45| 505.75|
| 7| Dirty 200413 x64 | 24.0 / 45| |
| 8| Octo r5132 x64 | 22.0 / 45| |
| 9| Texel 1.02ja x64 | 21.5 / 45| |
| 10| DiscoCheck 4.30ja x64 | 20.5 / 45| |
| 11| Crafty 23.60 x64 | 20.0 / 45| |
| 12| Chronos 1.99 x64 | 19.0 / 45| 406.25|
| 13| Gnu 5.50 x64 | 19.0 / 45| 372.25|
| 14| iCE 1.00v1619 x64 | 17.5 / 45| |
| 15| Bison 9.11 x64 | 17.0 / 45| |
| 16| Jonny 4.00 x64 | 08.0 / 45| |
FACE Ed13 Division 2 - round 59-61
due to replay of forfeited games same have uneven number of games
| 1| Spark 1.00 x64 | 50.0 / 60| |
| 2| Quazar 0.40b x64 | 40.5 / 60| |
| 3| Scorpio 2.76ja x64 | 38.0 / 61| |
| 4| Murka 3.00 x64 | 37.5 / 59| |
| 5| Nemo 1.01beta x64 | 35.0 / 59| |
| 6| Gaviota 0.86 x64 | 33.5 / 60| |
| 7| Dirty 200413 x64 | 32.0 / 60| |
| 8| Crafty 23.60 x64 | 29.0 / 61| 1854.00|
| 9| DiscoCheck 4.30ja x64 | 29.0 / 60| 1804.00|
| 10| Octo r5132 x64 | 28.0 / 60| |
| 11| Texel 1.02ja x64 | 27.0 / 60| |
| 12| Bison 9.11 x64 | 25.0 / 60| |
| 13| Gnu 5.50 x64 | 24.5 / 60| |
| 14| Chronos 1.99 x64 | 23.0 / 61| |
| 15| iCE 1.00v1619 x64 | 20.0 / 59| |
| 16| Jonny 4.00 x64 | 8.0 / 60| |
FACE Ed13 Division 2 - round 73-76
| 1| Spark 1.00 x64 | 61.5 / 75| |
| 2| Quazar 0.40b x64 | 52.0 / 75| |
| 3| Scorpio 2.76ja x64 | 48.5 / 76| |
| 4| Murka 3.00 x64 | 45.5 / 73| |
| 5| Nemo 1.01beta x64 | 45.0 / 74| |
| 6| Texel 1.02ja x64 | 40.0 / 75| |
| 7| Gaviota 0.86 x64 | 39.5 / 75| |
| 8| DiscoCheck 4.30ja x64 | 37.5 / 76| 2864.50|
| 9| Dirty 200413 x64 | 37.5 / 75| 2837.00|
|10| Crafty 23.60 x64 | 35.5 / 76| |
|11| Octo r5132 x64 | 34.5 / 76| |
|12| Bison 9.11 x64 | 31.0 / 75| |
|13| Gnu 5.50 x64 | 30.5 / 75| |
|14| Chronos 1.99 x64 | 29.0 / 76| |
|15| iCE 1.00v1619 x64 | 24.0 / 73| |
|16| Jonny 4.00 x64 | 08.5 / 75| |
FACE Ed13 Division 2 - round 88-91
| 1| Spark 1.00 x64 | 73.5 / 90| |
| 2| Quazar 0.40b x64 | 60.5 / 90| |
| 3| Scorpio 2.76ja x64 | 58.5 / 91| |
| 4| Murka 3.00 x64 | 56.5 / 88| |
| 5| Nemo 1.01beta x64 | 53.0 / 89| |
| 6| Texel 1.02ja x64 | 49.0 / 90| |
| 7| Gaviota 0.86 x64 | 45.5 / 90| |
| 8| DiscoCheck 4.30ja x64 | 45.0 / 91| 4110.50|
| 9| Dirty 200413 x64 | 45.0 / 90| 4078.00|
| 10| Crafty 23.60 x64 | 42.5 / 91| |
| 11| Octo r5132 x64 | 41.0 / 91| |
| 12| Gnu 5.50 x64 | 37.5 / 90| |
| 13| Chronos 1.99 x64 | 36.0 / 91| 4153.00|
| 14| Bison 9.11 x64 | 36.0 / 90| 4084.50|
| 15| iCE 1.00v1619 x64 | 30.5 / 88| |
| 16| Jonny 4.00 x64 | 10.0 / 90| |
FACE Ed13 Division 2 - round 103-106
| 1| Spark 1.00 x64 | 84.0 / 105|
| 2| Quazar 0.40b x64 | 70.5 / 104|
| 3| Murka 3.00 x64 | 67.0 / 104|
| 4| Scorpio 2.76ja x64 | 66.0 / 106|
| 5| Nemo 1.01beta x64 | 61.0 / 105|
| 6| Texel 1.02ja x64 | 59.5 / 105|
| 7| Gaviota 0.86 x64 | 54.5 / 106|
| 8| Dirty 200413 x64 | 52.5 / 104|
| 9| Crafty 23.60 x64 | 52.0 / 106|
| 10| DiscoCheck 4.30ja x64 | 51.0 / 106|
| 11| Octo r5132 x64 | 49.5 / 106|
| 12| Gnu 5.50 x64 | 44.0 / 106|
| 13| Bison 9.11 x64 | 41.0 / 105|
| 14| Chronos 1.99 x64 | 39.0 / 105|
| 15| iCE 1.00v1619 x64 | 37.0 / 103|
| 16| Jonny 4.00 x64 | 11.5 / 104|
FACE Ed13 Division 2 - endtable
| 1| Spark 1.00 x64 | 93.5 / 120| |
| 2| Quazar 0.40b x64 | 83.0 / 120| |
| 3| Murka 3.00 x64 | 78.5 / 120| |
| 4| Scorpio 2.76ja x64 | 76.5 / 120| |
| 5| Nemo 1.01beta x64 | 69.5 / 120| |
| 6| Texel 1.02ja x64 | 69.0 / 120| |
| 7| DiscoCheck 4.30ja x64 | 59.5 / 120| 3180.25|
| 8| Gaviota 0.86 x64 | 59.5 / 120| 3113.75|
| 9| Dirty 200413 x64 | 59.0 / 120| |
| 10| Crafty 23.60 x64 | 57.5 / 120| |
| 11| Octo r5132 x64 | 57.0 / 120| |
| 12| Gnu 5.50 x64 | 50.5 / 120| |
| 13| iCE 1.00v1619 x64 | 46.0 / 120| |
| 14| Bison 9.11 x64 | 45.0 / 120| |
| 15| Chronos 1.99 x64 | 42.5 / 120| |
| 16| Jonny 4.00 x64 | 13.5 / 120| |