FACE Ed13 Div4 (Tournaments)
participants are:
|04|01| Movei | Uri Blass | **2007/08** |
|04|02| Alfil | Enrique Sánchez Acosta | 2012/01 |
|04|03| Trace | Ross Boyd | **2006/11** |
|04|04| Aristarch | Stefan Zipproth | **2004/05** |
|04|05| Deuterium | Ferdinand Mosca | 2011/12 |
|04|06| Arasan | Jon Dart | 2012/03 |
|04|07| Petir | Peter Alloysius | **2007/09** |
|04|08| Sloppy | Ilari Pihlajisto | 2010/07 |
|04|09| Quazar | Dmitry Morozov | 2012/02 |
|04|10| Octo | Tim Kosse | 2013/02 |
|04|11| Texel | Peter Österlund | 2013/06 |
|04|12| DiscoCheck| Lucas Braesch | 2013/05 |
|04|13| Gaviota | Miguel A. Ballicora | 2013/01 |
|04|14| Dirty | Andres Valverde, Fonzy Bluemers | 2013/04 |
|04|15| Cheng | Martin Sedlak | 2012/01 |
|04|16| Ex | Dan Homan | 2013/03 |
in bold letters are oldies over 5 years oldness
* **order of starting**
* Joker-entries: no
* demoted from Division 3 no 13-16 (last edition): Movei, Alfil, Trace, Aristarch
* from Division 4 no 05-08 (last edition): Deuterium, Arasan, Petir, Sloppy
* promoted from Division 5 no 01-04 (this edition): Quazar, Octo, Texel, DiscoCheck
* promoted from Playoff Division 4 no 01-04 (this edition): Gaviota, Dirty, Cheng, Ex
* **results**
* promoted to Division 3 no 01-04:
* promoted to PlayOff for Division 3 no 05-08:
* demoted: due to new structur of next edition decision is made when Edition 14 starts
http://computer-chess.org/doku.php?id=computer_chess:tournaments:face
FACE Ed13 PlayOff to Div4 - round 16
1| Quazar 0.40b x64 | 13.5 / 16|
2| Cheng3 1.07ja x64 | 10.5 / 16|
3| Ex 7.03b x64 | 10.5 / 16|
4| Texel 1.02ja x64 | 10.5 / 16|
5| Gaviota 0.86 x64 | 10.0 / 16|
6| Dirty 200413 x64 | 9.5 / 16|
7| DiscoCheck 4.20 x64 | 9.0 / 16|
8| Arasan 15.60 x64 | 9.0 / 16|
9| Octo r4984 x64 | 8.0 / 16|
10| Movei 0.08.438 | 7.5 / 16|
11| Sloppy 0.23ja x64 | 7.0 / 16|
12| Alfil 13.10 x64 | 7.0 / 16|
13| Petir 4.999999 | 6.5 / 16|
14| Deuterium 12.01.30.1070 x64 | 6.0 / 16|
15| Aristarch 4.50 | 4.0 / 16|
16| Trace 1.37a | 2.0 / 16|
FACE Ed13 Div4 - round 32
| 1| Quazar 0.40b x64 | 28.5 / 32 | |
| 2| Gaviota 0.86 x64 | 20.5 / 32 | |
| 3| Arasan 15.60 x64 | 19.5 / 32 | 279.75|
| 4| Ex 7.03b x64 | 19.5 / 32 | 272.00|
| 5| Texel 1.02ja x64 | 19.0 / 32 | |
| 6| Octo r4984 x64 | 18.5 / 32 | |
| 7| DiscoCheck 4.20 x64 | 18.0 / 32 | |
| 8| Alfil 13.10 x64 | 17.0 / 32 | |
| 9| Dirty 200413 x64 | 16.5 / 32 | |
| 10| Cheng3 1.07ja x64 | 16.0 / 32 | |
| 11| Deuterium 12.01.30.1070 x64 | 15.0 / 32 | |
| 12| Movei 0.08.438 | 12.0 / 32 | |
| 13| Aristarch 4.50 | 11.5 / 32 | |
| 14| Sloppy 0.23ja x64 | 10.5 / 32 | |
| 15| Petir 4.999999 | 10.0 / 32 | |
| 16| Trace 1.37a | 06.0 / 32 | |
FACE Ed13 Div4 - round 48
|1| Quazar 0.40b x64 | 41.0 / 48| |
|2| Gaviota 0.86 x64 | 34.0 / 48| |
|3| Octo r4984 x64 | 30.5 / 48| |
|4| Texel 1.02ja x64 | 30.0 / 48| |
|5| DiscoCheck 4.20 x64 | 26.5 / 48| |
|6 | Arasan 15.60 x64 | 26.0 / 48| |
|7 | Ex 7.03b x64 | 24.5 / 48| |
|8| Alfil 13.10 x64 | 24.0 / 48| |
|9| Dirty 200413 x64 | 23.5 / 48| 503.75|
|10| Deuterium 12.01.30.1070 x64 | 23.5 / 48| 475.75|
|11| Cheng3 1.07ja x64 | 20.5 / 48| |
|12| Aristarch 4.50 | 17.0 / 48| |
|13| Movei 0.08.438 | 16.5 / 48| 332.75|
|14| Petir 4.999999 | 16.5 / 48| 305.75|
|15| Sloppy 0.23ja x64 | 13.5 / 48| |
|16| Trace 1.37a | 09.0 / 48| |
FACE Ed13 Div4 - round 60
| 1| Quazar 0.40b x64 | 49.0 / 60|
| 2| Gaviota 0.86 x64 | 41.5 / 60|
| 3| Octo r4984 x64 | 36.0 / 60|
| 4| Texel 1.02ja64 | 35.0 / 60|
| 5| DiscoCheck 4.20 x64 | 34.0 / 60|
| 6| Dirty 200413 x64 | 33.5 / 60|
| 7| Arasan 15.60 x64 | 31.0 / 60|
| 8| Ex 7.03b x64 | 30.5 / 60|
| 9| Alfil 13.10 x64 | 28.5 / 60|
| 10| Deuterium 12.01.30.1070 x64 | 26.5 / 60|
| 11| Cheng3 1.07ja x64 | 25.5 / 60|
| 12| Movei 0.08.438 | 22.5 / 60|
| 13| Petir 4.999999 | 22.0 / 60|
| 14| Aristarch 4.50 | 20.0 / 60|
| 15| Sloppy 0.23ja x64 | 13.5 / 60|
| 16| Trace 1.37a | 10.5 / 60|
FACE Ed13 Div4 - round 80
| 1| Quazar 0.40b x64 | 66.5 / 80|
| 2| Gaviota 0.86 x64 | 58.0 / 80|
| 3| Texel 1.02ja x64 | 56.0 / 80|
| 4| DiscoCheck 4.20 x64 | 50.5 / 80|
| 5| Octo r4984 x64 | 47.5 / 80|
| 6| Arasan 15.60 x64 | 43.0 / 80|
| 7| Dirty 200413 x64 | 42.5 / 80|
| 8| Ex 7.03b x64 | 41.0 / 80|
| 9| Deuterium 12.01.30.1070 x64 | 39.0 / 80|
| 10| Alfil 13.10 x64 | 38.5 / 80|
| 11| Cheng3 1.07ja x64 | 35.5 / 80|
| 12| Petir 4.999999 | 33.5 / 80|
| 13| Movei 0.08.438 | 29.5 / 80|
| 14| Aristarch 4.50 | 29.0 / 80|
| 15| Sloppy 0.23ja x64 | 22.5 / 80|
| 16| Trace 1.37a | 18.0 / 80|
FACE Ed13 Div4 - round 96
| 1| Quazar 0.40b x64 | 81.0 / 96|
| 2| Gaviota 0.86 x64 | 74.5 / 96|
| 3| Texel 1.02ja x64 | 70,0 / 96|
| 4| DiscoCheck 4.20 x64 | 61.0 / 96|
| 5| Octo r4984 x64 | 56.5 / 96|
| 6| Arasan 15.60 x64 | 53.5 / 96|
| 7| Dirty 200413 x64 | 53.0 / 96|
| 8| Deuterium 12.01.30.1070 x64 | 52.5 / 96|
| 9| Ex 7.03b x64 | 50.5 / 96|
| 10| Alfil 13.10 x64 | 45.5 / 96|
| 11| Cheng3 1.07ja x64 | 43.0 / 96|
| 12| Petir 4.999999 | 39.0 / 96|
| 13| Movei 0.08.438 | 36.0 / 96|
| 14| Aristarch 4.50 | 35.5 / 96|
| 15| Sloppy 0.23ja x64 | 31.0 / 96|
| 16| Trace 1.37a | 25.5 / 96|
FACE Ed13 Div4 - round 120
| 1| Quazar 0.40b x64 | 99.5 / 120| |
| 2| Gaviota 0.86 x86 | 88.0 / 120| |
| 3| Texel 1.02ja x64 | 79.5 / 120| |
| 4| DiscoCheck 4.20 x64 | 71.5 / 120| |
| 5| Dirty 200413 x64 | 70.0 / 120| 3856.00|
| 6| Octo r4984 x64 | 70.0 / 120| 3764.75|
| 7| Deuterium 12.01.30.1070 x64 | 62.5 / 120| |
| 8| Arasan 15.60 x64 | 60.5 / 120| |
| 9| Ex 7.03b x64 | 57.0 / 120| |
| 10| Cheng3 1.07ja x64 | 52.5 / 120| |
| 11| Alfil 13.10 x64 | 51.0 / 120| |
| 12| Petir 4.999999 | 45.0 / 120| |
| 13| Movei 0.08.438 | 44.0 / 120| |
| 14| Aristarch 4.50 | 43.0 / 120| |
| 15| Sloppy 0.23ja x64 | 37.0 / 120| |
| 16| Trace 1.37a | 29.0 / 120| |
no 1-4 promoted to Division 3
no 5-8 promoted to PlayOff to Division 3
FACE Ed13 Div4 - Statistics 1
| Individual statistics
| 1 Quazar 0.40b x64 | 120 (+ 85| 29| - 6)| 82.9 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 4| 4| - 0)| 75.0 %|
| Dirty 200413 x64 | 8 (+ 3| 5| - 0)| 68.8 %|
| Alfil 13.10 x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| Cheng3 1.07ja x64 | 8 (+ 7| 1| - 0)| 93.8 %|
| Ex 7.03b x64 | 8 (+ 5| 3| - 0)| 81.2 %|
| Trace 1.37a | 8 (+ 8| 0| - 0)| 100.0 %|
| Octo r4984 x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 6| 2| - 0)| 87.5 %|
| Sloppy 0.23ja x64 | 8 (+ 7| 1| - 0)| 93.8 %|
| Petir 4.999999 | 8 (+ 7| 1| - 0)| 93.8 %|
| Movei 0.08.438 | 8 (+ 5| 2| - 1)| 75.0 %|
| Aristarch 4.50 | 8 (+ 7| 1| - 0)| 93.8 %|
| Gaviota 0.86 x86 | 8 (+ 4| 3| - 1)| 68.8 %|
| Arasan 15.60 x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| Texel 1.02ja x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| | | | | |
| 2 Gaviota 0.86 x86 | 120 (+ 76| 24| - 20)| 73.3 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 5| 2| - 1)| 75.0 %|
| Dirty 200413 x64 | 8 (+ 3| 4| - 1)| 62.5 %|
| Alfil 13.10 x64 | 8 (+ 7| 1| - 0)| 93.8 %|
| Cheng3 1.07ja x64 | 8 (+ 4| 1| - 3)| 56.2 %|
| Ex 7.03b x64 | 8 (+ 7| 1| - 0)| 93.8 %|
| Trace 1.37a | 8 (+ 6| 2| - 0)| 87.5 %|
| Octo r4984 x64 | 8 (+ 4| 2| - 2)| 62.5 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 5| 1| - 2)| 68.8 %|
| Sloppy 0.23ja x64 | 8 (+ 5| 1| - 2)| 68.8 %|
| Petir 4.999999 | 8 (+ 6| 2| - 0)| 87.5 %|
| Movei 0.08.438 | 8 (+ 6| 1| - 1)| 81.2 %|
| Quazar 0.40b x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Aristarch 4.50 | 8 (+ 6| 0| - 2)| 75.0 %|
| Arasan 15.60 x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| Texel 1.02ja x64 | 8 (+ 5| 2| - 1)| 75.0 %|
| | | | | |
| 3 Texel 1.02ja x64 | 120 (+ 62| 35| - 23)| 66.2 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 4| 2| - 2)| 62.5 %|
| Dirty 200413 x64 | 8 (+ 2| 4| - 2)| 50.0 %|
| Alfil 13.10 x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| Cheng3 1.07ja x64 | 8 (+ 4| 2| - 2)| 62.5 %|
| Ex 7.03b x64 | 8 (+ 6| 2| - 0)| 87.5 %|
| Trace 1.37a | 8 (+ 5| 3| - 0)| 81.2 %|
| Octo r4984 x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 5| 2| - 1)| 75.0 %|
| Sloppy 0.23ja x64 | 8 (+ 7| 0| - 1)| 87.5 %|
| Petir 4.999999 | 8 (+ 5| 3| - 0)| 81.2 %|
| Movei 0.08.438 | 8 (+ 3| 3| - 2)| 56.2 %|
| Quazar 0.40b x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Aristarch 4.50 | 8 (+ 4| 4| - 0)| 75.0 %|
| Gaviota 0.86 x86 | 8 (+ 1| 2| - 5)| 25.0 %|
| Arasan 15.60 x64 | 8 (+ 5| 3| - 0)| 81.2 %|
| | | | | |
| 4 DiscoCheck 4.20 x64 | 120 (+ 55| 33| - 32)| 59.6 %|
| | | | | |
| Dirty 200413 x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Alfil 13.10 x64 | 8 (+ 6| 2| - 0)| 87.5 %|
| Cheng3 1.07ja x64 | 8 (+ 4| 2| - 2)| 62.5 %|
| Ex 7.03b x64 | 8 (+ 3| 1| - 4)| 43.8 %|
| Trace 1.37a | 8 (+ 7| 1| - 0)| 93.8 %|
| Octo r4984 x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Sloppy 0.23ja x64 | 8 (+ 3| 4| - 1)| 62.5 %|
| Petir 4.999999 | 8 (+ 6| 2| - 0)| 87.5 %|
| Movei 0.08.438 | 8 (+ 4| 2| - 2)| 62.5 %|
| Quazar 0.40b x64 | 8 (+ 0| 4| - 4)| 25.0 %|
| Aristarch 4.50 | 8 (+ 6| 0| - 2)| 75.0 %|
| Gaviota 0.86 x86 | 8 (+ 1| 2| - 5)| 25.0 %|
| Arasan 15.60 x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Texel 1.02ja x64 | 8 (+ 2| 2| - 4)| 37.5 %|
| | | | | |
| 5 Dirty 200413 x64 | 120 (+ 47| 46| - 27)| 58.3 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Alfil 13.10 x64 | 8 (+ 3| 1| - 4)| 43.8 %|
| Cheng3 1.07ja x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Ex 7.03b x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Trace 1.37a | 8 (+ 6| 2| - 0)| 87.5 %|
| Octo r4984 x64 | 8 (+ 3| 5| - 0)| 68.8 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 1| 4| - 3)| 37.5 %|
| Sloppy 0.23ja x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Petir 4.999999 | 8 (+ 3| 4| - 1)| 62.5 %|
| Movei 0.08.438 | 8 (+ 5| 1| - 2)| 68.8 %|
| Quazar 0.40b x64 | 8 (+ 0| 5| - 3)| 31.2 %|
| Aristarch 4.50 | 8 (+ 6| 2| - 0)| 87.5 %|
| Gaviota 0.86 x86 | 8 (+ 1| 4| - 3)| 37.5 %|
| Arasan 15.60 x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Texel 1.02ja x64 | 8 (+ 2| 4| - 2)| 50.0 %|
| | | | | |
| 6 Octo r4984 x64 | 120 (+ 55| 30| - 35)| 58.3 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Dirty 200413 x64 | 8 (+ 0| 5| - 3)| 31.2 %|
| Alfil 13.10 x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Cheng3 1.07ja x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| Ex 7.03b x64 | 8 (+ 6| 0| - 2)| 75.0 %|
| Trace 1.37a | 8 (+ 6| 0| - 2)| 75.0 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 5| 1| - 2)| 68.8 %|
| Sloppy 0.23ja x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| Petir 4.999999 | 8 (+ 5| 2| - 1)| 75.0 %|
| Movei 0.08.438 | 8 (+ 6| 2| - 0)| 87.5 %|
| Quazar 0.40b x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Aristarch 4.50 | 8 (+ 5| 2| - 1)| 75.0 %|
| Gaviota 0.86 x86 | 8 (+ 2| 2| - 4)| 37.5 %|
| Arasan 15.60 x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Texel 1.02ja x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| | | | | |
| 7 Deuterium 12.01.30.1070 x64 | 120 (+ 46| 33| - 41)| 52.1 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Dirty 200413 x64 | 8 (+ 3| 4| - 1)| 62.5 %|
| Alfil 13.10 x64 | 8 (+ 6| 1| - 1)| 81.2 %|
| Cheng3 1.07ja x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Ex 7.03b x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Trace 1.37a | 8 (+ 6| 2| - 0)| 87.5 %|
| Octo r4984 x64 | 8 (+ 2| 1| - 5)| 31.2 %|
| Sloppy 0.23ja x64 | 8 (+ 4| 3| - 1)| 68.8 %|
| Petir 4.999999 | 8 (+ 3| 2| - 3)| 50.0 %|
| Movei 0.08.438 | 8 (+ 3| 2| - 3)| 50.0 %|
| Quazar 0.40b x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| Aristarch 4.50 | 8 (+ 3| 2| - 3)| 50.0 %|
| Gaviota 0.86 x86 | 8 (+ 2| 1| - 5)| 31.2 %|
| Arasan 15.60 x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Texel 1.02ja x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| | | | | |
| 8 Arasan 15.60 x64 | 120 (+ 43| 35| - 42)| 50.4 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Dirty 200413 x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Alfil 13.10 x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Cheng3 1.07ja x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Ex 7.03b x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Trace 1.37a | 8 (+ 5| 0| - 3)| 62.5 %|
| Octo r4984 x64 | 8 (+ 5| 2| - 1)| 75.0 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Sloppy 0.23ja x64 | 8 (+ 4| 1| - 3)| 56.2 %|
| Petir 4.999999 | 8 (+ 3| 5| - 0)| 68.8 %|
| Movei 0.08.438 | 8 (+ 5| 2| - 1)| 75.0 %|
| Quazar 0.40b x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Aristarch 4.50 | 8 (+ 5| 2| - 1)| 75.0 %|
| Gaviota 0.86 x86 | 8 (+ 1| 1| - 6)| 18.8 %|
| Texel 1.02ja x64 | 8 (+ 0| 3| - 5)| 18.8 %|
FACE Ed13 Div4 - Statistics 2
| 9 Ex 7.03b x64 | 120 (+ 41| 32| - 47)| 47.5 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 4| 1| - 3)| 56.2 %|
| Dirty 200413 x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Alfil 13.10 x64 | 8 (+ 5| 2| - 1)| 75.0 %|
| Cheng3 1.07ja x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Trace 1.37a | 8 (+ 3| 5| - 0)| 68.8 %|
| Octo r4984 x64 | 8 (+ 2| 0| - 6)| 25.0 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Sloppy 0.23ja x64 | 8 (+ 5| 1| - 2)| 68.8 %|
| Petir 4.999999 | 8 (+ 2| 3| - 3)| 43.8 %|
| Movei 0.08.438 | 8 (+ 6| 1| - 1)| 81.2 %|
| Quazar 0.40b x64 | 8 (+ 0| 3| - 5)| 18.8 %|
| Aristarch 4.50 | 8 (+ 6| 2| - 0)| 87.5 %|
| Gaviota 0.86 x86 | 8 (+ 0| 1| - 7)| 6.2 %|
| Arasan 15.60 x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Texel 1.02ja x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| | | | | |
| 10 Cheng3 1.07ja x64 | 120 (+ 38| 29| - 53)| 43.8 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 2| 2| - 4)| 37.5 %|
| Dirty 200413 x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Alfil 13.10 x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Ex 7.03b x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Trace 1.37a | 8 (+ 6| 1| - 1)| 81.2 %|
| Octo r4984 x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Sloppy 0.23ja x64 | 8 (+ 4| 0| - 4)| 50.0 %|
| Petir 4.999999 | 8 (+ 4| 3| - 1)| 68.8 %|
| Movei 0.08.438 | 8 (+ 3| 3| - 2)| 56.2 %|
| Quazar 0.40b x64 | 8 (+ 0| 1| - 7)| 6.2 %|
| Aristarch 4.50 | 8 (+ 3| 1| - 4)| 43.8 %|
| Gaviota 0.86 x86 | 8 (+ 3| 1| - 4)| 43.8 %|
| Arasan 15.60 x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Texel 1.02ja x64 | 8 (+ 2| 2| - 4)| 37.5 %|
| | | | | |
| 11 Alfil 13.10 x64 | 120 (+ 40| 22| - 58)| 42.5 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| Dirty 200413 x64 | 8 (+ 4| 1| - 3)| 56.2 %|
| Cheng3 1.07ja x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Ex 7.03b x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Trace 1.37a | 8 (+ 6| 0| - 2)| 75.0 %|
| Octo r4984 x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Sloppy 0.23ja x64 | 8 (+ 5| 1| - 2)| 68.8 %|
| Petir 4.999999 | 8 (+ 4| 2| - 2)| 62.5 %|
| Movei 0.08.438 | 8 (+ 5| 0| - 3)| 62.5 %|
| Quazar 0.40b x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Aristarch 4.50 | 8 (+ 5| 2| - 1)| 75.0 %|
| Gaviota 0.86 x86 | 8 (+ 0| 1| - 7)| 6.2 %|
| Arasan 15.60 x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Texel 1.02ja x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| | | | | |
| 12 Petir 4.999999 | 120 (+ 26| 38| - 56)| 37.5 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| Dirty 200413 x64 | 8 (+ 1| 4| - 3)| 37.5 %|
| Alfil 13.10 x64 | 8 (+ 2| 2| - 4)| 37.5 %|
| Cheng3 1.07ja x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Ex 7.03b x64 | 8 (+ 3| 3| - 2)| 56.2 %|
| Trace 1.37a | 8 (+ 4| 2| - 2)| 62.5 %|
| Octo r4984 x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Sloppy 0.23ja x64 | 8 (+ 5| 2| - 1)| 75.0 %|
| Movei 0.08.438 | 8 (+ 3| 3| - 2)| 56.2 %|
| Quazar 0.40b x64 | 8 (+ 0| 1| - 7)| 6.2 %|
| Aristarch 4.50 | 8 (+ 3| 2| - 3)| 50.0 %|
| Gaviota 0.86 x86 | 8 (+ 0| 2| - 6)| 12.5 %|
| Arasan 15.60 x64 | 8 (+ 0| 5| - 3)| 31.2 %|
| Texel 1.02ja x64 | 8 (+ 0| 3| - 5)| 18.8 %|
| | | | | |
| 13 Movei 0.08.438 | 120 (+ 30| 28| - 62)| 36.7 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 2| 2| - 4)| 37.5 %|
| Dirty 200413 x64 | 8 (+ 2| 1| - 5)| 31.2 %|
| Alfil 13.10 x64 | 8 (+ 3| 0| - 5)| 37.5 %|
| Cheng3 1.07ja x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| Ex 7.03b x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Trace 1.37a | 8 (+ 3| 2| - 3)| 50.0 %|
| Octo r4984 x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Sloppy 0.23ja x64 | 8 (+ 5| 2| - 1)| 75.0 %|
| Petir 4.999999 | 8 (+ 2| 3| - 3)| 43.8 %|
| Quazar 0.40b x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Aristarch 4.50 | 8 (+ 2| 2| - 4)| 37.5 %|
| Gaviota 0.86 x86 | 8 (+ 1| 1| - 6)| 18.8 %|
| Arasan 15.60 x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Texel 1.02ja x64 | 8 (+ 2| 3| - 3)| 43.8 %|
| | | | | |
| 14 Aristarch 4.50 | 120 (+ 29| 28| - 63)| 35.8 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 2| 0| - 6)| 25.0 %|
| Dirty 200413 x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| Alfil 13.10 x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Cheng3 1.07ja x64 | 8 (+ 4| 1| - 3)| 56.2 %|
| Ex 7.03b x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| Trace 1.37a | 8 (+ 4| 4| - 0)| 75.0 %|
| Octo r4984 x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 3| 2| - 3)| 50.0 %|
| Sloppy 0.23ja x64 | 8 (+ 4| 2| - 2)| 62.5 %|
| Petir 4.999999 | 8 (+ 3| 2| - 3)| 50.0 %|
| Movei 0.08.438 | 8 (+ 4| 2| - 2)| 62.5 %|
| Quazar 0.40b x64 | 8 (+ 0| 1| - 7)| 6.2 %|
| Gaviota 0.86 x86 | 8 (+ 2| 0| - 6)| 25.0 %|
| Arasan 15.60 x64 | 8 (+ 1| 2| - 5)| 25.0 %|
| Texel 1.02ja x64 | 8 (+ 0| 4| - 4)| 25.0 %|
| | | | | |
| 15 Sloppy 0.23ja x64 | 120 (+ 24| 26| - 70)| 30.8 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 1| 4| - 3)| 37.5 %|
| Dirty 200413 x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Alfil 13.10 x64 | 8 (+ 2| 1| - 5)| 31.2 %|
| Cheng3 1.07ja x64 | 8 (+ 4| 0| - 4)| 50.0 %|
| Ex 7.03b x64 | 8 (+ 2| 1| - 5)| 31.2 %|
| Trace 1.37a | 8 (+ 2| 4| - 2)| 50.0 %|
| Octo r4984 x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Deuterium 12.01.30.1070 x64 | 8 (+ 1| 3| - 4)| 31.2 %|
| Petir 4.999999 | 8 (+ 1| 2| - 5)| 25.0 %|
| Movei 0.08.438 | 8 (+ 1| 2| - 5)| 25.0 %|
| Quazar 0.40b x64 | 8 (+ 0| 1| - 7)| 6.2 %|
| Aristarch 4.50 | 8 (+ 2| 2| - 4)| 37.5 %|
| Gaviota 0.86 x86 | 8 (+ 2| 1| - 5)| 31.2 %|
| Arasan 15.60 x64 | 8 (+ 3| 1| - 4)| 43.8 %|
| Texel 1.02ja x64 | 8 (+ 1| 0| - 7)| 12.5 %|
| | | | | |
| 16 Trace 1.37a | 120 (+ 15| 28| - 77)| 24.2 %|
| | | | | |
| DiscoCheck 4.20 x64 | 8 (+ 0| 1| - 7)| 6.2 %|
| Dirty 200413 x64 | 8 (+ 0| 2| - 6)| 12.5 %|
| Alfil 13.10 x64 | 8 (+ 2| 0| - 6)| 25.0 %|
| Cheng3 1.07ja x64 | 8 (+ 1| 1| - 6)| 18.8 %|
| Ex 7.03b x64 | 8 (+ 0| 5| - 3)| 31.2 %|
| Octo r4984 x64 | 8 (+ 2| 0| - 6)| 25.0 %|
