FACE Ed12 Div4 (Tournaments)
... results of round 1-8
Amyan 1.72 Nemo 1.01beta 0-1 55 B84
Amyan 1.72 Sloppy 0.23ja =-= 135 B66
Amyan 1.72 Tornado 4.88 0-1 106 E52
Amyan 1.72 Zappa 1.10 1-0 30 B01
AnMon 5.75 Brutus 8.05ja 1-0 87 D27
AnMon 5.75 Ktulu 4.20 1-0 46 D49
AnMon 5.75 SmarThink 0.17a 1-0 59 B83
AnMon 5.75 Zappa 1.10 0-1 85 A46
Arasan 13.40 AnMon 5.75 0-1 54 B91
Arasan 13.40 Deuterium 11.01.28.159 1-0 59 B90
Arasan 13.40 Nemo 1.01beta 0-1 49 A29
Arasan 13.40 Tornado 4.88 0-1 61 E59
Bobcat 3.25 Arasan 13.40 0-1 50 B92
Bobcat 3.25 Garbo 3.00ja =-= 52 B66
Bobcat 3.25 RedQueen 1.00 1-0 58 B15
Bobcat 3.25 Tornado 4.88 =-= 84 B59
Brutus 8.05ja Bobcat 3.25 =-= 61 B90
Brutus 8.05ja Jonny 4.00 1-0 119 D77
Brutus 8.05ja Sloppy 0.23ja 0-1 78 D13
Brutus 8.05ja Ufim 8.02 1-0 39 C07
Deuterium 11.01.28.159 Brutus 8.05ja 1-0 41 B19
Deuterium 11.01.28.159 Ktulu 4.20 1-0 93 B76
Deuterium 11.01.28.159 Sloppy 0.23ja =-= 100 B49
Deuterium 11.01.28.159 Zappa 1.10 =-= 74 B01
Garbo 3.00ja AnMon 5.75 =-= 57 D46
Garbo 3.00ja Deuterium 11.01.28.159 0-1 82 A07
Garbo 3.00ja Nemo 1.01beta 0-1 54 E14
Garbo 3.00ja SmarThink 0.17a 0-1 42 D24
Jonny 4.00 Arasan 13.40 =-= 229 C11
Jonny 4.00 Garbo 3.00ja =-= 135 D46
Jonny 4.00 Nemo 1.01beta 1-0 49 B80
Jonny 4.00 Tornado 4.88 0-1 61 E55
Ktulu 4.20 Amyan 1.72 =-= 159 D15
Ktulu 4.20 Bobcat 3.25 0-1 43 D49
Ktulu 4.20 Jonny 4.00 0-1 83 E58
Ktulu 4.20 RedQueen 1.00 =-= 90 C02
Ktulu 4.20 Ufim 8.02 1-0 59 A28
Nemo 1.01beta Brutus 8.05ja 1-0 31 B97
Nemo 1.01beta Sloppy 0.23ja 1-0 63 B22
Nemo 1.01beta Zappa 1.10 1-0 63 B72
RedQueen 1.00 Amyan 1.72 =-= 54 C47
RedQueen 1.00 AnMon 5.75 1-0 30 E42
RedQueen 1.00 Deuterium 11.01.28.159 =-= 115 A03
RedQueen 1.00 Garbo 3.00ja 0-1 63 D43
RedQueen 1.00 SmarThink 0.17a 1-0 56 D66
Sloppy 0.23ja Arasan 13.40 =-= 57 D47
Sloppy 0.23ja Jonny 4.00 =-= 217 C54
Sloppy 0.23ja Tornado 4.88 0-1 61 E69
SmarThink 0.17a Amyan 1.72 0-1 42 C42
SmarThink 0.17a Bobcat 3.25 1-0 55 D13
SmarThink 0.17a Brutus 8.05ja 0-1 55 D26
SmarThink 0.17a Ktulu 4.20 0-1 74 B15
SmarThink 0.17a Ufim 8.02 0-1 50 A90
Tornado 4.88 Deuterium 11.01.28.159 0-1 40 B97
Tornado 4.88 Nemo 1.01beta 0-1 43 B33
Tornado 4.88 Zappa 1.10 1-0 47 B04
Ufim 8.02 Amyan 1.72 0-1 29 A21
Ufim 8.02 AnMon 5.75 0-1 47 A38
Ufim 8.02 Arasan 13.40 =-= 163 B34
Ufim 8.02 Garbo 3.00ja 0-1 118 A47
Ufim 8.02 RedQueen 1.00 0-1 57 A29
Zappa 1.10 Bobcat 3.25 =-= 120 D43
Zappa 1.10 Jonny 4.00 0-1 39 C63
Zappa 1.10 Sloppy 0.23ja =-= 140 A13
FACE Ed12 Div4 - table r08
1: Nemo 1.01beta 7.0 / 8 26.50
2: Deuterium 11.01.28.159 5.5 / 8 20.75
3: Tornado 4.88 5.5 / 8 20.50
4: AnMon 5.75 5.5 / 8 15.25
5: Jonny 4.00 4.5 / 8 17.75
6: RedQueen 1.00 4.5 / 8 15.50
7: Amyan 1.72 4.5 / 8 11.50
8: Bobcat 3.25 4.0 / 8 15.00
9: Arasan 13.40 3.5 / 8 14.25
10: Sloppy 0.23ja 3.5 / 8 13.75
11: Garbo 3.00ja 3.5 / 8 13.00
12: Brutus 8.05ja 3.5 / 8 10.00
13: Ktulu 4.20 3.0 / 8 8.00
14: Zappa 1.10 2.5 / 8 12.00
15: SmarThink 0.17a 2.0 / 8 7.50
16: Ufim 8.02 1.5 / 8 3.75
bold letters = if demote it will be taken out of tournament cause oldness
FACE Ed12 Div4 - corrected: results r08
... something went wrong, RedQueen played instead Petir
Amyan 1.72 Nemo 1.01beta 0-1 55 B84
Amyan 1.72 Sloppy 0.23ja =-= 135 B66
Amyan 1.72 Tornado 4.88 0-1 106 E52
Amyan 1.72 Zappa 1.10 1-0 30 B01
AnMon 5.75 Brutus 8.05ja 1-0 87 D27
AnMon 5.75 Ktulu 4.20 1-0 46 D49
AnMon 5.75 SmarThink 0.17a 1-0 59 B83
AnMon 5.75 Zappa 1.10 0-1 85 A46
Arasan 13.40 AnMon 5.75 0-1 54 B91
Arasan 13.40 Deuterium 11.01.28.159 1-0 59 B90
Arasan 13.40 Nemo 1.01beta 0-1 49 A29
Arasan 13.40 Tornado 4.88 0-1 61 E59
Bobcat 3.25 Arasan 13.40 0-1 50 B92
Bobcat 3.25 Garbo 3.00ja =-= 52 B66
Bobcat 3.25 Petir 4.999999 1-0 91 C99
Bobcat 3.25 Tornado 4.88 =-= 84 B59
Brutus 8.05ja Bobcat 3.25 =-= 61 B90
Brutus 8.05ja Jonny 4.00 1-0 119 D77
Brutus 8.05ja Sloppy 0.23ja 0-1 78 D13
Brutus 8.05ja Ufim 8.02 1-0 39 C07
Deuterium 11.01.28.159 Brutus 8.05ja 1-0 41 B19
Deuterium 11.01.28.159 Ktulu 4.20 1-0 93 B76
Deuterium 11.01.28.159 Sloppy 0.23ja =-= 100 B49
Deuterium 11.01.28.159 Zappa 1.10 =-= 74 B01
Garbo 3.00ja AnMon 5.75 =-= 57 D46
Garbo 3.00ja Deuterium 11.01.28.159 0-1 82 A07
Garbo 3.00ja Nemo 1.01beta 0-1 54 E14
Garbo 3.00ja SmarThink 0.17a 0-1 42 D24
Jonny 4.00 Arasan 13.40 =-= 229 C11
Jonny 4.00 Garbo 3.00ja =-= 135 D46
Jonny 4.00 Nemo 1.01beta 1-0 49 B80
Jonny 4.00 Tornado 4.88 0-1 61 E55
Ktulu 4.20 Amyan 1.72 =-= 159 D15
Ktulu 4.20 Bobcat 3.25 0-1 43 D49
Ktulu 4.20 Jonny 4.00 0-1 83 E58
Ktulu 4.20 Petir 4.999999 =-= 101 D40
Ktulu 4.20 Ufim 8.02 1-0 59 A28
Nemo 1.01beta Brutus 8.05ja 1-0 31 B97
Nemo 1.01beta Sloppy 0.23ja 1-0 63 B22
Nemo 1.01beta Zappa 1.10 1-0 63 B72
Petir 4.999999 Amyan 1.72 1-0 43 C42
Petir 4.999999 AnMon 5.75 0-1 64 B33
Petir 4.999999 Deuterium 11.01.28.159 0-1 47 B90
Petir 4.999999 Garbo 3.00ja =-= 39 B72
Petir 4.999999 SmarThink 0.17a 0-1 51 B09
Sloppy 0.23ja Arasan 13.40 =-= 57 D47
Sloppy 0.23ja Jonny 4.00 =-= 217 C54
Sloppy 0.23ja Tornado 4.88 0-1 61 E69
SmarThink 0.17a Amyan 1.72 0-1 42 C42
SmarThink 0.17a Bobcat 3.25 1-0 55 D13
SmarThink 0.17a Brutus 8.05ja 0-1 55 D26
SmarThink 0.17a Ktulu 4.20 0-1 74 B15
SmarThink 0.17a Ufim 8.02 0-1 50 A90
Tornado 4.88 Deuterium 11.01.28.159 0-1 40 B97
Tornado 4.88 Nemo 1.01beta 0-1 43 B33
Tornado 4.88 Zappa 1.10 1-0 47 B04
Ufim 8.02 Amyan 1.72 0-1 29 A21
Ufim 8.02 AnMon 5.75 0-1 47 A38
Ufim 8.02 Arasan 13.40 =-= 163 B34
Ufim 8.02 Garbo 3.00ja 0-1 118 A47
Ufim 8.02 Petir 4.999999 =-= 41 A33
Zappa 1.10 Bobcat 3.25 =-= 120 D43
Zappa 1.10 Jonny 4.00 0-1 39 C63
Zappa 1.10 Sloppy 0.23ja =-= 140 A13
FACE Ed12 Div4 - corrected: table r08
1: Nemo 1.01beta 7.0 / 8 25.50
2: AnMon 5.75 6.5 / 8 19.00
3: Deuterium 11.01.28.159 6.0 / 8 20.50
4: Tornado 4.88 5.5 / 8 20.00
5: Jonny 4.00 4.5 / 8 17.50
6: Bobcat 3.25 4.0 / 8 12.75
7: Amyan 1.72 4.0 / 8 10.75
8: Arasan 13.40 3.5 / 8 15.00
9: Sloppy 0.23ja 3.5 / 8 13.75
10: Brutus 8.05ja 3.5 / 8 11.50
11: Garbo 3.00ja 3.0 / 8 10.75
12: SmarThink 0.17a 3.0 / 8 9.50
13: Ktulu 4.20 3.0 / 8 8.25
14: Zappa 1.10 2.5 / 8 13.25
15: Petir 4.999999 2.5 / 8 8.00
16: Ufim 8.02 2.0 / 8 6.00
bold letters = if demote it will be taken out of tournament cause oldness
FACE Ed12 Div4 - results r 09-16
Amyan 1.72 AnMon 5.75 0-1 34 B50
Amyan 1.72 Bobcat 3.25 1-0 48 B67
Amyan 1.72 Deuterium 11.01.28.159 0-1 42 D46
Amyan 1.72 Jonny 4.00 0-1 64 D38
AnMon 5.75 Bobcat 3.25 0-1 73 C41
AnMon 5.75 Jonny 4.00 1-0 134 B12
AnMon 5.75 Sloppy 0.23ja 0-1 34 C17
AnMon 5.75 Ufim 8.02 =-= 154 D78
Arasan 13.40 Amyan 1.72 =-= 58 D36
Arasan 13.40 Brutus 8.05ja 1-0 50 B45
Arasan 13.40 Ktulu 4.20 1-0 67 A03
Arasan 13.40 SmarThink 0.17a 0-1 50 B22
Bobcat 3.25 Deuterium 11.01.28.159 =-= 43 A46
Bobcat 3.25 Nemo 1.01beta 1-0 76 B15
Bobcat 3.25 SmarThink 0.17a =-= 75 C17
Bobcat 3.25 Ufim 8.02 1-0 52 B73
Brutus 8.05ja Amyan 1.72 1-0 60 C91
Brutus 8.05ja Garbo 3.00ja 0-1 53 B19
Brutus 8.05ja Petir 4.999999 0-1 65 B46
Brutus 8.05ja Zappa 1.10 0-1 79 B49
Deuterium 11.01.28.159 AnMon 5.75 1-0 42 C78
Deuterium 11.01.28.159 Jonny 4.00 0-1 70 B67
Deuterium 11.01.28.159 Petir 4.999999 0-1 88 B90
Deuterium 11.01.28.159 SmarThink 0.17a 1-0 55 B76
Garbo 3.00ja Amyan 1.72 1-0 81 C91
Garbo 3.00ja Arasan 13.40 1-0 122 C91
Garbo 3.00ja Ktulu 4.20 0-1 74 A31
Garbo 3.00ja Tornado 4.88 0-1 86 B77
Jonny 4.00 Bobcat 3.25 1-0 46 D47
Jonny 4.00 Ktulu 4.20 1-0 63 D45
Jonny 4.00 Petir 4.999999 1-0 54 B46
Jonny 4.00 Ufim 8.02 1-0 51 C54
Ktulu 4.20 Brutus 8.05ja 1-0 61 A23
Ktulu 4.20 Sloppy 0.23ja =-= 67 D46
Ktulu 4.20 Zappa 1.10 0-1 65 D35
Nemo 1.01beta AnMon 5.75 =-= 30 E04
Nemo 1.01beta Deuterium 11.01.28.159 =-= 49 A29
Nemo 1.01beta Garbo 3.00ja 1-0 57 B84
Nemo 1.01beta Ktulu 4.20 1-0 33 C44
Nemo 1.01beta SmarThink 0.17a 1-0 65 B00
Petir 4.999999 Arasan 13.40 0-1 47 C06
Petir 4.999999 Nemo 1.01beta 1-0 106 C42
Petir 4.999999 Tornado 4.88 0-1 62 B90
Sloppy 0.23ja Bobcat 3.25 =-= 51 B85
Sloppy 0.23ja Brutus 8.05ja =-= 75 D12
Sloppy 0.23ja Garbo 3.00ja 0-1 63 D25
Sloppy 0.23ja Petir 4.999999 =-= 95 D58
Sloppy 0.23ja Ufim 8.02 1-0 47 A48
SmarThink 0.17a Jonny 4.00 0-1 43 C48
SmarThink 0.17a Sloppy 0.23ja 0-1 50 C01
SmarThink 0.17a Zappa 1.10 1-0 37 C11
Tornado 4.88 AnMon 5.75 1-0 44 B85
Tornado 4.88 Arasan 13.40 1-0 60 C14
Tornado 4.88 Brutus 8.05ja 1-0 55 B19
Tornado 4.88 Ktulu 4.20 1-0 55 B65
Tornado 4.88 SmarThink 0.17a 1-0 45 C11
Ufim 8.02 Deuterium 11.01.28.159 =-= 95 A90
Ufim 8.02 Nemo 1.01beta 0-1 55 B22
Ufim 8.02 Tornado 4.88 0-1 69 E67
Zappa 1.10 Amyan 1.72 0-1 97 C96
Zappa 1.10 Arasan 13.40 0-1 77 D19
Zappa 1.10 Garbo 3.00ja 0-1 52 B23
Zappa 1.10 Petir 4.999999 1-0 111 C97
Zappa 1.10 Ufim 8.02 1-0 55 D95
FACE Ed12 Div4 - table r 16
1: Tornado 4.88 13.5 / 16 95.75
2: Nemo 1.01beta 12.0 / 16 88.00
3: Jonny 4.00 11.5 / 16 81.75
4: Deuterium 11.01.28.159 10.5 / 16 78.75
5: AnMon 5.75 9.5 / 16 62.50
6: Bobcat 3.25 8.5 / 16 64.75
7: Sloppy 0.23ja 8.5 / 16 57.00
8: Arasan 13.40 8.0 / 16 56.75
9: Garbo 3.00ja 8.0 / 16 55.25
10: Zappa 1.10 6.5 / 16 42.75
11: Amyan 1.72 6.5 / 16 41.00
12: Petir 4.999999 6.0 / 16 46.50
13: SmarThink 0.17a 5.5 / 16 41.25
14: Ktulu 4.20 5.5 / 16 32.00
15: Brutus 8.05ja 5.0 / 16 35.00
16: Ufim 8.02 3.0 / 16 22.50
FACE Ed12 Div4 - results r17-24
Amyan 1.72 Ktulu 4.20 1-0 59 D75
Amyan 1.72 Petir 4.999999 0-1 54 C99
Amyan 1.72 SmarThink 0.17a 0-1 36 C08
Amyan 1.72 Ufim 8.02 1-0 73 B13
AnMon 5.75 Arasan 13.40 1-0 43 D07
AnMon 5.75 Garbo 3.00ja =-= 114 B84
AnMon 5.75 Petir 4.999999 1-0 55 D37
AnMon 5.75 Tornado 4.88 0-1 47 E69
Arasan 13.40 Bobcat 3.25 =-= 33 B90
Arasan 13.40 Jonny 4.00 0-1 86 D59
Arasan 13.40 Sloppy 0.23ja 1-0 112 E04
Arasan 13.40 Ufim 8.02 1-0 93 D41
Bobcat 3.25 Brutus 8.05ja =-= 26 A47
Bobcat 3.25 Ktulu 4.20 1-0 68 C78
Bobcat 3.25 Sloppy 0.23ja =-= 64 C88
Bobcat 3.25 Zappa 1.10 0-1 54 D05
Brutus 8.05ja AnMon 5.75 0-1 41 D85
Brutus 8.05ja Deuterium 11.01.28.159 0-1 81 E05
Brutus 8.05ja Nemo 1.01beta 0-1 39 E56
Brutus 8.05ja SmarThink 0.17a 0-1 32 D05
Deuterium 11.01.28.159 Arasan 13.40 1-0 66 B19
Deuterium 11.01.28.159 Garbo 3.00ja 1-0 44 C10
Deuterium 11.01.28.159 Nemo 1.01beta =-= 71 B90
Deuterium 11.01.28.159 Tornado 4.88 =-= 45 B90
Garbo 3.00ja Bobcat 3.25 0-1 83 D46
Garbo 3.00ja Jonny 4.00 0-1 50 B97
Garbo 3.00ja Petir 4.999999 =-= 100 C91
Garbo 3.00ja Ufim 8.02 1-0 50 C78
Jonny 4.00 Amyan 1.72 =-= 80 A16
Jonny 4.00 Brutus 8.05ja 1-0 83 B80
Jonny 4.00 Sloppy 0.23ja 1-0 61 B47
Jonny 4.00 Zappa 1.10 =-= 38 C93
Ktulu 4.20 AnMon 5.75 1-0 105 A29
Ktulu 4.20 Deuterium 11.01.28.159 =-= 42 B90
Ktulu 4.20 Garbo 3.00ja 0-1 28 D85
Ktulu 4.20 SmarThink 0.17a 1-0 76 B14
Nemo 1.01beta Amyan 1.72 1-0 58 E14
Nemo 1.01beta Arasan 13.40 =-= 81 D01
Nemo 1.01beta Jonny 4.00 =-= 203 B91
Nemo 1.01beta Tornado 4.88 0-1 52 E69
Petir 4.999999 Bobcat 3.25 1-0 81 B83
Petir 4.999999 Brutus 8.05ja 1-0 43 B80
Petir 4.999999 Ktulu 4.20 1-0 108 C99
Petir 4.999999 Ufim 8.02 1-0 21 C40
Sloppy 0.23ja Amyan 1.72 =-= 82 C49
Sloppy 0.23ja Deuterium 11.01.28.159 =-= 87 B85
Sloppy 0.23ja Nemo 1.01beta 0-1 50 D45
Sloppy 0.23ja Zappa 1.10 1-0 86 B44
SmarThink 0.17a AnMon 5.75 1-0 30 D85
SmarThink 0.17a Arasan 13.40 0-1 70 B10
SmarThink 0.17a Garbo 3.00ja 0-1 38 B49
SmarThink 0.17a Petir 4.999999 0-1 47 B33
Tornado 4.88 Amyan 1.72 1-0 49 C42
Tornado 4.88 Bobcat 3.25 0-1 59 B97
Tornado 4.88 Jonny 4.00 1-0 74 A70
Tornado 4.88 Sloppy 0.23ja 1-0 36 B64
Ufim 8.02 Brutus 8.05ja =-= 100 D02
Ufim 8.02 Ktulu 4.20 0-1 46 D12
Ufim 8.02 SmarThink 0.17a 0-1 37 C16
Ufim 8.02 Zappa 1.10 0-1 54 B13
Zappa 1.10 AnMon 5.75 1-0 35 A33
Zappa 1.10 Deuterium 11.01.28.159 0-1 55 A45
Zappa 1.10 Nemo 1.01beta =-= 107 B52
Zappa 1.10 Tornado 4.88 0-1 52 E69
FACE Ed12 Div4 - table r24
1: Tornado 4.88 20.0 / 24 230.25
2: Jonny 4.00 17.0 / 24 187.00
3: Nemo 1.01beta 17.0 / 24 184.25
4: Deuterium 11.01.28.159 16.5 / 24 188.00
5: Bobcat 3.25 13.0 / 24 153.25
6: AnMon 5.75 13.0 / 24 131.75
7: Petir 4.999999 12.5 / 24 123.25
8: Arasan 13.40 12.0 / 24 127.00
9: Garbo 3.00ja 12.0 / 24 115.00
10: Sloppy 0.23ja 11.0 / 24 115.00
11: Zappa 1.10 10.5 / 24 110.75
12: SmarThink 0.17a 9.5 / 24 98.50
13: Amyan 1.72 9.5 / 24 89.50
14: Ktulu 4.20 9.0 / 24 81.75
15: Brutus 8.05ja 6.0 / 24 59.75
16: Ufim 8.02 3.5 / 24 39.50
FACE Ed12 Div4 - results r25-32
Amyan 1.72 Arasan 13.40 1-0 81 C04
Amyan 1.72 Brutus 8.05ja 1-0 49 C42
Amyan 1.72 Garbo 3.00ja 1-0 72 C42
Amyan 1.72 Zappa 1.10 1-0 47 E13
AnMon 5.75 Amyan 1.72 1-0 17 C67
AnMon 5.75 Deuterium 11.01.28.159 1-0 66 E12
AnMon 5.75 Nemo 1.01beta 0-1 112 C69
AnMon 5.75 SmarThink 0.17a =-= 63 B85
Arasan 13.40 Garbo 3.00ja 1-0 76 C47
Arasan 13.40 Petir 4.999999 =-= 116 A19
Arasan 13.40 Petir 4.999999 =-= 116 A19
Arasan 13.40 Tornado 4.88 0-1 90 E15
Arasan 13.40 Zappa 1.10 =-= 164 C42
Bobcat 3.25 Amyan 1.72 =-= 133 C67
Bobcat 3.25 AnMon 5.75 1-0 69 C42
Bobcat 3.25 Jonny 4.00 1-0 82 B48
Bobcat 3.25 Petir 4.999999 1-0 54 B81
Brutus 8.05ja Arasan 13.40 0-1 33 D15
Brutus 8.05ja Ktulu 4.20 0-1 23 C43
Brutus 8.05ja Sloppy 0.23ja 1-0 75 D01
Brutus 8.05ja Tornado 4.88 0-1 58 E69
Deuterium 11.01.28.159 Amyan 1.72 =-= 123 C42
Deuterium 11.01.28.159 Bobcat 3.25 0-1 50 B92
Deuterium 11.01.28.159 Ktulu 4.20 1-0 51 C99
Deuterium 11.01.28.159 Ufim 8.02 =-= 78 B49
Garbo 3.00ja Brutus 8.05ja =-= 86 D45
Garbo 3.00ja Nemo 1.01beta 0-1 59 D44
Garbo 3.00ja Sloppy 0.23ja 0-1 61 B11
Garbo 3.00ja Zappa 1.10 0-1 64 B35
Jonny 4.00 AnMon 5.75 =-= 124 B59
Jonny 4.00 Deuterium 11.01.28.159 =-= 57 B97
Jonny 4.00 Garbo 3.00ja 1-0 44 B92
Jonny 4.00 SmarThink 0.17a 1-0 42 D01
Ktulu 4.20 Arasan 13.40 1-0 72 B33
Ktulu 4.20 Jonny 4.00 0-1 65 C97
Ktulu 4.20 Nemo 1.01beta 0-1 60 B13
Ktulu 4.20 Tornado 4.88 0-1 62 B90
Nemo 1.01beta Bobcat 3.25 =-= 121 C18
Nemo 1.01beta Brutus 8.05ja 1-0 57 D58
Nemo 1.01beta Petir 4.999999 =-= 60 B47
Nemo 1.01beta Ufim 8.02 0-1 68 D01
Petir 4.999999 Deuterium 11.01.28.159 =-= 103 B90
Petir 4.999999 Jonny 4.00 1-0 60 C42
Petir 4.999999 Sloppy 0.23ja 0-1 75 B49
Petir 4.999999 Zappa 1.10 1-0 55 B08
Sloppy 0.23ja AnMon 5.75 1-0 55 C78
Sloppy 0.23ja Arasan 13.40 0-1 79 D11
Sloppy 0.23ja Ktulu 4.20 0-1 42 B65
Sloppy 0.23ja SmarThink 0.17a 1-0 57 A03
SmarThink 0.17a Bobcat 3.25 0-1 54 B19
SmarThink 0.17a Deuterium 11.01.28.159 1-0 54 B80
SmarThink 0.17a Nemo 1.01beta 0-1 46 C01
SmarThink 0.17a Tornado 4.88 1-0 59 E43
Tornado 4.88 Garbo 3.00ja 1-0 85 B19
Tornado 4.88 Petir 4.999999 1-0 75 C99
Tornado 4.88 Ufim 8.02 1-0 40 C42
Tornado 4.88 Zappa 1.10 1-0 158 B80
Ufim 8.02 Amyan 1.72 0-1 119 A23
Ufim 8.02 AnMon 5.75 0-1 59 D02
Ufim 8.02 Bobcat 3.25 0-1 82 D21
Ufim 8.02 Jonny 4.00 0-1 44 A01
Ufim 8.02 Sloppy 0.23ja 0-1 76 C01
Zappa 1.10 Brutus 8.05ja =-= 53 B19
Zappa 1.10 Ktulu 4.20 1-0 57 D07
Zappa 1.10 SmarThink 0.17a 1-0 24 B98
FACE Ed12 Div4 - table r32
1: Tornado 4.88 27.0 / 32 394.25
2: Nemo 1.01beta 23.0 / 32 324.25
3: Jonny 4.00 22.0 / 32 310.50
4: Bobcat 3.25 20.0 / 32 310.00
5: Deuterium 11.01.28.159 19.5 / 32 290.50
6: AnMon 5.75 17.0 / 32 230.00
7: Petir 4.999999 16.0 / 32 233.25
8: Arasan 13.40 16.0 / 32 225.50
9: Sloppy 0.23ja 16.0 / 32 218.25
10: Amyan 1.72 15.5 / 32 199.75
11: Zappa 1.10 14.5 / 32 198.75
12: Garbo 3.00ja 12.5 / 32 162.00
13: SmarThink 0.17a 12.0 / 32 189.50
14: Ktulu 4.20 12.0 / 32 145.00
15: Brutus 8.05ja 8.0 / 32 114.50
16: Ufim 8.02 5.0 / 32 83.00
FACE Ed12 Div4 - results r33-40
Amyan 1.72 Jonny 4.00 0-1 47 B50
Amyan 1.72 Nemo 1.01beta 0-1 45 B45
Amyan 1.72 Sloppy 0.23ja 1-0 74 D05
Amyan 1.72 Tornado 4.88 0-1 61 B96
AnMon 5.75 Brutus 8.05ja 1-0 104 B48
AnMon 5.75 Ktulu 4.20 0-1 60 C99
AnMon 5.75 Sloppy 0.23ja 0-1 65 C18
AnMon 5.75 Zappa 1.10 =-= 111 D26
Arasan 13.40 AnMon 5.75 1-0 56 A60
Arasan 13.40 Deuterium 11.01.28.159 =-= 102 B92
Arasan 13.40 Nemo 1.01beta 0-1 72 B47
Arasan 13.40 SmarThink 0.17a 1-0 41 B04
Bobcat 3.25 Arasan 13.40 =-= 61 C10
Bobcat 3.25 Garbo 3.00ja 1-0 37 A46
Bobcat 3.25 Nemo 1.01beta =-= 151 A06
Bobcat 3.25 Tornado 4.88 =-= 25 B92
Brutus 8.05ja Bobcat 3.25 0-1 76 C18
Brutus 8.05ja Jonny 4.00 0-1 59 D46
Brutus 8.05ja Petir 4.999999 0-1 60 C91
Brutus 8.05ja Ufim 8.02 1-0 39 B48
Deuterium 11.01.28.159 Brutus 8.05ja 1-0 38 B80
Deuterium 11.01.28.159 Jonny 4.00 0-1 84 B19
Deuterium 11.01.28.159 Sloppy 0.23ja 1-0 46 B17
Deuterium 11.01.28.159 Zappa 1.10 =-= 55 C99
Garbo 3.00ja Amyan 1.72 1-0 60 C54
Garbo 3.00ja AnMon 5.75 1-0 63 B07
Garbo 3.00ja Deuterium 11.01.28.159 =-= 27 B17
Garbo 3.00ja Ktulu 4.20 =-= 67 D35
Garbo 3.00ja SmarThink 0.17a 0-1 39 C49
Jonny 4.00 Arasan 13.40 1-0 64 C42
Jonny 4.00 Nemo 1.01beta 1-0 42 B59
Jonny 4.00 Tornado 4.88 1-0 43 B76
Ktulu 4.20 Amyan 1.72 0-1 62 D02
Ktulu 4.20 Bobcat 3.25 =-= 83 D45
Ktulu 4.20 Brutus 8.05ja 1-0 29 D39
Ktulu 4.20 Petir 4.999999 0-1 81 C99
Ktulu 4.20 Ufim 8.02 1-0 54 A25
Nemo 1.01beta Deuterium 11.01.28.159 0-1 57 A29
Nemo 1.01beta Sloppy 0.23ja 1-0 41 C28
Nemo 1.01beta Zappa 1.10 1-0 39 B50
Petir 4.999999 Amyan 1.72 1-0 45 C42
Petir 4.999999 AnMon 5.75 0-1 88 C03
Petir 4.999999 Arasan 13.40 1-0 44 D97
Petir 4.999999 Garbo 3.00ja 1-0 55 B90
Petir 4.999999 SmarThink 0.17a 1-0 54 A86
Sloppy 0.23ja Bobcat 3.25 0-1 45 A29
Sloppy 0.23ja Jonny 4.00 =-= 123 D47
Sloppy 0.23ja Tornado 4.88 0-1 65 B92
SmarThink 0.17a Amyan 1.72 0-1 65 C30
SmarThink 0.17a Brutus 8.05ja =-= 50 D99
SmarThink 0.17a Ktulu 4.20 0-1 60 C64
SmarThink 0.17a Ufim 8.02 0-1 61 B34
SmarThink 0.17a Zappa 1.10 0-1 58 A21
Tornado 4.88 AnMon 5.75 =-= 30 B97
Tornado 4.88 Deuterium 11.01.28.159 0-1 47 B97
Tornado 4.88 Nemo 1.01beta 0-1 67 B49
Ufim 8.02 Arasan 13.40 =-= 194 A07
Ufim 8.02 Garbo 3.00ja 1-0 62 B22
Ufim 8.02 Petir 4.999999 1-0 58 E53
Ufim 8.02 Tornado 4.88 0-1 69 D78
Zappa 1.10 Bobcat 3.25 0-1 78 B23
Zappa 1.10 Jonny 4.00 0-1 61 A29
Zappa 1.10 Sloppy 0.23ja 0-1 60 D45
Zappa 1.10 Ufim 8.02 1-0 50 D28
FACE Ed12 Div4 - table r40
1: Tornado 4.88 31.0 / 40 565.00
2: Jonny 4.00 29.5 / 40 551.25
3: Nemo 1.01beta 28.5 / 40 516.75
4: Bobcat 3.25 26.0 / 40 499.50
5: Deuterium 11.01.28.159 25.0 / 40 476.00
6: Petir 4.999999 22.0 / 40 389.00
7: AnMon 5.75 20.0 / 40 352.25
8: Arasan 13.40 19.5 / 40 348.75
9: Sloppy 0.23ja 18.5 / 40 327.75
10: Amyan 1.72 18.5 / 40 305.00
11: Zappa 1.10 17.5 / 40 300.25
12: Ktulu 4.20 17.0 / 40 250.75
13: Garbo 3.00ja 15.5 / 40 265.00
14: SmarThink 0.17a 13.5 / 40 256.25
15: Brutus 8.05ja 9.5 / 40 159.75
16: Ufim 8.02 8.5 / 40 163.25
FACE Ed12 Div4 - results r41-48
Amyan 1.72 AnMon 5.75 1-0 54 C42
Amyan 1.72 Bobcat 3.25 =-= 63 B66
Amyan 1.72 Deuterium 11.01.28.159 =-= 164 E18
Amyan 1.72 Ufim 8.02 1-0 66 B34
AnMon 5.75 Bobcat 3.25 0-1 68 B84
AnMon 5.75 Jonny 4.00 1-0 97 C54
AnMon 5.75 Petir 4.999999 0-1 83 C99
AnMon 5.75 Ufim 8.02 1-0 29 A33
