Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

computer_chess:tournaments:edition_14 2015/11/24 06:09 computer_chess:tournaments:edition_14 2020/10/07 08:34 current
Line 1: Line 1:
-| [[FACE]] |  [[How it works]] | [[Conditions]] | [[Participants]] | [[Ratings]] | [[Download]] ^ //**History**// |+====== FACE Tournament ====== 
 + 
 +| [[FACE]] |  [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// |
================== ==================
-| [[History]] | [[Edition 11]] |[[Edition 12]]| |[[Edition 13]]| //**[[Edition 14]]**// | [[Edition 15]] | [[Edition 16]] | [[Edition 17]] | +| [[History]] | [[Prehistoric]] | [[Edition 1 to 10]] | [[Edition 11]] | [[Edition 12]] | [[Edition 13]] ^ //**[[Edition 14]]**// | [[Edition 15]] | [[Edition 16]] | [[Edition 17]] | [[Edition 18]] | [[Edition 19]] | [[Edition 20]] | [[Edition 21 to 30]] |
====================================================== ======================================================
Line 14: Line 16:
---- ----
==== Ed14-Division 1 ==== ==== Ed14-Division 1 ====
-{{:tournaments:face_tournament:results:edition14:ed14_div1.gif}} + 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8    9    10    11    12  Score  Games  Perc  Moves 
 +----------------------------------------------------------------------------------------------------------------------------- 
 + 1 Stockfish 5.00 x64    xxxxx  15.5  16.0  15.0  18.5  20.0  18.0  22.0  20.0  21.0  21.5  22.5  210.0 /  264 (79.55%)  71.9   
 + 2 Gull 3.00 x64          8.5 xxxxx  14.5  17.0  17.0  20.0  20.0  21.5  18.5  20.5  19.5  22.5  199.5 /  264 (75.57%)  75.5   
 + 3 Houdini 1.50a x64      8.0  9.5 xxxxx  11.5  17.5  17.0  17.0  18.0  20.0  20.5  20.0  21.0  180.0 /  264 (68.18%)  80.6   
 + 4 Komodo 5.10r2 x64      9.0  7.0  12.5 xxxxx  16.0  17.0  19.0  18.5  19.0  20.0  19.0  19.5  176.5 /  264 (66.86%)  78.8   
 + 5 Protector 1.70 x64      5.5  7.0  6.5  8.0 xxxxx  9.0  15.5  14.0  14.0  15.0  17.0  14.5  126.0 /  264 (47.73%)  79.7   
 + 6 Hannibal 1.40a x64      4.0  4.0  7.0  7.0  15.0 xxxxx  11.0  10.0  16.5  10.0  17.0  16.0  117.5 /  264 (44.51%)  78.4   
 + 7 Senpai 1.00JV x64      6.0  4.0  7.0  5.0  8.5  13.0 xxxxx  13.0  12.5  16.0  13.5  15.5  114.0 /  264 (43.18%)  74.5   
 + 8 Spike 1.40              2.0  2.5  6.0  5.5  10.0  14.0  11.0 xxxxx  13.5  17.5  13.0  17.0  112.0 /  264 (42.42%)  73.4   
 + 9 Texel 1.04 x64          4.0  5.5  4.0  5.0  10.0  7.5  11.5  10.5 xxxxx  14.5  18.0  14.0  104.5 /  264 (39.58%)  73.5   
 +10 iCE 2v2240 x64          3.0  3.5  3.5  4.0  9.0  14.0  8.0  6.5  9.5 xxxxx  15.0  11.5  87.5 /  264 (33.14%)  73.0   
 +11 SmarThink 1.70 x64      2.5  4.5  4.0  5.0  7.0  7.0  10.5  11.0  6.0  9.0 xxxxx  12.0  78.5 /  264 (29.73%)  72.5   
 +12 Rybka 2.32a            1.5  1.5  3.0  4.5  9.5  8.0  8.5  7.0  10.0  12.5  12.0 xxxxx  78.0 /  264 (29.55%)  76.0 
 +</code>
  * **order of starting**   * **order of starting**
Line 26: Line 44:
---- ----
==== Ed14-PlayOff to Division 1 ==== ==== Ed14-PlayOff to Division 1 ====
-{{:tournaments:face_tournament:results:edition14:ed14_playoff_div1.gif}} + 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7  Score  Games  Perc  Moves 
 +----------------------------------------------------------------------------------------------- 
 + 1 Hannibal 1.40a x64    xxxxx  12.5  12.5  16.0  15.0  15.5  17.5  89.0 /  144 (61.81%)  79.0   
 + 2 Protector 1.70 x64    11.5 xxxxx  15.5  14.0  12.5  14.0  14.0  81.5 /  144 (56.60%)  78.9   
 + 3 Rybka 2.32a            11.5  8.5 xxxxx  11.5  11.5  14.5  18.0  75.5 /  144 (52.43%)  81.3   
 + 4 Spike 1.40              8.0  10.0  12.5 xxxxx  13.5  14.0  16.0  74.0 /  144 (51.39%)  80.6   
 + 5 Quazar 0.40b x64        9.0  11.5  12.5  10.5 xxxxx  10.0  14.5  68.0 /  144 (47.22%)  89.6   
 + 6 Booot 5.20 x64          8.5  10.0  9.5  10.0  14.0 xxxxx  15.0  67.0 /  144 (46.53%)  78.1   
 + 7 Toga II 280513 x64      6.5  10.0  6.0  8.0  9.5  9.0 xxxxx  49.0 /  144 (34.03%)  77.2 
 +</code>
  * **order of starting**   * **order of starting**
Line 41: Line 70:
---- ----
==== Ed14-Division 2 ==== ==== Ed14-Division 2 ====
-{{:tournaments:face_tournament:results:edition14:ed14_div2.gif}} + 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8    9    10    11    12    13  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------------ 
 + 1 Senpai 1.00JV x64      xxxxx  12.0  15.0  17.0  14.5  15.5  12.5  17.5  19.0  17.5  17.5  16.0  19.0  193.0 /  288 (67.01%)  73.3   
 + 2 Texel 1.04 x64          12.0 xxxxx  14.0  15.0  14.5  19.5  17.0  13.5  16.5  14.0  18.0  17.0  17.0  188.0 /  288 (65.28%)  76.2   
 + 3 SmarThink 1.70 x64      9.0  10.0 xxxxx  13.0  11.0  15.5  13.0  16.0  13.0  16.0  14.0  12.0  12.0  154.5 /  288 (53.65%)  73.3   
 + 4 iCE 2v2240 x64          7.0  9.0  11.0 xxxxx  10.5  11.0  13.5  14.0  14.5  16.5  14.5  12.0  16.5  150.0 /  288 (52.08%)  75.4   
 + 5 Rybka 2.32a              9.5  9.5  13.0  13.5 xxxxx  12.0  11.0  13.0  14.0  12.0  12.5  15.0  13.5  148.5 /  288 (51.56%)  80.4   
 + 6 Booot 5.20 x64          8.5  4.5  8.5  13.0  12.0 xxxxx  14.5  14.0  14.0  15.0  11.5  14.0  16.5  146.0 /  288 (50.69%)  78.1   
 + 7 Quazar 0.40b x64        11.5  7.0  11.0  10.5  13.0  9.5 xxxxx  10.5  15.0  12.5  13.5  11.5  12.0  137.5 /  288 (47.74%)  83.4   
 + 8 Toga II 280513 x64      6.5  10.5  8.0  10.0  11.0  10.0  13.5 xxxxx  10.0  12.0  12.5  11.5  15.5  131.0 /  288 (45.49%)  77.0   
 + 9 DiscoCheck 5.21 x32      5.0  7.5  11.0  9.5  10.0  10.0  9.0  14.0 xxxxx  11.0  14.5  14.0  13.0  128.5 /  288 (44.62%)  85.7   
 +10 Murka 3.00 x64          6.5  10.0  8.0  7.5  12.0  9.0  11.5  12.0  13.0 xxxxx  10.5  12.0  16.5  128.5 /  288 (44.62%)  77.1   
 +11 Nemo 1.01beta x64        6.5  6.0  10.0  9.5  11.5  12.5  10.5  11.5  9.5  13.5 xxxxx  15.0  11.5  127.5 /  288 (44.27%)  78.8   
 +12 Tornado 5.00b x64        8.0  7.0  12.0  12.0  9.0  10.0  12.5  12.5  10.0  12.0  9.0 xxxxx  11.0  125.0 /  288 (43.40%)  73.4   
 +13 Vajolet2 1.45 x64        5.0  7.0  12.0  7.5  10.5  7.5  12.0  8.5  11.0  7.5  12.5  13.0 xxxxx  114.0 /  288 (39.58%)  79.9 
 +</code>
  * **order of starting**   * **order of starting**
Line 57: Line 103:
---- ----
==== Ed14-PlayOff to Division 2 ==== ==== Ed14-PlayOff to Division 2 ====
-{{:tournaments:face_tournament:results:edition14:ed14_playoff_div2.gif}} + 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8    9  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------ 
 + 1 DiscoCheck 5.20 x32    xxxxx  4.5  7.5  8.0  8.5  8.0  9.5  4.0  7.0  57.0 /  96 (59.38%)  89.5   
 + 2 Toga II 280513 x64      7.5 xxxxx  8.5  6.5  3.5  5.0  6.5  7.5  6.5  51.5 /  96 (53.65%)  75.1   
 + 3 Vajolet2 1.45 x64        4.5  3.5 xxxxx  7.5  6.5  8.0  4.5  7.5  8.0  50.0 /  96 (52.08%)  82.1   
 + 4 Tornado 5.00b x64        4.0  5.5  4.5 xxxxx  5.0  7.0  7.5  7.0  8.0  48.5 /  96 (50.52%)  80.3   
 + 5 Gaviota 1.00 x64        3.5  8.5  5.5  7.0 xxxxx  3.5  5.5  7.0  7.0  47.5 /  96 (49.48%)  78.2   
 + 6 Minko 1.30ja x64        4.0  7.0  4.0  5.0  8.5 xxxxx  7.5  5.5  5.5  47.0 /  96 (48.96%)  79.3   
 + 7 Scorpio 2.77 x64        2.5  5.5  7.5  4.5  6.5  4.5 xxxxx  7.5  7.5  46.0 /  96 (47.92%)  75.0   
 + 8 Fizbo 1.20 x64          8.0  4.5  4.5  5.0  5.0  6.5  4.5 xxxxx  6.5  44.5 /  96 (46.35%)  80.5   
 + 9 Arasan 17.20 x64        5.0  5.5  4.0  4.0  5.0  6.5  4.5  5.5 xxxxx  40.0 /  96 (41.67%)  81.8 
 +</code>
  * **order of starting**   * **order of starting**
Line 71: Line 130:
---- ----
==== Ed14-Division 3 ==== ==== Ed14-Division 3 ====
-{{:tournaments:face_tournament:results:edition14:ed14_div3.gif}} + 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8    9    10    11    12  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------ 
 + 1 Senpai 1.00JV x64      xxxxx  5.0  6.0  4.5  6.5  6.5  6.5  6.5  6.0  5.5  8.0  7.5  68.5 /  88 (77.84%)  75.8   
 + 2 Texel 1.04 x64          3.0 xxxxx  4.0  6.0  7.5  6.5  6.5  4.5  7.0  6.5  7.0  6.5  65.0 /  88 (73.86%)  73.0   
 + 3 Nemo 1.01beta x64        2.0  4.0 xxxxx  4.0  4.0  6.0  4.5  5.0  4.0  7.5  5.5  5.5  52.0 /  88 (59.09%)  73.2   
 + 4 SmarThink 1.70 x64      3.5  2.0  4.0 xxxxx  2.0  4.0  6.5  3.0  5.0  6.0  5.5  7.0  48.5 /  88 (55.11%)  75.1   
 + 5 DiscoCheck 5.20 x32      1.5  0.5  4.0  6.0 xxxxx  6.0  1.5  5.0  6.0  5.0  5.0  4.5  45.0 /  88 (51.14%)  82.3   
 + 6 Arasan 17.20 x64        1.5  1.5  2.0  4.0  2.0 xxxxx  6.0  1.5  6.5  5.5  5.5  6.0  42.0 /  88 (47.73%)  74.7   
 + 7 Tornado 5.00b x64        1.5  1.5  3.5  1.5  6.5  2.0 xxxxx  5.0  4.0  5.0  5.5  5.0  41.0 /  88 (46.59%)  79.7   
 + 8 Fizbo 1.20 x64          1.5  3.5  3.0  5.0  3.0  6.5  3.0 xxxxx  1.5  4.5  4.5  4.5  40.5 /  88 (46.02%)  76.8   
 + 9 Atlas 3.70em x64        2.0  1.0  4.0  3.0  2.0  1.5  4.0  6.5 xxxxx  5.0  4.0  4.0  37.0 /  88 (42.05%)  77.5   
 +10 Rodent 1.40 x64          2.5  1.5  0.5  2.0  3.0  2.5  3.0  3.5  3.0 xxxxx  3.5  6.5  31.5 /  88 (35.80%)  76.3   
 +11 Cheng4 0.36c x64        0.0  1.0  2.5  2.5  3.0  2.5  2.5  3.5  4.0  4.5 xxxxx  4.5  30.5 /  88 (34.66%)  73.0   
 +12 Dirty 200413 x64        0.5  1.5  2.5  1.0  3.5  2.0  3.0  3.5  4.0  1.5  3.5 xxxxx  26.5 /  88 (30.11%)  85.8 
 +</code>
  * **order of starting**   * **order of starting**
Line 87: Line 162:
---- ----
==== Ed14-PlayOff to Division 3 ==== ==== Ed14-PlayOff to Division 3 ====
-{{:tournaments:face_tournament:results:edition14:ed14_playoff_div3.gif}} + 
 +<code> 
 +No. Engine                          1    2    3    4    5    6    7    8    9    10  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------ 
 + 1 Senpai 1.00JV x64            xxxxx  4.0  5.5  5.5  5.5  6.5  6.5  6.0  7.5  5.0  52.0 /  72 (72.22%)  70.0   
 + 2 SmarThink 1.60 x64            4.0 xxxxx  4.0  4.0  3.0  6.5  5.0  5.0  7.0  7.5  46.0 /  72 (63.89%)  80.1   
 + 3 Tornado 5.00b x64              2.5  4.0 xxxxx  4.0  5.5  6.0  4.5  6.5  5.0  7.5  45.5 /  72 (63.19%)  73.8   
 + 4 Fizbo 1.20 x64                2.5  4.0  4.0 xxxxx  4.5  3.0  4.0  5.5  4.5  5.5  37.5 /  72 (52.08%)  70.4   
 + 5 Deuterium 14.2.33.276 x64      2.5  5.0  2.5  3.5 xxxxx  2.5  4.5  5.0  4.0  5.0  34.5 /  72 (47.92%)  78.5   
 + 6 Octo r5190 x64                1.5  1.5  2.0  5.0  5.5 xxxxx  2.5  4.0  5.5  6.5  34.0 /  72 (47.22%)  66.5   
 + 7 Nirvana 1.70 x64              1.5  3.0  3.5  4.0  3.5  5.5 xxxxx  3.5  3.5  4.5  32.5 /  72 (45.14%)  74.3   
 + 8 iCE 1.00v1619 x64              2.0  3.0  1.5  2.5  3.0  4.0  4.5 xxxxx  4.0  5.0  29.5 /  72 (40.97%)  65.6   
 + 9 Crafty 24.00 x64              0.5  1.0  3.0  3.5  4.0  2.5  4.5  4.0 xxxxx  2.5  25.5 /  72 (35.42%)  71.3   
 +10 Bison 9.11 x64                3.0  0.5  0.5  2.5  3.0  1.5  3.5  3.0  5.5 xxxxx  23.0 /  72 (31.94%)  74.0 
 +</code>
  * **order of starting**   * **order of starting**
Line 101: Line 190:
---- ----
==== Ed14-Division 4 ==== ==== Ed14-Division 4 ====
-{{:tournaments:face_tournament:results:edition14:ed14_div4.gif}}  + 
- +<code> 
 +No. Engine                          1    2    3    4    5    6    7    8    9    10    11    12  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------------ 
 + 1 Cheng4 0.36c x64            xxxxx  4.0  3.5  4.0  6.0  5.0  4.5  4.5  4.5  5.0  4.0  7.5  52.5 /  88 (59.66%)  69.7   
 + 2 Arasan 17.20 x64              4.0 xxxxx  3.0  6.0  3.0  3.5  4.0  4.5  5.5  5.5  6.0  7.0  52.0 /  88 (59.09%)  67.9   
 + 3 Vajolet2 1.28 x64              4.5  5.0 xxxxx  4.5  4.0  4.0  3.5  4.0  5.0  5.0  4.0  8.0  51.5 /  88 (58.52%)  77.6   
 + 4 Rodent 1.40 x64                4.0  2.0  3.5 xxxxx  5.5  3.5  3.5  4.5  4.5  6.0  6.5  6.5  50.0 /  88 (56.82%)  78.3   
 + 5 Bison 9.11 x64                2.0  5.0  4.0  2.5 xxxxx  5.5  5.0  5.5  3.5  4.0  4.5  7.0  48.5 /  88 (55.11%)  71.1   
 + 6 Deuterium 14.1.32.119 x64      3.0  4.5  4.0  4.5  2.5 xxxxx  5.0  3.5  5.0  4.5  4.0  8.0  48.5 /  88 (55.11%)  71.7   
 + 7 SmarThink 1.50 x64            3.5  4.0  4.5  4.5  3.0  3.0 xxxxx  3.0  4.5  5.5  6.0  6.5  48.0 /  88 (54.55%)  70.1   
 + 8 Nirvana 1.60 x64              3.5  3.5  4.0  3.5  2.5  4.5  5.0 xxxxx  4.0  2.5  5.0  6.5  44.5 /  88 (50.57%)  74.3   
 + 9 Ex 7.26b x64                  3.5  2.5  3.0  3.5  4.5  3.0  3.5  4.0 xxxxx  4.0  5.5  6.5  43.5 /  88 (49.43%)  69.1   
 +10 Chronos 1.99 x64              3.0  2.5  3.0  2.0  4.0  3.5  2.5  5.5  4.0 xxxxx  3.0  8.0  41.0 /  88 (46.59%)  74.4   
 +11 Bug 1.90 x64                  4.0  2.0  4.0  1.5  3.5  4.0  2.0  3.0  2.5  5.0 xxxxx  8.0  39.5 /  88 (44.89%)  75.8   
 +12 Jonny 4.00 x64                0.5  1.0  0.0  1.5  1.0  0.0  1.5  1.5  1.5  0.0  0.0 xxxxx    8.5 /  88 (09.66%)  62.8 
 +</code> 
  * **order of starting**   * **order of starting**
    * taken out:     * taken out:
Line 121: Line 226:
---- ----
==== Ed14-PlayOff to Division 4 ==== ==== Ed14-PlayOff to Division 4 ====
-{{:tournaments:face_tournament:results:edition14:ed14_playoff_div4.gif}} + 
 +<code> 
 +No. Engine                      1    2    3    4    5    6    7    8    9  Score  Games  Perc  Moves 
 +-------------------------------------------------------------------------------------------------------------- 
 + 1 Vajolet2 1.28 x64        xxxxx  4.5  6.5  5.0  4.0  6.0  5.0  6.0  8.0  45.0 /  64 (70.31%)  72.6   
 + 2 Nirvana 1.60 x64          3.5 xxxxx  6.0  3.0  7.0  7.0  5.0  6.5  5.0  43.0 /  64 (67.19%)  79.5   
 + 3 Ex 7.26b x64              1.5  2.0 xxxxx  4.5  7.0  3.5  6.5  5.0  6.0  36.0 /  64 (56.25%)  76.5   
 + 4 Bug 1.90 x64              3.0  5.0  3.5 xxxxx  3.5  4.0  6.0  4.5  5.5  35.0 /  64 (54.69%)  73.2   
 + 5 Godel 3.49 x64            4.0  1.0  1.0  4.5 xxxxx  5.5  3.5  4.5  6.0  30.0 /  64 (46.88%)  75.7   
 + 6 Bobcat 3.25 x64            2.0  1.0  4.5  4.0  2.5 xxxxx  3.5  5.0  4.5  27.0 /  64 (42.19%)  79.6   
 + 7 DayDreamer 1.75ja x64      3.0  3.0  1.5  2.0  4.5  4.5 xxxxx  4.0  4.0  26.5 /  64 (41.41%)  76.7   
 + 8 RedQueen 1.1.97 x64        2.0  1.5  3.0  3.5  3.5  3.0  4.0 xxxxx  4.0  24.5 /  64 (38.28%)  78.4   
 + 9 ProDeo 1.88                0.0  3.0  2.0  2.5  2.0  3.5  4.0  4.0 xxxxx  21.0 /  64 (32.81%)  79.6 
 +</code>
  * **order of starting**   * **order of starting**
Line 134: Line 252:
---- ----
==== Ed14-Division 5 ==== ==== Ed14-Division 5 ====
-{{:tournaments:face_tournament:results:edition14:ed14_div5.gif}} + 
 +<code> 
 +No. Engine                          1    2    3    4    5    6    7    8    9    10    11    12  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------------ 
 + 1 Rodent 1.30 x64              xxxxx  6.5  4.0  5.5  4.0  6.0  4.0  4.5  5.5  5.0  6.5  7.0  58.5 /  88 (66.48%)  75.4   
 + 2 Deuterium 14.1.32.119 x64      1.5 xxxxx  4.0  2.5  5.0  3.0  6.0  7.5  7.5  5.5  5.0  6.5  54.0 /  88 (61.36%)  69.7   
 + 3 Cheng4 0.36c x64              4.0  4.0 xxxxx  5.0  3.0  4.0  5.0  3.5  4.0  7.0  7.0  7.5  54.0 /  88 (61.36%)  73.4   
 + 4 SmarThink 1.50 x64            2.5  5.5  3.0 xxxxx  3.5  5.0  5.5  5.0  5.5  6.5  6.5  5.0  53.5 /  88 (60.80%)  73.4   
 + 5 Nirvana 1.50 x64              4.0  3.0  5.0  4.5 xxxxx  5.0  3.5  4.5  4.0  5.0  6.5  6.5  51.5 /  88 (58.52%)  71.6   
 + 6 Godel 3.49 x64                2.0  5.0  4.0  3.0  3.0 xxxxx  4.0  5.0  6.0  3.0  7.5  8.0  50.5 /  88 (57.39%)  69.1   
 + 7 Ex 7.18b x64                  4.0  2.0  3.0  2.5  4.5  4.0 xxxxx  3.5  6.0  4.5  4.0  5.5  43.5 /  88 (49.43%)  78.2   
 + 8 RedQueen 1.1.97 x64            3.5  0.5  4.5  3.0  3.5  3.0  4.5 xxxxx  3.5  3.5  6.5  5.0  41.0 /  88 (46.59%)  68.7   
 + 9 Alfil 13.10 x64                2.5  0.5  4.0  2.5  4.0  2.0  2.0  4.5 xxxxx  6.0  4.0  4.5  36.5 /  88 (41.48%)  71.0   
 +10 Atlas 3.60 x64                3.0  2.5  1.0  1.5  3.0  5.0  3.5  4.5  2.0 xxxxx  4.0  3.0  33.0 /  88 (37.50%)  72.7   
 +11 Glass 2.00 x64                1.5  3.0  1.0  1.5  1.5  0.5  4.0  1.5  4.0  4.0 xxxxx  5.5  28.0 /  88 (31.82%)  73.7   
 +12 Philou 3.71 x64                1.0  1.5  0.5  3.0  1.5  0.0  2.5  3.0  3.5  5.0  2.5 xxxxx  24.0 /  88 (27.27%)  69.7 
 +</code>
  * **order of starting**   * **order of starting**
Line 156: Line 290:
---- ----
==== Ed14-PlayOff to Division 5 ==== ==== Ed14-PlayOff to Division 5 ====
-{{:tournaments:face_tournament:results:edition14:ed14_playoff_div5.gif}}+ 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------ 
 + 1 Atlas 3.60 x64        xxxxx  4.5  5.5  5.5  6.5  6.0  6.5  7.5  42.0 /  56 (75.00%)  68.0   
 + 2 RedQueen 1.1.97 x64      3.5 xxxxx  5.0  5.5  6.0  4.0  5.5  3.5  33.0 /  56 (58.93%)  75.8   
 + 3 Alfil 13.10 x64          2.5  3.0 xxxxx  4.0  5.5  5.0  5.5  5.0  30.5 /  56 (54.46%)  73.6   
 + 4 Glass 2.00 x64          2.5  2.5  4.0 xxxxx  3.0  4.5  5.5  8.0  30.0 /  56 (53.57%)  75.0   
 + 5 Sloppy 0.23ja x64        1.5  2.0  2.5  5.0 xxxxx  4.0  4.0  6.0  25.0 /  56 (44.64%)  72.2   
 + 6 Vajolet 2.03            2.0  4.0  3.0  3.5  4.0 xxxxx  3.0  4.5  24.0 /  56 (42.86%)  74.7   
 + 7 Amyan 1.72              1.5  2.5  2.5  2.5  4.0  5.0 xxxxx  3.0  21.0 /  56 (37.50%)  79.2   
 + 8 AnMon 5.75              0.5  4.5  3.0  0.0  2.0  3.5  5.0 xxxxx  18.5 /  56 (33.04%)  73.0 
 +</code>
  * **order of starting**   * **order of starting**
Line 170: Line 316:
---- ----
==== Ed14-Division 6 ==== ==== Ed14-Division 6 ====
-{{:tournaments:face_tournament:results:edition14:ed14_div6.gif}} + 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8    9    10    11    12  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------ 
 + 1 Rodent 1.30 x64        xxxxx  3.5  5.0  5.5  7.0  4.5  6.5  6.0  5.0  5.0  5.0  8.0  61.0 /  88 (69.32%)  74.3   
 + 2 SmarThink 1.50 x64      4.5 xxxxx  5.5  4.5  7.0  5.0  5.5  6.0  5.5  5.5  6.0  5.5  60.5 /  88 (68.75%)  76.0   
 + 3 Nirvana 1.40 x64        3.0  2.5 xxxxx  4.0  6.0  7.0  3.0  5.5  6.0  5.0  7.0  6.5  55.5 /  88 (63.07%)  73.2   
 + 4 Godel 2.37 x64          2.5  3.5  4.0 xxxxx  2.5  5.0  3.5  6.5  4.5  7.0  3.5  5.5  48.0 /  88 (54.55%)  75.2   
 + 5 RedQueen 1.1.97 x64      1.0  1.0  2.0  5.5 xxxxx  5.0  8.0  4.0  4.5  4.0  5.0  5.0  45.0 /  88 (51.14%)  73.2   
 + 6 Atlas 3.60 x64          3.5  3.0  1.0  3.0  3.0 xxxxx  3.0  3.5  4.0  6.0  6.0  7.0  43.0 /  88 (48.86%)  77.8   
 + 7 Vajolet 2.03            1.5  2.5  5.0  4.5  0.0  5.0 xxxxx  3.0  6.0  2.5  4.0  5.5  39.5 /  88 (44.89%)  75.7   
 + 8 Glass 2.00 x64          2.0  2.0  2.5  1.5  4.0  4.5  5.0 xxxxx  3.5  5.0  5.0  3.5  38.5 /  88 (43.75%)  73.9   
 + 9 Nebula 2.00 x64          3.0  2.5  2.0  3.5  3.5  4.0  2.0  4.5 xxxxx  4.0  4.5  3.5  37.0 /  88 (42.05%)  79.1   
 +10 Rotor 0.80              3.0  2.5  3.0  1.0  4.0  2.0  5.5  3.0  4.0 xxxxx  4.5  3.0  35.5 /  88 (40.34%)  76.3   
 +11 Tucano 3.00 x64          3.0  2.0  1.0  4.5  3.0  2.0  4.0  3.0  3.5  3.5 xxxxx  4.0  33.5 /  88 (38.07%)  80.7   
 +12 Djinn 1.010 x64          0.0  2.5  1.5  2.5  3.0  1.0  2.5  4.5  4.5  5.0  4.0 xxxxx  31.0 /  88 (35.23%)  76.3 
 +</code>
  * **order of starting**   * **order of starting**
Line 186: Line 348:
---- ----
==== Ed14-PlayOff to Division 6 ==== ==== Ed14-PlayOff to Division 6 ====
-{{:tournaments:face_tournament:results:edition14:ed14_playoff_div6.gif}} + 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +---------------------------------------------------------------------------------------------------- 
 + 1 Djinn 1.008 x64      xxxxx  2.0  3.5  3.0  0.5  2.5  3.0  3.5  18.0 /  28 (64.29%)  84.1   
 + 2 Vajolet 2.03          2.0 xxxxx  3.0  2.0  3.0  3.0  1.5  3.0  17.5 /  28 (62.50%)  81.5   
 + 3 Glass 2.00 x64        0.5  1.0 xxxxx  3.0  2.5  3.5  4.0  2.0  16.5 /  28 (58.93%)  71.1   
 + 4 Tucano 3.00 x64        1.0  2.0  1.0 xxxxx  2.5  1.0  4.0  3.0  14.5 /  28 (51.79%)  82.6   
 + 5 Garbo 3.00ja x64      3.5  1.0  1.5  1.5 xxxxx  2.0  2.0  2.0  13.5 /  28 (48.21%)  63.7   
 + 6 FrancescaMad 0.19      1.5  1.0  0.5  3.0  2.0 xxxxx  2.0  2.5  12.5 /  28 (44.64%)  81.1   
 + 7 Pawny 1.00 x64        1.0  2.5  0.0  0.0  2.0  2.0 xxxxx  3.0  10.5 /  28 (37.50%)  65.8   
 + 8 Pupsi2 0.09            0.5  1.0  2.0  1.0  2.0  1.5  1.0 xxxxx    9.0 /  28 (32.14%)  67.3 
 +</code>
  * **order of starting**   * **order of starting**
Line 193: Line 367:
  * **results**   * **results**
    * promoted to Division 6 no 01-04: Djinn, Vajolet, Glass, Tucano     * promoted to Division 6 no 01-04: Djinn, Vajolet, Glass, Tucano
-    * taken out no 05-08: Garbo, Garbo, FrancescaMad, Pawny, Pupsi+    * taken out no 05-08: Garbo, FrancescaMad, Pawny, Pupsi
---- ----
==== Ed14-Qualify ==== ==== Ed14-Qualify ====
-{{:tournaments:face_tournament:results:edition14:ed14_qualify.gif}} + 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8    9    10    11    12  Score  Games  Perc  Moves 
 +---------------------------------------------------------------------------------------------------------------------------- 
 + 1 Nirvana 1.40 x64    xxxxx  2.5  2.5  1.5  3.5  3.0  3.0  3.0  2.5  3.0  3.5  3.5  31.5 /  44 (71.59%)  73.3   
 + 2 Atlas 3.60 x64        1.5 xxxxx  3.0  2.0  3.0  1.5  2.5  3.0  3.5  3.5  3.0  3.0  29.5 /  44 (67.05%)  71.3   
 + 3 Rodent 1.20 x64        1.5  1.0 xxxxx  2.5  3.5  2.5  2.5  3.0  2.5  1.5  4.0  3.0  27.5 /  44 (62.50%)  79.4   
 + 4 Godel 2.37 x64        2.5  2.0  1.5 xxxxx  2.0  1.5  2.5  2.0  4.0  3.0  3.5  3.0  27.5 /  44 (62.50%)  72.8   
 + 5 Djinn 1.008 x64        0.5  1.0  0.5  2.0 xxxxx  3.5  1.5  2.0  1.5  3.0  3.5  3.5  22.5 /  44 (51.14%)  78.1   
 + 6 Vajolet 2.03          1.0  2.5  1.5  2.5  0.5 xxxxx  2.0  3.0  1.5  2.0  2.5  3.5  22.5 /  44 (51.14%)  78.9   
 + 7 Tucano 3.00 x64        1.0  1.5  1.5  1.5  2.5  2.0 xxxxx  1.5  3.5  1.5  3.0  2.5  22.0 /  44 (50.00%)  70.2   
 + 8 Pawny 1.00 x64        1.0  1.0  1.0  2.0  2.0  1.0  2.5 xxxxx  2.0  3.0  2.5  1.0  19.0 /  44 (43.18%)  71.9   
