Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
computer_chess:tournaments:edition_9 [2013/03/20 13:56] – gerhardcomputer_chess:tournaments:edition_9 [2020/10/07 12:39] (current) – gerhard
Line 1: Line 1:
-| [[FACE]] | [[How it works]] | [[Conditions]] | [[Participants]] | [[Ratings]] | [[Download]] ^ //**History**// |+====== FACE Tournament ====== 
 + 
 +| [[FACE]] | [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// |
 ================== ==================
-| [[Prehistoric]] | [[Edition 1]] | [[Edition 2]] | [[Edition 3]] | [[Edition 4]] | [[Edition 5]] | [[Edition 6]] | [[Edition 7]] | [[Edition 8]] ^ //**[[Edition 9]]**// | [[Edition 10]] | [[Edition 11 and later]] | +| [[History]] | [[Prehistoric]] | [[Edition 1]] | [[Edition 2]] | [[Edition 3]] | [[Edition 4]] | [[Edition 5]] | [[Edition 6]] | [[Edition 7]] | [[Edition 8]] ^ //**[[Edition 9]]**// | [[Edition 10]] | [[Edition 11 to 20]] | | [[Edition 21 to 30]] |  
 ====================================================== ======================================================
 +
 ====== Edition 9 ====== ====== Edition 9 ======
  
-===== Division 1 Add On ===== +===== Division 1 Bonus =====  
 + 
 +<code> 
 +No. Engine                      1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30  Score  Games   Perc   Moves 
 +-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Rybka 2.32a              xxxxx   2.0   1.5   3.0   2.0   1.5   3.5   2.5   2.5   2.5   2.5   2.0   3.0   2.5   2.5   4.0   3.5   3.0   3.5   3.5   2.0   3.0   4.0   3.5   3.5   4.0   3.0   4.0   4.0   3.0   85.0 /  116 (73.28%)  68.5   
 + 2 Grapefruit 1.00ap          2.0 xxxxx   2.0   2.0   3.5   2.5   2.5   2.5   1.5   3.0   1.5   3.0   3.0   3.0   3.0   3.5   3.5   4.0   4.0   2.5   3.0   2.5   4.0   3.0   2.0   2.5   4.0   3.5   3.5   3.0   83.5 /  116 (71.98%)  66.2   
 + 3 Stockfish 1.40ja           2.5   2.0 xxxxx   3.0   2.0   3.0   2.0   2.0   0.5   2.5   3.0   2.5   3.0   4.0   3.0   2.5   3.0   3.5   3.5   3.0   3.5   3.5   2.0   3.5   3.0   2.5   3.5   3.5   4.0   3.5   83.0 /  116 (71.55%)  69.5   
 + 4 Rybka 2.2n2                1.0   2.0   1.0 xxxxx   2.5   0.5   1.5   3.0   1.0   4.0   3.5   2.0   3.5   4.0   3.5   3.5   3.0   4.0   3.5   2.0   2.0   3.0   3.0   2.5   3.5   4.0   4.0   3.0   3.5   3.5   81.0 /  116 (69.83%)  69.3   
 + 5 Protector 1.27r41          2.0   0.5   2.0   1.5 xxxxx   3.5   1.5   2.0   1.0   3.0   2.0   2.5   1.0   4.0   4.0   3.0   3.0   2.5   2.0   3.0   4.0   3.5   3.0   3.5   2.5   4.0   3.0   2.5   3.0   4.0   77.0 /  116 (66.38%)  67.0   
 + 6 Bright 0.40a               2.5   1.5   1.0   3.5   0.5 xxxxx   3.5   2.5   2.5   2.0   0.5   2.0   3.0   3.5   3.5   2.5   3.5   3.5   3.0   4.0   3.0   3.0   1.0   4.0   2.5   2.0   3.5   2.0   3.5   3.0   76.0 /  116 (65.52%)  74.1   
 + 7 Strelka 2.00B              0.5   1.5   2.0   2.5   2.5   0.5 xxxxx   2.5   1.5   1.5   1.5   4.0   4.0   3.0   3.5   2.0   3.0   3.5   1.5   2.5   4.0   3.0   3.5   3.5   3.5   2.5   2.5   3.0   2.5   3.5   75.0 /  116 (64.66%)  70.2   
 + 8 Toga II 1.40b5c            1.5   1.5   2.0   1.0   2.0   1.5   1.5 xxxxx   2.5   1.5   3.0   4.0   1.0   2.5   1.5   2.0   2.0   4.0   2.5   3.5   4.0   3.5   3.0   3.0   2.5   4.0   2.5   4.0   3.0   3.5   74.0 /  116 (63.79%)  68.8   
 + 9 Thinker 5.40c (inert)      1.5   2.5   3.5   3.0   3.0   1.5   2.5   1.5 xxxxx   2.5   1.5   2.0   2.0   1.0   2.5   1.0   2.5   1.5   3.0   3.0   3.5   2.5   3.5   3.5   4.0   2.0   2.5   4.0   4.0   2.5   73.5 /  116 (63.36%)  77.5   
 +10 Fruit 2.31                 1.5   1.0   1.5   0.0   1.0   2.0   2.5   2.5   1.5 xxxxx   1.5   2.0   3.0   2.5   2.0   2.5   2.5   2.5   4.0   2.5   3.5   2.0   3.5   2.5   3.0   3.5   3.5   3.5   2.5   3.0   69.0 /  116 (59.48%)  82.8   
 +11 Spike 1.20                 1.5   2.5   1.0   0.5   2.0   3.5   2.5   1.0   2.5   2.5 xxxxx   1.5   3.0   2.5   3.0   2.5   2.0   2.5   2.0   2.5   3.0   3.0   3.0   2.0   2.0   2.0   2.5   4.0   2.5   3.0   68.0 /  116 (58.62%)  68.1   
 +12 Glaurung 2.20ja            2.0   1.0   1.5   2.0   1.5   2.0   0.0   0.0   2.0   2.0   2.5 xxxxx   2.5   1.5   2.0   2.5   2.0   4.0   2.5   2.5   2.5   3.0   3.0   4.0   2.0   3.0   3.0   4.0   4.0   3.5   68.0 /  116 (58.62%)  73.1   
 +13 Booot 4.15                 1.0   1.0   1.0   0.5   3.0   1.0   0.0   3.0   2.0   1.0   1.0   1.5 xxxxx   2.0   3.5   1.0   2.5   2.0   2.0   1.5   2.0   1.5   1.5   2.5   3.5   3.5   3.0   3.0   4.0   3.5   58.5 /  116 (50.43%)  72.0   
 +14 Alaric 707                 1.5   1.0   0.0   0.0   0.0   0.5   1.0   1.5   3.0   1.5   1.5   2.5   2.0 xxxxx   3.0   3.5   2.0   3.5   3.5   2.5   2.0   2.0   3.0   2.0   1.5   2.0   2.5   2.5   2.5   3.0   57.0 /  116 (49.14%)  71.8   
 +15 Cyrano 0.60b17ja           1.5   1.0   1.0   0.5   0.0   0.5   0.5   2.5   1.5   2.0   1.0   2.0   0.5   1.0 xxxxx   3.5   1.5   1.5   1.5   2.0   2.0   3.5   2.0   2.5   2.0   3.5   3.0   3.5   2.5   3.5   53.5 /  116 (46.12%)  73.4   
 +16 Naum 2.00                  0.0   0.5   1.5   0.5   1.0   1.5   2.0   2.0   3.0   1.5   1.5   1.5   3.0   0.5   0.5 xxxxx   2.5   1.0   2.5   2.0   2.5   2.5   1.0   2.5   2.0   3.0   2.0   2.0   3.0   2.0   51.0 /  116 (43.97%)  78.0   
 +17 Scorpio 2.20ja             0.5   0.5   1.0   1.0   1.0   0.5   1.0   2.0   1.5   1.5   2.0   2.0   1.5   2.0   2.5   1.5 xxxxx   1.5   1.5   2.5   2.5   1.0   2.5   2.5   2.5   3.5   1.5   3.5   1.0   3.0   51.0 /  116 (43.97%)  73.5   
 +18 Delfi 5.40                 1.0   0.0   0.5   0.0   1.5   0.5   0.5   0.0   2.5   1.5   1.5   0.0   2.0   0.5   2.5   3.0   2.5 xxxxx   2.5   2.5   1.0   3.5   2.5   1.5   3.0   3.0   1.5   2.5   3.5   1.5   48.5 /  116 (41.81%)  70.8   
 +19 WildCat 8.00               0.5   0.0   0.5   0.5   2.0   1.0   2.5   1.5   1.0   0.0   2.0   1.5   2.0   0.5   2.5   1.5   2.5   1.5 xxxxx   2.5   0.0   1.0   2.5   3.5   1.5   3.5   2.5   2.0   2.5   1.0   46.0 /  116 (39.66%)  72.4   
 +20 ET 130108                  0.5   1.5   1.0   2.0   1.0   0.0   1.5   0.5   1.0   1.5   1.5   1.5   2.5   1.5   2.0   2.0   1.5   1.5   1.5 xxxxx   1.5   1.5   1.0   3.0   1.5   2.5   1.5   2.5   3.0   2.0   46.0 /  116 (39.66%)  69.8   
 +21 Frenzee Feb08              2.0   1.0   0.5   2.0   0.0   1.0   0.0   0.0   0.5   0.5   1.0   1.5   2.0   2.0   2.0   1.5   1.5   3.0   4.0   2.5 xxxxx   2.0   1.5   2.0   1.5   2.0   2.0   0.5   2.5   3.5   46.0 /  116 (39.66%)  63.0   
 +22 Scorpio 2.10ja             1.0   1.5   0.5   1.0   0.5   1.0   1.0   0.5   1.5   2.0   1.0   1.0   2.5   2.0   0.5   1.5   3.0   0.5   3.0   2.5   2.0 xxxxx   2.0   0.5   3.5   1.5   3.0   1.5   1.5   2.5   46.0 /  116 (39.66%)  70.2   
 +23 Crafty 23.00ja             0.0   0.0   2.0   1.0   1.0   3.0   0.5   1.0   0.5   0.5   1.0   1.0   2.5   1.0   2.0   3.0   1.5   1.5   1.5   3.0   2.5   2.0 xxxxx   1.5   3.0   3.0   1.0   1.5   2.0   2.0   46.0 /  116 (39.66%)  71.0   
 +24 Colossus 2008b             0.5   1.0   0.5   1.5   0.5   0.0   0.5   1.0   0.5   1.5   2.0   0.0   1.5   2.0   1.5   1.5   1.5   2.5   0.5   1.0   2.0   3.5   2.5 xxxxx   3.5   1.0   1.0   3.5   2.5   3.5   44.5 /  116 (38.36%)  69.3   
 +25 SlowBlitzWV 2.10           0.5   2.0   1.0   0.5   1.5   1.5   0.5   1.5   0.0   1.0   2.0   2.0   0.5   2.5   2.0   2.0   1.5   1.0   2.5   2.5   2.5   0.5   1.0   0.5 xxxxx   1.0   3.5   0.5   3.5   2.5   44.0 /  116 (37.93%)  69.4   
 +26 TwistedLogic 080620        0.0   1.5   1.5   0.0   0.0   2.0   1.5   0.0   2.0   0.5   2.0   1.0   0.5   2.0   0.5   1.0   0.5   1.0   0.5   1.5   2.0   2.5   1.0   3.0   3.0 xxxxx   2.5   1.5   3.5   3.5   42.0 /  116 (36.21%)  73.7   
 +27 Bug2 1.6.3                 1.0   0.0   0.5   0.0   1.0   0.5   1.5   1.5   1.5   0.5   1.5   1.0   1.0   1.5   1.0   2.0   2.5   2.5   1.5   2.5   2.0   1.0   3.0   3.0   0.5   1.5 xxxxx   1.5   1.0   3.5   42.0 /  116 (36.21%)  83.8   
 +28 ProDeo 1.60                0.0   0.5   0.5   1.0   1.5   2.0   1.0   0.0   0.0   0.5   0.0   0.0   1.0   1.5   0.5   2.0   0.5   1.5   2.0   1.5   3.5   2.5   2.5   0.5   3.5   2.5   2.5 xxxxx   1.5   3.0   39.5 /  116 (34.05%)  76.0   
 +29 Alfil 8.11                 0.0   0.5   0.0   0.5   1.0   0.5   1.5   1.0   0.0   1.5   1.5   0.0   0.0   1.5   1.5   1.0   3.0   0.5   1.5   1.0   1.5   2.5   2.0   1.5   0.5   0.5   3.0   2.5 xxxxx   3.5   35.5 /  116 (30.60%)  71.9   
 +30 Hamsters 0.71              1.0   1.0   0.5   0.5   0.0   1.0   0.5   0.5   1.5   1.0   1.0   0.5   0.5   1.0   0.5   2.0   1.0   2.5   3.0   2.0   0.5   1.5   2.0   0.5   1.5   0.5   0.5   1.0   0.5 xxxxx   30.0 /  116 (25.86%)  66.0 
 +</code>
  
-{{:tournaments:face_tournament:results:edition9:ed9_div1_addon.gif}} 
   * Derivates of Interest including guests   * Derivates of Interest including guests
     * Grapefruit 1.00ap (Fruit/Toga derivate)     * Grapefruit 1.00ap (Fruit/Toga derivate)
Line 30: Line 67:
 ===== Division 1 =====  ===== Division 1 ===== 
  
-{{:tournaments:face_tournament:results:edition9:ed9_div1.gif}}+<code> 
 +No. Engine                      1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves 
 +-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Rybka 2.2n2              xxxxx   3.0   0.5   2.0   4.0   1.0   3.5   4.0   3.5   3.5   3.5   4.0   2.0   3.0   2.5   2.0   3.0   3.5   4.0   3.5   4.0   3.0   3.5   3.5   70.0 /   92 (76.09%)  68.4   
 + 2 Toga II 1.40b5c            1.0 xxxxx   1.5   4.0   1.5   2.5   3.0   2.5   1.0   1.5   2.0   4.0   4.0   3.0   3.0   3.5   3.5   2.5   4.0   2.5   2.5   4.0   3.0   3.5   63.5 /   92 (69.02%)  68.3   
 + 3 Bright 0.40a               3.5   2.5 xxxxx   2.0   2.0   2.5   0.5   3.5   3.0   3.5   2.5   3.5   3.0   1.0   4.0   4.0   3.0   3.0   2.0   2.5   3.5   2.0   3.5   3.0   63.5 /   92 (69.02%)  73.6   
 + 4 Glaurung 2.20ja            2.0   0.0   2.0 xxxxx   2.0   2.0   2.5   1.5   2.5   2.0   2.5   4.0   2.5   3.0   4.0   2.5   3.0   2.5   3.0   2.0   3.0   4.0   4.0   3.5   60.0 /   92 (65.22%)  72.2   
 + 5 Fruit 2.31                 0.0   2.5   2.0   2.0 xxxxx   1.5   1.5   2.5   3.0   2.0   2.5   2.5   3.5   3.5   2.5   2.5   2.0   4.0   3.5   3.0   3.5   3.5   2.5   3.0   59.0 /   92 (64.13%)  81.8   
 + 6 Thinker 5.40c (inert)      3.0   1.5   1.5   2.0   2.5 xxxxx   1.5   1.0   2.0   2.5   1.0   1.5   3.5   3.5   3.5   3.0   2.5   3.0   2.0   4.0   2.5   4.0   4.0   2.5   58.0 /   92 (63.04%)  81.3   
 + 7 Spike 1.20                 0.5   1.0   3.5   1.5   2.5   2.5 xxxxx   2.5   3.0   3.0   2.5   2.5   3.0   3.0   2.0   2.5   3.0   2.0   2.0   2.0   2.5   4.0   2.5   3.0   56.5 /   92 (61.41%)  67.2   
 + 8 Alaric 707                 0.0   1.5   0.5   2.5   1.5   3.0   1.5 xxxxx   2.0   3.0   3.5   3.5   2.0   3.0   2.0   2.5   2.0   3.5   2.0   1.5   2.5   2.5   2.5   3.0   51.5 /   92 (55.98%)  72.7   
 + 9 Booot 4.15                 0.5   3.0   1.0   1.5   1.0   2.0   1.0   2.0 xxxxx   3.5   1.0   2.0   2.0   1.5   2.5   1.5   1.5   2.0   3.5   3.5   3.0   3.0   4.0   3.5   50.0 /   92 (54.35%)  74.1   
 +10 Cyrano 0.60b17ja           0.5   2.5   0.5   2.0   2.0   1.5   1.0   1.0   0.5 xxxxx   3.5   1.5   2.0   2.0   2.5   2.0   3.5   1.5   3.5   2.0   3.0   3.5   2.5   3.5   48.0 /   92 (52.17%)  76.9   
 +11 Naum 2.00                  0.5   2.0   1.5   1.5   1.5   3.0   1.5   0.5   3.0   0.5 xxxxx   1.0   2.5   1.0   2.5   2.0   2.5   2.5   3.0   2.0   2.0   2.0   3.0   2.0   43.5 /   92 (47.28%)  78.5   
 +12 Delfi 5.40                 0.0   0.0   0.5   0.0   1.5   2.5   1.5   0.5   2.0   2.5   3.0 xxxxx   1.0   2.5   1.5   2.5   3.5   2.5   3.0   3.0   1.5   2.5   3.5   1.5   42.5 /   92 (46.20%)  72.2   
 +13 Frenzee Feb08              2.0   0.0   1.0   1.5   0.5   0.5   1.0   2.0   2.0   2.0   1.5   3.0 xxxxx   1.5   2.0   2.5   2.0   4.0   2.0   1.5   2.0   0.5   2.5   3.5   41.0 /   92 (44.57%)  65.0   
 +14 Crafty 23.00ja             1.0   1.0   3.0   1.0   0.5   0.5   1.0   1.0   2.5   2.0   3.0   1.5   2.5 xxxxx   1.5   3.0   2.0   1.5   3.0   3.0   1.0   1.5   2.0   2.0   41.0 /   92 (44.57%)  72.7   
 +15 Colossus 2008b             1.5   1.0   0.0   0.0   1.5   0.5   2.0   2.0   1.5   1.5   1.5   2.5   2.0   2.5 xxxxx   1.0   3.5   0.5   1.0   3.5   1.0   3.5   2.5   3.5   40.0 /   92 (43.48%)  70.8   
 +16 ET 130108                  2.0   0.5   0.0   1.5   1.5   1.0   1.5   1.5   2.5   2.0   2.0   1.5   1.5   1.0   3.0 xxxxx   1.5   1.5   2.5   1.5   1.5   2.5   3.0   2.0   39.0 /   92 (42.39%)  73.0   
 +17 Scorpio 2.10ja             1.0   0.5   1.0   1.0   2.0   1.5   1.0   2.0   2.5   0.5   1.5   0.5   2.0   2.0   0.5   2.5 xxxxx   3.0   1.5   3.5   3.0   1.5   1.5   2.5   38.5 /   92 (41.85%)  70.5   
 +18 WildCat 8.00               0.5   1.5   1.0   1.5   0.0   1.0   2.0   0.5   2.0   2.5   1.5   1.5   0.0   2.5   3.5   2.5   1.0 xxxxx   3.5   1.5   2.5   2.0   2.5   1.0   38.0 /   92 (41.30%)  72.7   
 +19 TwistedLogic 080620        0.0   0.0   2.0   1.0   0.5   2.0   2.0   2.0   0.5   0.5   1.0   1.0   2.0   1.0   3.0   1.5   2.5   0.5 xxxxx   3.0   2.5   1.5   3.5   3.5   37.0 /   92 (40.22%)  73.1   
 +20 SlowBlitzWV 2.10           0.5   1.5   1.5   2.0   1.0   0.0   2.0   2.5   0.5   2.0   2.0   1.0   2.5   1.0   0.5   2.5   0.5   2.5   1.0 xxxxx   3.5   0.5   3.5   2.5   37.0 /   92 (40.22%)  71.8   
 +21 Bug2 1.6.3                 0.0   1.5   0.5   1.0   0.5   1.5   1.5   1.5   1.0   1.0   2.0   2.5   2.0   3.0   3.0   2.5   1.0   1.5   1.5   0.5 xxxxx   1.5   1.0   3.5   35.5 /   92 (38.59%)  84.0   
 +22 ProDeo 1.60                1.0   0.0   2.0   0.0   0.5   0.0   0.0   1.5   1.0   0.5   2.0   1.5   3.5   2.5   0.5   1.5   2.5   2.0   2.5   3.5   2.5 xxxxx   1.5   3.0   35.5 /   92 (38.59%)  75.7   
 +23 Alfil 8.11                 0.5   1.0   0.5   0.0   1.5   0.0   1.5   1.5   0.0   1.5   1.0   0.5   1.5   2.0   1.5   1.0   2.5   1.5   0.5   0.5   3.0   2.5 xxxxx   3.5   29.5 /   92 (32.07%)  73.8   
 +24 Hamsters 0.71              0.5   0.5   1.0   0.5   1.0   1.5   1.0   1.0   0.5   0.5   2.0   2.5   0.5   2.0   0.5   2.0   1.5   3.0   0.5   1.5   0.5   1.0   0.5 xxxxx   26.0 /   92 (28.26%)  65.7 
 +</code> 
    * **order of starting**     * **order of starting** 
    * from Division 1 no 01-02, 04-18 (last edition): Alaric, Booot, Bright, Delfi, Frenzee, Fruit, Glaurung, Naum, ProDeo, Rybka, Scorpio, Slow, Spike, Thinker, Toga, TwistedLogic, WildCat             * from Division 1 no 01-02, 04-18 (last edition): Alaric, Booot, Bright, Delfi, Frenzee, Fruit, Glaurung, Naum, ProDeo, Rybka, Scorpio, Slow, Spike, Thinker, Toga, TwistedLogic, WildCat         
Line 42: Line 107:
 ===== Division 2 ===== ===== Division 2 =====
  
-{{:tournaments:face_tournament:results:edition9:ed9_div2.gif}}   +<code> 
 +No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Crafty 23.00        xxxxx   2.0   3.5   2.0   2.5   2.0   2.0   2.5   2.0   3.0   2.5   2.5   2.5   2.0   2.5   3.0   2.0   4.0   3.0   2.0   3.5   3.0   4.0   2.0   60.0 /   92 (65.22%)  70.9   
 + 2 Cyrano 0.60b17ja      2.0 xxxxx   2.5   1.5   1.0   3.5   4.0   1.5   2.5   3.5   1.5   4.0   3.5   2.5   2.0   2.0   2.0   1.5   3.5   2.0   3.0   3.0   4.0   2.0   58.5 /   92 (63.59%)  70.9   
 + 3 Colossus 2008b        0.5   1.5 xxxxx   1.5   2.5   2.5   3.0   2.5   2.0   3.0   2.5   2.5   3.0   1.5   3.5   2.5   3.0   1.0   2.5   3.5   3.0   3.5   4.0   2.5   57.5 /   92 (62.50%)  69.8   
 + 4 ET 130108             2.0   2.5   2.5 xxxxx   3.5   2.0   3.0   1.5   2.0   1.5   2.0   2.0   4.0   2.5   3.5   2.5   2.0   2.5   3.0   1.5   1.5   3.0   3.0   4.0   57.5 /   92 (62.50%)  71.8   
 + 5 Alfil 8.11            1.5   3.0   1.5   0.5 xxxxx   1.0   3.0   2.0   2.5   2.5   4.0   2.5   3.5   2.0   2.5   3.0   3.5   2.5   1.5   2.0   2.0   2.0   4.0   4.0   56.5 /   92 (61.41%)  78.3   
 + 6 Bug2 1.6.3            2.0   0.5   1.5   2.0   3.0 xxxxx   3.0   2.0   1.0   2.5   1.5   3.0   2.5   3.0   4.0   3.0   2.0   3.5   2.5   2.0   3.5   2.5   2.0   1.5   54.0 /   92 (58.70%)  78.3   
 + 7 Hamsters 0.71         2.0   0.0   1.0   1.0   1.0   1.0 xxxxx   3.0   3.5   2.0   2.5   4.0   4.0   2.5   3.0   1.5   2.0   3.0   3.0   2.5   2.5   3.5   2.5   2.0   53.0 /   92 (57.61%)  73.4   
 + 8 Pharaon 3.51          1.5   2.5   1.5   2.5   2.0   2.0   1.0 xxxxx   3.0   2.0   2.0   4.0   2.5   1.5   1.5   2.5   2.0   3.0   3.0   4.0   1.5   2.5   2.0   2.5   52.5 /   92 (57.07%)  76.5   
 + 9 Ruffian 1.05          2.0   1.5   2.0   2.0   1.5   3.0   0.5   1.0 xxxxx   2.5   1.5   3.5   0.5   4.0   1.0   2.0   3.5   0.5   3.0   2.5   3.5   3.0   3.5   2.5   50.5 /   92 (54.89%)  73.2   
 +10 Movei 0.08.438        1.0   0.5   1.0   2.5   1.5   1.5   2.0   2.0   1.5 xxxxx   1.0   2.5   2.5   1.5   3.0   1.5   3.0   3.0   1.5   1.5   4.0   3.0   3.5   2.5   47.5 /   92 (51.63%)  66.7   
 +11 Zappa 1.10            1.5   2.5   1.5   2.0   0.0   2.5   1.5   2.0   2.5   3.0 xxxxx   0.5   1.5   2.0   3.0   2.5   3.0   2.5   3.0   1.5   1.5   2.5   1.0   3.0   46.5 /   92 (50.54%)  69.7   
 +12 Sloppy 0.20ja         1.5   0.0   1.5   2.0   1.5   1.0   0.0   0.0   0.5   1.5   3.5 xxxxx   4.0   3.0   3.0   1.0   1.0   3.5   2.5   2.5   2.0   2.0   3.0   4.0   44.5 /   92 (48.37%)  67.6   
 +13 Garbo 2.20            1.5   0.5   1.0   0.0   0.5   1.5   0.0   1.5   3.5   1.5   2.5   0.0 xxxxx   3.0   3.0   3.0   1.5   3.0   2.0   3.5   3.0   2.5   2.5   3.0   44.0 /   92 (47.83%)  67.9   
 +14 Jonny 2.83            2.0   1.5   2.5   1.5   2.0   1.0   1.5   2.5   0.0   2.5   2.0   1.0   1.0 xxxxx   0.5   3.0   2.0   2.5   3.0   3.0   0.5   3.5   1.5   2.5   43.0 /   92 (46.74%)  72.3   
 +15 Petir 4.999999        1.5   2.0   0.5   0.5   1.5   0.0   1.0   2.5   3.0   1.0   1.0   1.0   1.0   3.5 xxxxx   2.5   2.5   3.0   2.5   2.5   2.0   3.0   3.0   1.0   42.0 /   92 (45.65%)  76.1   
 +16 Aristarch 4.50        1.0   2.0   1.5   1.5   1.0   1.0   2.5   1.5   2.0   2.5   1.5   3.0   1.0   1.0   1.5 xxxxx   2.0   1.5   2.5   3.0   2.0   0.0   2.5   2.5   40.5 /   92 (44.02%)  74.1   
 +17 List 5.12             2.0   2.0   1.0   2.0   0.5   2.0   2.0   2.0   0.5   1.0   1.0   3.0   2.5   2.0   1.5   2.0 xxxxx   2.5   1.0   1.0   2.5   2.0   2.0   2.5   40.5 /   92 (44.02%)  71.7   
 +18 Pseudo 0.70c          0.0   2.5   3.0   1.5   1.5   0.5   1.0   1.0   3.5   1.0   1.5   0.5   1.0   1.5   1.0   2.5   1.5 xxxxx   1.5   3.0   2.0   3.5   2.0   3.0   40.0 /   92 (43.48%)  77.9   
 +19 Trace 1.37a           1.0   0.5   1.5   1.0   2.5   1.5   1.0   1.0   1.0   2.5   1.0   1.5   2.0   1.0   1.5   1.5   3.0   2.5 xxxxx   3.0   2.0   1.5   1.5   3.5   39.0 /   92 (42.39%)  77.0   
 +20 Ktulu 4.20            2.0   2.0   0.5   2.5   2.0   2.0   1.5   0.0   1.5   2.5   2.5   1.5   0.5   1.0   1.5   1.0   3.0   1.0   1.0 xxxxx   2.5   2.0   1.5   2.5   38.0 /   92 (41.30%)  66.8   
 +21 Ufim 8.02             0.5   1.0   1.0   2.5   2.0   0.5   1.5   2.5   0.5   0.0   2.5   2.0   1.0   3.5   2.0   2.0   1.5   2.0   2.0   1.5 xxxxx   1.5   0.5   2.5   36.5 /   92 (39.67%)  72.4   
 +22 SOS 5.10              1.0   1.0   0.5   1.0   2.0   1.5   0.5   1.5   1.0   1.0   1.5   2.0   1.5   0.5   1.0   4.0   2.0   0.5   2.5   2.0   2.5 xxxxx   1.5   3.0   35.5 /   92 (38.59%)  71.3   
 +23 AnMon 5.66            0.0   0.0   0.0   1.0   0.0   2.0   1.5   2.0   0.5   0.5   3.0   1.0   1.5   2.5   1.0   1.5   2.0   2.0   2.5   2.5   3.5   2.5 xxxxx   1.5   34.5 /   92 (37.50%)  66.4   
 +24 Tao 5.60              2.0   2.0   1.5   0.0   0.0   2.5   2.0   1.5   1.5   1.5   1.0   0.0   1.0   1.5   3.0   1.5   1.5   1.0   0.5   1.5   1.5   1.0   2.5 xxxxx   32.0 /   92 (34.78%)  70.4 
 +</code> 
   * **order of starting**    * **order of starting** 
   * demoted from Division A no 19-24 (last edition): Alfil, List, Movei, Pharaon, Ruffian, SOS    * demoted from Division A no 19-24 (last edition): Alfil, List, Movei, Pharaon, Ruffian, SOS 
Line 55: Line 148:
 ===== Division 3 ===== ===== Division 3 =====
  
-{{:tournaments:face_tournament:results:edition9:ed9_div3.gif}} +<code> 
 +No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Cyrano 0.60b17ja          xxxxx   1.0   2.0   2.5   3.0   2.0   2.5   3.5   4.0   3.0   3.0   3.0   3.5   2.5   3.5   4.0   3.0   3.0   3.0   4.0   3.5   4.0   4.0   2.5   70.0 /   92 (76.09%)  67.7   
 + 2 Hamsters 0.71               3.0 xxxxx   2.0   3.5   3.0   3.5   2.5   2.5   3.0   1.0   3.0   2.5   2.5   2.0   4.0   4.0   3.0   3.0   3.0   3.5   3.0   4.0   3.5   3.0   68.0 /   92 (73.91%)  72.4   
 + 3 Sloppy 0.20ja               2.0   2.0 xxxxx   3.0   2.5   3.0   1.0   2.5   3.5   3.5   2.0   3.0   3.0   1.0   3.0   3.5   3.5   4.0   2.5   1.0   3.5   3.5   2.0   2.0   60.5 /   92 (65.76%)  65.1   
 + 4 Tao 5.60                    1.5   0.5   1.0 xxxxx   0.5   1.5   2.5   4.0   2.0   0.5   1.0   2.0   3.5   4.0   1.5   1.0   2.5   4.0   3.0   4.0   2.5   3.5   3.5   3.0   53.0 /   92 (57.61%)  69.9   
 + 5 Yace 0.9987                 1.0   1.0   1.5   3.5 xxxxx   2.0   3.0   3.0   1.0   2.0   2.0   3.5   3.0   3.0   1.5   1.0   2.5   1.0   2.5   3.0   2.5   3.0   1.0   3.5   51.0 /   92 (55.43%)  73.0   
 + 6 Baron 2.23                  2.0   0.5   1.0   2.5   2.0 xxxxx   1.5   1.5   3.0   1.5   3.0   2.5   2.0   2.0   1.0   3.5   2.5   4.0   2.5   2.5   3.0   2.0   3.0   2.0   51.0 /   92 (55.43%)  65.9   
 + 7 Chronos 1.95                1.5   1.5   3.0   1.5   1.0   2.5 xxxxx   0.5   3.0   3.0   1.0   3.5   2.5   1.5   2.5   1.5   2.5   2.0   3.0   2.0   1.5   3.5   3.0   2.5   50.0 /   92 (54.35%)  66.5   
