Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
computer_chess:tournaments:edition_5 [2010/02/15 05:55] – gerhardcomputer_chess:tournaments:edition_5 [2020/10/07 12:42] (current) – gerhard
Line 1: Line 1:
 +====== FACE Tournament ======
 +
 +| [[FACE]] | [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// |
 +==================
 +| [[History]] | [[Prehistoric]] | [[Edition 1]] | [[Edition 2]] | [[Edition 3]] | [[Edition 4]] ^ //**[[Edition 5]]**// | [[Edition 6]] | [[Edition 7]] | [[Edition 8]] | [[Edition 9]] | [[Edition 10]] | [[Edition 11 to 20]] | [[Edition 21 to 30]] | 
 +==================
 +
 +====== Edition 5 ======
 +  * started around July 2006
 +  * Time control: 40 moves in 5 minutes and reating
 +  * Arena-GUI (only)
 +  * Book: own book for Division A to C, others use Arena little mainbook 1.0 from Harry Schnapp
 +  * not a full liga system … more //[[Conditions]]//
 +
 +----
 +==== Division A ====
 +
 +<code>
 +No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
 +---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 + 1 Rybka 1.00b         xxxxx   3.5   3.0   1.0   2.5   0.5   3.5   3.0   3.0   3.0   3.5   4.0   3.0   3.0   3.5   3.5   3.5   4.0   3.5   2.5   3.0   4.0   4.0   4.0   72.0 /   92 (78.26%)  68.5  
 + 2 Toga II 1.21a         0.5 xxxxx   0.5   4.0   3.0   4.0   3.0   2.5   3.5   3.5   2.5   1.5   3.5   2.0   3.0   3.5   3.0   4.0   3.0   3.5   4.0   4.0   3.0   3.5   68.5 /   92 (74.46%)  72.6  
 + 3 Spike 1.20            1.0   3.5 xxxxx   2.0   3.0   2.0   2.0   3.5   3.5   3.0   3.0   3.5   2.5   1.0   3.5   3.0   2.0   4.0   3.0   3.5   3.5   3.5   3.0   3.0   65.5 /   92 (71.20%)  71.7  
 + 4 Naum 2.00             3.0   0.0   2.0 xxxxx   1.5   2.0   2.0   2.5   2.5   1.5   3.0   3.5   2.5   4.0   2.5   3.5   3.5   3.0   1.0   1.0   3.0   3.5   3.5   3.5   58.0 /   92 (63.04%)  76.5  
 + 5 Fruit 2.10            1.5   1.0   1.0   2.5 xxxxx   3.0   3.0   2.5   2.5   2.5   3.5   2.5   2.5   2.5   3.5   2.0   3.5   2.0   2.5   1.5   2.5   3.0   3.0   3.0   57.0 /   92 (61.96%)  71.0  
 + 6 ProDeo 1.10           3.5   0.0   2.0   2.0   1.0 xxxxx   3.0   2.0   1.5   3.5   1.5   3.0   2.5   2.0   2.0   1.5   2.0   3.0   3.5   2.5   3.0   3.0   2.0   2.0   52.0 /   92 (56.52%)  72.5  
 + 7 Delfi 5.00            0.5   1.0   2.0   2.0   1.0   1.0 xxxxx   2.0   2.5   1.0   2.0   2.5   2.5   2.0   3.0   2.0   3.0   1.5   2.5   3.5   4.0   4.0   2.5   3.0   51.0 /   92 (55.43%)  76.5  
 + 8 Scorpio 1.80          1.0   1.5   0.5   1.5   1.5   2.0   2.0 xxxxx   2.0   1.5   2.0   2.0   3.0   2.0   3.0   2.0   4.0   3.0   3.0   1.0   3.0   2.5   3.0   3.0   50.0 /   92 (54.35%)  67.5  
 + 9 SlowBlitzWV 2.10      1.0   0.5   0.5   1.5   1.5   2.5   1.5   2.0 xxxxx   2.0   1.5   3.5   1.0   2.5   2.0   3.5   2.0   3.5   2.5   3.5   0.5   1.0   2.5   3.5   46.0 /   92 (50.00%)  71.3  
 +10 Ruffian 1.05          1.0   0.5   1.0   2.5   1.5   0.5   3.0   2.5   2.0 xxxxx   4.0   3.0   1.5   3.0   1.5   2.0   2.5   1.5   1.5   2.0   1.0   0.5   2.5   2.5   43.5 /   92 (47.28%)  71.0  
 +11 Petir 3.99d           0.5   1.5   1.0   1.0   0.5   2.5   2.0   2.0   2.5   0.0 xxxxx   0.5   3.0   4.0   1.5   1.5   3.5   3.5   2.5   1.0   1.5   2.0   2.0   3.0   43.0 /   92 (46.74%)  73.2  
 +12 Glaurung 1.21         0.0   2.5   0.5   0.5   1.5   1.0   1.5   2.0   0.5   1.0   3.5 xxxxx   2.5   2.0   1.5   2.0   1.0   2.5   1.0   3.5   3.5   2.5   2.0   4.0   42.5 /   92 (46.20%)  65.6  
 +13 List 5.12             1.0   0.5   1.5   1.5   1.5   1.5   1.5   1.0   3.0   2.5   1.0   1.5 xxxxx   1.5   2.0   1.5   3.5   3.0   3.0   2.5   3.0   0.5   3.0   1.0   42.5 /   92 (46.20%)  67.4  
 +14 Thinker 4.70a         1.0   2.0   3.0   0.0   1.5   2.0   2.0   2.0   1.5   1.0   0.0   2.0   2.5 xxxxx   1.0   2.0   2.5   1.5   2.5   3.0   3.0   2.0   2.0   2.0   42.0 /   92 (45.65%)  76.4  
 +15 Pharaon 3.51          0.5   1.0   0.5   1.5   0.5   2.0   1.0   1.0   2.0   2.5   2.5   2.5   2.0   3.0 xxxxx   2.0   1.0   1.0   2.0   2.5   2.5   3.5   2.0   3.0   42.0 /   92 (45.65%)  80.2  
 +16 WildCat 6.00          0.5   0.5   1.0   0.5   2.0   2.5   2.0   2.0   0.5   2.0   2.5   2.0   2.5   2.0   2.0 xxxxx   0.5   3.0   1.0   3.5   1.5   2.0   3.0   2.5   41.5 /   92 (45.11%)  70.5  
 +17 Jonny 2.83            0.5   1.0   2.0   0.5   0.5   2.0   1.0   0.0   2.0   1.5   0.5   3.0   0.5   1.5   3.0   3.5 xxxxx   1.0   3.0   2.5   2.5   4.0   2.0   2.0   40.0 /   92 (43.48%)  70.5  
 +18 Aristarch 4.50        0.0   0.0   0.0   1.0   2.0   1.0   2.5   1.0   0.5   2.5   0.5   1.5   1.0   2.5   3.0   1.0   3.0 xxxxx   1.5   3.0   2.5   2.5   2.5   3.0   38.0 /   92 (41.30%)  63.9  
 +19 SOS 5.10              0.5   1.0   1.0   3.0   1.5   0.5   1.5   1.0   1.5   2.5   1.5   3.0   1.0   1.5   2.0   3.0   1.0   2.5 xxxxx   2.0   1.0   2.0   1.0   2.0   37.5 /   92 (40.76%)  77.7  
 +20 Ktulu 4.20            1.5   0.5   0.5   3.0   2.5   1.5   0.5   3.0   0.5   2.0   3.0   0.5   1.5   1.0   1.5   0.5   1.5   1.0   2.0 xxxxx   1.5   3.5   2.5   1.0   36.5 /   92 (39.67%)  65.6  
 +21 Zappa 1.10            1.0   0.0   0.5   1.0   1.5   1.0   0.0   1.0   3.5   3.0   2.5   0.5   1.0   1.0   1.5   2.5   1.5   1.5   3.0   2.5 xxxxx   1.5   2.0   2.0   35.5 /   92 (38.59%)  63.7  
 +22 ET 181105             0.0   0.0   0.5   0.5   1.0   1.0   0.0   1.5   3.0   3.5   2.0   1.5   3.5   2.0   0.5   2.0   0.0   1.5   2.0   0.5   2.5 xxxxx   3.0   2.5   34.5 /   92 (37.50%)  62.7  
 +23 Pseudo 0.70c          0.0   1.0   1.0   0.5   1.0   2.0   1.5   1.0   1.5   1.5   2.0   2.0   1.0   2.0   2.0   1.0   2.0   1.5   3.0   1.5   2.0   1.0 xxxxx   2.5   34.5 /   92 (37.50%)  76.9  
 +24 SmarThink 0.17a       0.0   0.5   1.0   0.5   1.0   2.0   1.0   1.0   0.5   1.5   1.0   0.0   3.0   2.0   1.0   1.5   2.0   1.0   2.0   3.0   2.0   1.5   1.5 xxxxx   30.5 /   92 (33.15%)  69.4
 +</code>
 +
 +  * **order of starting**
 +  * from Division A no 1-20 (last edition): Aristarch, Delfi, Glaurung, Jonny, Ktulu, List, Naum, Pharaon, ProDeo, Pseudo, Ruffian, Rybka, Scorpio, Slow, SmarThink, SOS, Spike, Thinker, Toga, WildCat
 +  * promoted from Division B no 1-2 (same edition): ET, Petir, Zappa
 +  * new entry is Fruit 2.10 ... see come and go ...
 +  * **results**
 +  * No 1 is Champ = Rybka
 +  * no 21-24 are demoted to Division B (next edition)
 +
 +----
 +==== Division B ====
 +
 +<code>
 +No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
 +---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 + 1 Petir 3.99d               xxxxx   0.5   2.0   1.0   1.5   0.5   1.0   1.5   2.0   1.0   2.0   1.5   2.0   0.5   1.0   1.5   1.5   2.0   1.5   1.0   2.0   2.0   2.0   1.5   33.0 /   46 (71.74%)  74.8  
 + 2 ET 181105                   1.5 xxxxx   1.0   2.0   1.0   1.0   2.0   1.0   1.5   1.5   0.0   1.5   1.0   1.0   1.5   1.0   1.5   0.5   2.0   1.5   2.0   1.5   1.0   2.0   30.5 /   46 (66.30%)  67.7  
 + 3 Zappa 1.10                  0.0   1.0 xxxxx   1.5   2.0   1.5   1.0   2.0   1.5   0.5   0.5   0.0   0.5   2.0   2.0   1.5   1.5   0.5   2.0   1.0   0.5   1.5   2.0   1.5   28.0 /   46 (60.87%)  71.6  
 + 4 AnMon 5.60                  1.0   0.0   0.5 xxxxx   1.5   0.0   0.5   2.0   1.0   2.0   1.0   1.0   0.5   1.0   1.0   0.5   1.0   2.0   1.5   1.5   2.0   2.0   2.0   2.0   27.5 /   46 (59.78%)  68.0  
 + 5 Tao 5.60                    0.5   1.0   0.0   0.5 xxxxx   1.5   1.0   1.0   0.5   0.5   0.5   1.0   2.0   0.5   2.0   1.5   1.5   1.0   1.0   1.5   2.0   1.0   2.0   2.0   26.0 /   46 (56.52%)  58.8  
 + 6 Crafty 20.14                1.5   1.0   0.5   2.0   0.5 xxxxx   1.5   1.0   2.0   1.0   0.5   1.0   0.5   1.0   1.0   2.0   1.0   2.0   1.0   1.5   1.5   0.5   0.5   1.0   26.0 /   46 (56.52%)  69.8  
 + 7 Amyan 1.597                 1.0   0.0   1.0   1.5   1.0   0.5 xxxxx   1.5   1.0   0.5   0.5   0.5   1.0   1.5   2.0   2.0   1.0   1.0   2.0   1.0   1.5   0.0   1.5   2.0   25.5 /   46 (55.43%)  68.0  
 + 8 Baron 1.70                  0.5   1.0   0.0   0.0   1.0   1.0   0.5 xxxxx   1.0   1.0   2.0   1.5   1.0   0.0   1.0   0.0   2.0   1.5   2.0   1.5   1.5   1.5   2.0   2.0   25.5 /   46 (55.43%)  69.4  
 + 9 LGEvolution 1.00.18.18      0.0   0.5   0.5   1.0   1.5   0.0   1.0   1.0 xxxxx   2.0   0.5   1.0   1.5   1.0   1.0   1.5   1.0   1.5   1.5   2.0   1.5   1.5   1.0   1.5   25.5 /   46 (55.43%)  73.7  
 +10 Yace 0.9987                 1.0   0.5   1.5   0.0   1.5   1.0   1.5   1.0   0.0 xxxxx   0.5   1.0   2.0   1.0   1.0   1.5   0.5   0.5   2.0   1.5   2.0   2.0   0.0   2.0   25.5 /   46 (55.43%)  67.5  
 +11 DeepFrenzee 2.00            0.0   2.0   1.5   1.0   1.5   1.5   1.5   0.0   1.5   1.5 xxxxx   0.5   1.0   1.0   1.0   0.0   1.5   0.0   2.0   1.0   1.0   1.5   0.5   1.5   24.5 /   46 (53.26%)  66.1  
 +12 Colossus 2006f              0.5   0.5   2.0   1.0   1.0   1.0   1.5   0.5   1.0   1.0   1.5 xxxxx   0.0   1.5   0.0   1.5   0.5   1.5   1.5   2.0   2.0   1.0   0.5   1.0   24.5 /   46 (53.26%)  82.9  
 +13 GreenLight 3.01.22          0.0   1.0   1.5   1.5   0.0   1.5   1.0   1.0   0.5   0.0   1.0   2.0 xxxxx   1.5   1.5   1.0   1.0   1.5   0.5   1.0   1.0   1.0   1.5   2.0   24.5 /   46 (53.26%)  66.6  
 +14 Trace 1.36                  1.5   1.0   0.0   1.0   1.5   1.0   0.5   2.0   1.0   1.0   1.0   0.5   0.5 xxxxx   0.5   1.0   1.0   1.0   1.0   0.5   0.5   1.0   1.5   2.0   22.5 /   46 (48.91%)  76.9  
 +15 FrancescaMad 0.13           1.0   0.5   0.0   1.0   0.0   1.0   0.0   1.0   1.0   1.0   1.0   2.0   0.5   1.5 xxxxx   0.5   0.5   1.0   1.0   1.5   2.0   2.0   2.0   0.0   22.0 /   46 (47.83%)  61.7  
 +16 Pepito 1.59                 0.5   1.0   0.5   1.5   0.5   0.0   0.0   2.0   0.5   0.5   2.0   0.5   1.0   1.0   1.5 xxxxx   1.5   2.0   0.0   2.0   0.5   0.5   2.0   0.0   21.5 /   46 (46.74%)  69.2  
 +17 Comet B68                   0.5   0.5   0.5   1.0   0.5   1.0   1.0   0.0   1.0   1.5   0.5   1.5   1.0   1.0   1.5   0.5 xxxxx   1.0   0.0   1.0   1.0   2.0   1.5   1.0   21.0 /   46 (45.65%)  67.2  
 +18 Ufim 8.02                   0.0   1.5   1.5   0.0   1.0   0.0   1.0   0.5   0.5   1.5   2.0   0.5   0.5   1.0   1.0   0.0   1.0 xxxxx   1.5   0.0   1.0   1.5   1.0   1.5   20.0 /   46 (43.48%)  69.9  
 +19 Quark 2.35                  0.5   0.0   0.0   0.5   1.0   1.0   0.0   0.0   0.5   0.0   0.0   0.5   1.5   1.0   1.0   2.0   2.0   0.5 xxxxx   2.0   1.5   1.5   1.5   1.0   19.5 /   46 (42.39%)  71.6  
 +20 Nejmet 3.07                 1.0   0.5   1.0   0.5   0.5   0.5   1.0   0.5   0.0   0.5   1.0   0.0   1.0   1.5   0.5   0.0   1.0   2.0   0.0 xxxxx   1.0   1.0   1.5   2.0   18.5 /   46 (40.22%)  63.9  
 +21 LambChop 10.99              0.0   0.0   1.5   0.0   0.0   0.5   0.5   0.5   0.5   0.0   1.0   0.0   1.0   1.5   0.0   1.5   1.0   1.0   0.5   1.0 xxxxx   2.0   2.0   1.0   17.0 /   46 (36.96%)  63.6  
 +22 Gromit 3.082                0.0   0.5   0.5   0.0   1.0   1.5   2.0   0.5   0.5   0.0   0.5   1.0   1.0   1.0   0.0   1.5   0.0   0.5   0.5   1.0   0.0 xxxxx   1.5   1.0   16.0 /   46 (34.78%)  68.2  
 +23 Postmodernist 10.16         0.0   1.0   0.0   0.0   0.0   1.5   0.5   0.0   1.0   2.0   1.5   1.5   0.5   0.5   0.0   0.0   0.5   1.0   0.5   0.5   0.0   0.5 xxxxx   1.5   14.5 /   46 (31.52%)  68.4  
 +24 Snitch 1.62                 0.5   0.0   0.5   0.0   0.0   1.0   0.0   0.0   0.5   0.0   0.5   1.0   0.0   0.0   2.0   2.0   1.0   0.5   1.0   0.0   1.0   1.0   0.5 xxxxx   13.0 /   46 (28.26%)  69.8
 +</code>
 +
 +  * **order of starting**
 +  * demoted from Division A no 21-24 (last edition): Baron, Frenzee, Quark, Yace
 +  * from Division B no 4-20 (last edition): Amyan, AnMon, Comet, Crafty, ET, FrancescaMad, GreenLight, Gromit, LambChop, LGEvolution, Nejmet, Pepito, Petir, Tao, Trace, Ufim, Zappa
 +  * promoted from Division D no 1-2 (same edition): Postmodernist, Snitch
 +  * new entry (joker: Colossus 
 +  * **results**
 +  * no 1-3 are promoted to Division A (in same edition)
 +  * no 21-24 are demoted to Division B (in next edition)
 +
 +----
 +==== Division C ====
 +
 +<code>
 +No. Engine                    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
 +------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 + 1 Snitch 1.62            xxxxx   1.0   1.5   1.5   1.0   1.0   2.0   1.5   0.5   2.0   0.5   1.0   1.0   2.0   1.5   2.0   2.0   2.0   2.0   1.0   1.5   1.5   2.0   1.5   33.5 /   46 (72.83%)  64.0  
 + 2 Abrok 5.00               1.0 xxxxx   1.0   1.0   0.0   1.5   0.5   1.0   1.5   0.5   1.0   1.0   2.0   2.0   1.0   1.0   1.0   2.0   2.0   2.0   1.5   0.5   2.0   2.0   29.0 /   46 (63.04%)  68.7  
 + 3 Postmodernist 10.16      0.5   1.0 xxxxx   1.5   2.0   0.0   2.0   1.0   1.0   0.5   2.0   1.0   1.5   1.0   1.5   2.0   2.0   0.0   1.0   1.0   2.0   1.5   2.0   1.0   29.0 /   46 (63.04%)  71.8  
 + 4 Leila 0.53h              0.5   1.0   0.5 xxxxx   0.5   0.0   1.5   2.0   0.0   1.5   1.5   1.0   1.5   0.5   1.0   1.5   1.0   2.0   1.5   2.0   2.0   1.0   1.5   2.0   27.5 /   46 (59.78%)  80.7  
 + 5 KingOfKings 2.56         1.0   2.0   0.0   1.5 xxxxx   1.5   1.0   2.0   2.0   1.0   1.5   0.0   0.0   1.5   0.0   1.0   1.5   0.0   1.5   1.0   1.0   1.5   1.0   2.0   25.5 /   46 (55.43%)  73.3  
 + 6 Movei 0.083.58           1.0   0.5   2.0   2.0   0.5 xxxxx   2.0   1.0   1.0   2.0   1.5   1.0   0.0   1.0   1.0   1.5   0.5   1.0   1.0   2.0   0.0   0.5   1.0   1.5   25.5 /   46 (55.43%)  67.8  
 + 7 Arasan 9.30              0.0   1.5   0.0   0.5   1.0   0.0 xxxxx   0.0   1.5   0.5   2.0   0.5   0.5   2.0   1.0   0.5   1.5   1.5   1.0   2.0   2.0   2.0   2.0   1.5   25.0 /   46 (54.35%)  60.4  
 + 8 Eeyore 1.48              0.5   1.0   1.0   0.0   0.0   1.0   2.0 xxxxx   1.5   0.5   1.5   0.5   1.0   2.0   1.0   0.5   2.0   0.0   1.5   1.0   1.5   1.0   2.0   2.0   25.0 /   46 (54.35%)  86.6  
 + 9 KnightDreamer 3.30       1.5   0.5   1.0   2.0   0.0   1.0   0.5   0.5 xxxxx   1.0   0.0   1.0   1.0   0.5   2.0   0.0   2.0   1.5   0.5   1.5   1.5   1.5   2.0   2.0   25.0 /   46 (54.35%)  74.5  
 +10 Terra 3.40               0.0   1.5   1.5   0.5   1.0   0.0   1.5   1.5   1.0 xxxxx   0.5   2.0   1.5   1.0   1.0   1.5   2.0   2.0   1.0   0.5   0.0   1.0   1.0   1.0   24.5 /   46 (53.26%)  68.1  
 +11 Dragon 4.60              1.5   1.0   0.0   0.5   0.5   0.5   0.0   0.5   2.0   1.5 xxxxx   1.0   1.5   0.0   2.0   1.0   1.0   0.5   2.0   1.5   0.5   2.0   2.0   1.5   24.5 /   46 (53.26%)  66.4  
 +12 Kiwi 0.60d               1.0   1.0   1.0   1.0   2.0   1.0   1.5   1.5   1.0   0.0   1.0 xxxxx   0.5   0.5   1.5   0.5   1.0   1.5   1.0   1.5   0.5   1.0   2.0   1.0   24.5 /   46 (53.26%)  66.8  
 +13 Queen 3.09               1.0   0.0   0.5   0.5   2.0   2.0   1.5   1.0   1.0   0.5   0.5   1.5 xxxxx   1.0   1.0   1.5   0.0   0.5   0.0   1.0   1.5   1.5   1.0   2.0   23.0 /   46 (50.00%)  70.8  
 +14 Bruja 1.90               0.0   0.0   1.0   1.5   0.5   1.0   0.0   0.0   1.5   1.0   2.0   1.5   1.0 xxxxx   0.0   2.0   1.0   2.0   1.5   0.5   0.0   2.0   1.5   1.0   22.5 /   46 (48.91%)  72.1  
 +15 Phalanx 22 Reborn        0.5   1.0   0.5   1.0   2.0   1.0   1.0   1.0   0.0   1.0   0.0   0.5   1.0   2.0 xxxxx   0.0   2.0   0.5   1.5   1.0   1.5   1.0   1.0   1.0   22.0 /   46 (47.83%)  68.2  
 +16 Amy 0.87b                0.0   1.0   0.0   0.5   1.0   0.5   1.5   1.5   2.0   0.5   1.0   1.5   0.5   0.0   2.0 xxxxx   0.0   0.5   1.0   1.5   2.0   1.0   1.0   1.0   21.5 /   46 (46.74%)  68.6  
 +17 Muse 0.899b              0.0   1.0   0.0   1.0   0.5   1.5   0.5   0.0   0.0   0.0   1.0   1.0   2.0   1.0   0.0   2.0 xxxxx   1.0   2.0   1.5   2.0   1.0   1.0   1.0   21.0 /   46 (45.65%)  67.2  
 +18 TCB 00.52                0.0   0.0   2.0   0.0   2.0   1.0   0.5   2.0   0.5   0.0   1.5   0.5   1.5   0.0   1.5   1.5   1.0 xxxxx   1.0   0.0   0.5   1.5   0.5   1.0   20.0 /   46 (43.48%)  70.9  
 +19 Patzer 3.61              0.0   0.0   1.0   0.5   0.5   1.0   1.0   0.5   1.5   1.0   0.0   1.0   2.0   0.5   0.5   1.0   0.0   1.0 xxxxx   1.5   2.0   1.0   0.5   2.0   20.0 /   46 (43.48%)  65.3  
 +20 Averno 0.81              1.0   0.0   1.0   0.0   1.0   0.0   0.0   1.0   0.5   1.5   0.5   0.5   1.0   1.5   1.0   0.5   0.5   2.0   0.5 xxxxx   1.5   1.0   1.0   1.0   18.5 /   46 (40.22%)  75.3  
 +21 Sjeng 12.13              0.5   0.5   0.0   0.0   1.0   2.0   0.0   0.5   0.5   2.0   1.5   1.5   0.5   2.0   0.5   0.0   0.0   1.5   0.0   0.5 xxxxx   2.0   0.5   0.5   18.0 /   46 (39.13%)  68.6  
 +22 Chezzz 1.03              0.5   1.5   0.5   1.0   0.5   1.5   0.0   1.0   0.5   1.0   0.0   1.0   0.5   0.0   1.0   1.0   1.0   0.5   1.0   1.0   0.0 xxxxx   0.5   1.0   16.5 /   46 (35.87%)  79.3  
 +23 GES 1.36                 0.0   0.0   0.0   0.5   1.0   1.0   0.0   0.0   0.0   1.0   0.0   0.0   1.0   0.5   1.0   1.0   1.0   1.5   1.5   1.0   1.5   1.5 xxxxx   1.0   16.0 /   46 (34.78%)  66.7  
 +24 Amateur 2.82             0.5   0.0   1.0   0.0   0.0   0.5   0.5   0.0   0.0   1.0   0.5   1.0   0.0   1.0   1.0   1.0   1.0   1.0   0.0   1.0   1.5   1.0   1.0 xxxxx   14.5 /   46 (31.52%)  65.4
 +</code>
 +
 +  * **order of starting**
 +  * demoted from Division B no 21-24 (last edition): KingOfKings, KnightDreamer, Movei, Postmodernist
 +  * demoted from PlayOff to Division B no 4-8 (last edition): Amy, Patzer, Phalanx, TCB, Terra
 +  * from Division C no 5-16 (last edition): Abrok, Amateur, Arasan, Averno, Bruja, GES, Chezzz, Dragon, Kiwi, Leila,Queen, Sjeng
 +  * promoted from Division D no 1-2 (same edition): Eeyore, Muse
 +  * promoted from PlayOff to Division C no 1 (same edition): Snitch
 +  * **results**
 +  * no 1-2 are promoted to Division B (in same edition)
 +  * no 17-20 go to PlayOff to Division C (in next edition)
 +  * no 21-24 are demoted to Division D (in next edition)
 +
 +----
 +==== PlayOff Division C ====
 +
 +<code>
 +No. Engine              1     2     3     4     5     6     7     8     9    10  Score  Games   Perc   Moves
 +------------------------------------------------------------------------------------------------------------
 + 1 Snitch 1.62      xxxxx   1.0   1.0   1.0   0.5   2.0   1.5   1.5   2.0   1.0   11.5 /   18 (63.89%)  65.9  
 + 2 Booot 4.10.5       1.0 xxxxx   1.0   0.5   1.0   1.5   2.0   1.0   1.5   1.5   11.0 /   18 (61.11%)  72.4  
 + 3 Gosu 0.11          1.0   1.0 xxxxx   1.5   1.0   0.0   1.5   2.0   1.0   1.5   10.5 /   18 (58.33%)  68.7  
 + 4 Bringer 1.90       1.0   1.5   0.5 xxxxx   1.5   0.5   0.0   1.5   1.0   2.0    9.5 /   18 (52.78%)  71.3  
 + 5 Hermann 1.70       1.5   1.0   1.0   0.5 xxxxx   1.0   1.5   0.0   2.0   1.0    9.5 /   18 (52.78%)  71.6  
 + 6 Butcher 1.57       0.0   0.5   2.0   1.5   1.0 xxxxx   1.0   1.0   0.5   1.5    9.0 /   18 (50.00%)  65.7  
 + 7 Matacz 1.02        0.5   0.0   0.5   2.0   0.5   1.0 xxxxx   1.5   1.5   0.0    7.5 /   18 (41.67%)  75.2  
 + 8 Delphil 1.60b      0.5   1.0   0.0   0.5   2.0   1.0   0.5 xxxxx   0.5   1.5    7.5 /   18 (41.67%)  72.6  
 + 9 Diablo 0.04        0.0   0.5   1.0   1.0   0.0   1.5   0.5   1.5 xxxxx   1.0    7.0 /   18 (38.89%)  72.7  
 +10 Arion 1.70         1.0   0.5   0.5   0.0   1.0   0.5   2.0   0.5   1.0 xxxxx    7.0 /   18 (38.89%)  65.4
 +</code>
 +
 +  * **order of starting**
 +  * from Division C no 17-20 (last edition): Bringer, Hermann, Matacz, Snitch
 +  * from Division D no 3-8 (same edition): Arion, Booot, Butcher, Delphil, Diablo, Gosu
 +  * **results**
 +  * no 1 is promoted to Division C (same edition)
 +  * no 2-10 are demoted to Division D (next edition)
 +
 +----
 +==== Division D ====
 +
 +<code>
 +No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
 +---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 + 1 Muse 0.899b         xxxxx   1.0   1.0   1.0   0.0   1.0   0.0   1.0   1.0   0.5   0.5   1.0   0.0   1.0   0.0   1.0   0.5   0.5   1.0   1.0   1.0   1.0   0.5   1.0   16.5 /   23 (71.74%)  64.2  
 + 2 Arion 1.70            0.0 xxxxx   0.5   0.0   0.5   0.5   0.5   0.0   0.5   0.5   1.0   0.5   1.0   1.0   1.0   1.0   1.0   1.0   0.5   1.0   1.0   1.0   1.0   0.5   15.5 /   23 (67.39%)  71.7  
 + 3 Eeyore 1.48           0.0   0.5 xxxxx   1.0   1.0   1.0   1.0   1.0   1.0   1.0   0.5   0.0   1.0   0.0   1.0   0.0   1.0   0.0   0.5   1.0   0.0   1.0   1.0   1.0   15.5 /   23 (67.39%)  66.9  
 + 4 Booot 4.10.5          0.0   1.0   0.0 xxxxx   1.0   1.0   1.0   0.0   1.0   1.0   0.0   0.5   1.0   0.0   1.0   0.5   1.0   1.0   1.0   0.0   1.0   0.0   1.0   1.0   15.0 /   23 (65.22%)  61.7  
 + 5 Delphil 1.60b         1.0   0.5   0.0   0.0 xxxxx   1.0   0.0   1.0   0.5   1.0   1.0   0.0   1.0   0.0   0.5   1.0   1.0   0.5   1.0   1.0   1.0   1.0   0.5   0.0   14.5 /   23 (63.04%)  71.3  
 + 6 Butcher 1.57          0.0   0.5   0.0   0.0   0.0 xxxxx   1.0   0.5   0.5   1.0   1.0   0.0   0.5   0.5   0.5   1.0   1.0   1.0   1.0   1.0   0.0   1.0   1.0   0.0   13.0 /   23 (56.52%)  67.5  
 + 7 Diablo 0.04           1.0   0.5   0.0   0.0   1.0   0.0 xxxxx   0.5   0.0   0.0   0.0   0.5   1.0   0.0   0.5   1.0   1.0   1.0   1.0   0.5   1.0   1.0   1.0   0.5   13.0 /   23 (56.52%)  72.5  
 + 8 Gosu 0.11             0.0   1.0   0.0   1.0   0.0   0.5   0.5 xxxxx   0.0   1.0   0.5   1.0   0.0   1.0   1.0   1.0   0.5   1.0   0.5   0.0   0.5   1.0   0.5   0.0   12.5 /   23 (54.35%)  90.6  
 + 9 Djinn 0.920           0.0   0.5   0.0   0.0   0.5   0.5   1.0   1.0 xxxxx   0.0   0.5   0.0   1.0   0.0   1.0   1.0   0.0   1.0   1.0   1.0   0.5   1.0   0.0   1.0   12.5 /   23 (54.35%)  68.1  
 +10 Betsy 6.51            0.5   0.5   0.0   0.0   0.0   0.0   1.0   0.0   1.0 xxxxx   0.5   0.0   0.5   0.5   1.0   0.5   1.0   0.5   0.5   1.0   1.0   0.5   1.0   1.0   12.5 /   23 (54.35%)  68.4  
 +11 Ex 5.01b              0.5   0.0   0.5   1.0   0.0   0.0   1.0   0.5   0.5   0.5 xxxxx   0.5   0.0   1.0   0.5   0.5   0.5   0.0   1.0   0.0   1.0   1.0   1.0   0.5   12.0 /   23 (52.17%)  75.3  
