Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
computer_chess:tournaments:edition_4 [2018/10/26 09:24] – gerhardcomputer_chess:tournaments:edition_4 [2020/10/07 12:43] (current) – gerhard
Line 1: Line 1:
 +====== FACE Tournament ======
 +
 | [[FACE]] | [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// | | [[FACE]] | [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// |
 ================== ==================
-| [[Prehistoric]] | [[Edition 1]] | [[Edition 2]] | [[Edition 3]] ^ //**[[Edition 4]]**// | [[Edition 5]] | [[Edition 6]] | [[Edition 7]] | [[Edition 8]] | [[Edition 9]] | [[Edition 10]] |[[Edition 11 to 20]] | [[Edition 20 to 30]] |+| [[History]] | [[Prehistoric]] | [[Edition 1]] | [[Edition 2]] | [[Edition 3]] ^ //**[[Edition 4]]**// | [[Edition 5]] | [[Edition 6]] | [[Edition 7]] | [[Edition 8]] | [[Edition 9]] | [[Edition 10]] |[[Edition 11 to 20]] | [[Edition 21 to 30]] |
 =========== ===========
 +
 ====== Edition 4 ====== ====== Edition 4 ======
   * started around January 2006   * started around January 2006
Line 12: Line 15:
 ---- ----
 ==== Division A ==== ==== Division A ====
-{{:tournaments:face_tournament:results:edition4:ed4_div_a.gif}}+ 
 +<code> 
 +No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Rybka 1.00b         xxxxx   1.5   3.0   1.5   3.5   3.0   3.5   3.0   3.5   3.5   4.0   2.5   3.0   2.0   3.5   4.0   2.5   4.0   3.5   3.0   3.5   3.5   3.0   3.5   71.5 /   92 (77.72%)  61.8   
 + 2 Toga II 1.20b2a       2.5 xxxxx   3.0   3.0   2.0   1.5   3.0   3.0   4.0   3.5   3.0   2.0   2.5   2.5   4.0   4.0   3.5   3.0   4.0   3.0   3.5   3.0   4.0   4.0   71.5 /   92 (77.72%)  64.0   
 + 3 Naum 1.91             1.0   1.0 xxxxx   3.0   2.5   2.5   1.5   2.5   4.0   2.0   2.5   2.0   2.5   3.0   3.0   2.0   3.0   3.0   2.0   2.5   3.0   3.5   3.5   3.0   58.5 /   92 (63.59%)  66.8   
 + 4 Scorpio 1.70          2.5   1.0   1.0 xxxxx   3.0   2.0   2.5   2.0   1.5   2.0   1.5   2.0   3.0   3.5   2.0   1.0   3.5   3.0   4.0   2.0   3.0   2.0   3.5   3.5   55.0 /   92 (59.78%)  68.3   
 + 5 Spike 1.10            0.5   2.0   1.5   1.0 xxxxx   1.0   1.5   1.0   3.0   2.5   3.0   3.5   2.0   2.5   1.5   4.0   2.0   3.5   2.5   3.0   2.5   4.0   3.0   3.0   54.0 /   92 (58.70%)  68.4   
 + 6 ProDeo 1.10           1.0   2.5   1.5   2.0   3.0 xxxxx   2.0   3.0   1.0   2.0   2.0   2.0   2.5   1.5   3.5   2.5   3.0   2.5   2.5   1.5   3.0   2.5   3.5   2.0   52.5 /   92 (57.07%)  71.0   
 + 7 Ktulu 4.20            0.5   1.0   2.5   1.5   2.5   2.0 xxxxx   0.5   2.5   2.0   1.5   1.0   2.0   3.0   3.0   2.5   2.0   3.0   3.0   4.0   3.0   1.0   2.0   2.5   48.5 /   92 (52.72%)  63.7   
 + 8 Aristarch 4.50        1.0   1.0   1.5   2.0   3.0   1.0   3.5 xxxxx   2.0   1.5   0.5   2.5   1.5   2.5   1.0   1.5   2.5   1.5   3.0   3.0   2.5   4.0   2.5   3.5   48.5 /   92 (52.72%)  70.4   
 + 9 WildCat 6.00          0.5   0.0   0.0   2.5   1.0   3.0   1.5   2.0 xxxxx   2.5   1.5   1.5   3.5   3.0   2.0   3.0   3.5   1.5   3.0   3.0   2.5   2.0   2.0   3.5   48.5 /   92 (52.72%)  66.4   
 +10 Glaurung 1.02         0.5   0.5   2.0   2.0   1.5   2.0   2.0   2.5   1.5 xxxxx   2.5   2.0   3.0   2.0   3.0   2.0   2.0   2.5   3.0   2.5   1.5   1.5   2.5   3.5   48.0 /   92 (52.17%)  63.3   
 +11 Delfi 4.60            0.0   1.0   1.5   2.5   1.0   2.0   2.5   3.5   2.5   1.5 xxxxx   3.0   2.5   1.5   1.0   2.0   3.0   2.5   3.0   1.0   3.5   2.0   3.0   1.5   47.5 /   92 (51.63%)  72.9   
 +12 Ruffian 1.05          1.5   2.0   2.0   2.0   0.5   2.0   3.0   1.5   2.5   2.0   1.0 xxxxx   1.5   2.5   1.0   2.0   2.0   2.0   1.5   1.0   3.5   4.0   2.0   3.5   46.5 /   92 (50.54%)  72.3   
 +13 Pharaon 3.30          1.0   1.5   1.5   1.0   2.0   1.5   2.0   2.5   0.5   1.0   1.5   2.5 xxxxx   2.0   2.5   3.0   2.0   2.5   0.5   3.0   2.5   2.5   3.5   3.5   46.0 /   92 (50.00%)  74.6   
 +14 Thinker 4.70a         2.0   1.5   1.0   0.5   1.5   2.5   1.0   1.5   1.0   2.0   2.5   1.5   2.0 xxxxx   1.0   3.0   0.5   4.0   3.0   1.5   1.5   2.0   3.5   4.0   44.5 /   92 (48.37%)  71.8   
 +15 SOS 5.10              0.5   0.0   1.0   2.0   2.5   0.5   1.0   3.0   2.0   1.0   3.0   3.0   1.5   3.0 xxxxx   0.0   1.5   2.5   1.0   1.5   3.0   3.5   3.5   2.5   43.0 /   92 (46.74%)  66.7   
 +16 SlowBlitzWV 2.10      0.0   0.0   2.0   3.0   0.0   1.5   1.5   2.5   1.0   2.0   2.0   2.0   1.0   1.0   4.0 xxxxx   0.5   3.0   1.5   3.0   1.5   4.0   3.5   1.5   42.0 /   92 (45.65%)  66.2   
 +17 List 5.12             1.5   0.5   1.0   0.5   2.0   1.0   2.0   1.5   0.5   2.0   1.0   2.0   2.0   3.5   2.5   3.5 xxxxx   2.0   0.5   3.0   1.5   3.0   2.0   2.0   41.0 /   92 (44.57%)  63.0   
 +18 SmarThink 0.17a       0.0   1.0   1.0   1.0   0.5   1.5   1.0   2.5   2.5   1.5   1.5   2.0   1.5   0.0   1.5   1.0   2.0 xxxxx   2.5   2.0   2.5   3.0   2.5   4.0   38.5 /   92 (41.85%)  58.7   
 +19 Jonny 2.83            0.5   0.0   2.0   0.0   1.5   1.5   1.0   1.0   1.0   1.0   1.0   2.5   3.5   1.0   3.0   2.5   3.5   1.5 xxxxx   1.5   1.5   3.0   2.0   2.5   38.5 /   92 (41.85%)  64.6   
 +20 Pseudo 0.70c          1.0   1.0   1.5   2.0   1.0   2.5   0.0   1.0   1.0   1.5   3.0   3.0   1.0   2.5   2.5   1.0   1.0   2.0   2.5 xxxxx   0.5   2.0   3.0   2.0   38.5 /   92 (41.85%)  73.4   
 +21 Baron 1.70            0.5   0.5   1.0   1.0   1.5   1.0   1.0   1.5   1.5   2.5   0.5   0.5   1.5   2.5   1.0   2.5   2.5   1.5   2.5   3.5 xxxxx   2.5   2.0   2.5   37.5 /   92 (40.76%)  70.5   
 +22 Yace 0.9987           0.5   1.0   0.5   2.0   0.0   1.5   3.0   0.0   2.0   2.5   2.0   0.0   1.5   2.0   0.5   0.0   1.0   1.0   1.0   2.0   1.5 xxxxx   3.0   2.0   30.5 /   92 (33.15%)  68.6   
 +23 Frenzee 3.00          1.0   0.0   0.5   0.5   1.0   0.5   2.0   1.5   2.0   1.5   1.0   2.0   0.5   0.5   0.5   0.5   2.0   1.5   2.0   1.0   2.0   1.0 xxxxx   3.0   28.0 /   92 (30.43%)  69.7   
 +24 Quark 2.35            0.5   0.0   1.0   0.5   1.0   2.0   1.5   0.5   0.5   0.5   2.5   0.5   0.5   0.0   1.5   2.5   2.0   0.0   1.5   2.0   1.5   2.0   1.0 xxxxx   25.5 /   92 (27.72%)  69.4 
 +</code> 
   * **order of starting**   * **order of starting**
   * from Division A no 1-20 (last edition): Aristarch, Delfi, Glaurung, Jonny, Ktulu, List, Naum, Pharaon, ProDeo, Pseudo, Ruffian, Scorpio, Slow, SmarThink, Spike, SOS, Thinker, Toga, WildCat, Yace   * from Division A no 1-20 (last edition): Aristarch, Delfi, Glaurung, Jonny, Ktulu, List, Naum, Pharaon, ProDeo, Pseudo, Ruffian, Scorpio, Slow, SmarThink, Spike, SOS, Thinker, Toga, WildCat, Yace
Line 23: Line 55:
 ---- ----
 ==== Division B ==== ==== Division B ====
-{{:tournaments:face_tournament:results:edition4:ed4_div_b.gif}}+ 
 +<code> 
 +No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Trace 1.35          xxxxx   1.0   1.0   0.0   0.5   1.0   0.5   0.0   0.5   1.0   1.0   0.5   1.0   1.0   1.0   1.0   0.0   1.0   0.0   1.0   0.5   1.0   1.0   1.0   16.5 /   23 (71.74%)  70.4   
 + 2 Petir 2.99j           0.0 xxxxx   1.0   1.0   1.0   0.0   1.0   0.5   0.5   1.0   0.5   1.0   1.0   0.0   0.5   1.0   0.5   0.0   1.0   1.0   0.5   1.0   0.0   1.0   15.0 /   23 (65.22%)  70.1   
 + 3 Phalanx 22            0.0   0.0 xxxxx   0.5   0.0   1.0   0.0   1.0   0.0   1.0   1.0   1.0   1.0   1.0   1.0   1.0   0.0   1.0   1.0   0.0   1.0   0.0   1.0   1.0   14.5 /   23 (63.04%)  63.5   
 + 4 Abrok 5.00            1.0   0.0   0.5 xxxxx   0.0   0.5   0.5   1.0   1.0   0.5   0.0   1.0   0.0   0.5   0.5   1.0   1.0   1.0   1.0   0.0   1.0   0.5   1.0   0.5   14.0 /   23 (60.87%)  66.3   
 + 5 Patzer 3.61           0.5   0.0   1.0   1.0 xxxxx   1.0   0.5   0.5   0.0   1.0   1.0   0.0   0.5   1.0   0.5   1.0   0.0   0.0   1.0   0.0   0.5   1.0   1.0   1.0   14.0 /   23 (60.87%)  66.8   
 + 6 Queen 3.08            0.0   1.0   0.0   0.5   0.0 xxxxx   0.5   0.0   1.0   0.5   0.5   0.0   1.0   0.0   1.0   0.5   1.0   1.0   1.0   1.0   0.0   1.0   1.0   1.0   13.5 /   23 (58.70%)  64.3   
 + 7 Sjeng 12.13           0.5   0.0   1.0   0.5   0.5   0.5 xxxxx   0.5   0.0   0.0   0.5   1.0   1.0   1.0   1.0   0.0   1.0   0.0   1.0   0.0   1.0   0.0   0.5   1.0   12.5 /   23 (54.35%)  78.0   
 + 8 Kiwi 0.60d            1.0   0.5   0.0   0.0   0.5   1.0   0.5 xxxxx   1.0   0.0   0.0   0.0   0.5   0.0   0.0   1.0   0.5   0.5   1.0   0.5   1.0   1.0   1.0   1.0   12.5 /   23 (54.35%)  83.3   
 + 9 Dragon 4.60           0.5   0.5   1.0   0.0   1.0   0.0   1.0   0.0 xxxxx   1.0   0.5   0.0   0.5   0.0   1.0   0.0   0.0   1.0   1.0   1.0   1.0   0.5   0.5   0.5   12.5 /   23 (54.35%)  74.5   
 +10 Chezzz 1.03           0.0   0.0   0.0   0.5   0.0   0.5   1.0   1.0   0.0 xxxxx   1.0   1.0   0.0   0.5   1.0   1.0   0.5   0.0   1.0   1.0   0.5   1.0   0.0   1.0   12.5 /   23 (54.35%)  73.0   
 +11 Leila 0.53h           0.0   0.5   0.0   1.0   0.0   0.5   0.5   1.0   0.5   0.0 xxxxx   1.0   0.5   0.5   0.0   0.0   1.0   0.5   0.0   1.0   1.0   0.5   1.0   1.0   12.0 /   23 (52.17%)  82.5   
 +12 Amateur 2.82          0.5   0.0   0.0   0.0   1.0   1.0   0.0   1.0   1.0   0.0   0.0 xxxxx   0.0   0.0   0.0   1.0   1.0   0.0   1.0   0.5   1.0   1.0   1.0   1.0   12.0 /   23 (52.17%)  68.0   
 +13 Arasan 8.40           0.0   0.0   0.0   1.0   0.5   0.0   0.0   0.5   0.5   1.0   0.5   1.0 xxxxx   0.0   0.5   1.0   0.5   1.0   0.0   1.0   0.5   1.0   1.0   0.0   11.5 /   23 (50.00%)  69.2   
 +14 GES 1.36              0.0   1.0   0.0   0.5   0.0   1.0   0.0   1.0   1.0   0.5   0.5   1.0   1.0 xxxxx   0.0   0.5   1.0   1.0   0.0   0.5   0.0   0.0   1.0   0.0   11.5 /   23 (50.00%)  62.2   
 +15 Bruja 1.90            0.0   0.5   0.0   0.5   0.5   0.0   0.0   1.0   0.0   0.0   1.0   1.0   0.5   1.0 xxxxx   1.0   0.0   1.0   1.0   0.0   0.5   0.0   1.0   1.0   11.5 /   23 (50.00%)  67.8   
 +16 Bringer 1.90          0.0   0.0   0.0   0.0   0.0   0.5   1.0   0.0   1.0   0.0   1.0   0.0   0.0   0.5   0.0 xxxxx   1.0   1.0   1.0   1.0   0.5   0.5   1.0   1.0   11.0 /   23 (47.83%)  68.2   
 +17 Averno 0.81           1.0   0.5   1.0   0.0   1.0   0.0   0.0   0.5   1.0   0.5   0.0   0.0   0.5   0.0   1.0   0.0 xxxxx   0.5   0.5   0.0   1.0   1.0   0.0   1.0   11.0 /   23 (47.83%)  83.8   
 +18 Snitch 1.08           0.0   1.0   0.0   0.0   1.0   0.0   1.0   0.5   0.0   1.0   0.5   1.0   0.0   0.0   0.0   0.0   0.5 xxxxx   0.5   0.5   1.0   0.5   0.0   1.0   10.0 /   23 (43.48%)  73.8   
 +19 Matacz 1.02           1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   1.0   1.0   0.0   0.0   0.5   0.5 xxxxx   1.0   1.0   1.0   1.0   1.0   10.0 /   23 (43.48%)  75.5   
 +20 Hermann 1.50          0.0   0.0   1.0   1.0   1.0   0.0   1.0   0.5   0.0   0.0   0.0   0.5   0.0   0.5   1.0   0.0   1.0   0.5   0.0 xxxxx   0.5   0.0   0.0   1.0    9.5 /   23 (41.30%)  70.0   
 +21 Eeyore 1.48           0.5   0.5   0.0   0.0   0.5   1.0   0.0   0.0   0.0   0.5   0.0   0.0   0.5   1.0   0.5   0.5   0.0   0.0   0.0   0.5 xxxxx   1.0   1.0   0.5    8.5 /   23 (36.96%)  67.8   
 +22 KnightX 1.92          0.0   0.0   1.0   0.5   0.0   0.0   1.0   0.0   0.5   0.0   0.5   0.0   0.0   1.0   1.0   0.5   0.0   0.5   0.0   1.0   0.0 xxxxx   0.5   0.0    8.0 /   23 (34.78%)  75.1   
 +23 Betsy 6.51            0.0   1.0   0.0   0.0   0.0   0.0   0.5   0.0   0.5   1.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   0.0   1.0   0.0   0.5 xxxxx   0.0    6.5 /   23 (28.26%)  79.4   
 +24 ThorsHammer 2.28      0.0   0.0   0.0   0.5   0.0   0.0   0.0   0.0   0.5   0.0   0.0   0.0   1.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   1.0   1.0 xxxxx    5.5 /   23 (23.91%)  67.7 
 +</code> 
   * **order of starting**   * **order of starting**
   * demoted from Division A no 21-24 (last edition): Amyan, AnMon, GreenLight, LGEvolution   * demoted from Division A no 21-24 (last edition): Amyan, AnMon, GreenLight, LGEvolution
Line 36: Line 97:
 ---- ----
 ==== PlayOff Division B ==== ==== PlayOff Division B ====
-{{:tournaments:face_tournament:results:edition4:ed4_playoff_div_b.gif}}+ 
 +<code> 
 +No. Engine                Score  Games   
 +------------------------------------- 
 + 1 Nejmet 3.07            18,0 / 28  
 + 2 Postmodernist 10.10a   16,5 / 28  
 + 3 FrancescaMad 0.09   16,5 / 28       
 + 4 Terra 3.40             15,0 / 28         
 + 5 Phalanx 22             12,5 / 28 
 + 6 Amy 0.87b              12,5 / 28  
 + 7 Patzer 3.61            12,0 / 28 
 + 8 TCB 0.52                9,0 / 28    
 +</code> 
   * order of starting   * order of starting
   * from Division C no 15-20 (last edition): Amy, FrancescaMad, Nejmet, Postmodernist, Terra, TCB   * from Division C no 15-20 (last edition): Amy, FrancescaMad, Nejmet, Postmodernist, Terra, TCB
Line 46: Line 120:
 ---- ----
 ==== Division C ==== ==== Division C ====
-{{:tournaments:face_tournament:results:edition4:ed4_div_c.gif}}+ 
 +<code> 
 +No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Trace 1.35          xxxxx   1.0   1.0   0.0   0.5   1.0   0.5   0.0   0.5   1.0   1.0   0.5   1.0   1.0   1.0   1.0   0.0   1.0   0.0   1.0   0.5   1.0   1.0   1.0   16.5 /   23 (71.74%)  70.4   
 + 2 Petir 2.99j           0.0 xxxxx   1.0   1.0   1.0   0.0   1.0   0.5   0.5   1.0   0.5   1.0   1.0   0.0   0.5   1.0   0.5   0.0   1.0   1.0   0.5   1.0   0.0   1.0   15.0 /   23 (65.22%)  70.1   
 + 3 Phalanx 22            0.0   0.0 xxxxx   0.5   0.0   1.0   0.0   1.0   0.0   1.0   1.0   1.0   1.0   1.0   1.0   1.0   0.0   1.0   1.0   0.0   1.0   0.0   1.0   1.0   14.5 /   23 (63.04%)  63.5   
 + 4 Abrok 5.00            1.0   0.0   0.5 xxxxx   0.0   0.5   0.5   1.0   1.0   0.5   0.0   1.0   0.0   0.5   0.5   1.0   1.0   1.0   1.0   0.0   1.0   0.5   1.0   0.5   14.0 /   23 (60.87%)  66.3   
 + 5 Patzer 3.61           0.5   0.0   1.0   1.0 xxxxx   1.0   0.5   0.5   0.0   1.0   1.0   0.0   0.5   1.0   0.5   1.0   0.0   0.0   1.0   0.0   0.5   1.0   1.0   1.0   14.0 /   23 (60.87%)  66.8   
 + 6 Queen 3.08            0.0   1.0   0.0   0.5   0.0 xxxxx   0.5   0.0   1.0   0.5   0.5   0.0   1.0   0.0   1.0   0.5   1.0   1.0   1.0   1.0   0.0   1.0   1.0   1.0   13.5 /   23 (58.70%)  64.3   
 + 7 Sjeng 12.13           0.5   0.0   1.0   0.5   0.5   0.5 xxxxx   0.5   0.0   0.0   0.5   1.0   1.0   1.0   1.0   0.0   1.0   0.0   1.0   0.0   1.0   0.0   0.5   1.0   12.5 /   23 (54.35%)  78.0   
 + 8 Kiwi 0.60d            1.0   0.5   0.0   0.0   0.5   1.0   0.5 xxxxx   1.0   0.0   0.0   0.0   0.5   0.0   0.0   1.0   0.5   0.5   1.0   0.5   1.0   1.0   1.0   1.0   12.5 /   23 (54.35%)  83.3   
 + 9 Dragon 4.60           0.5   0.5   1.0   0.0   1.0   0.0   1.0   0.0 xxxxx   1.0   0.5   0.0   0.5   0.0   1.0   0.0   0.0   1.0   1.0   1.0   1.0   0.5   0.5   0.5   12.5 /   23 (54.35%)  74.5   
 +10 Chezzz 1.03           0.0   0.0   0.0   0.5   0.0   0.5   1.0   1.0   0.0 xxxxx   1.0   1.0   0.0   0.5   1.0   1.0   0.5   0.0   1.0   1.0   0.5   1.0   0.0   1.0   12.5 /   23 (54.35%)  73.0   
 +11 Leila 0.53h           0.0   0.5   0.0   1.0   0.0   0.5   0.5   1.0   0.5   0.0 xxxxx   1.0   0.5   0.5   0.0   0.0   1.0   0.5   0.0   1.0   1.0   0.5   1.0   1.0   12.0 /   23 (52.17%)  82.5   
 +12 Amateur 2.82          0.5   0.0   0.0   0.0   1.0   1.0   0.0   1.0   1.0   0.0   0.0 xxxxx   0.0   0.0   0.0   1.0   1.0   0.0   1.0   0.5   1.0   1.0   1.0   1.0   12.0 /   23 (52.17%)  68.0   
 +13 Arasan 8.40           0.0   0.0   0.0   1.0   0.5   0.0   0.0   0.5   0.5   1.0   0.5   1.0 xxxxx   0.0   0.5   1.0   0.5   1.0   0.0   1.0   0.5   1.0   1.0   0.0   11.5 /   23 (50.00%)  69.2   
 +14 GES 1.36              0.0   1.0   0.0   0.5   0.0   1.0   0.0   1.0   1.0   0.5   0.5   1.0   1.0 xxxxx   0.0   0.5   1.0   1.0   0.0   0.5   0.0   0.0   1.0   0.0   11.5 /   23 (50.00%)  62.2   
 +15 Bruja 1.90            0.0   0.5   0.0   0.5   0.5   0.0   0.0   1.0   0.0   0.0   1.0   1.0   0.5   1.0 xxxxx   1.0   0.0   1.0   1.0   0.0   0.5   0.0   1.0   1.0   11.5 /   23 (50.00%)  67.8   
 +16 Bringer 1.90          0.0   0.0   0.0   0.0   0.0   0.5   1.0   0.0   1.0   0.0   1.0   0.0   0.0   0.5   0.0 xxxxx   1.0   1.0   1.0   1.0   0.5   0.5   1.0   1.0   11.0 /   23 (47.83%)  68.2   
 +17 Averno 0.81           1.0   0.5   1.0   0.0   1.0   0.0   0.0   0.5   1.0   0.5   0.0   0.0   0.5   0.0   1.0   0.0 xxxxx   0.5   0.5   0.0   1.0   1.0   0.0   1.0   11.0 /   23 (47.83%)  83.8   
 +18 Snitch 1.08           0.0   1.0   0.0   0.0   1.0   0.0   1.0   0.5   0.0   1.0   0.5   1.0   0.0   0.0   0.0   0.0   0.5 xxxxx   0.5   0.5   1.0   0.5   0.0   1.0   10.0 /   23 (43.48%)  73.8   
 +19 Matacz 1.02           1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   1.0   1.0   0.0   0.0   0.5   0.5 xxxxx   1.0   1.0   1.0   1.0   1.0   10.0 /   23 (43.48%)  75.5   
 +20 Hermann 1.50          0.0   0.0   1.0   1.0   1.0   0.0   1.0   0.5   0.0   0.0   0.0   0.5   0.0   0.5   1.0   0.0   1.0   0.5   0.0 xxxxx   0.5   0.0   0.0   1.0    9.5 /   23 (41.30%)  70.0   
 +21 Eeyore 1.48           0.5   0.5   0.0   0.0   0.5   1.0   0.0   0.0   0.0   0.5   0.0   0.0   0.5   1.0   0.5   0.5   0.0   0.0   0.0   0.5 xxxxx   1.0   1.0   0.5    8.5 /   23 (36.96%)  67.8   
 +22 KnightX 1.92          0.0   0.0   1.0   0.5   0.0   0.0   1.0   0.0   0.5   0.0   0.5   0.0   0.0   1.0   1.0   0.5   0.0   0.5   0.0   1.0   0.0 xxxxx   0.5   0.0    8.0 /   23 (34.78%)  75.1   
 +23 Betsy 6.51            0.0   1.0   0.0   0.0   0.0   0.0   0.5   0.0   0.5   1.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   0.0   1.0   0.0   0.5 xxxxx   0.0    6.5 /   23 (28.26%)  79.4   
 +24 ThorsHammer 2.28      0.0   0.0   0.0   0.5   0.0   0.0   0.0   0.0   0.5   0.0   0.0   0.0   1.0   1.0   0.0   0.0   0.0   0.0   0.0   0.0   0.5   1.0   1.0 xxxxx    5.5 /   23 (23.91%)  67.7 
 +</code> 
   * **order of starting**   * **order of starting**
   * demoted from Division B no 21-24 (last edition): Abrok, Dragon, Phalanx, Sjeng   * demoted from Division B no 21-24 (last edition): Abrok, Dragon, Phalanx, Sjeng
Line 61: Line 164:
 ---- ----
 ==== PlayOff Division C ==== ==== PlayOff Division C ====
-{{:tournaments:face_tournament:results:edition4:ed4_playoff_div_c.gif}}+ 
 +<code> 
 +No. Engine              1     2     3     4     5     6     7     8  Score  Games   Perc   Moves 
 +------------------------------------------------------------------------------------------------ 
 + 1 Leila 0.53h      xxxxx   1.0   2.5   3.0   2.0   3.5   3.5   3.5   19.0 /   28 (67.86%)  72.3   
 + 2 Averno 0.81        3.0 xxxxx   2.5   2.5   2.5   2.5   3.0   3.0   19.0 /   28 (67.86%)  64.1   
 + 3 Eeyore 1.48        1.5   1.5 xxxxx   2.5   2.5   3.5   0.5   4.0   16.0 /   28 (57.14%)  68.0   
 + 4 Tornado 0.842      1.0   1.5   1.5 xxxxx   3.0   2.0   2.0   2.0   13.0 /   28 (46.43%)  66.8   
 + 5 ESC 1.16           2.0   1.5   1.5   1.0 xxxxx   1.5   3.0   2.0   12.5 /   28 (44.64%)  72.2   
 + 6 Diablo 0.30        0.5   1.5   0.5   2.0   2.5 xxxxx   3.0   2.0   12.0 /   28 (42.86%)  69.1   
 + 7 Scid 3.61          0.5   1.0   3.5   2.0   1.0   1.0 xxxxx   2.5   11.5 /   28 (41.07%)  72.2   
 + 8 Resp 0.19          0.5   1.0   0.0   2.0   2.0   2.0   1.5 xxxxx    9.0 /   28 (32.14%)  55.8 
 +</code> 
   * **order of starting**   * **order of starting**
   * from Division C no 15-20 (last edition): Averno, Diablo, Esc, Leila, Resp, Scid   * from Division C no 15-20 (last edition): Averno, Diablo, Esc, Leila, Resp, Scid
Line 71: Line 187:
 ---- ----
 ==== Division D ==== ==== Division D ====
-{{:tournaments:face_tournament:results:edition4:ed4_div_d.gif}}+ 
 +<code> 
 +No. Engine                1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26  Score  Games   Perc   Moves 
 +-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Kiwi 0.60d         xxxxx   0.0   0.5   1.0   0.5   1.0   0.0   1.0   1.0   0.0   0.5   0.0   0.0   1.0   1.0   1.0   1.0   1.0   1.0   0.5   1.0   1.0   1.0   0.5   1.0   1.0   17.5 /   25 (70.00%)  67.0   
 + 2 Matacz 1.01          1.0 xxxxx   0.0   0.0   1.0   1.0   0.0   1.0   1.0   0.0   1.0   1.0   0.0   1.0   0.5   1.0   0.0   1.0   1.0   0.0   1.0   1.0   0.5   1.0   1.0   1.0   17.0 /   25 (68.00%)  65.6   
 + 3 Eeyore 1.48          0.5   1.0 xxxxx   0.0   1.0   0.5   0.5   0.5   1.0   1.0   1.0   1.0   1.0   1.0   0.0   0.5   1.0   0.5   0.5   1.0   0.0   0.5   0.0   0.5   1.0   1.0   16.5 /   25 (66.00%)  73.2   
 + 4 Tornado 0.842        0.0   1.0   1.0 xxxxx   0.0   1.0   1.0   0.0   1.0   0.0   1.0   1.0   0.0   0.0   0.5   1.0   1.0   0.0   1.0   0.0   1.0   1.0   0.5   1.0   1.0   1.0   16.0 /   25 (64.00%)  64.8   
 + 5 Delphil 1.50b        0.5   0.0   0.0   1.0 xxxxx   0.0   1.0   1.0   0.0   1.0   1.0   1.0   1.0   0.0   0.5   0.0   1.0   0.5   0.0   1.0   1.0   1.0   1.0   1.0   1.0   0.5   16.0 /   25 (64.00%)  73.5   
 + 6 Booot 4.07.5         0.0   0.0   0.5   0.0   1.0 xxxxx   0.5   1.0   0.5   1.0   1.0   1.0   0.5   1.0   0.5   1.0   0.0   1.0   0.5   1.0   1.0   0.0   1.0   0.0   1.0   0.5   15.5 /   25 (62.00%)  75.4   
 + 7 Arion 1.60           1.0   1.0   0.5   0.0   0.0   0.5 xxxxx   0.5   0.0   1.0   0.0   0.5   1.0   0.5   0.5   1.0   0.5   1.0   0.0   0.0   1.0   1.0   1.0   1.0   1.0   1.0   15.5 /   25 (62.00%)  67.9   
 + 8 Gosu 0.11            0.0   0.0   0.5   1.0   0.0   0.0   0.5 xxxxx   1.0   0.5   1.0   0.5   1.0   1.0   0.0   0.0   1.0   1.0   1.0   0.0   1.0   0.5   0.5   1.0   1.0   1.0   15.0 /   25 (60.00%)  70.2   
 + 9 Djinn 0.884b         0.0   0.0   0.0   0.0   1.0   0.5   1.0   0.0 xxxxx   1.0   0.5   1.0   0.5   1.0   1.0   0.0   1.0   0.5   0.0   1.0   0.5   1.0   1.0   1.0   1.0   0.5   15.0 /   25 (60.00%)  79.6   
 +10 Dorky 3.48           1.0   1.0   0.0   1.0   0.0   0.0   0.0   0.5   0.0 xxxxx   1.0   0.5   1.0   1.0   1.0   0.0   1.0   0.0   0.5   1.0   0.0   1.0   1.0   1.0   0.5   1.0   15.0 /   25 (60.00%)  75.6   
