CCW homepage (exit CCW Forum)

Computer-Chess Wiki Forum

Back to the forum index
Linear

FACE Ed12 Div11 (Tournaments)

by Gerhard, Tuesday, March 08, 2011, 11:40

edition 11 is still running with division 1 (normal mode)
but edition 12 division 11 is already started (in slow mode]
results of ed11 div1 do not harm ed12, so both run at same time

  3673 views

FACE Ed12 Div11 -1st quadround -

by Gerhard, Tuesday, March 08, 2011, 11:43 @ Gerhard


|  Sungorus 1.40ja   |  Ares 1.004      |  0  |  4|
|  Betsabe II 1.00ja |  KMT 1.21ja      |  2  |  2|
|  Capivara LK0.07s2 |  OBender 3.24ja  |  1  |  3|
|  Rattate 1.00      |  Olithink 5.30ja |  1,5|  2,5|
|  Plisk 0.27d       |  Pawny 0.21ja    |  1  |  3|
|  ZCT 03.2500ja     |  Alex 2.13       |  0  |  4|
|  Beowulf 2.40a-ja  |  Simplex 0.97ja  |  2  |  2|
|  Eeyore 1.52       |  Scid 3.61b2ja   |  3  |  1|

  3667 views

FACE Ed12 Div10 - round 2 -

by Gerhard, Wednesday, March 16, 2011, 03:00 @ Gerhard


|  OBender 3.24ja  |  Betsabe II 1.00ja |  3,0|  1,0|
|  Olithink 5.30ja |  Capivara LK0.07s2 |  3,0|  1,0|
|  Pawny 0.21ja    |  Rattate 1.00      |  2,5|  1,5|
|  Alex 2.13       |  Plisk 0.27d       |  3,0|  1,0|
|  Simplex 0.97ja  |  ZCT 03.2500ja     |  2,0|  2,0|
|  Scid 3.61b2ja   |  Beowulf 2.40a-ja  |  1,5|  2,5|
|  KMT 1.21ja      |  Ares 1.004        |  0,5|  3,5|
|  Sungorus 1.40ja |  Eeyore 1.52       |  1,5|  2,5|

  3606 views

FACE Ed12 Div10 - results r3 -

by Gerhard, Wednesday, March 23, 2011, 09:08 @ Gerhard


|  KMT 1.21ja        |  Sungorus 1.40ja |  2,5|  1,5|
|  Betsabe II 1.00ja |  Olithink 5.30ja |  1,0|  3,0|
|  Capivara LK0.07s2 |  Pawny 0.21ja    |  1,0|  3,0|
|  Rattate 1.00      |  Alex 2.13       |  0,5|  3,5|
|  Plisk 0.27d       |  Simplex 0.97ja  |  1,5|  2,5|
|  ZCT 03.2500ja     |  Scid 3.61b2ja   |  1,5|  2,5|
|  Beowulf 2.40a-ja  |  Eeyore 1.52     |  0,0|  4,0|

  3563 views

FACE Ed12 Div10 - table r3 -

by Gerhard, Wednesday, March 23, 2011, 09:10 @ Gerhard

btw - due to tournament-structur div 11 is renamed to div 10


|  1|  Ares 1.004        |  10,5|
|  2|  Alex 2.13         |  10,5|
|  3|  Eeyore 1.52        |  9,5|
|  4|  Olithink 5.30ja    |  8,5|
|  5|  Pawny 0.21ja       |  7,5|
|  6|  OBender 3.24ja     |  7,0|

|  7|  Simplex 0.97ja     |  6,5|
|  8|  KMT 1.21ja         |  5,0|
|  9|  Scid 3.61b2ja      |  5,0|
|  10|  Beowulf 2.40a-ja  |  4,5|
|  11|  Rattate 1.00      |  4,5|
|  12|  Betsabe II 1.00ja |  4,0|
|  13|  ZCT 03.2500ja     |  3,5|
|  14|  Plisk 0.27d       |  3,5|
|  15|  Capivara LK0.07s2 |  3,0|
|  16|  Sungorus 1.40ja   |  3,0|

  3542 views

FACE Ed12 Div10 - results r4 -

by Gerhard, Wednesday, March 30, 2011, 08:02 @ Gerhard


|  Pawny 0.21ja     |  Betsabe II 1.00ja |  3,5|  0,5|
|  Alex 2.13        |  Capivara LK0.07s2 |  4,0|  0,0|
|  Simplex 0.97ja   |  Rattate 1.00      |  2,0|  2,0|
|  Scid 3.61b2ja    |  Plisk 0.27d       |  1,5|  2,5|
|  Eeyore 1.52      |  ZCT 03.2500ja     |  4,0|  0,0|
|  Beowulf 2.40a-ja |  Sungorus 1.40ja   |  3,0|  1,0|
|  Olithink 5.30ja  |  Ares 1.004        |  2,5|  1,5|
|  OBender 3.24ja   |  KMT 1.21ja        |  1,0|  3,0|

  3513 views

FACE Ed12 Div10 - table r4 -

by Gerhard, Wednesday, March 30, 2011, 08:06 @ Gerhard

after 16 games


|  1|  Alex 2.13         |  14,5|
|  2|  Eeyore 1.52       |  13,5|
|  3|  Ares 1.004        |  12,0|
|  4|  Olithink 5.30ja   |  11,0|
|  5|  Pawny 0.21ja      |  11,0|
|  6|  Simplex 0.97ja     |  8,5|

|  7|  KMT 1.21ja         |  8,0|
|  8|  OBender 3.24ja     |  8,0|
|  9|  Beowulf 2.40a-ja   |  7,5|
|  10|  Rattate 1.00      |  6,5|
|  11|  Scid 3.61b2ja     |  6,5|
|  12|  Plisk 0.27d       |  6,0|
|  13|  Betsabe II 1.00ja |  4,5|
|  14|  Sungorus 1.40ja   |  4,0|
|  15|  ZCT 03.2500ja     |  3,5|
|  16|  Capivara LK0.07s2 |  3,0|

  3504 views

FACE Ed12 Div10 - results r5 -

by Gerhard, Wednesday, April 06, 2011, 10:41 @ Gerhard


|  Ares 1.004        |  Pawny 0.21ja     |  1,5|  2,5|
|  KMT 1.21ja        |  Olithink 5.30ja  |  2,5|  1,5|
|  Sungorus 1.40ja   |  OBender 3.24ja   |  1,5|  2,5|
|  Betsabe II 1.00ja |  Alex 2.13        |  0,5|  3,5|
|  Capivara LK0.07s2 |  Simplex 0.97ja   |  0,0|  4,0|
|  Rattate 1.00      |  Scid 3.61b2ja    |  1,5|  2,5|
|  Plisk 0.27d       |  Eeyore 1.52      |  1,0|  3,0|
|  ZCT 03.2500ja     |  Beowulf 2.40a-ja |  1,5|  2,5|

  3506 views

FACE Ed12 Div10 - table r5 -

by Gerhard, Wednesday, April 06, 2011, 10:46 @ Gerhard


|  1|  Alex 2.13         |  18,0|
|  2|  Eeyore 1.52       |  16,5|
|  3|  Pawny 0.21ja      |  13,5|
|  4|  Ares 1.004        |  13,5|
|  5|  Olithink 5.30ja   |  12,5|
|  6|  Simplex 0.97ja    |  12,5|

|  7|  KMT 1.21ja        |  10,5|
|  8|  OBender 3.24ja    |  10,5|
|  9|  Beowulf 2.40a-ja  |  10,0|
|  10|  Scid 3.61b2ja     |  9,0|
|  11|  Rattate 1.00      |  8,0|
|  12|  Plisk 0.27d       |  7,0|
|  13|  Sungorus 1.40ja   |  5,5|
|  14|  ZCT 03.2500ja     |  5,0|
|  15|  Betsabe II 1.00ja |  5,0|
|  16|  Capivara LK0.07s2 |  3,0|

  3535 views

FACE Ed12 Div10 - results r6 -

by Gerhard, Thursday, April 28, 2011, 02:10 @ Gerhard


|  Simplex 0.97ja   |  Betsabe II 1.00ja |  2,5|  1,5|
|  Scid 3.61b2ja    |  Capivara LK0.07s2 |  3,5|  0,5|
|  Eeyore 1.52      |  Rattate 1.00      |  4,0|  0,0|
|  Beowulf 2.40a-ja |  Plisk 0.27d       |  2,0|  2,0|
|  Alex 2.13        |  Ares 1.004        |  2,0|  2,0|
|  Pawny 0.21ja     |  KMT 1.21ja        |  2,0|  2,0|
|  Olithink 5.30ja  |  OBender 3.24ja    |  1,0|  3,0|
|  Sungorus 1.40ja  |  ZCT 03.2500ja     |  3,0|  1,0|

  3454 views

FACE Ed12 Div10 - table r6 -

by Gerhard, Thursday, April 28, 2011, 02:13 @ Gerhard


|  1|  Eeyore 1.52        |  20,5|
|  2|  Alex 2.13          |  20,0|
|  3|  Pawny 0.21ja       |  15,5|
|  4|  Ares 1.004         |  15,5|
|  5|  Simplex 0.97ja     |  15,0|
|  6|  OBender 3.24ja     |  13,5|

|  7|  Olithink 5.30ja    |  13,5|
|  8|  KMT 1.21ja         |  12,5|
|  9|  Scid 3.61b2ja      |  12,5|
|  10|  Beowulf 2.40a-ja  |  12,0|
|  11|  Plisk 0.27d       |   9,0|
|  12|  Sungorus 1.40ja   |   8,5|
|  13|  Rattate 1.00      |   8,0|
|  14|  Betsabe II 1.00ja |   6,5|
|  15|  ZCT 03.2500ja     |   6,0|
|  16|  Capivara LK0.07s2 |   3,5|

  3440 views

FACE Ed12 Div10 - results r7 -

by Gerhard, Wednesday, May 04, 2011, 03:38 @ Gerhard


|  Ares 1.004        |  Simplex 0.97ja   |  2,0|  2,0|
|  KMT 1.21ja        |  Alex 2.13        |  1,0|  3,0|
|  OBender 3.24ja    |  Pawny 0.21ja     |  1,5|  2,5|
|  Olithink 5.30ja   |  Sungorus 1.40ja  |  2,5|  1,5|
|  Betsabe II 1.00ja |  Scid 3.61b2ja    |  1,0|  3,0|
|  Capivara LK0.07s2 |  Eeyore 1.52      |  0,0|  4,0|
|  Rattate 1.00      |  Beowulf 2.40a-ja |  1,5|  2,5|
|  Plisk 0.27d       |  ZCT 03.2500ja    |  4,0|  0,0|

  3430 views

FACE Ed12 Div10 - table r7-

by Gerhard, Wednesday, May 04, 2011, 03:40 @ Gerhard


|  1|  Eeyore 1.52       |  24,5|
|  2|  Alex 2.13         |  23,0|
|  3|  Pawny 0.21ja      |  18,0|
|  4|  Ares 1.004        |  17,5|
|  5|  Simplex 0.97ja    |  17,0|
|  6|  Olithink 5.30ja   |  16,0|

|  7|  Scid 3.61b2ja     |  15,5|
|  8|  OBender 3.24ja    |  15,0|
|  9|  Beowulf 2.40a-ja  |  14,5|
|  10|  KMT 1.21ja       |  13,5|
|  11|  Plisk 0.27d      |  13,0|
|  12|  Sungorus 1.40ja  |  10,0|
|  13|  Rattate 1.00      |  9,5|
|  14|  Betsabe II 1.00ja |  7,5|
|  15|  ZCT 03.2500ja     |  6,0|
|  16|  Capivara LK0.07s2 |  3,5|

  3445 views

FACE Ed12 Div10 - results r8 -

by Gerhard, Friday, May 13, 2011, 02:44 @ Gerhard


|  Eeyore 1.52      |  Betsabe II 1.00ja |  3,5|  0,5|
|  Beowulf 2.40a-ja |  Capivara LK0.07s2 |  4,0|  0,0|
|  ZCT 03.2500ja    |  Rattate 1.00      |  1,5|  2,5|
|  Plisk 0.27d      |  Sungorus 1.40ja   |  1,5|  2,5|
|  Scid 3.61b2ja    |  Ares 1.004        |  2,0|  2,0|
|  Simplex 0.97ja   |  KMT 1.21ja        |  2,0|  2,0|
|  Alex 2.13        |  OBender 3.24ja    |  1,0|  3,0|
|  Pawny 0.21ja     |  Olithink 5.30ja   |  1,5|  2,5|

  3424 views

FACE Ed12 Div10 - table r8 -

by Gerhard, Friday, May 13, 2011, 02:47 @ Gerhard


|  1|  Eeyore 1.52        |  28,0|
|  2|  Alex 2.13          |  24,0|
|  3|  Pawny 0.21ja       |  19,5|
|  4|  Ares 1.004         |  19,5|
|  5|  Simplex 0.97ja     |  19,0|
|  6|  Olithink 5.30ja    |  18,5|

|  7|  Beowulf 2.40a-ja   |  18,5|
|  8|  OBender 3.24ja     |  18,0|
|  9|  Scid 3.61b2ja      |  17,5|
|  10|  KMT 1.21ja        |  15,5|
|  11|  Plisk 0.27d       |  14,5|
|  12|  Sungorus 1.40ja   |  12,5|
|  13|  Rattate 1.00      |  12,0|
|  14|  Betsabe II 1.00ja |   8,0|
|  15|  ZCT 03.2500ja     |   7,5|
|  16|  Capivara LK0.07s2 |   3,5|

  3408 views

FACE Ed12 Div10 - results r9 -

by Gerhard, Tuesday, May 17, 2011, 04:39 @ Gerhard


|  Ares 1.004        |  Eeyore 1.52      |  3,5|  0,5|
|  KMT 1.21ja        |  Scid 3.61b2ja    |  1,5|  2,5|
|  OBender 3.24ja    |  Simplex 0.97ja   |  2,0|  2,0|
|  Olithink 5.30ja   |  Alex 2.13        |  3,0|  1,0|
|  Sungorus 1.40ja   |  Pawny 0.21ja     |  2,0|  2,0|
|  Betsabe II 1.00ja |  Beowulf 2.40a-ja |  1,5|  2,5|
|  Capivara LK0.07s2 |  ZCT 03.2500ja    |  1,0|  3,0|
|  Rattate 1.00      |  Plisk 0.27d      |  0,5|  3,5|

  3391 views

FACE Ed12 Div10 - table r9 -

by Gerhard, Tuesday, May 17, 2011, 04:42 @ Gerhard


|  1|  Eeyore 1.52        |  28,5|
|  2|  Alex 2.13          |  25,0|
|  3|  Ares 1.004         |  23,0|
|  4|  Olithink 5.30ja    |  21,5|
|  5|  Pawny 0.21ja       |  21,5|
|  6|  Beowulf 2.40a-ja   |  21,0|

|  7|  Simplex 0.97ja     |  21,0|
|  8|  OBender 3.24ja     |  20,0|
|  9|  Scid 3.61b2ja      |  20,0|
|  10|  Plisk 0.27d       |  18,0|
|  11|  KMT 1.21ja        |  17,0|
|  12|  Sungorus 1.40ja   |  14,5|
|  13|  Rattate 1.00      |  12,5|
|  14|  ZCT 03.2500ja     |  10,5|
|  15|  Betsabe II 1.00ja |   9,5|
|  16|  Capivara LK0.07s2 |   4,5|

  3426 views

FACE Ed12 Div10 - new Capivara LK0.07s3 -

by Gerhard, Thursday, May 19, 2011, 02:35 @ Gerhard

due to very long run of these division new versions of engines replace the older ones - games were replayed with new version


|  1|  Capivara LK0.07s2|  OBender 3.24ja   |  1,0|  3,0|
|  2|  Capivara LK0.07s2|  Olithink 5.30j a |  1,0|  3,0|
|  3|  Capivara LK0.07s2|  Pawny 0.21ja     |  1,0|  3,0|
|  4|  Capivara LK0.07s2|  Alex 2.13        |  0,0|  4,0|
|  5|  Capivara LK0.07s2|  Simplex 0.97ja   |  0,0|  4,0|
|  6|  Capivara LK0.07s2|  Scid 3.61b2ja    |  0,5|  3,5|
|  7|  Capivara LK0.07s2|  Eeyore 1.52      |  0,0|  4,0|
|  8|  Capivara LK0.07s2|  Beowulf 2.40a-ja |  0,0|  4,0|
|  9|  Capivara LK0.07s2|  ZCT 03.2500ja    |  1,0|  3,0|

|                                           |  4,5|  31,5|

|  1|  Capivara LK0.07s3|  OBender 3.24ja   |  0,0|  4,0|
|  2|  Capivara LK0.07s3|  Olithink 5.30ja  |  0,5|  3,5|
|  3|  Capivara LK0.07s3|  Pawny 0.21ja     |  0,0|  4,0|
|  4|  Capivara LK0.07s3|  Alex 2.13        |  0,0|  4,0|
|  5|  Capivara LK0.07s3|  Simplex 0.97ja   |  0,0|  4,0|
|  6|  Capivara LK0.07s3|  Scid 3.61b2ja    |  0,0|  4,0|
|  7|  Capivara LK0.07s3|  Eeyore 1.52      |  0,0|  4,0|
|  8|  Capivara LK0.07s3|  Beowulf 2.40a-ja |  0,5|  3,5|
|  9|  Capivara LK0.07s3|  ZCT 03.2500ja    |  0,0|  4,0|

|                                           |  1,0|  35,0|

  3379 views

FACE Ed12 Div10 - new Betsabe II 1.05ja -

by Gerhard, Thursday, May 19, 2011, 02:38 @ Gerhard


|  1|  Betsabe II 1.00ja|  KMT 1.21ja       |  2,0|  2,0|
|  2|  Betsabe II 1.00ja|  Obender 3.24ja   |  1,0|  3,0|
|  3|  Betsabe II 1.00ja|  Olithink 5.30ja  |  1,0|  3,0|
|  4|  Betsabe II 1.00ja|  Pawny 0.21ja     |  0,5|  3,5|
|  5|  Betsabe II 1.00ja|  Alex 2.13        |  0,5|  3,5|
|  6|  Betsabe II 1.00ja|  Simplex 0.97ja   |  1,5|  2,5|
|  7|  Betsabe II 1.00ja|  Scid 3.61b2ja    |  1,0|  3,0|
|  8|  Betsabe II 1.00ja|  Eeyore 1.52      |  0,5|  3,5|
|  9|  Betsabe II 1.00ja|  Beowulf 2.40a-ja |  1,5|  2,5|

|                                           |  9,5|  26,5|

|  1|  Betsabe II 1.05ja|  KMT 1.21ja       |  3,0|  1,0|
|  2|  Betsabe II 1.05ja|  Obender 3.24ja   |  0,5|  3,5|
|  3|  Betsabe II 1.05ja|  Olithink 5.30ja  |  1,0|  3,0|
|  4|  Betsabe II 1.05ja|  Pawny 0.21ja     |  1,0|  3,0|
|  5|  Betsabe II 1.05ja|  Alex 2.13        |  1,0|  3,0|
|  6|  Betsabe II 1.05ja|  Simplex 0.97ja   |  0,0|  4,0|
|  7|  Betsabe II 1.05ja|  Scid 3.61b2ja    |  1,0|  3,0|
|  8|  Betsabe II 1.05ja|  Eeyore 1.52      |  2,0|  2,0|
|  9|  Betsabe II 1.05ja|  Beowulf 2.40a-ja |  3,5|  0,5|

|                                           |  13,0|  23,0|

  3457 views

FACE Ed12 Div10 - updated table r9-

by Gerhard, Thursday, May 19, 2011, 02:57 @ Gerhard


|  1|  Eeyore 1.52        |  27,0|
|  2|  Alex 2.13          |  24,5|
|  3|  Pawny 0.21ja       |  23,0|
|  4|  Ares 1.004         |  23,0|
|  5|  Simplex 0.97ja     |  22,5|
|  6|  Olithink 5.30ja    |  22,0|

|  7|  OBender 3.24ja     |  21,5|
|  8|  Scid 3.61b2ja      |  20,5|
|  9|  Beowulf 2.40a-ja   |  18,5|
|  10|  Plisk 0.27d       |  18,0|
|  11|  KMT 1.21ja        |  16,0|
|  12|  Sungorus 1.40ja   |  14,5|
|  13|  Betsabe II 1.05ja |  13,0|
|  14|  ZCT 03.2500ja     |  11,5|
|  15|  Rattate 1.00      |  11,5|
|  16|  Capivara LK0.07s3 |   1,0|

  3388 views

FACE Ed12 Div10 - results r10 -

by Gerhard, Thursday, May 19, 2011, 03:26 @ Gerhard


|  ZCT 03.2500ja    |  Betsabe II 1.05ja |  1,5|  2,5|
|  Plisk 0.27d      |  Capivara LK0.07s3 |  3,0|  1,0|
|  Beowulf 2.40a-ja |  Ares 1.004        |  0,5|  3,5|
|  Eeyore 1.52      |  KMT 1.21ja        |  1,5|  2,5|
|  Scid 3.61b2ja    |  OBender 3.24ja    |  3,0|  1,0|
|  Simplex 0.97ja   |  Olithink 5.30ja   |  1,5|  2,5|
|  Alex 2.13        |  Pawny 0.21ja      |  0,5|  3,5|
|  Sungorus 1.40ja  |  Rattate 1.00      |  1,0|  3,0|

  3420 views

FACE Ed12 Div10 - table r10 -

by Gerhard, Thursday, May 19, 2011, 03:28 @ Gerhard


|  1|  Eeyore 1.52        |  28,5|
|  2|  Pawny 0.21ja       |  26,5|
|  3|  Ares 1.004         |  26,5|
|  4|  Alex 2.13          |  25,0|
|  5|  Olithink 5.30ja    |  24,5|
|  6|  Simplex 0.97ja     |  24,0|

|  7|  Scid 3.61b2ja      |  23,5|
|  8|  OBender 3.24ja     |  22,5|
|  9|  Plisk 0.27d        |  21,0|
|  10|  Beowulf 2.40a-ja  |  19,0|
|  11|  KMT 1.21ja        |  18,5|
|  12|  Betsabe II 1.05ja |  15,5|
|  13|  Sungorus 1.40ja   |  15,5|
|  14|  Rattate 1.00      |  14,5|
|  15|  ZCT 03.2500ja     |  13,0|
|  16|  Capivara LK0.07s3 |   2,0|

  3421 views

FACE Ed12 Div10 - results r11 -

by Gerhard, Monday, May 23, 2011, 03:24 @ Gerhard


|  Ares 1.004        |  ZCT 03.2500ja    |  3,0|  1,0|
|  KMT 1.21ja        |  Beowulf 2.40a-ja |  0,5|  3,5|
|  OBender 3.24ja    |  Eeyore 1.52      |  1,0|  3,0|
|  Olithink 5.30ja   |  Scid 3.61b2ja    |  3,5|  0,5|
|  Pawny 0.21ja      |  Simplex 0.97ja   |  2,5|  1,5|
|  Alex 2.13         |  Sungorus 1.40ja  |  2,5|  1,5|
|  Betsabe II 1.05ja |  Plisk 0.27d      |  1,0|  3,0|
|  Capivara LK0.07s3 |  Rattate 1.00     |  0,0|  4,0|

  3348 views

FACE Ed12 Div10 - table r11 -

by Gerhard, Monday, May 23, 2011, 03:26 @ Gerhard


|  1|  Eeyore 1.52        |  31,5|
|  2|  Ares 1.004         |  29,5|
|  3|  Pawny 0.21ja       |  29,0|
|  4|  Olithink 5.30ja    |  28,0|
|  5|  Alex 2.13          |  27,5|
|  6|  Simplex 0.97ja     |  25,5|

|  7|  Scid 3.61b2ja      |  24,0|
|  8|  Plisk 0.27d        |  24,0|
|  9|  OBender 3.24ja     |  23,5|
|  10|  Beowulf 2.40a-ja  |  22,5|
|  11|  KMT 1.21ja        |  19,0|
|  12|  Rattate 1.00      |  18,5|
|  13|  Sungorus 1.40ja   |  17,0|
|  14|  Betsabe II 1.05ja |  16,5|
|  15|  ZCT 03.2500ja     |  14,0|
|  16|  Capivara LK0.07s3 |   2,0|

  3335 views

FACE Ed12 Div10 - results r12 -

by Gerhard, Wednesday, May 25, 2011, 05:59 @ Gerhard


|  Rattate 1.00      |  Betsabe II 1.05ja |  1,0|  3,0|
|  Capivara LK0.07s3 |  Sungorus 1.40ja   |  1,0|  3,0|
|  Plisk 0.27d       |  Ares 1.004        |  1,5|  2,5|
|  ZCT 03.2500ja     |  KMT 1.21ja        |  0,0|  4,0|
|  Beowulf 2.40a-ja  |  OBender 3.24ja    |  2,0|  2,0|
|  Eeyore 1.52       |  Olithink 5.30ja   |  0,5|  3,5|
|  Scid 3.61b2ja     |  Pawny 0.21ja      |  0,0|  4,0|
|  Simplex 0.97ja    |  Alex 2.13         |  3,0|  1,0|

  3322 views

FACE Ed12 Div10 - table r12 -

by Gerhard, Wednesday, May 25, 2011, 06:01 @ Gerhard


|  1|  Pawny 0.21ja       |  33,0|
|  2|  Ares 1.004         |  32,0|
|  3|  Eeyore 1.52        |  32,0|
|  4|  Olithink 5.30ja    |  31,5|
|  5|  Alex 2.13          |  28,5|
|  6|  Simplex 0.97ja     |  28,5|

|  7|  OBender 3.24ja     |  25,5|
|  8|  Plisk 0.27d        |  25,5|
|  9|  Beowulf 2.40a-ja   |  24,5|
|  10|  Scid 3.61b2ja     |  24,0|
|  11|  KMT 1.21ja        |  23,0|
|  12|  Sungorus 1.40ja   |  20,0|
|  13|  Betsabe II 1.05ja |  19,5|
|  14|  Rattate 1.00      |  19,5|
|  15|  ZCT 03.2500ja     |  14,0|
|  16|  Capivara LK0.07s3 |   3,0|

  3340 views

FACE Ed12 Div10 - results r13 -

by Gerhard, Saturday, May 28, 2011, 15:07 @ Gerhard


|  Ares 1.004        |  Rattate 1.00      |  2,5|  1,5|
|  KMT 1.21ja        |  Plisk 0.27d       |  2,5|  1,5|
|  OBender 3.24ja    |  ZCT 03.2500ja     |  3,0|  1,0|
|  Olithink 5.30ja   |  Beowulf 2.40a-ja  |  3,0|  1,0|
|  Pawny 0.21ja      |  Eeyore 1.52       |  2,5|  1,5|
|  Alex 2.13         |  Scid 3.61b2ja     |  3,0|  1,0|
|  Sungorus 1.40ja   |  Simplex 0.97ja    |  2,0|  2,0|
|  Betsabe II 1.05ja |  Capivara LK0.07s3 |  3,0|  1,0|

  3357 views

FACE Ed12 Div10 - table r13 -

by Gerhard, Monday, May 30, 2011, 02:35 @ Gerhard


|  1|  Pawny 0.21ja       |  35,5|
|  2|  Olithink 5.30ja    |  34,5|
|  3|  Ares 1.004         |  34,5|
|  4|  Eeyore 1.52        |  33,5|
|  5|  Alex 2.13          |  31,5|
|  6|  Simplex 0.97ja     |  30,5|

|  7|  OBender 3.24ja     |  28,5|
|  8|  Plisk 0.27d        |  27,0|
|  9|  Beowulf 2.40a-ja   |  25,5|
|  10|  KMT 1.21ja        |  25,5|
|  11|  Scid 3.61b2ja     |  25,0|
|  12|  Betsabe II 1.05ja |  22,5|
|  13|  Sungorus 1.40ja   |  22,0|
|  14|  Rattate 1.00      |  21,0|
|  15|  ZCT 03.2500ja     |  15,0|
|  16|  Capivara LK0.07s3 |   4,0|

  3303 views

FACE Ed12 Div10 - results r14 -

by Gerhard, Wednesday, June 01, 2011, 05:37 @ Gerhard


|  Capivara LK0.07s3 |  Ares 1.004        |  0,0|  4,0|
|  Rattate 1.00      |  KMT 1.21ja        |  1,5|  2,5|
|  Plisk 0.27d       |  OBender 3.24ja    |  4,0|  0,0|
|  ZCT 03.2500ja     |  Olithink 5.30ja   |  0,5|  3,5|
|  Beowulf 2.40a-ja  |  Pawny 0.21ja      |  0,0|  4,0|
|  Eeyore 1.52       |  Alex 2.13         |  1,5|  2,5|
|  Scid 3.61b2ja     |  Simplex 0.97ja    |  2,5|  1,5|
|  Sungorus 1.40ja   |  Betsabe II 1.05ja |  1,5|  2,5|

  3324 views

FACE Ed12 Div10 - results r15 -

by Gerhard, Wednesday, June 01, 2011, 06:33 @ Gerhard


|  Ares 1.004      |  Betsabe II 1.05ja |  2,0|  2,0|
|  KMT 1.21ja      |  Capivara LK0.07s3 |  4,0|  0,0|
|  OBender 3.24ja  |  Rattate 1.00      |  0,0|  4,0|
|  Olithink 5.30ja |  Plisk 0.27d       |  2,0|  2,0|
|  Pawny 0.21ja    |  ZCT 03.2500ja     |  4,0|  0,0|
|  Alex 2.13       |  Beowulf 2.40a-ja  |  2,0|  2,0|
|  Simplex 0.97ja  |  Eeyore 1.52       |  0,5|  3,5|
|  Scid 3.61b2ja   |  Sungorus 1.40ja   |  0,5|  3,5|

for more please check webside in the next days

  3295 views

FACE Ed12 Div10 - finished -

by Gerhard, Wednesday, June 01, 2011, 09:05 @ Gerhard

for table, download pgn or ratinglist please check out webside.

In future i will not go on in four block game mode - its to hard to do this all by hand. Hopefull a new version of Arena-Gui will support this, or may be another Gui will have these feature - ok, i knew that Winboard do - but i cant get familar with it

  3279 views
RSS Feed of thread
3212 Postings in 2138 Threads, 142 registered users, 25 users online (0 registered, 25 guests)
RSS Postings  RSS Threads | Contact
powered by my little forum