<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Computer-Chess Wiki Forum</title>
<link>http://www.computer-chess.org/forum/</link>
<description>Computer-Chess Discussion Forum</description>
<language>en</language>
<item>
<title>FACE 14 PlayOff to Div 1 - finaltable</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Friday, October 24, 2014, 04:59:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1&nbsp; |Hannibal 1.40a x64&nbsp; |&nbsp; &nbsp;89.0 / 144&nbsp; |<br />
|&nbsp; 2&nbsp; |Protector 1.70 x64&nbsp; |&nbsp; &nbsp;81.5 / 144&nbsp; |<br />
|&nbsp; 3&nbsp; |Rybka 2.32a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp;75.5 / 144&nbsp; |<br />
|&nbsp; 4&nbsp; |Spike 1.40&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp;74.0 / 144&nbsp; |</code></p>
<p><code class="monospace">|&nbsp; 5&nbsp; |Quazar 0.40b x64&nbsp; &nbsp; |&nbsp; &nbsp;68.0 / 144&nbsp; |<br />
|&nbsp; 6&nbsp; |Booot 5.20 x64&nbsp; &nbsp; &nbsp; |&nbsp; &nbsp;67.0 / 144&nbsp; |<br />
|&nbsp; 7&nbsp; |Toga II 280513 x64&nbsp; |&nbsp; &nbsp;49.0 / 144&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=2934</link>
<guid>http://www.computer-chess.org/forum/index.php?id=2934</guid>
<pubDate>Fri, 24 Oct 2014 04:59:15 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE 14 PlayOff to Div 1 - table 3rd quarter</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Friday, October 17, 2014, 03:34:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1&nbsp; | Hannibal 1.40a x64&nbsp; |&nbsp; 66.0 / 109&nbsp; |<br />
|&nbsp; 2&nbsp; | Protector 1.70 x64&nbsp; |&nbsp; 60.5 / 107&nbsp; |<br />
|&nbsp; 3&nbsp; | Rybka 2.32a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 59.5 / 108&nbsp; |<br />
|&nbsp; 4&nbsp; | Spike 1.40&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 55.5 / 108&nbsp; |</code></p>
<p><code class="monospace">|&nbsp; 5&nbsp; | Booot 5.20 x64&nbsp; &nbsp; &nbsp; |&nbsp; 52.5 / 107&nbsp; |<br />
|&nbsp; 6&nbsp; | Quazar 0.40b x64&nbsp; &nbsp; |&nbsp; 49.0 / 109&nbsp; |<br />
|&nbsp; 7&nbsp; | Toga II 280513 x64&nbsp; |&nbsp; 35.0 / 108&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=2930</link>
<guid>http://www.computer-chess.org/forum/index.php?id=2930</guid>
<pubDate>Fri, 17 Oct 2014 03:34:34 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE 14 PlayOff to Div 1 - table halftime</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, October 13, 2014, 00:54:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1&nbsp; | Hannibal 1.40a x64&nbsp; |&nbsp; 43.5 / 73&nbsp; |<br />
|&nbsp; 2&nbsp; | Spike 1.40&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 40.5 / 72&nbsp; |<br />
|&nbsp; 3&nbsp; | Protector 1.70 x64&nbsp; |&nbsp; 37.5 / 71&nbsp; |<br />
|&nbsp; 4&nbsp; | Rybka 2.32a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 36.5 / 72&nbsp; |</code></p>
<p><code class="monospace">|&nbsp; 5&nbsp; | Quazar 0.40b x64&nbsp; &nbsp; |&nbsp; 36.0 / 73&nbsp; |<br />
|&nbsp; 6&nbsp; | Booot 5.20 x64&nbsp; &nbsp; &nbsp; |&nbsp; 34.5 / 71&nbsp; |<br />
|&nbsp; 7&nbsp; | Toga II 280513 x64&nbsp; |&nbsp; 23.5 / 72&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=2927</link>
<guid>http://www.computer-chess.org/forum/index.php?id=2927</guid>
<pubDate>Mon, 13 Oct 2014 00:54:31 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE 14 PlayOff to Div 1</title>
<content:encoded><![CDATA[<p><em>Posting by Gerhard, Wednesday, October 08, 2014, 04:48:</em></p><p><p>table first quater</p>
<p><code class="monospace"><br />
|&nbsp; 1&nbsp; | Spike 1.40&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 21.5 / 36&nbsp; |<br />
|&nbsp; 2&nbsp; | Hannibal 1.40a x64&nbsp; |&nbsp; 21.0 / 37&nbsp; |<br />
|&nbsp; 3&nbsp; | Rybka 2.32a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 18.5 / 36&nbsp; |<br />
|&nbsp; 4&nbsp; | Quazar 0.40b x64&nbsp; &nbsp; |&nbsp; 18.0 / 37&nbsp; |</code></p>
<p><code class="monospace">|&nbsp; 5&nbsp; | Protector 1.70 x64&nbsp; |&nbsp; 16.5 / 35&nbsp; |<br />
|&nbsp; 6&nbsp; | Booot 5.20 x64&nbsp; &nbsp; &nbsp; |&nbsp; 15.5 / 35&nbsp; |<br />
|&nbsp; 7&nbsp; | Toga II 280513 x64&nbsp; |&nbsp; 15.0 / 36&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=2925</link>
<guid>http://www.computer-chess.org/forum/index.php?id=2925</guid>
<pubDate>Wed, 08 Oct 2014 04:48:23 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
</channel>
</rss>