FACE Ed11 Div9 (Tournaments)
order of starting
-from old Division 5 no 16-24 (last edition):
Tytan
ThorsHammer
Romi
Arion
Patzer
Horizon
Natwarlal
-from old Division 6 no 03-07 (last edition):
Dirty
Poruznik
Philou
Resp
Cheese
-promoted from Division 10 no 01-04 (this edition):
DayDreamer
Deuterium
Gaviota
Glass
-taken out cause > 5 years old:
Eeyore - last release 2004/12/01
FACE Ed11 Div9 - expected results -
here are the expected results cause of recent ratings
BElo +-
| 1|DayDreamer | 2592| 96|
| 2|Deuterium | 2532| 67|
| 3|Philou | 2423| 38|
| 4|Poroznik | 2399| 62|
| 5|Glass | 2395| 79|
| 6|Romi | 2383| 33|
| 7|Dirty | 2372| 45|
| 8|Patzer | 2362| 26|
| 9|Resp | 2350| 33|
| 10|Gaviota | 2347| 60|
| 11|Tytan | 2346| 34|
| 12|Arion | 2335| 29|
| 13|ThorsHammer| 2319| 65|
| 14|Cheese | 2319| 40|
| 15|Horizon | 2316| 37|
| 16|Natwarlal | 2301| 34|
FACE Ed11 Div9 - table r6 -
Score SOP
--------------------------------------------
01: Dirty 6J-22 6.0 / 6 16.5
02: Daydreamer 1.75ja 5.0 / 6 17.0
03: Philou 3.14.1 4.5 / 6 22.0
04: Romi P3k-ja 4.5 / 6 12.0
05: Deuterium 09.01.26.492 4.0 / 6 17.5
06: Thors Hammer 2.28.2ja 4.0 / 6 14.5
07: Resp 0.19ja 3.5 / 6 17.0
08: Gaviota 0.75.7 3.0 / 6 21.0
09: Tytan 9.32 3.0 / 6 17.5
10: Patzer 3.80 2.5 / 6 17.0
11: Glass 1.50 2.0 / 6 20.5
12: Arion 1.70 2.0 / 6 20.0
13: Horizon 4.40 2.0 / 6 16.5
14: Cheese 1.30 1.5 / 6 19.0
15: Porucznik 9.00 0.5 / 6 18.0
16: Natwarlal 0.14 0.0 / 6 22.0
--------------------------------------------
48 games: +19 =8 -21
FACE Ed11 Div9 - table r12 -
Score SB D D D T P R R T C P G P A G H N
-------------------------------------------------------------------------------
01: Dirty 6J-22 11.0 / 12 60.75 X 1 1 . 1 1 . 1 . 1 1 = 1 1 = 1
02: Daydreamer 1.75ja 9.0 / 12 45.50 0 X 1 . 0 1 1 1 . 1 1 0 . 1 1 1
03: Deuterium 09.01.26.492 9.0 / 12 45.25 0 0 X 1 1 . = . 1 1 . 1 = 1 1 1
04: Thors Hammer 2.28.2ja 9.0 / 12 42.50 . . 0 X 0 1 1 1 1 1 1 1 1 0 . 1
05: Philou 3.14.1 8.5 / 12 45.75 0 1 0 1 X 0 = 1 1 . 1 . 1 1 . 1
06: Romi P3k-ja 6.5 / 12 34.50 0 0 . 0 1 X 1 1 0 0 1 1 = . 1 .
07: Resp 0.19ja 6.5 / 12 30.00 . 0 = 0 = 0 X = 1 . 0 1 1 1 . 1
08: Tytan 9.32 5.5 / 12 22.25 0 0 . 0 0 0 = X 1 1 . = = . 1 1
09: Cheese 1.30 5.0 / 12 21.00 . . 0 0 0 1 0 0 X 1 1 0 . = = 1
10: Patzer 3.80 4.5 / 12 20.25 0 0 0 0 . 1 . 0 0 X = 1 1 0 1 .
11: Glass 1.50 4.5 / 12 18.25 0 0 . 0 0 0 1 . 0 = X 1 . = = 1
12: Porucznik 9.00 4.0 / 12 25.75 = 1 0 0 . 0 0 = 1 0 0 X 0 . 1 .
13: Arion 1.70 4.0 / 12 19.75 0 . = 0 0 = 0 = . 0 . 1 X 1 = 0
14: Gaviota 0.75.7 3.5 / 12 20.00 0 0 0 1 0 . 0 . = 1 = . 0 X = 0
15: Horizon 4.40 3.5 / 12 16.00 = 0 0 . . 0 . 0 = 0 = 0 = = X 1
16: Natwarlal 0.14 2.0 / 12 7.50 0 0 0 0 0 . 0 0 0 . 0 . 1 1 0 X
-------------------------------------------------------------------------------
96 games: +36 =16 -44
FACE Ed11 Div9 - table r18 -
Score SB Di De Da Ph Th Re Ro Po Ty Ar Ch Ho Pa Gl Ga Na
-----------------------------------------------------------------------------------------------
01: Dirty 6J-22 15.5 / 18 133.25 XX 1. 1. 11 1. 1. 1. =. 1. 1. 1. =. 1. 1. 1= 10
02: Deuterium 09.01.26.492 15.0 / 18 113.50 0. XX 0. 1. 1. =. 1. 11 1. =. 1. 11 11 1. 1. 1.
03: Daydreamer 1.75ja 14.0 / 18 110.50 0. 1. XX 01 1. 11 1. 0. 1. 0. 1. 1. 1. 1. 1. 11
04: Philou 3.14.1 10.0 / 18 78.75 00 0. 10 XX 1. =. 0. =. 1. 1. 10 0. 1. 1. 1. 1.
05: Thors Hammer 2.28.2ja 10.0 / 18 74.50 0. 0. 0. 0. XX 10 1. 1. 1. 10 10 1. 1. 1. 0. 1.
06: Resp 0.19ja 9.0 / 18 70.00 0. =. 00 =. 01 XX 0. 1. =. 1. 1= 0. 1. 0. 1. 1.
07: Romi P3k-ja 9.0 / 18 66.00 0. 0. 0. 1. 0. 1. XX 1. 10 =0 0. 1. 0. 11 =. 1.
08: Porucznik 9.00 8.5 / 18 69.00 =. 00 1. =. 0. 0. 0. XX =1 0. 1. 1. 0. 01 1. 1.
99: Tytan 9.32 8.5 / 18 59.75 0. 0. 0. 0. 0. =. 01 =0 XX =1 1. 1. 1. 0. 1. 1.
10: Arion 1.70 8.0 / 18 73.75 0. =. 1. 0. 01 0. =1 1. =0 XX 1. =. 0. 0. 1. 0.
11: Cheese 1.30 7.5 / 18 56.50 0. 0. 0. 01 01 0= 1. 0. 0. 0. XX =. 1. 1. =. 1.
12: Horizon 4.40 7.0 / 18 50.50 =. 00 0. 1. 0. 1. 0. 0. 0. =. =. XX 0. =. =1 1=
13: Patzer 3.80 7.0 / 18 48.25 0. 00 0. 0. 0. 0. 1. 1. 0. 1. 0. 1. XX =1 0= 1.
14: Glass 1.50 6.5 / 18 47.00 0. 0. 0. 0. 0. 1. 00 10 1. 1. 0. =. =0 XX =. 1.
15: Gaviota 0.75.7 5.0 / 18 43.25 0= 0. 0. 0. 1. 0. =. 0. 0. 0. =. =0 1= =. XX 0.
16: Natwarlal 0.14 3.5 / 18 32.00 01 0. 00 0. 0. 0. 0. 0. 0. 1. 0. 0= 0. 0. 1. XX
-----------------------------------------------------------------------------------------------
144 games: +62 =22 -60
FACE Ed11 Div9 - table r24 -
Score SB Di De Da Ph Re Po Ar Ro Th Ch Ho Ty Gl Pa Na Ga
-----------------------------------------------------------------------------------------------
01: Dirty 6J-22 20.5 / 24 227.25 XX 10 1. 11 1. =1 1. 11 1. 1. =. 11 11 11 10 1=
02: Deuterium 09.01.26.492 20.0 / 24 222.00 01 XX 0= 1= =1 11 =. 1. 11 11 11 1. 1. 11 1. 1.
03: Daydreamer 1.75ja 18.0 / 24 191.75 0. 1= XX 01 11 0= 0. 10 1. 1. 1. 11 11 1. 11 11
04: Philou 3.14.1 12.5 / 24 136.00 00 0= 10 XX =0 =. 1= 0. 11 10 0. 1. 1. 1. 1= 10
05: Resp 0.19ja 12.0 / 24 124.50 0. =0 00 =1 XX 1. 11 0. 01 1= 0. =. 00 1. 10 11
06: Porucznik 9.00 11.5 / 24 130.25 =0 00 1= =. 0. XX 01 0= 0. 1. 1= =1 01 0= 1. 1.
07: Arion 1.70 11.5 / 24 128.00 0. =. 1. 0= 00 10 XX =1 01 1. =1 =0 0. 01 01 1.
08: Romi P3k-ja 11.5 / 24 123.75 00 0. 01 1. 1. 1= =0 XX 0. 00 10 10 11 01 1. =.
09: Thors Hammer 2.28.2ja 11.5 / 24 113.25 0. 00 0. 00 10 1. 10 1. XX 10 1. 10 10 1. 11 0=
10: Cheese 1.30 11.0 / 24 107.75 0. 00 0. 01 0= 0. 0. 11 01 XX =. 01 1= 1. 10 =1
11: Horizon 4.40 10.5 / 24 107.50 =. 00 0. 1. 1. 0= =0 01 0. =. XX 01 == 0= 1= =1
12: Tytan 9.32 10.5 / 24 103.00 00 0. 00 0. =. =0 =1 01 01 10 10 XX 0. 11 1. 1.
13: Glass 1.50 9.5 / 24 99.25 00 0. 00 0. 11 10 1. 00 01 0= == 1. XX =0 1. =.
14: Patzer 3.80 8.0 / 24 80.50 00 00 0. 0. 0. 1= 10 10 0. 0. 1= 00 =1 XX 1. 0=
15: Natwarlal 0.14 7.0 / 24 79.50 01 0. 00 0= 01 0. 10 0. 00 01 0= 0. 0. 0. XX 11
16: Gaviota 0.75.7 6.5 / 24 73.25 0= 0. 00 01 00 0. 0. =. 1= =0 =0 0. =. 1= 00 XX
-----------------------------------------------------------------------------------------------
192 games: +85 =34 -73
FACE Ed11 Div9 - table r30 halftime -
... again I am out of town for about 10 days
Score SB De Di Da Re Ph Ty Po Ar Ch Th Gl Ro Pa Ho Ga Na
-----------------------------------------------------------------------------------------------
1: Deuterium 09.01.26.492 25.0 / 30 335.75 XX 01 0= =1 1= 1= 11 =1 11 11 1= 11 11 11 11 11
2: Dirty 6J-22 24.5 / 30 343.50 10 XX 10 1= 11 11 =1 11 1= 11 11 11 11 =1 1= 10
3: Daydreamer 1.75ja 22.0 / 30 309.25 1= 01 XX 11 01 11 0= 0= 10 11 11 10 1= 11 11 11
4: Resp 0.19ja 16.5 / 30 220.25 =0 0= 00 XX =1 =0 11 11 1= 01 00 01 11 01 11 10
5: Philou 3.14.1 15.5 / 30 210.25 0= 00 10 =0 XX 1= =0 1= 10 11 1= 01 10 01 10 1=
6: Tytan 9.32 15.0 / 30 191.50 0= 00 00 =1 0= XX =0 =1 10 01 01 01 11 10 11 1=
7: Porucznik 9.00 14.5 / 30 199.25 00 =0 1= 00 =1 =1 XX 01 11 00 01 0= 0= 1= 10 11
8: Arion 1.70 13.5 / 30 187.75 =0 00 1= 00 0= =0 10 XX 11 01 0= =1 01 =1 10 01
9: Cheese 1.30 13.5 / 30 182.25 00 0= 01 0= 01 01 00 00 XX 01 1= 11 10 =1 =1 10
10: Thors Hammer 2.28.2ja 13.5 / 30 170.00 00 00 00 10 00 10 11 10 10 XX 10 11 10 10 0= 11
11: Glass 1.50 13.0 / 30 170.50 0= 00 00 11 0= 10 10 1= 0= 01 XX 00 =0 == =1 11
12: Romi P3k-ja 12.5 / 30 168.50 00 00 01 10 10 10 1= =0 00 00 11 XX 01 10 == 1=
13: Patzer 3.80 12.5 / 30 158.50 00 00 0= 00 01 00 1= 10 01 01 =1 10 XX 1= 0= 11
14: Horizon 4.40 11.5 / 30 150.75 00 =0 00 10 10 01 0= =0 =0 01 == 01 0= XX =1 1=
15: Gaviota 0.75.7 9.0 / 30 126.25 00 0= 00 00 01 00 01 01 =0 1= =0 == 1= =0 XX 00
16: Natwarlal 0.14 8.0 / 30 113.25 00 01 00 01 0= 0= 00 10 01 00 00 0= 00 0= 11 XX
-----------------------------------------------------------------------------------------------
240 games: +101 =46 -93
FACE Ed11 Div9 - table r36 -
Score SB
1: Deuterium 09.01.26.492 29.5 / 36 487.50
2: Dirty 6J-22 28.5 / 36 477.25
3: Daydreamer 1.75ja 26.5 / 36 444.25
4: Resp 0.19ja 20.0 / 36 323.25
5: Tytan 9.32 18.5 / 36 297.75
6: Philou 3.14.1 18.0 / 36 296.75
7: Arion 1.70 17.0 / 36 284.75
8: Porucznik 9.00 17.0 / 36 281.50
9: Cheese 1.30 16.5 / 36 263.50
10: Thors Hammer 2.28.2ja 16.5 / 36 252.75
11: Romi P3k-ja 15.5 / 36 248.50
12: Glass 1.50 15.0 / 36 235.75
13: Patzer 3.80 15.0 / 36 228.50
14: Horizon 4.40 14.0 / 36 222.00
15: Gaviota 0.75.7 10.5 / 36 181.50
16: Natwarlal 0.14 10.0 / 36 172.50
288 games: +120 =56 -112
FACE Ed11 Div9 - table r42 -
Score SB
----------------------------------------------
1: Deuterium 09.01.26.492 34.5 / 42 657.00
2: Dirty 6J-22 33.5 / 42 655.50
3: Daydreamer 1.75ja 31.5 / 42 623.75
4: Tytan 9.32 22.0 / 42 409.75
5: Resp 0.19ja 21.5 / 42 400.00
6: Philou 3.14.1 21.0 / 42 395.75
7: Porucznik 9.00 20.5 / 42 401.75
8: Thors Hammer 2.28.2ja 20.5 / 42 373.00
9: Glass 1.50 19.0 / 42 336.25
10: Romi P3k-ja 17.5 / 42 343.00
11: Arion 1.70 17.5 / 42 341.00
12: Cheese 1.30 17.5 / 42 331.00
13: Patzer 3.80 17.5 / 42 313.50
14: Horizon 4.40 16.5 / 42 305.00
15: Gaviota 0.75.7 13.5 / 42 270.50
16: Natwarlal 0.14 12.0 / 42 238.25
-----------------------------------------------
336 games: +141 =70 -125
FACE Ed11 Div9 - table r48 -
01: Deuterium 09.01.26.492 39.5 / 48 857.75
02: Dirty 6J-22 37.5 / 48 825.00
03: Daydreamer 1.75ja 37.0 / 48 817.00
04: Porucznik 9.00 25.5 / 48 567.75
05: Thors Hammer 2.28.2ja 24.0 / 48 513.75
06: Tytan 9.32 24.0 / 48 509.25
07: Resp 0.19ja 23.5 / 48 503.00
08: Philou 3.14.1 23.0 / 48 513.00
09: Cheese 1.30 21.0 / 48 463.25
10: Patzer 3.80 21.0 / 48 428.50
11: Glass 1.50 21.0 / 48 426.50
12: Arion 1.70 20.5 / 48 459.25
13: Romi P3k-ja 20.0 / 48 430.25
14: Horizon 4.40 18.5 / 48 380.75
15: Gaviota 0.75.7 15.5 / 48 357.50
16: Natwarlal 0.14 12.5 / 48 278.50
384 games: +159 =81 -144
FACE Ed11 Div9 - table r54 -
01: Deuterium 09.01.26.492 43.0 / 54
02: Daydreamer 1.75ja 41.5 / 54
03: Dirty 6J-22 41.0 / 54
04: Porucznik 9.00 27.0 / 54
05: Tytan 9.32 26.5 / 54
06: Resp 0.19ja 26.5 / 54
07: Thors Hammer 2.28.2ja 26.0 / 54
08: Philou 3.14.1 25.5 / 54
09: Patzer 3.80 24.5 / 54
10: Glass 1.50 24.0 / 54
11: Cheese 1.30 24.0 / 54
12: Arion 1.70 22.5 / 54
13: Horizon 4.40 21.5 / 54
14: Romi P3k-ja 21.0 / 54
15: Gaviota 0.75.7 18.5 / 54
16: Natwarlal 0.14 14.0 / 54
--------------------------------------
432 games: +183 =91 -158
FACE Ed11 Div9 - finish table r60 -
Score SB BElo +/-
| 1:|Deuterium 09.01.26.492 | 48.5 / 60| 1315.75| 2564 | 54 |
| 2:|Daydreamer 1.75ja | 46.0 / 60| 1306.75| 2589 | 65 |
| 3:|Dirty 6J-22 | 45.0 / 60| 1257.75| 2550 | 84 |
| 4:|Resp 0.19ja | 31.5 / 60| 872.25| 2358 | 30 |
| 5:|Porucznik 9.00 | 31.5 / 60| 855.25| 2401 | 48 |
| 6:|Thors Hammer 2.28.2ja | 28.5 / 60| 773.25| 2336 | 51 |
| 7:|Philou 3.14.1 | 28.0 / 60| 780.00| 2363 | 76 |
| 8:|Tytan 9.32 | 28.0 / 60| 773.00| 2347 | 31 |
| 9:|Glass 1.50 | 28.0 / 60| 742.50| 2378 | 55 |
| 10:|Patzer 3.80 | 28.0 / 60| 716.25| 2361 | 25 |
| 11:|Romi P3k-ja | 26.0 / 60| 702.75| 2329 | 79 |
| 12:|Cheese 1.30 | 25.5 / 60| 696.50| 2321 | 36 |
| 13:|Arion 1.70 | 24.5 / 60| 696.75| 2333 | 27 |
| 14:|Horizon 4.40 | 24.0 / 60| 639.00| 2315 | 33 |
| 15:|Gaviota 0.75.7 | 21.5 / 60| 609.00| 2289 | 80 |
| 16:|Natwarlal 0.14 | 15.5 / 60| 432.25| 2286 | 32 |
FACE Ed11 Div9 - games part 1 -
1 Arion 1.70 Cheese 1.30 1-0 61 A40
2 Arion 1.70 Cheese 1.30 1-0 59 C42
3 Arion 1.70 Daydreamer 1.75ja 0-1 43 B18
4 Arion 1.70 Daydreamer 1.75ja 1-0 56 B12
5 Arion 1.70 Deuterium 09.01.26.492 =-= 105 E14
6 Arion 1.70 Deuterium 09.01.26.492 0-1 33 B97
7 Arion 1.70 Dirty 6J-22 0-1 64 E92
8 Arion 1.70 Dirty 6J-22 0-1 81 A05
9 Arion 1.70 Gaviota 0.75.7 0-1 68 A06
10 Arion 1.70 Gaviota 0.75.7 0-1 49 D04
11 Arion 1.70 Glass 1.50 0-1 72 E06
12 Arion 1.70 Glass 1.50 =-= 66 C89
13 Arion 1.70 Horizon 4.40 =-= 134 C90
14 Arion 1.70 Horizon 4.40 0-1 45 B16
15 Arion 1.70 Natwarlal 0.14 1-0 36 A00
16 Arion 1.70 Natwarlal 0.14 1-0 37 B01
17 Arion 1.70 Patzer 3.80 0-1 55 D02
18 Arion 1.70 Patzer 3.80 0-1 82 C18
19 Arion 1.70 Philou 3.14.1 =-= 89 A40
20 Arion 1.70 Philou 3.14.1 1-0 60 A06
21 Arion 1.70 Porucznik 9.00 1-0 37 D01
22 Arion 1.70 Porucznik 9.00 1-0 59 A45
23 Arion 1.70 Resp 0.19ja 0-1 57 A46
24 Arion 1.70 Resp 0.19ja 0-1 46 A45
25 Arion 1.70 Romi P3k-ja =-= 98 A06
26 Arion 1.70 Romi P3k-ja 1-0 67 D04
27 Arion 1.70 Thors Hammer 2.28.2ja 1-0 83 A40
28 Arion 1.70 Thors Hammer 2.28.2ja 0-1 56 B50
29 Arion 1.70 Tytan 9.32 =-= 108 C67
30 Arion 1.70 Tytan 9.32 =-= 112 A01
31 Cheese 1.30 Arion 1.70 0-1 71 C47
32 Cheese 1.30 Arion 1.70 1-0 91 E12
33 Cheese 1.30 Daydreamer 1.75ja 0-1 54 D20
34 Cheese 1.30 Daydreamer 1.75ja 0-1 67 E70
35 Cheese 1.30 Deuterium 09.01.26.492 0-1 43 A26
36 Cheese 1.30 Deuterium 09.01.26.492 0-1 66 D55
37 Cheese 1.30 Dirty 6J-22 =-= 154 C54
38 Cheese 1.30 Dirty 6J-22 0-1 43 B52
39 Cheese 1.30 Gaviota 0.75.7 0-1 67 E80
40 Cheese 1.30 Gaviota 0.75.7 1-0 44 A70
41 Cheese 1.30 Glass 1.50 1-0 62 A06
42 Cheese 1.30 Glass 1.50 =-= 85 C64
43 Cheese 1.30 Horizon 4.40 =-= 74 B22
44 Cheese 1.30 Horizon 4.40 0-1 37 C05
45 Cheese 1.30 Natwarlal 0.14 1-0 60 A46
46 Cheese 1.30 Natwarlal 0.14 =-= 81 D13
47 Cheese 1.30 Patzer 3.80 0-1 66 A22
48 Cheese 1.30 Patzer 3.80 0-1 47 C19
49 Cheese 1.30 Philou 3.14.1 1-0 65 E90
50 Cheese 1.30 Philou 3.14.1 1-0 61 E10
51 Cheese 1.30 Porucznik 9.00 =-= 75 C42
52 Cheese 1.30 Porucznik 9.00 0-1 63 E54
53 Cheese 1.30 Resp 0.19ja 0-1 42 E05
54 Cheese 1.30 Resp 0.19ja 1-0 62 A20
55 Cheese 1.30 Romi P3k-ja 0-1 65 B46
56 Cheese 1.30 Romi P3k-ja 1-0 33 B23
57 Cheese 1.30 Thors Hammer 2.28.2ja 1-0 56 A34
58 Cheese 1.30 Thors Hammer 2.28.2ja 1-0 25 E90
59 Cheese 1.30 Tytan 9.32 0-1 46 D18
60 Cheese 1.30 Tytan 9.32 0-1 82 C67
61 Daydreamer 1.75ja Arion 1.70 =-= 34 C03
62 Daydreamer 1.75ja Arion 1.70 =-= 63 D39
63 Daydreamer 1.75ja Cheese 1.30 1-0 41 A37
64 Daydreamer 1.75ja Cheese 1.30 0-1 41 A25
65 Daydreamer 1.75ja Deuterium 09.01.26.492 =-= 96 B30
66 Daydreamer 1.75ja Deuterium 09.01.26.492 1-0 59 B54
67 Daydreamer 1.75ja Dirty 6J-22 =-= 151 C17
68 Daydreamer 1.75ja Dirty 6J-22 0-1 38 D10
69 Daydreamer 1.75ja Gaviota 0.75.7 1-0 42 E60
70 Daydreamer 1.75ja Gaviota 0.75.7 =-= 63 A20
71 Daydreamer 1.75ja Glass 1.50 1-0 97 A48
72 Daydreamer 1.75ja Glass 1.50 1-0 48 C11
73 Daydreamer 1.75ja Horizon 4.40 1-0 64 D03
74 Daydreamer 1.75ja Horizon 4.40 1-0 45 E90
75 Daydreamer 1.75ja Natwarlal 0.14 1-0 52 A25
76 Daydreamer 1.75ja Natwarlal 0.14 1-0 56 A20
77 Daydreamer 1.75ja Patzer 3.80 1-0 64 A08
78 Daydreamer 1.75ja Patzer 3.80 1-0 47 C44
79 Daydreamer 1.75ja Philou 3.14.1 0-1 47 C00
80 Daydreamer 1.75ja Philou 3.14.1 1-0 53 A29
81 Daydreamer 1.75ja Porucznik 9.00 1-0 48 B80
82 Daydreamer 1.75ja Porucznik 9.00 =-= 102 B54
83 Daydreamer 1.75ja Resp 0.19ja 1-0 62 E42
84 Daydreamer 1.75ja Resp 0.19ja 1-0 55 C45
85 Daydreamer 1.75ja Romi P3k-ja 1-0 59 B46
86 Daydreamer 1.75ja Romi P3k-ja 1-0 42 B22
87 Daydreamer 1.75ja Thors Hammer 2.28.2ja 1-0 52 A81
88 Daydreamer 1.75ja Thors Hammer 2.28.2ja 1-0 73 A34
89 Daydreamer 1.75ja Tytan 9.32 1-0 73 D20
90 Daydreamer 1.75ja Tytan 9.32 1-0 108 C45
91 Deuterium 09.01.26.492 Arion 1.70 =-= 80 C42
92 Deuterium 09.01.26.492 Arion 1.70 1-0 35 C00
93 Deuterium 09.01.26.492 Cheese 1.30 1-0 48 C01
94 Deuterium 09.01.26.492 Cheese 1.30 1-0 46 B90
95 Deuterium 09.01.26.492 Daydreamer 1.75ja 0-1 63 C83
96 Deuterium 09.01.26.492 Daydreamer 1.75ja =-= 74 B50
97 Deuterium 09.01.26.492 Dirty 6J-22 =-= 17 C18
98 Deuterium 09.01.26.492 Dirty 6J-22 1-0 72 C92
99 Deuterium 09.01.26.492 Gaviota 0.75.7 1-0 32 B85
100 Deuterium 09.01.26.492 Gaviota 0.75.7 =-= 103 C92
101 Deuterium 09.01.26.492 Glass 1.50 =-= 79 C75
102 Deuterium 09.01.26.492 Glass 1.50 1-0 77 C10
103 Deuterium 09.01.26.492 Horizon 4.40 1-0 48 B42
104 Deuterium 09.01.26.492 Horizon 4.40 =-= 76 B90
105 Deuterium 09.01.26.492 Natwarlal 0.14 1-0 55 C18
106 Deuterium 09.01.26.492 Natwarlal 0.14 1-0 82 C12
107 Deuterium 09.01.26.492 Patzer 3.80 1-0 45 B08
108 Deuterium 09.01.26.492 Patzer 3.80 1-0 36 C18
109 Deuterium 09.01.26.492 Philou 3.14.1 1-0 51 B47
110 Deuterium 09.01.26.492 Philou 3.14.1 1-0 35 C00
111 Deuterium 09.01.26.492 Porucznik 9.00 1-0 78 B87
112 Deuterium 09.01.26.492 Porucznik 9.00 1-0 66 B81
113 Deuterium 09.01.26.492 Resp 0.19ja 0-1 36 C11
114 Deuterium 09.01.26.492 Resp 0.19ja 1-0 54 C87
115 Deuterium 09.01.26.492 Romi P3k-ja 1-0 47 B46
116 Deuterium 09.01.26.492 Romi P3k-ja 1-0 35 B46
117 Deuterium 09.01.26.492 Thors Hammer 2.28.2ja 1-0 61 B15
118 Deuterium 09.01.26.492 Thors Hammer 2.28.2ja =-= 166 C10
119 Deuterium 09.01.26.492 Tytan 9.32 1-0 80 C67
120 Deuterium 09.01.26.492 Tytan 9.32 1-0 59 C67
121 Dirty 6J-22 Arion 1.70 1-0 63 D78
122 Dirty 6J-22 Arion 1.70 1-0 49 B14
123 Dirty 6J-22 Cheese 1.30 1-0 69 B45
124 Dirty 6J-22 Cheese 1.30 =-= 142 C71
125 Dirty 6J-22 Daydreamer 1.75ja 0-1 27 C85
126 Dirty 6J-22 Daydreamer 1.75ja 0-1 64 A50
127 Dirty 6J-22 Deuterium 09.01.26.492 =-= 39 E12
128 Dirty 6J-22 Deuterium 09.01.26.492 1-0 89 E32
129 Dirty 6J-22 Gaviota 0.75.7 =-= 156 C90
130 Dirty 6J-22 Gaviota 0.75.7 1-0 101 E15
131 Dirty 6J-22 Glass 1.50 =-= 46 C87
132 Dirty 6J-22 Glass 1.50 1-0 39 C00
133 Dirty 6J-22 Horizon 4.40 1-0 41 B12
134 Dirty 6J-22 Horizon 4.40 =-= 54 D58
135 Dirty 6J-22 Natwarlal 0.14 1-0 52 D35
136 Dirty 6J-22 Natwarlal 0.14 =-= 121 C41
137 Dirty 6J-22 Patzer 3.80 1-0 34 D62
138 Dirty 6J-22 Patzer 3.80 1-0 43 B01
139 Dirty 6J-22 Philou 3.14.1 1-0 87 E60
140 Dirty 6J-22 Philou 3.14.1 =-= 65 D15
141 Dirty 6J-22 Porucznik 9.00 1-0 45 E32
142 Dirty 6J-22 Porucznik 9.00 =-= 76 B96
143 Dirty 6J-22 Resp 0.19ja 1-0 54 B45
144 Dirty 6J-22 Resp 0.19ja 1-0 42 C29
145 Dirty 6J-22 Romi P3k-ja 1-0 146 A53
146 Dirty 6J-22 Romi P3k-ja 1-0 36 A34
147 Dirty 6J-22 Thors Hammer 2.28.2ja 1-0 30 A86
148 Dirty 6J-22 Thors Hammer 2.28.2ja 1-0 35 C10
149 Dirty 6J-22 Tytan 9.32 1-0 48 D36
150 Dirty 6J-22 Tytan 9.32 0-1 125 A11
151 Gaviota 0.75.7 Arion 1.70 0-1 62 B33
152 Gaviota 0.75.7 Arion 1.70 1-0 44 E20
153 Gaviota 0.75.7 Cheese 1.30 0-1 54 C05
154 Gaviota 0.75.7 Cheese 1.30 =-= 95 B48
155 Gaviota 0.75.7 Daydreamer 1.75ja 0-1 74 A50
156 Gaviota 0.75.7 Daydreamer 1.75ja =-= 58 D31
157 Gaviota 0.75.7 Deuterium 09.01.26.492 0-1 110 E99
158 Gaviota 0.75.7 Deuterium 09.01.26.492 0-1 90 B85
159 Gaviota 0.75.7 Dirty 6J-22 0-1 34 B47
160 Gaviota 0.75.7 Dirty 6J-22 0-1 59 A40
161 Gaviota 0.75.7 Glass 1.50 0-1 125 B33
162 Gaviota 0.75.7 Glass 1.50 =-= 80 C41
163 Gaviota 0.75.7 Horizon 4.40 0-1 45 E52
164 Gaviota 0.75.7 Horizon 4.40 0-1 67 C60
165 Gaviota 0.75.7 Natwarlal 0.14 0-1 76 D11
166 Gaviota 0.75.7 Natwarlal 0.14 1-0 54 B01
167 Gaviota 0.75.7 Patzer 3.80 0-1 57 E18
168 Gaviota 0.75.7 Patzer 3.80 1-0 83 C82
169 Gaviota 0.75.7 Philou 3.14.1 1-0 82 C42
170 Gaviota 0.75.7 Philou 3.14.1 1-0 44 A40
171 Gaviota 0.75.7 Porucznik 9.00 =-= 115 B45
172 Gaviota 0.75.7 Porucznik 9.00 1-0 80 A40
173 Gaviota 0.75.7 Resp 0.19ja 0-1 45 E17
174 Gaviota 0.75.7 Resp 0.19ja =-= 114 B88
175 Gaviota 0.75.7 Romi P3k-ja 0-1 55 A55
176 Gaviota 0.75.7 Romi P3k-ja =-= 98 A55
177 Gaviota 0.75.7 Thors Hammer 2.28.2ja 0-1 60 D46
178 Gaviota 0.75.7 Thors Hammer 2.28.2ja =-= 80 C60
179 Gaviota 0.75.7 Tytan 9.32 1-0 154 C67
180 Gaviota 0.75.7 Tytan 9.32 0-1 81 D20
FACE Ed11 Div9 - games part 2 -
181 Glass 1.50 Arion 1.70 1-0 44 E12
182 Glass 1.50 Arion 1.70 0-1 64 A07
183 Glass 1.50 Cheese 1.30 1-0 35 C42
184 Glass 1.50 Cheese 1.30 0-1 39 A09
185 Glass 1.50 Daydreamer 1.75ja 1-0 63 D03
186 Glass 1.50 Daydreamer 1.75ja 0-1 61 A16
187 Glass 1.50 Deuterium 09.01.26.492 0-1 59 B22
188 Glass 1.50 Deuterium 09.01.26.492 0-1 65 A22
189 Glass 1.50 Dirty 6J-22 0-1 76 C19
190 Glass 1.50 Dirty 6J-22 0-1 79 B22
191 Glass 1.50 Gaviota 0.75.7 1-0 88 B22
