FACE Edition 11 Division 11 (Tournaments)
new Edition got a new structur
- each Division 16 engines
- all Divisions lower than Division 8 are limited to engines not older 5 years
- new rating
-- up to Edition 10 it was gauged with Fruit 2.10 at Elo 2.700 (Offset 2.377)
-- since Edition 11 its gauged with Offset 2.400 (more closer to CEGT)
partitipants of new Division 11
01 Alex
02 Amundsen
03 Ares
04 Deuterium
05 Gaviota
06 KMT
07 Little Thought
08 Magnum
09 Myrddin
10 OBender
11 OliThink
12 Pawny
13 Rattate
14 Rodin
15 Sungorus
16 Waxman
the best 8 promote to Division 10
at moment all engines seems to be stable under Arena 1.1
but Rodin after 2 games have 1 timeforfeit - so maybe it must be replaced if this will be found in more than 3 cases in first 10 rounds
FACE Edition 11 Division 11 - round 6 -
| 1 |Deuterium 09.01.26.492 | 5.5 / 6 |
| 2 |Rattate 1.00 Nosferatu | 4.5 / 6 |
| 3 |Sungorus 1.30ja | 4.5 / 6 |
| 4 |LittleThought 1.05.2 | 4.0 / 6 |
| 5 |Ares 1.004 | 4.0 / 6 |
| 6 |Rodin 3.00 | 4.0 / 6 |
| 7 |Gaviota 0.74.41 | 3.5 / 6 |
| 8 |Amundsen 0.80ja | 3.0 / 6 |
| 9 |Magnum 2.00ja | 2.5 / 6 |
| 10 |KMT 1.21 | 2.5 / 6 |
| 11 |Pawny 0.1.8 | 2.5 / 6 |
| 12 |Waxman 2009 | 2.5 / 6 |
| 13 |OliThink 5.30ja | 1.5 / 6 |
| 14 |Alex 2.03 | 1.5 / 6 |
| 15 |Myrddin 0.83 | 1.0 / 6 |
| 16 |OBender 3.2.x-9.x | 1.0 / 6 |
FACE Edition 11 Division 11 - round 12 -
| 1 |Deuterium 09.01.26.492 | 11.5 / 12 |
| 2 |Ares 1.004 | 10.0 / 12 |
| 3 |Gaviota 0.74.41 | 8.5 / 12 |
| 4 |LittleThought 1.05.2 | 8.0 / 12 |
| 5 |Rodin 3.00 | 7.0 / 12 |
| 6 |Magnum 2.00ja | 6.5 / 12 |
| 7 |Sungorus 1.30ja | 6.0 / 12 |
| 8 |Rattate 1.00 Nosferatu | 6.0 / 12 |
| 9 |Amundsen 0.80ja | 5.5 / 12 |
| 10 |OliThink 5.30ja | 5.0 / 12 |
| 11 |KMT 1.21 | 4.5 / 12 |
| 12 |OBender 3.2.x-9.x | 4.5 / 12 |
| 13 |Pawny 0.1.8 | 4.0 / 12 |
| 14 |Waxman 2009 | 4.0 / 12 |
| 15 |Alex 2.03 | 4.0 / 12 |
| 16 |Myrddin 0.83 | 1.0 / 12 |
FACE Edition 11 Division 11 - round 18 -
| 1 |Deuterium 09.01.26.492 | 17.5 / 18 | |
| 2 |Ares 1.004 | 13.5 / 18 | |
| 3 |Gaviota 0.74.41 | 11.5 / 18 | 155.00 |
| 4 |LittleThought 1.05.2 | 11.5 / 18 | 147.00 |
| 5 |Rodin 3.00 | 9.5 / 18 | |
| 6 |OBender 3.2.x-9.x | 9.0 / 18 | 167.50 |
| 7 |Rattate 1.00 Nosferatu | 9.0 / 18 | 157.00 |
| 8 |Amundsen 0.80ja | 8.5 / 18 | |
| 9 |OliThink 5.30ja | 8.0 / 18 | 179.25 |
| 10 |KMT 1.21 | 8.0 / 18 | 177.50 |
| 11 |Pawny 0.1.8 | 8.0 / 18 | 166.50 |
| 12 |Sungorus 1.30ja | 8.0 / 18 | 157.00 |
| 13 |Magnum 2.00ja | 7.5 / 18 | |
| 14 |Waxman 2009 | 6.0 / 18 | |
| 15 |Alex 2.03 | 4.0 / 18 | |
| 16 |Myrddin 0.83 | 2.5 / 18 | |
FACE Edition 11 Division 11 - round 24 -
| 1 |Deuterium 09.01.26.492 | 22.5 / 24 |
| 2 |LittleThought 1.05.2 | 16.0 / 24 |
| 3 |Rodin 3.00 | 15.5 / 24 |
| 4 |Ares 1.004 | 14.5 / 24 |
| 5 |Gaviota 0.74.41 | 13.5 / 24 |
| 6 |Amundsen 0.80ja | 13.5 / 24 |
| 7 |OliThink 5.30ja | 12.5 / 24 |
| 8 |Pawny 0.1.8 | 11.0 / 24 |
| 9 |Sungorus 1.30ja | 11.0 / 24 |
| 10 |Rattate 1.00 Nosferatu | 11.0 / 24 |
| 11 |OBender 3.2.x-9.x | 10.5 / 24 |
| 12 |Magnum 2.00ja | 10.5 / 24 |
| 13 |Waxman 2009 | 10.0 / 24 |
| 14 |KMT 1.21 | 8.5 / 24 |
| 15 |Alex 2.03 | 6.5 / 24 |
| 16 |Myrddin 0.83 | 2.5 / 24 |
FACE Edition 11 Division 11 - round 30 -
now its halftime ...
Robin did again 3 time-forfeits - games are replayed
Myrddin 0.83 is actually not strong enough for this field
| 1 |Deuterium 09.01.26.492 | 28.0 / 30 | |
| 2 |Rodin 3.00 | 22.0 / 30 | |
| 3 |LittleThought 1.05.2 | 21.0 / 30 | |
| 4 |Ares 1.004 | 17.0 / 30 | |
| 5 |OliThink 5.30ja | 16.5 / 30 | 209.50 |
| 6 |Gaviota 0.74.41 | 16.5 / 30 | 208.25 |
| 7 |Amundsen 0.80ja | 15.5 / 30 | |
| 8 |Rattate 1.00 Nosferatu | 15.0 / 30 | |
| 9 |Sungorus 1.30ja | 14.5 / 30 | 185.75 |
| 10 |Pawny 0.1.8 | 14.5 / 30 | 176.75 |
| 11 |OBender 3.2.x-9.x | 13.5 / 30 | |
| 12 |Magnum 2.00ja | 11.5 / 30 | 150.00 |
| 13 |Waxman 2009 | 11.5 / 30 | 141.00 |
| 14 |KMT 1.21 | 10.0 / 30 | 138.50 |
| 15 |Alex 2.03 | 10.0 / 30 | 122.25 |
| 16 |Myrddin 0.83 | 3.0 / 30 | |
FACE Edition 11 Division 11 - games 1-135 -
1 Alex 2.03 Amundsen 0.80ja 0-1 66 B81
2 Alex 2.03 Ares 1.004 1-0 65 C18
3 Alex 2.03 Deuterium 09.01.26.492 0-1 76 A16
4 Alex 2.03 Gaviota 0.74.41 0-1 22 C80
5 Alex 2.03 KMT 1.21 0-1 79 B84
6 Alex 2.03 LittleThought 1.05.2 0-1 32 B54
7 Alex 2.03 Magnum 2.00ja 0-1 47 D26
8 Alex 2.03 Myrddin 0.83 =-= 148 E94
9 Alex 2.03 OBender 3.2.x-9.x =-= 96 C09
10 Alex 2.03 OliThink 5.30ja 1-0 30 C42
11 Alex 2.03 Pawny 0.1.8 =-= 34 A29
12 Alex 2.03 Rattate 1.00 Nosferatu 0-1 57 C03
13 Alex 2.03 Rodin 3.00 0-1 76 A29
14 Alex 2.03 Sungorus 1.30ja 0-1 46 C08
15 Alex 2.03 Waxman 2009 1-0 84 E10
16 Amundsen 0.80ja Alex 2.03 0-1 78 E14
17 Amundsen 0.80ja Ares 1.004 =-= 50 A53
18 Amundsen 0.80ja Deuterium 09.01.26.492 0-1 60 B85
19 Amundsen 0.80ja Gaviota 0.74.41 1-0 49 D15
20 Amundsen 0.80ja KMT 1.21 1-0 35 E20
21 Amundsen 0.80ja LittleThought 1.05.2 0-1 45 E14
22 Amundsen 0.80ja Magnum 2.00ja 1-0 37 D25
23 Amundsen 0.80ja Myrddin 0.83 1-0 40 A01
24 Amundsen 0.80ja OBender 3.2.x-9.x 1-0 31 B42
25 Amundsen 0.80ja OliThink 5.30ja 0-1 35 D11
26 Amundsen 0.80ja Pawny 0.1.8 1-0 49 A29
27 Amundsen 0.80ja Rattate 1.00 Nosferatu 0-1 92 A45
28 Amundsen 0.80ja Rodin 3.00 0-1 44 D02
29 Amundsen 0.80ja Sungorus 1.30ja 0-1 58 B12
30 Amundsen 0.80ja Waxman 2009 0-1 141 C42
31 Ares 1.004 Alex 2.03 1-0 112 D10
32 Ares 1.004 Amundsen 0.80ja 1-0 64 C80
33 Ares 1.004 Deuterium 09.01.26.492 0-1 48 A17
34 Ares 1.004 Gaviota 0.74.41 1-0 35 A07
35 Ares 1.004 KMT 1.21 0-1 84 E10
36 Ares 1.004 LittleThought 1.05.2 0-1 43 D05
37 Ares 1.004 Magnum 2.00ja 1-0 35 D48
38 Ares 1.004 Myrddin 0.83 1-0 38 D30
39 Ares 1.004 OBender 3.2.x-9.x 1-0 45 E61
40 Ares 1.004 OliThink 5.30ja =-= 164 B54
41 Ares 1.004 Pawny 0.1.8 0-1 83 B83
42 Ares 1.004 Rattate 1.00 Nosferatu 1-0 30 E10
43 Ares 1.004 Rodin 3.00 1-0 28 A20
44 Ares 1.004 Sungorus 1.30ja 0-1 71 A67
45 Ares 1.004 Waxman 2009 1-0 45 B12
46 Deuterium 09.01.26.492 Alex 2.03 1-0 72 B86
47 Deuterium 09.01.26.492 Amundsen 0.80ja =-= 29 C12
48 Deuterium 09.01.26.492 Ares 1.004 1-0 32 B81
49 Deuterium 09.01.26.492 Gaviota 0.74.41 1-0 44 C19
50 Deuterium 09.01.26.492 KMT 1.21 1-0 46 B67
51 Deuterium 09.01.26.492 LittleThought 1.05.2 1-0 45 C42
52 Deuterium 09.01.26.492 Magnum 2.00ja 1-0 53 C78
53 Deuterium 09.01.26.492 Myrddin 0.83 1-0 29 C17
54 Deuterium 09.01.26.492 OBender 3.2.x-9.x 1-0 55 C42
55 Deuterium 09.01.26.492 OliThink 5.30ja 1-0 33 C10
56 Deuterium 09.01.26.492 Pawny 0.1.8 1-0 70 B49
57 Deuterium 09.01.26.492 Rattate 1.00 Nosferatu 1-0 64 C11
58 Deuterium 09.01.26.492 Rodin 3.00 1-0 145 B86
59 Deuterium 09.01.26.492 Sungorus 1.30ja 1-0 50 C83
60 Deuterium 09.01.26.492 Waxman 2009 1-0 39 C10
61 Gaviota 0.74.41 Alex 2.03 =-= 93 C83
62 Gaviota 0.74.41 Amundsen 0.80ja 0-1 57 D52
63 Gaviota 0.74.41 Ares 1.004 1-0 87 D27
64 Gaviota 0.74.41 Deuterium 09.01.26.492 0-1 43 B93
65 Gaviota 0.74.41 KMT 1.21 0-1 52 B72
66 Gaviota 0.74.41 LittleThought 1.05.2 =-= 129 D19
67 Gaviota 0.74.41 Magnum 2.00ja 1-0 31 E42
68 Gaviota 0.74.41 Myrddin 0.83 1-0 85 C42
69 Gaviota 0.74.41 OBender 3.2.x-9.x 0-1 74 D20
70 Gaviota 0.74.41 OliThink 5.30ja 1-0 44 D37
71 Gaviota 0.74.41 Pawny 0.1.8 =-= 55 D16
72 Gaviota 0.74.41 Rattate 1.00 Nosferatu 1-0 51 A93
73 Gaviota 0.74.41 Rodin 3.00 0-1 94 D30
74 Gaviota 0.74.41 Sungorus 1.30ja 1-0 51 D11
75 Gaviota 0.74.41 Waxman 2009 1-0 96 C10
76 KMT 1.21 Alex 2.03 0-1 53 A56
77 KMT 1.21 Amundsen 0.80ja 0-1 30 C11
78 KMT 1.21 Ares 1.004 =-= 161 D30
79 KMT 1.21 Deuterium 09.01.26.492 0-1 84 B90
80 KMT 1.21 Gaviota 0.74.41 0-1 49 E32
81 KMT 1.21 LittleThought 1.05.2 =-= 65 D76
82 KMT 1.21 Magnum 2.00ja 0-1 80 B12
83 KMT 1.21 Myrddin 0.83 1-0 42 D47
84 KMT 1.21 OBender 3.2.x-9.x =-= 126 D55
85 KMT 1.21 OliThink 5.30ja 0-1 116 B57
86 KMT 1.21 Pawny 0.1.8 0-1 57 B15
87 KMT 1.21 Rattate 1.00 Nosferatu 0-1 73 A35
88 KMT 1.21 Rodin 3.00 =-= 170 D63
89 KMT 1.21 Sungorus 1.30ja 0-1 47 A27
90 KMT 1.21 Waxman 2009 0-1 58 C03
91 LittleThought 1.05.2 Alex 2.03 1-0 39 B04
92 LittleThought 1.05.2 Amundsen 0.80ja 1-0 95 D35
93 LittleThought 1.05.2 Ares 1.004 =-= 28 E20
94 LittleThought 1.05.2 Deuterium 09.01.26.492 0-1 32 B80
95 LittleThought 1.05.2 Gaviota 0.74.41 1-0 64 A36
96 LittleThought 1.05.2 KMT 1.21 1-0 85 E05
97 LittleThought 1.05.2 Magnum 2.00ja 1-0 32 B51
98 LittleThought 1.05.2 Myrddin 0.83 1-0 86 A46
99 LittleThought 1.05.2 OBender 3.2.x-9.x 1-0 63 C11
100 LittleThought 1.05.2 OliThink 5.30ja =-= 109 E61
101 LittleThought 1.05.2 Pawny 0.1.8 1-0 43 D94
102 LittleThought 1.05.2 Rattate 1.00 Nosferatu 1-0 60 A90
103 LittleThought 1.05.2 Rodin 3.00 0-1 26 E60
104 LittleThought 1.05.2 Sungorus 1.30ja 1-0 85 D18
105 LittleThought 1.05.2 Waxman 2009 1-0 63 A50
106 Magnum 2.00ja Alex 2.03 1-0 72 D27
107 Magnum 2.00ja Amundsen 0.80ja 0-1 27 A31
108 Magnum 2.00ja Ares 1.004 0-1 53 D02
109 Magnum 2.00ja Deuterium 09.01.26.492 0-1 45 A20
110 Magnum 2.00ja Gaviota 0.74.41 0-1 49 C07
111 Magnum 2.00ja KMT 1.21 1-0 67 A30
112 Magnum 2.00ja LittleThought 1.05.2 1-0 46 C00
113 Magnum 2.00ja Myrddin 0.83 0-1 56 D89
114 Magnum 2.00ja OBender 3.2.x-9.x =-= 65 D92
115 Magnum 2.00ja OliThink 5.30ja 0-1 61 A30
116 Magnum 2.00ja Pawny 0.1.8 1-0 67 D02
117 Magnum 2.00ja Rattate 1.00 Nosferatu 0-1 80 D36
118 Magnum 2.00ja Rodin 3.00 0-1 43 E60
119 Magnum 2.00ja Sungorus 1.30ja 1-0 44 D15
120 Magnum 2.00ja Waxman 2009 0-1 59 B40
121 Myrddin 0.83 Alex 2.03 0-1 32 B53
122 Myrddin 0.83 Amundsen 0.80ja 0-1 74 B86
123 Myrddin 0.83 Ares 1.004 0-1 43 B33
124 Myrddin 0.83 Deuterium 09.01.26.492 =-= 118 B87
125 Myrddin 0.83 Gaviota 0.74.41 0-1 44 A90
126 Myrddin 0.83 KMT 1.21 0-1 63 E41
127 Myrddin 0.83 LittleThought 1.05.2 0-1 59 B18
128 Myrddin 0.83 Magnum 2.00ja =-= 102 A73
129 Myrddin 0.83 OBender 3.2.x-9.x 0-1 78 D15
130 Myrddin 0.83 OliThink 5.30ja 0-1 55 B66
131 Myrddin 0.83 Pawny 0.1.8 0-1 77 B12
132 Myrddin 0.83 Rattate 1.00 Nosferatu 0-1 52 A10
133 Myrddin 0.83 Rodin 3.00 0-1 73 E62
134 Myrddin 0.83 Sungorus 1.30ja 0-1 41 B88
135 Myrddin 0.83 Waxman 2009 0-1 48 C67
FACE Edition 11 Division 11 - games 135-240 -
136 OBender 3.2.x-9.x Alex 2.03 0-1 53 C42
137 OBender 3.2.x-9.x Amundsen 0.80ja 1-0 49 E25
138 OBender 3.2.x-9.x Ares 1.004 0-1 39 B23
139 OBender 3.2.x-9.x Deuterium 09.01.26.492 0-1 142 A20
140 OBender 3.2.x-9.x Gaviota 0.74.41 0-1 90 C05
141 OBender 3.2.x-9.x KMT 1.21 1-0 31 B90
142 OBender 3.2.x-9.x LittleThought 1.05.2 1-0 65 D35
143 OBender 3.2.x-9.x Magnum 2.00ja 1-0 37 A20
144 OBender 3.2.x-9.x Myrddin 0.83 =-= 91 E00
145 OBender 3.2.x-9.x OliThink 5.30ja 0-1 113 D30
146 OBender 3.2.x-9.x Pawny 0.1.8 0-1 133 E14
147 OBender 3.2.x-9.x Rattate 1.00 Nosferatu =-= 121 E31
148 OBender 3.2.x-9.x Rodin 3.00 0-1 55 D30
149 OBender 3.2.x-9.x Sungorus 1.30ja =-= 82 A55
150 OBender 3.2.x-9.x Waxman 2009 1-0 28 A42
151 OliThink 5.30ja Alex 2.03 1-0 65 D03
152 OliThink 5.30ja Amundsen 0.80ja 0-1 113 B45
153 OliThink 5.30ja Ares 1.004 0-1 70 C43
154 OliThink 5.30ja Deuterium 09.01.26.492 0-1 63 B20
155 OliThink 5.30ja Gaviota 0.74.41 1-0 54 E20
156 OliThink 5.30ja KMT 1.21 =-= 41 C47
157 OliThink 5.30ja LittleThought 1.05.2 1-0 31 C00
158 OliThink 5.30ja Magnum 2.00ja 0-1 72 C47
159 OliThink 5.30ja Myrddin 0.83 1-0 65 D00
160 OliThink 5.30ja OBender 3.2.x-9.x 0-1 122 A13
161 OliThink 5.30ja Pawny 0.1.8 1-0 34 B12
162 OliThink 5.30ja Rattate 1.00 Nosferatu 0-1 77 D40
163 OliThink 5.30ja Rodin 3.00 0-1 69 D26
164 OliThink 5.30ja Sungorus 1.30ja 1-0 104 B12
165 OliThink 5.30ja Waxman 2009 1-0 72 E02
166 Pawny 0.1.8 Alex 2.03 1-0 42 D13
167 Pawny 0.1.8 Amundsen 0.80ja =-= 89 C80
168 Pawny 0.1.8 Ares 1.004 0-1 38 A07
169 Pawny 0.1.8 Deuterium 09.01.26.492 0-1 50 A26
170 Pawny 0.1.8 Gaviota 0.74.41 1-0 44 E12
171 Pawny 0.1.8 KMT 1.21 1-0 85 E10
172 Pawny 0.1.8 LittleThought 1.05.2 0-1 82 D02
173 Pawny 0.1.8 Magnum 2.00ja 0-1 161 E00
174 Pawny 0.1.8 Myrddin 0.83 1-0 43 B84
175 Pawny 0.1.8 OBender 3.2.x-9.x 1-0 64 B12
176 Pawny 0.1.8 OliThink 5.30ja 0-1 82 C00
177 Pawny 0.1.8 Rattate 1.00 Nosferatu 1-0 48 B03
178 Pawny 0.1.8 Rodin 3.00 0-1 77 A30
179 Pawny 0.1.8 Sungorus 1.30ja =-= 66 B19
180 Pawny 0.1.8 Waxman 2009 =-= 68 A42
181 Rattate 1.00 Nosferatu Alex 2.03 1-0 65 B92
182 Rattate 1.00 Nosferatu Amundsen 0.80ja 1-0 118 B43
183 Rattate 1.00 Nosferatu Ares 1.004 1-0 62 A46
184 Rattate 1.00 Nosferatu Deuterium 09.01.26.492 0-1 31 E32
185 Rattate 1.00 Nosferatu Gaviota 0.74.41 0-1 109 A05
186 Rattate 1.00 Nosferatu KMT 1.21 =-= 28 E38
187 Rattate 1.00 Nosferatu LittleThought 1.05.2 0-1 75 E05
188 Rattate 1.00 Nosferatu Magnum 2.00ja 0-1 34 A40
189 Rattate 1.00 Nosferatu Myrddin 0.83 1-0 55 E90
190 Rattate 1.00 Nosferatu OBender 3.2.x-9.x =-= 62 A90
191 Rattate 1.00 Nosferatu OliThink 5.30ja 0-1 119 A55
192 Rattate 1.00 Nosferatu Pawny 0.1.8 1-0 56 A07
193 Rattate 1.00 Nosferatu Rodin 3.00 0-1 62 D18
194 Rattate 1.00 Nosferatu Sungorus 1.30ja =-= 123 B40
195 Rattate 1.00 Nosferatu Waxman 2009 1-0 39 B77
196 Rodin 3.00 Alex 2.03 1-0 76 D45
197 Rodin 3.00 Amundsen 0.80ja 0-1 36 A30
198 Rodin 3.00 Ares 1.004 1-0 65 D45
199 Rodin 3.00 Deuterium 09.01.26.492 1-0 126 E92
200 Rodin 3.00 Gaviota 0.74.41 0-1 51 D91
201 Rodin 3.00 KMT 1.21 0-1 84 B63
202 Rodin 3.00 LittleThought 1.05.2 1-0 30 B33
203 Rodin 3.00 Magnum 2.00ja 1-0 22 E61
204 Rodin 3.00 Myrddin 0.83 1-0 56 B33
205 Rodin 3.00 OBender 3.2.x-9.x 1-0 36 C00
206 Rodin 3.00 OliThink 5.30ja 1-0 86 C10
207 Rodin 3.00 Pawny 0.1.8 =-= 116 C00
208 Rodin 3.00 Rattate 1.00 Nosferatu 1-0 51 C17
209 Rodin 3.00 Sungorus 1.30ja 0-1 81 E61
210 Rodin 3.00 Waxman 2009 1-0 67 B27
211 Sungorus 1.30ja Alex 2.03 1-0 51 E62
212 Sungorus 1.30ja Amundsen 0.80ja 0-1 38 B12
213 Sungorus 1.30ja Ares 1.004 =-= 62 D21
214 Sungorus 1.30ja Deuterium 09.01.26.492 0-1 109 E05
215 Sungorus 1.30ja Gaviota 0.74.41 1-0 70 E70
216 Sungorus 1.30ja KMT 1.21 0-1 61 E90
217 Sungorus 1.30ja LittleThought 1.05.2 0-1 33 A11
218 Sungorus 1.30ja Magnum 2.00ja 1-0 49 A28
219 Sungorus 1.30ja Myrddin 0.83 1-0 43 C45
220 Sungorus 1.30ja OBender 3.2.x-9.x 0-1 27 A11
221 Sungorus 1.30ja OliThink 5.30ja 1-0 62 A13
222 Sungorus 1.30ja Pawny 0.1.8 0-1 68 B10
223 Sungorus 1.30ja Rattate 1.00 Nosferatu 1-0 44 A17
224 Sungorus 1.30ja Rodin 3.00 0-1 48 E60
225 Sungorus 1.30ja Waxman 2009 0-1 51 A46
226 Waxman 2009 Alex 2.03 0-1 79 A25
227 Waxman 2009 Amundsen 0.80ja 1-0 44 B03
228 Waxman 2009 Ares 1.004 =-= 48 B12
229 Waxman 2009 Deuterium 09.01.26.492 0-1 58 D13
230 Waxman 2009 Gaviota 0.74.41 0-1 105 A17
231 Waxman 2009 KMT 1.21 1-0 58 D00
232 Waxman 2009 LittleThought 1.05.2 0-1 66 A15
233 Waxman 2009 Magnum 2.00ja =-= 22 D02
234 Waxman 2009 Myrddin 0.83 1-0 43 B90
235 Waxman 2009 OBender 3.2.x-9.x 0-1 56 A11
236 Waxman 2009 OliThink 5.30ja 0-1 58 A15
237 Waxman 2009 Pawny 0.1.8 =-= 40 D26
238 Waxman 2009 Rattate 1.00 Nosferatu 0-1 63 E91
239 Waxman 2009 Rodin 3.00 1-0 74 D58
240 Waxman 2009 Sungorus 1.30ja =-= 70 C10
FACE Edition 11 Division 11 - round 36 -
| 1 |Deuterium 09.01.26.492 | 32.0 / 36 |
| 2 |LittleThought 1.05.2 | 26.0 / 36 |
| 3 |Rodin 3.00 | 25.5 / 36 |
| 4 |Ares 1.004 | 22.0 / 36 |
| 5 |OliThink 5.30ja | 20.5 / 36 |
| 6 |Gaviota 0.74.41 | 20.5 / 36 |
| 7 |Rattate 1.00 Nosferatu | 18.0 / 36 |
| 8 |Amundsen 0.80ja | 17.5 / 36 |
| 9 |OBender 3.2.x-9.x | 16.5 / 36 |
| 10 |Pawny 0.1.8 | 16.5 / 36 |
| 11 |Sungorus 1.30ja | 16.0 / 36 |
| 12 |KMT 1.21 | 13.0 / 36 |
| 13 |Waxman 2009 | 14.0 / 36 |
| 14 |Alex 2.03 | 13.0 / 36 |
| 15 |Magnum 2.00ja | 12.5 / 36 |
| 16 |Myrddin 0.83 | 05.0 / 36 |
FACE Edition 11 Division 11 - round 42 -
| 1 |Deuterium 09.01.26.492 | 38.0 / 42 |
| 2 |LittleThought 1.05.2 | 28.5 / 42 |
| 3 |Rodin 3.00 | 28.0 / 42 |
| 4 |OliThink 5.30ja | 25.5 / 42 |
| 5 |Gaviota 0.74.41 | 24.5 / 42 |
| 6 |Ares 1.004 | 25.0 / 42 |
| 7 |Amundsen 0.80ja | 21.5 / 42 |
| 8 |Rattate 1.00 Nosferatu | 20.5 / 42 |
| 9 |Sungorus 1.30ja | 20.0 / 42 |
| 10 |OBender 3.2.x-9.x | 18.5 / 42 |
| 11 |Pawny 0.1.8 | 18.5 / 42 |
| 12 |KMT 1.21 | 17.0 / 42 |
| 13 |Waxman 2009 | 16.5 / 42 |
| 14 |Alex 2.03 | 15.0 / 42 |
| 15 |Magnum 2.00ja | 14.0 / 42 |
| 16 |Myrddin 0.83 | 05.5 / 42 |
FACE Edition 11 Division 11 - round 48 -
| 1 |Deuterium 09.01.26.492 | 44.0 / 48 |
| 2 |LittleThought 1.05.2 | 33.5 / 48 |
| 3 |Rodin 3.00 | 32.0 / 48 |
| 4 |OliThink 5.30ja | 31.5 / 48 |
| 5 |Gaviota 0.74.41 | 28.5 / 48 |
| 6 |Ares 1.004 | 28.5 / 48 |
| 7 |Amundsen 0.80ja | 25.5 / 48 |
| 8 |Rattate 1.00 Nosferatu | 24.5 / 48 |
| 9 |Sungorus 1.30ja | 23.0 / 48 |
| 10 |Pawny 0.1.8 | 22.0 / 48 |
| 11 |OBender 3.2.x-9.x | 20.5 / 48 |
| 12 |Waxman 2009 | 20.0 / 48 |
| 13 |KMT 1.21 | 19.5 / 48 |
| 14 |Alex 2.03 | 18.5 / 48 |
| 15 |Magnum 2.00ja | 15.0 / 48 |
| 16 |Myrddin 0.83 | 07.5 / 48 |
FACE Edition 11 Division 11 - round 54 -
| 1 |Deuterium 09.01.26.492 | 49.0 / 54 |
| 2 |Rodin 3.00 | 38.0 / 54 |
| 3 |LittleThought 1.05.2 | 38.0 / 54 |
| 4 |OliThink 5.30ja | 35.5 / 54 |
| 5 |Ares 1.004 | 33.5 / 54 |
| 6 |Gaviota 0.74.41 | 31.5 / 54 |
| 7 |Amundsen 0.80ja | 30.5 / 54 |
| 8 |Rattate 1.00 Nosferatu | 27.0 / 54 |
| 9 |Sungorus 1.30ja | 25.5 / 54 |
| 10 |Pawny 0.1.8 | 23.5 / 54 |
| 11 |KMT 1.21 | 22.5 / 54 |
| 12 |OBender 3.2.x-9.x | 22.0 / 54 |
| 13 |Waxman 2009 | 21.5 / 54 |
| 14 |Alex 2.03 | 20.0 / 54 |
| 15 |Magnum 2.00ja | 16.5 / 54 |
| 16 |Myrddin 0.83 | 08.0 / 54 |
FACE Edition 11 Division 11 - round 60 -
promoted to division 10: no 01-08
demoted and taken out: no 13-16
| 1 |Deuterium 09.01.26.492 | 54.0 / 60 | |
| 2 |Rodin 3.00 | 44.0 / 60 | |
| 3 |LittleThought 1.05.2 | 40.5 / 60 | |
| 4 |OliThink 5.30ja | 38.5 / 60 | |
| 5 |Ares 1.004 | 36.0 / 60 | |
| 6 |Amundsen 0.80ja | 34.5 / 60 | |
| 7 |Gaviota 0.74.41 | 33.5 / 60 | |
| 8 |Rattate 1.00 Nosferatu | 28.5 / 60 | |
| 9 |Sungorus 1.30ja | 26.5 / 60 | |
| 10 |OBender 3.2.x-9.x | 25.0 / 60 | 609.75 |
| 11 |Pawny 0.1.8 | 25.0 / 60 | 582.00 |
| 12 |KMT 1.21 | 24.0 / 60 | |
| 13 |Waxman 2009 | 22.5 / 60 | |
| 14 |Alex 2.03 | 21.0 / 60 | |
| 15 |Magnum 2.00ja | 18.0 / 60 | |
| 16 |Myrddin 0.83 | 08.5 / 60 | |
FACE Edition 11 Division 11 - games 241-390 -
1 Alex 2.03 Amundsen 0.80ja 0-1 63 A30
2 Alex 2.03 Ares 1.004 0-1 61 D85
3 Alex 2.03 Deuterium 09.01.26.492 0-1 56 E32
4 Alex 2.03 Gaviota 0.74.41 0-1 65 D86
5 Alex 2.03 KMT 1.21 0-1 48 B97
6 Alex 2.03 LittleThought 1.05.2 =-= 111 B40
7 Alex 2.03 Magnum 2.00ja =-= 90 A04
8 Alex 2.03 Myrddin 0.83 1-0 43 A32
9 Alex 2.03 OBender 3.2.x-9.x 0-1 61 A17
10 Alex 2.03 OliThink 5.30ja 1-0 76 D20
11 Alex 2.03 Pawny 0.1.8 0-1 86 A07
12 Alex 2.03 Rattate 1.00 Nosferatu =-= 104 D91
13 Alex 2.03 Rodin 3.00 0-1 72 D15
14 Alex 2.03 Sungorus 1.30ja 1-0 60 B65
15 Alex 2.03 Waxman 2009 1-0 46 A40
16 Amundsen 0.80ja Alex 2.03 =-= 110 C18
17 Amundsen 0.80ja Ares 1.004 =-= 74 A11
18 Amundsen 0.80ja Deuterium 09.01.26.492 1-0 34 C88
19 Amundsen 0.80ja Gaviota 0.74.41 1-0 34 A46
20 Amundsen 0.80ja KMT 1.21 0-1 109 E41
