FACE Edition 10 Division 4 (Tournaments)
the participants (alphabetic order):
01=Abrok 5.00
02=Dragon 4.60
03=Betsy 6.51
04=Brutus 8.02
05=Comet B68
06=Diablo 0.51ja
07=Djinn 0.925x
08=Gosu 0.16
09=Hermann 2.50
10=KingOfKings 2.56
11=LambChop 10.99
12=Matacz 1.40
13=NanoSzachy 3.80
14=Phalanx 22 Reborn-ja
15=Postmodernist 10.16
16=Pupsi2 0.07
17=Queen 4.03
18=Quark 2.35
19=Rotor 0.40
20=Sjeng 12.13
21=Snitch 1.62
22=TCB 00.52
23=Tornado 3.42a
24=Typhoon 1.00r358ja
FACE Edition 10 Division 4 - games up2 round 13 -
1: Abrok 5.00 Matacz 1.40 0-1 54 A46
2: Abrok 5.00 Phalanx 22 Reborn-ja 1-0 59 E74
3: Abrok 5.00 Pupsi2 0.07 =-= 112 A35
4: Abrok 5.00 Quark 2.35 =-= 135 A46
5: Abrok 5.00 Sjeng 12.13 0-1 67 D45
6: Abrok 5.00 TCB 00.52 1-0 56 B33
7: Abrok 5.00 Typhoon 1.00r358ja 1-0 70 A85
8: Betsy 6.51 Diablo 0.51ja 1-0 62 C25
9: Betsy 6.51 Dragon 4.60 =-= 81 D00
10: Betsy 6.51 KingOfKings 2.56 1-0 43 A03
11: Betsy 6.51 Phalanx 22 Reborn-ja 0-1 58 A06
12: Betsy 6.51 Quark 2.35 0-1 96 A01
13: Betsy 6.51 Snitch 1.62 1-0 59 C00
14: Betsy 6.51 TCB 00.52 0-1 115 A03
15: Brutus 8.02 Betsy 6.51 0-1 68 B47
16: Brutus 8.02 Djinn 0.925x 0-1 68 D60
17: Brutus 8.02 LambChop 10.99 0-1 65 C96
18: Brutus 8.02 Postmodernist 10.16 =-= 124 B30
19: Brutus 8.02 Rotor 0.40 0-1 51 D25
20: Brutus 8.02 TCB 00.52 1-0 50 C49
21: Comet B68 Brutus 8.02 0-1 54 C67
22: Comet B68 Gosu 0.16 =-= 135 E32
23: Comet B68 Matacz 1.40 0-1 47 C10
24: Comet B68 Pupsi2 0.07 1-0 88 D87
25: Comet B68 Rotor 0.40 1-0 97 C50
26: Comet B68 Sjeng 12.13 1-0 37 B09
27: Comet B68 Tornado 3.42a 0-1 64 C67
28: Diablo 0.51ja Comet B68 1-0 44 D31
29: Diablo 0.51ja Hermann 2.50 1-0 35 D30
30: Diablo 0.51ja NanoSzachy 3.80 =-= 33 D76
31: Diablo 0.51ja Queen 4.03 =-= 120 B34
32: Diablo 0.51ja Sjeng 12.13 1-0 61 D12
33: Diablo 0.51ja Typhoon 1.00r358ja =-= 121 C77
34: Djinn 0.925x Diablo 0.51ja =-= 67 B77
35: Djinn 0.925x Dragon 4.60 1-0 56 B19
36: Djinn 0.925x KingOfKings 2.56 1-0 44 A58
37: Djinn 0.925x Phalanx 22 Reborn-ja 0-1 52 A86
38: Djinn 0.925x Quark 2.35 1-0 91 E25
39: Djinn 0.925x Queen 4.03 0-1 80 C04
40: Djinn 0.925x Snitch 1.62 =-= 159 A70
41: Dragon 4.60 Comet B68 1-0 53 E41
42: Dragon 4.60 Hermann 2.50 0-1 45 E61
43: Dragon 4.60 NanoSzachy 3.80 1-0 45 B19
44: Dragon 4.60 Queen 4.03 0-1 65 A47
45: Dragon 4.60 Snitch 1.62 0-1 161 B07
46: Dragon 4.60 Typhoon 1.00r358ja =-= 118 A05
47: Gosu 0.16 Betsy 6.51 0-1 42 B06
48: Gosu 0.16 Djinn 0.925x 0-1 31 B90
49: Gosu 0.16 LambChop 10.99 1-0 77 C92
50: Gosu 0.16 Postmodernist 10.16 0-1 79 B42
51: Gosu 0.16 Quark 2.35 1-0 45 B80
52: Gosu 0.16 TCB 00.52 1-0 42 B33
53: Hermann 2.50 Brutus 8.02 1-0 41 B45
54: Hermann 2.50 Gosu 0.16 1-0 55 E60
55: Hermann 2.50 Matacz 1.40 0-1 76 A55
56: Hermann 2.50 Postmodernist 10.16 0-1 47 A46
57: Hermann 2.50 Pupsi2 0.07 0-1 38 B08
58: Hermann 2.50 Rotor 0.40 0-1 40 A30
59: Hermann 2.50 Tornado 3.42a 1-0 58 D30
60: KingOfKings 2.56 Comet B68 1-0 57 C16
61: KingOfKings 2.56 Hermann 2.50 =-= 46 A22
62: KingOfKings 2.56 NanoSzachy 3.80 =-= 123 D21
63: KingOfKings 2.56 Pupsi2 0.07 0-1 44 A12
64: KingOfKings 2.56 Sjeng 12.13 1-0 55 C92
65: KingOfKings 2.56 Typhoon 1.00r358ja 1-0 48 D43
66: LambChop 10.99 Diablo 0.51ja 1-0 54 A25
67: LambChop 10.99 Dragon 4.60 0-1 45 B10
68: LambChop 10.99 KingOfKings 2.56 0-1 31 C42
69: LambChop 10.99 NanoSzachy 3.80 =-= 95 B01
70: LambChop 10.99 Phalanx 22 Reborn-ja =-= 94 D37
71: LambChop 10.99 Queen 4.03 1-0 38 A70
72: LambChop 10.99 Snitch 1.62 0-1 39 A61
73: Matacz 1.40 Betsy 6.51 =-= 69 A40
74: Matacz 1.40 Djinn 0.925x 1-0 50 B50
75: Matacz 1.40 LambChop 10.99 0-1 62 E04
76: Matacz 1.40 Phalanx 22 Reborn-ja 1-0 59 A36
77: Matacz 1.40 Quark 2.35 0-1 69 A20
78: Matacz 1.40 TCB 00.52 1-0 80 C77
79: NanoSzachy 3.80 Abrok 5.00 =-= 75 B10
80: NanoSzachy 3.80 Brutus 8.02 =-= 48 A31
81: NanoSzachy 3.80 Gosu 0.16 1-0 78 A45
82: NanoSzachy 3.80 Matacz 1.40 0-1 112 B51
83: NanoSzachy 3.80 Postmodernist 10.16 1-0 110 B22
84: NanoSzachy 3.80 Rotor 0.40 =-= 91 C00
85: NanoSzachy 3.80 Tornado 3.42a 0-1 47 D36
86: Phalanx 22 Reborn-ja Comet B68 1-0 78 A36
87: Phalanx 22 Reborn-ja Hermann 2.50 0-1 59 C45
88: Phalanx 22 Reborn-ja KingOfKings 2.56 1-0 58 A31
89: Phalanx 22 Reborn-ja Pupsi2 0.07 =-= 151 B59
90: Phalanx 22 Reborn-ja Sjeng 12.13 =-= 69 E14
91: Phalanx 22 Reborn-ja Typhoon 1.00r358ja 0-1 83 C56
92: Postmodernist 10.16 Abrok 5.00 =-= 49 E83
93: Postmodernist 10.16 Diablo 0.51ja 1-0 42 E32
94: Postmodernist 10.16 Dragon 4.60 0-1 84 D45
95: Postmodernist 10.16 KingOfKings 2.56 0-1 67 E87
96: Postmodernist 10.16 LambChop 10.99 =-= 61 E32
97: Postmodernist 10.16 Queen 4.03 =-= 93 A52
98: Postmodernist 10.16 Snitch 1.62 =-= 63 A65
99: Pupsi2 0.07 Betsy 6.51 =-= 130 B38
100: Pupsi2 0.07 Djinn 0.925x =-= 60 B90
101: Pupsi2 0.07 Gosu 0.16 1-0 59 B66
102: Pupsi2 0.07 Matacz 1.40 1-0 56 B12
103: Pupsi2 0.07 Quark 2.35 1-0 48 B90
104: Pupsi2 0.07 TCB 00.52 1-0 47 D37
105: Quark 2.35 Comet B68 0-1 78 D58
106: Quark 2.35 Diablo 0.51ja =-= 110 C62
107: Quark 2.35 KingOfKings 2.56 =-= 89 C91
108: Quark 2.35 Phalanx 22 Reborn-ja 1-0 45 B81
109: Quark 2.35 Sjeng 12.13 =-= 156 C91
110: Quark 2.35 Typhoon 1.00r358ja 0-1 38 C89
111: Queen 4.03 Abrok 5.00 0-1 62 C67
112: Queen 4.03 Brutus 8.02 =-= 16 B13
113: Queen 4.03 Gosu 0.16 0-1 52 D00
114: Queen 4.03 Hermann 2.50 0-1 49 C84
115: Queen 4.03 NanoSzachy 3.80 1-0 48 D02
116: Queen 4.03 Rotor 0.40 0-1 71 D02
117: Queen 4.03 Tornado 3.42a 1-0 43 B32
118: Rotor 0.40 Abrok 5.00 0-1 56 C67
119: Rotor 0.40 Diablo 0.51ja =-= 225 A15
120: Rotor 0.40 Djinn 0.925x 1-0 71 B20
121: Rotor 0.40 Dragon 4.60 1-0 55 B42
122: Rotor 0.40 LambChop 10.99 =-= 71 B50
123: Rotor 0.40 Postmodernist 10.16 1-0 35 A28
124: Rotor 0.40 Snitch 1.62 1-0 72 E61
125: Sjeng 12.13 Betsy 6.51 0-1 70 B07
126: Sjeng 12.13 Brutus 8.02 1-0 77 B18
127: Sjeng 12.13 Gosu 0.16 0-1 86 B90
128: Sjeng 12.13 Matacz 1.40 0-1 61 B49
129: Sjeng 12.13 Pupsi2 0.07 0-1 45 B93
130: Sjeng 12.13 TCB 00.52 1-0 72 E05
131: Snitch 1.62 Abrok 5.00 1-0 53 A00
132: Snitch 1.62 Brutus 8.02 0-1 58 A00
133: Snitch 1.62 Comet B68 1-0 84 D04
134: Snitch 1.62 Hermann 2.50 =-= 59 A00
135: Snitch 1.62 NanoSzachy 3.80 0-1 85 A80
136: Snitch 1.62 Queen 4.03 =-= 101 A00
137: Snitch 1.62 Tornado 3.42a 0-1 64 D05
138: TCB 00.52 Diablo 0.51ja 0-1 55 B00
139: TCB 00.52 Dragon 4.60 1-0 45 C62
140: TCB 00.52 KingOfKings 2.56 1-0 62 E12
141: TCB 00.52 Phalanx 22 Reborn-ja 0-1 112 C54
142: TCB 00.52 Quark 2.35 =-= 67 E20
143: TCB 00.52 Typhoon 1.00r358ja 0-1 66 C01
144: Tornado 3.42a Abrok 5.00 1-0 56 E90
145: Tornado 3.42a Betsy 6.51 1-0 145 D02
146: Tornado 3.42a Djinn 0.925x 1-0 52 B23
147: Tornado 3.42a Dragon 4.60 1-0 25 C50
148: Tornado 3.42a LambChop 10.99 1-0 54 E69
149: Tornado 3.42a Postmodernist 10.16 1-0 69 E12
150: Tornado 3.42a Rotor 0.40 1-0 50 B23
151: Typhoon 1.00r358ja Brutus 8.02 0-1 68 B39
152: Typhoon 1.00r358ja Gosu 0.16 0-1 100 E68
153: Typhoon 1.00r358ja Matacz 1.40 1-0 97 D16
154: Typhoon 1.00r358ja Pupsi2 0.07 1-0 44 D38
155: Typhoon 1.00r358ja Sjeng 12.13 =-= 36 D41
156: Typhoon 1.00r358ja Tornado 3.42a 0-1 78 D45
FACE Edition 10 Division 4 - table r13 -
Score SB T P R M B H A D T D P K G Q L N S Q P B D C S T
---------------------------------------------------------------------------------------------
01: Tornado 3.42a 11.0 / 13 69.00 X . 1 . 1 0 1 . 1 1 . . . 0 1 1 1 . 1 . 1 1 . .
02: Pupsi2 0.07 9.0 / 13 55.75 . X . 1 = 1 = . 0 = = 1 1 . . . . 1 . . . 0 1 1
03: Rotor 0.40 8.5 / 13 51.00 0 . X . . 1 0 = . 1 . . . 1 = = 1 . 1 1 1 0 . .
04: Matacz 1.40 8.5 / 13 49.25 . 0 . X = 1 1 . 0 1 1 . . . 0 1 . 0 . . . 1 1 1
05: Betsy 6.51 7.5 / 13 47.25 0 = . = X . . 1 . . 0 1 1 . . . 1 0 . 1 = . 1 0
06: Hermann 2.50 7.0 / 13 46.75 1 0 0 0 . X . 0 . . 1 = 1 1 . . = . 0 1 1 . . .
07: Abrok 5.00 7.0 / 13 44.00 0 = 1 0 . . X . 1 . 1 . . 1 . = 0 = = . . . 0 1
08: Diablo 0.51ja 7.0 / 13 39.00 . . = . 0 1 . X = = . . . = 0 = . = 0 . . 1 1 1
09: Typhoon 1.00r358ja 6.5 / 13 41.25 0 1 . 1 . . 0 = X . 1 0 0 . . . . 1 . 0 = . = 1
10: Djinn 0.925x 6.5 / 13 40.00 0 = 0 0 . . . = . X 0 1 1 0 . . = 1 . 1 1 . . .
11: Phalanx 22 Reborn-ja 6.5 / 13 38.25 . = . 0 1 0 0 . 0 1 X 1 . . = . . 0 . . . 1 = 1
12: KingOfKings 2.56 6.5 / 13 36.25 . 0 . . 0 = . . 1 0 0 X . . 1 = . = 1 . . 1 1 0
13: Gosu 0.16 6.5 / 13 34.25 . 0 . . 0 0 . . 1 0 . . X 1 1 0 . 1 0 . . = 1 1
14: Queen 4.03 6.0 / 13 40.50 1 . 0 . . 0 0 = . 1 . . 0 X 0 1 = . = = 1 . . .
15: LambChop 10.99 6.0 / 13 40.25 0 . = 1 . . . 1 . . = 0 0 1 X = 0 . = 1 0 . . .
16: NanoSzachy 3.80 6.0 / 13 38.25 0 . = 0 . . = = . . . = 1 0 = X 1 . 1 = 0 . . .
17: Snitch 1.62 6.0 / 13 35.00 0 . 0 . 0 = 1 . . = . . . = 1 0 X . = 0 1 1 . .
18: Quark 2.35 5.5 / 13 36.75 . 0 . 1 1 . = = 0 0 1 = 0 . . . . X . . . 0 = =
19: Postmodernist 10.16 5.5 / 13 35.75 0 . 0 . . 1 = 1 . . . 0 1 = = 0 = . X = 0 . . .
20: Brutus 8.02 5.5 / 13 29.25 . . 0 . 0 0 . . 1 0 . . . = 0 = 1 . = X . 1 0 1
21: Dragon 4.60 5.0 / 13 29.00 0 . 0 . = 0 . . = 0 . . . 0 1 1 0 . 1 . X 1 . 0
22: Comet B68 4.5 / 13 30.75 0 1 1 0 . . . 0 . . 0 0 = . . . 0 1 . 0 0 X 1 .
23: Sjeng 12.13 4.5 / 13 25.25 . 0 . 0 0 . 1 0 = . = 0 0 . . . . = . 1 . 0 X 1
24: TCB 00.52 3.5 / 13 21.75 . 0 . 0 1 . 0 0 0 . 0 1 0 . . . . = . 0 1 . 0 X
---------------------------------------------------------------------------------------------
156 games: +63 =37 -56
FACE Edition 10 Division 4 - games 157-276 -
1: Abrok 5.00 Brutus 8.02 =-= 158 D39
2: Abrok 5.00 Diablo 0.51ja 1-0 114 E43
3: Abrok 5.00 Dragon 4.60 1-0 47 C05
4: Abrok 5.00 Gosu 0.16 1-0 54 E81
5: Abrok 5.00 KingOfKings 2.56 =-= 160 E23
6: Betsy 6.51 Abrok 5.00 =-= 78 A00
7: Betsy 6.51 Comet B68 0-1 105 A06
8: Betsy 6.51 Hermann 2.50 1-0 32 B22
9: Betsy 6.51 NanoSzachy 3.80 0-1 67 A06
10: Betsy 6.51 Queen 4.03 1-0 37 A01
11: Brutus 8.02 Diablo 0.51ja =-= 117 D02
12: Brutus 8.02 KingOfKings 2.56 1-0 67 B06
13: Brutus 8.02 Phalanx 22 Reborn-ja 1-0 65 A28
14: Brutus 8.02 Quark 2.35 0-1 48 A22
15: Brutus 8.02 Tornado 3.42a =-= 115 C42
16: Comet B68 Abrok 5.00 1-0 53 B47
17: Comet B68 Djinn 0.925x 1-0 34 B21
18: Comet B68 LambChop 10.99 1-0 47 C92
19: Comet B68 Postmodernist 10.16 1-0 72 B42
20: Comet B68 Typhoon 1.00r358ja 1-0 67 C89
21: Diablo 0.51ja Dragon 4.60 0-1 66 B81
22: Diablo 0.51ja Gosu 0.16 0-1 52 B20
23: Diablo 0.51ja Matacz 1.40 1-0 66 D26
24: Diablo 0.51ja Pupsi2 0.07 0-1 57 B30
25: Diablo 0.51ja Snitch 1.62 0-1 62 E00
26: Djinn 0.925x Abrok 5.00 =-= 100 B19
27: Djinn 0.925x Betsy 6.51 =-= 67 B00
28: Djinn 0.925x Hermann 2.50 =-= 203 E59
29: Djinn 0.925x NanoSzachy 3.80 0-1 68 A43
30: Djinn 0.925x TCB 00.52 0-1 83 B33
31: Dragon 4.60 Brutus 8.02 0-1 34 A00
32: Dragon 4.60 Gosu 0.16 1-0 82 A49
33: Dragon 4.60 Matacz 1.40 =-= 17 C11
34: Dragon 4.60 Pupsi2 0.07 1-0 42 D00
35: Dragon 4.60 Sjeng 12.13 0-1 71 C85
36: Gosu 0.16 Brutus 8.02 =-= 108 B18
37: Gosu 0.16 KingOfKings 2.56 1-0 68 B80
38: Gosu 0.16 Phalanx 22 Reborn-ja 0-1 42 C82
39: Gosu 0.16 Rotor 0.40 =-= 220 B77
40: Gosu 0.16 Tornado 3.42a 1-0 96 C42
41: Hermann 2.50 Abrok 5.00 1-0 44 D18
42: Hermann 2.50 Comet B68 1-0 49 C80
43: Hermann 2.50 LambChop 10.99 =-= 46 E54
44: Hermann 2.50 Sjeng 12.13 1-0 96 E54
45: Hermann 2.50 Typhoon 1.00r358ja 1-0 86 C88
46: KingOfKings 2.56 Diablo 0.51ja 1-0 21 B24
47: KingOfKings 2.56 Dragon 4.60 1-0 31 B80
48: KingOfKings 2.56 Matacz 1.40 1-0 112 A55
49: KingOfKings 2.56 Queen 4.03 0-1 47 D94
50: KingOfKings 2.56 Snitch 1.62 1-0 93 E15
51: LambChop 10.99 Abrok 5.00 0-1 49 A50
52: LambChop 10.99 Betsy 6.51 =-= 59 A53
53: LambChop 10.99 Djinn 0.925x =-= 104 E32
54: LambChop 10.99 Quark 2.35 =-= 108 B85
55: LambChop 10.99 TCB 00.52 1-0 98 B33
56: Matacz 1.40 Brutus 8.02 1-0 52 D02
57: Matacz 1.40 Gosu 0.16 0-1 49 E15
58: Matacz 1.40 Postmodernist 10.16 1-0 58 C00
59: Matacz 1.40 Rotor 0.40 0-1 110 A48
60: Matacz 1.40 Tornado 3.42a 0-1 109 B23
61: NanoSzachy 3.80 Comet B68 0-1 97 A11
62: NanoSzachy 3.80 Hermann 2.50 0-1 60 A22
63: NanoSzachy 3.80 Pupsi2 0.07 1-0 40 B23
64: NanoSzachy 3.80 Sjeng 12.13 1-0 71 E12
65: NanoSzachy 3.80 Typhoon 1.00r358ja 1-0 134 A84
66: Phalanx 22 Reborn-ja Diablo 0.51ja 0-1 59 C50
67: Phalanx 22 Reborn-ja Dragon 4.60 0-1 57 D35
68: Phalanx 22 Reborn-ja NanoSzachy 3.80 0-1 37 C48
69: Phalanx 22 Reborn-ja Queen 4.03 1-0 24 C10
70: Phalanx 22 Reborn-ja Snitch 1.62 1-0 97 A13
71: Postmodernist 10.16 Betsy 6.51 0-1 67 A40
72: Postmodernist 10.16 Djinn 0.925x =-= 158 E32
73: Postmodernist 10.16 Phalanx 22 Reborn-ja 1-0 78 A89
74: Postmodernist 10.16 Quark 2.35 =-= 49 E32
75: Postmodernist 10.16 TCB 00.52 0-1 122 D35
76: Pupsi2 0.07 Brutus 8.02 =-= 80 C83
77: Pupsi2 0.07 LambChop 10.99 1-0 48 E35
78: Pupsi2 0.07 Postmodernist 10.16 1-0 49 E20
79: Pupsi2 0.07 Rotor 0.40 0-1 75 E05
80: Pupsi2 0.07 Tornado 3.42a 0-1 61 B31
81: Quark 2.35 Dragon 4.60 1-0 32 C00
82: Quark 2.35 Hermann 2.50 0-1 34 B12
83: Quark 2.35 NanoSzachy 3.80 0-1 47 B61
84: Quark 2.35 Queen 4.03 1-0 33 A52
85: Quark 2.35 Snitch 1.62 1-0 65 B08
86: Queen 4.03 Comet B68 1-0 66 B89
87: Queen 4.03 Matacz 1.40 =-= 80 D28
88: Queen 4.03 Pupsi2 0.07 1-0 64 A56
89: Queen 4.03 Sjeng 12.13 1-0 87 D30
90: Queen 4.03 Typhoon 1.00r358ja 0-1 61 A80
91: Rotor 0.40 Betsy 6.51 =-= 112 A15
92: Rotor 0.40 KingOfKings 2.56 1-0 58 A41
93: Rotor 0.40 Phalanx 22 Reborn-ja 1-0 61 B03
94: Rotor 0.40 Quark 2.35 =-= 100 B42
95: Rotor 0.40 TCB 00.52 1-0 109 D47
96: Sjeng 12.13 Djinn 0.925x 0-1 107 B56
97: Sjeng 12.13 LambChop 10.99 0-1 70 E12
98: Sjeng 12.13 Postmodernist 10.16 0-1 79 A30
99: Sjeng 12.13 Rotor 0.40 0-1 52 B56
100: Sjeng 12.13 Tornado 3.42a 0-1 58 C65
101: Snitch 1.62 Gosu 0.16 =-= 127 A46
102: Snitch 1.62 Matacz 1.40 0-1 54 D03
103: Snitch 1.62 Pupsi2 0.07 0-1 58 A00
104: Snitch 1.62 Sjeng 12.13 0-1 68 A00
105: Snitch 1.62 Typhoon 1.00r358ja 1-0 66 A00
106: TCB 00.52 Comet B68 0-1 103 C50
107: TCB 00.52 Hermann 2.50 0-1 67 C47
108: TCB 00.52 NanoSzachy 3.80 0-1 65 D07
109: TCB 00.52 Queen 4.03 0-1 89 B31
110: TCB 00.52 Snitch 1.62 0-1 49 A41
111: Tornado 3.42a Diablo 0.51ja 1-0 59 D20
112: Tornado 3.42a KingOfKings 2.56 =-= 86 A46
113: Tornado 3.42a Phalanx 22 Reborn-ja =-= 93 B15
114: Tornado 3.42a Quark 2.35 =-= 91 B26
115: Tornado 3.42a TCB 00.52 =-= 77 D04
116: Typhoon 1.00r358ja Betsy 6.51 =-= 78 D33
117: Typhoon 1.00r358ja Djinn 0.925x 0-1 110 A33
118: Typhoon 1.00r358ja LambChop 10.99 =-= 174 D58
119: Typhoon 1.00r358ja Postmodernist 10.16 0-1 96 A30
120: Typhoon 1.00r358ja Rotor 0.40 1-0 74 D02
FACE Edition 10 Division 4 - table 1st quater -
Score SB T R H N P B A C M G Q Q K B D L P D T D P S S T
---------------------------------------------------------------------------------------------
01: Tornado 3.42a 17.5 / 23 195.00 X 1 0 1 1 1 1 1 1 0 0 = = = 1 1 = 1 1 1 1 1 1 =
02: Rotor 0.40 16.0 / 23 172.25 0 X 1 = 1 = 0 0 1 = 1 = 1 1 1 = 1 1 0 = 1 1 1 1
03: Hermann 2.50 15.0 / 23 165.75 1 0 X 1 0 0 1 1 0 1 1 1 = 1 = = 1 1 1 0 0 = 1 1
04: NanoSzachy 3.80 14.0 / 23 147.75 0 = 0 X 1 1 = 0 0 1 0 1 = = 1 = 1 0 1 = 1 1 1 1
05: Pupsi2 0.07 13.5 / 23 143.00 0 0 1 0 X = = 0 1 1 0 1 1 = = 1 = 0 0 1 1 1 1 1
06: Betsy 6.51 13.0 / 23 143.75 0 = 1 0 = X = 0 = 1 1 0 1 1 = = 0 = = 1 1 1 1 0
07: Abrok 5.00 13.0 / 23 142.00 0 1 0 = = = X 0 0 1 1 = = = = 1 1 1 1 1 = 0 0 1
08: Comet B68 12.5 / 23 140.00 0 1 0 1 1 1 1 X 0 = 0 1 0 0 1 1 0 0 1 0 1 0 1 1
09: Matacz 1.40 12.5 / 23 135.00 0 0 1 1 0 = 1 1 X 0 = 0 0 1 1 0 1 = 0 0 1 1 1 1
10: Gosu 0.16 12.0 / 23 131.00 1 = 0 0 0 0 0 = 1 X 1 1 1 = 0 1 0 0 1 1 0 = 1 1
11: Queen 4.03 11.5 / 23 128.00 1 0 0 1 1 0 0 1 = 0 X 0 1 = 1 0 0 1 0 = = = 1 1
12: Quark 2.35 11.5 / 23 127.00 = = 0 0 0 1 = 0 1 0 1 X = 1 0 = 1 1 0 = = 1 = =
13: KingOfKings 2.56 11.5 / 23 125.00 = 0 = = 0 0 = 1 1 0 0 = X 0 0 1 0 1 1 1 1 1 1 0
14: Brutus 8.02 11.0 / 23 118.75 = 0 0 = = 0 = 1 0 = = 0 1 X 0 0 1 1 1 = = 1 0 1
15: Djinn 0.925x 11.0 / 23 118.25 0 0 = 0 = = = 0 0 1 0 1 1 1 X = 0 1 1 = = = 1 0
16: LambChop 10.99 10.5 / 23 111.75 0 = = = 0 = 0 0 1 0 1 = 0 1 = X = 0 = 1 = 0 1 1
17: Phalanx 22 Reborn-ja 10.0 / 23 111.00 = 0 0 0 = 1 0 1 0 1 1 0 1 0 1 = X 0 0 0 0 1 = 1
18: Dragon 4.60 9.5 / 23 109.00 0 0 0 1 1 = 0 1 = 1 0 0 0 0 0 1 1 X = 1 1 0 0 0
19: Typhoon 1.00r358ja 9.5 / 23 105.50 0 1 0 0 1 = 0 0 1 0 1 1 0 0 0 = 1 = X = 0 0 = 1
20: Diablo 0.51ja 9.5 / 23 104.75 0 = 1 = 0 0 0 1 1 0 = = 0 = = 0 1 0 = X 0 0 1 1
21: Postmodernist 10.16 9.5 / 23 101.50 0 0 1 0 0 0 = 0 0 1 = = 0 = = = 1 0 1 1 X = 1 0
22: Snitch 1.62 9.5 / 23 100.00 0 0 = 0 0 0 1 1 0 = = 0 0 0 = 1 0 1 1 1 = X 0 1
23: Sjeng 12.13 6.5 / 23 64.50 0 0 0 0 0 0 1 0 0 0 0 = 0 1 0 0 = 1 = 0 0 1 X 1
24: TCB 00.52 6.0 / 23 69.00 = 0 0 0 0 1 0 0 0 0 0 = 1 0 1 0 0 1 0 0 1 0 0 X
---------------------------------------------------------------------------------------------
276 games: +111 =65 -100
FACE Edition 10 Division 4 - games 277-420 -
1: Abrok 5.00 NanoSzachy 3.80 1-0 46 A34
2: Abrok 5.00 Postmodernist 10.16 =-= 241 E04
3: Abrok 5.00 Queen 4.03 1-0 76 C19
4: Abrok 5.00 Rotor 0.40 1-0 35 D15
5: Abrok 5.00 Snitch 1.62 1-0 72 B08
6: Abrok 5.00 Tornado 3.42a 1-0 65 D85
7: Betsy 6.51 Brutus 8.02 0-1 82 B10
8: Betsy 6.51 Gosu 0.16 0-1 77 A03
9: Betsy 6.51 Matacz 1.40 =-= 82 A48
10: Betsy 6.51 Pupsi2 0.07 0-1 50 B23
11: Betsy 6.51 Sjeng 12.13 0-1 74 A07
12: Betsy 6.51 Tornado 3.42a 0-1 28 A03
13: Brutus 8.02 Comet B68 0-1 34 B66
14: Brutus 8.02 Hermann 2.50 0-1 54 A08
15: Brutus 8.02 NanoSzachy 3.80 0-1 61 A39
16: Brutus 8.02 Queen 4.03 =-= 122 D83
17: Brutus 8.02 Snitch 1.62 1-0 79 B07
18: Brutus 8.02 Typhoon 1.00r358ja 1-0 58 A07
19: Comet B68 Diablo 0.51ja 0-1 58 A50
20: Comet B68 Dragon 4.60 1-0 63 C00
21: Comet B68 KingOfKings 2.56 1-0 44 B80
22: Comet B68 Phalanx 22 Reborn-ja =-= 231 D46
23: Comet B68 Quark 2.35 1-0 51 E32
24: Comet B68 Snitch 1.62 1-0 47 B08
25: Diablo 0.51ja Betsy 6.51 =-= 83 B22
26: Diablo 0.51ja Djinn 0.925x 0-1 75 A11
27: Diablo 0.51ja LambChop 10.99 0-1 52 E47
28: Diablo 0.51ja Postmodernist 10.16 0-1 80 B50
29: Diablo 0.51ja Rotor 0.40 0-1 51 D11
30: Diablo 0.51ja TCB 00.52 1-0 81 D04
31: Djinn 0.925x Brutus 8.02 =-= 71 C66
32: Djinn 0.925x Gosu 0.16 0-1 62 B90
33: Djinn 0.925x Matacz 1.40 1-0 87 C42
34: Djinn 0.925x Pupsi2 0.07 1-0 74 E59
35: Djinn 0.925x Rotor 0.40 0-1 75 C10
36: Djinn 0.925x Tornado 3.42a 0-1 40 B76
37: Dragon 4.60 Betsy 6.51 =-= 48 A50
38: Dragon 4.60 Djinn 0.925x 1-0 56 D90
39: Dragon 4.60 LambChop 10.99 =-= 146 A46
40: Dragon 4.60 Postmodernist 10.16 =-= 111 A34
41: Dragon 4.60 Rotor 0.40 1-0 44 B22
42: Dragon 4.60 Tornado 3.42a 1-0 65 E12
43: Gosu 0.16 Comet B68 =-= 71 B33
44: Gosu 0.16 Hermann 2.50 =-= 49 B17
45: Gosu 0.16 NanoSzachy 3.80 1-0 50 C17
46: Gosu 0.16 Queen 4.03 1-0 38 C19
47: Gosu 0.16 Sjeng 12.13 1-0 74 C99
48: Gosu 0.16 Typhoon 1.00r358ja =-= 80 C89
49: Hermann 2.50 Diablo 0.51ja 0-1 49 E60
50: Hermann 2.50 Dragon 4.60 1-0 79 E90
51: Hermann 2.50 KingOfKings 2.56 1-0 45 E66
52: Hermann 2.50 Phalanx 22 Reborn-ja 0-1 38 C63
53: Hermann 2.50 Queen 4.03 1-0 46 D74
54: Hermann 2.50 Snitch 1.62 1-0 50 D25
55: KingOfKings 2.56 Betsy 6.51 1-0 135 A43
