FACE Tournament Division 3 (Tournaments)
expected result cause of recent belo
|no | engine | belo | belo last version |
| 1 | Cyrano 0.60b17ja | ?? | 2576 |
| 2 | Hamsters 0.71 | ?? | 2531 |
| 3 | SmarThink 0.17a | 2529 | \\ |
| 4 | Yace 0.9987 | 2524 | \\ |
| 5 | Chronos 1.95 | 2520 | \\ |
| 6 | LGEvolution 1.0018 | 2512 | \\ |
| 7 | GreenLight 3.0122 | 2507 | \\ |
| 8 | Sloppy 0.2.0ja | 2497 | \\ |
| 9 | Amyan 1.597 | 2495 | \\ |
| 10 | Bruja 1.90ja | 2490 | \\ |
| 11 | Danasah 3.97b | 2488 | \\ |
| 12 | Tao 5.60 | 2479 | \\ |
| 13 | Baron 2.23 | 2477 | \\ |
| 14 | Arasan 11.20 | ?? | 2467 |
| 15 | Pepito 1.59 | 2454 | \\ |
| 16 | Anatoli 0.35k | 2453 | \\ |
| 17 | Gromit 3.082 | 2427 | \\ |
| 18 | Nejmet 3.07 | 2427 | \\ |
| 19 | FrancescaMad 0.13 | 2425 | \\ |
| 20 | Gosu 0.16 | 2421 | \\ |
| 21 | Quark 2.35 | 2412 | \\ |
| 22 | KnightDreamer 3.20 | 2402 | \\ |
| 23 | Abrok 5.00 | 2386 | \\ |
| 24 | Dragon 4.60 | 2384 | \\ |
FACE Tournament Division 3 -round 9-
| 1 | Hamsters 0.71 | 8.0 / 9 |  |
| 2 | Baron 2.23 | 7.0 / 9 | 31.00 |
| 3 | Sloppy 0.2.0ja | 7.0 / 9 | 29.00 |
| 4 | Cyrano 0.60b17ja | 6.5 / 9 | 27.25 |
| 5 | Danasah 3.97b | 6.5 / 9 | 22.00 |
| 6 | SmarThink 0.17a | 6.5 / 9 | 21.00 |
| 7 | Tao 5.60 | 6.0 / 9 |  |
| 8 | Dragon 4.60 | 5.5 / 9 | 25.00 |
| 9 | LGEvolution 1.0018 | 5.5 / 9 | 19.25 |
| 10 | KnightDreamer 3.20 | 4.5 / 9 | 18.25 |
| 11 | Gosu 0.16 | 4.5 / 9 | 16.50 |
| 12 | FrancescaMad 0.13 | 4.5 / 9 | 16.00 |
| 13 | Arasan 11.20 | 4.0 / 9 | 19.50 |
| 14 | Yace 0.9987 | 4.0 / 9 | 15.50 |
| 15 | Chronos 1.95 | 3.5 / 9 | 11.75 |
| 16 | GreenLight 3.0122 | 3.5 / 9 | 10.50 |
| 17 | Pepito 1.59 | 3.5 / 9 | 8.75 |
| 18 | Gromit 3.082 | 3.0 / 9 | 14.50 |
| 19 | Amyan 1.597 | 3.0 / 9 | 10.00 |
| 20 | Anatoli 0.35k | 3.0 / 9 | 9.00 |
| 21 | Bruja 1.90ja | 2.5 / 9 | 10.75 |
| 22 | Nejmet 3.07 | 2.5 / 9 | 10.00 |
| 23 | Quark 2.35 | 2.5 / 9 | 9.50 |
| 24 | Abrok 5.00 | 1.0 / 9 |  |
FACE Tournament Division 3 -round 13-
red = demoters from div2
green = promoters from div4
| 1 | Hamsters 0.71 | 10.5 / 13 | |
| 2 | Sloppy 0.2.0ja | 9.5 / 13 | 59.25 |
| 3 | Baron 2.23 | 9.5 / 13 | 56.25 |
| 4 | Danasah 3.97b | 9.5 / 13 | 54.00 |
| 5 | Tao 5.60 | 9.5 / 13 | 54.00 |
| 6 | Cyrano 0.60b17ja | 8.5 / 13 | 56.75 |
| 7 | LGEvolution 1.0018 | 8.5 / 13 | 50.00 |
| 8 | Dragon 4.60 | 7.0 / 13 | 48.00 |
| 9 | Yace 0.9987 | 7.0 / 13 | 38.00 |
| 10 | KnightDreamer 3.20 | 6.5 / 13 | 43.25 |
| 11 | FrancescaMad 0.13 | 6.5 / 13 | 31.75 |
| 12 | Gromit 3.082 | 5.5 / 13 | 36.75 |
| 13 | Nejmet 3.07 | 5.5 / 13 | 34.25 |
| 14 | Gosu 0.16 | 5.5 / 13 | 33.00 |
| 15 | SmarThink 0.17a | 5.5 / 13 | 30.00 |
| 16 | Amyan 1.597 | 5.5 / 13 | 25.25 |
| 17 | Arasan 11.20 | 5.0 / 13 | 31.75 |
| 18 | Anatoli 0.35k | 5.0 / 13 | 29.50 |
| 19 | Chronos 1.95 | 5.0 / 13 | 29.00 
| 20 | GreenLight 3.0122 | 5.0 / 13 | 24.50 |
| 21 | Quark 2.35 | 5.0 / 13 | 24.25 |
| 22 | Pepito 1.59 | 4.5 / 13 | |
| 23 | Abrok 5.00 | 3.5 / 13 | |
| 24 | Bruja 1.90ja | 3.0 / 13 | |
FACE Tournament Division 3 -round 13-
Ki Gerhard,
Can you post the tournament conditions of FACE pls ?
What is the meaning of FACE ?
wolfman.
FACE Tournament Division 3 -round 13-
hi wolfman
FACE means FreeAvailableChessEngines
conditions:
blitz 40 moves in 5 minutes repeating
Arena-gui, no ponder, no egtb, for more please look here
 
http://computer-chess.org/doku.php?id=computer_chess:tournaments:index
FACE Tournament Division 3 -round 18-
red = demoters from division 2
green = promoters from division 4
| 1 | Hamsters 0.71 | 14.0 / 18 |  |
| 2 | Cyrano 0.60b17ja | 13.5 / 18 | 111.00 |
| 3 | Tao 5.60 | 13.5 / 18 | 104.75 |
| 4 | Sloppy 0.2.0ja | 13.0 / 18 |  |
| 5 | Baron 2.23 | 12.0 / 18 |  |
| 6 | Danasah 3.97b | 11.0 / 18 | 86.25 |
| 7 | FrancescaMad 0.13 | 11.0 / 18 | 85.25 |
| 8 | Yace 0.9987 | 10.5 / 18 |  |
| 9 | LGEvolution 1.0018 | 10.0 / 18 |  |
| 10 | Dragon 4.60 | 9.0 / 18 |  |
| 11 | KnightDreamer 3.20 | 8.5 / 18 | 74.00 |
| 12 | Nejmet 3.07 | 8.5 / 18 | 73.50 |
| 13 | Arasan 11.20 | 8.5 / 18 | 72.75 |
| 14 | Chronos 1.95 | 8.0 / 18 |  |
| 15 | Abrok 5.00 | 7.5 / 18 | 68.25 |
| 16 | Gosu 0.16 | 7.5 / 18 | 60.00 |
| 17 | SmarThink 0.17a | 7.5 / 18 | 53.50 |
| 18 | Amyan 1.597 | 7.0 / 18 |  |
| 19 | Gromit 3.082 | 6.5 / 18 | 55.25 |
| 20 | Quark 2.35 | 6.5 / 18 | 49.00 |
| 21 | Anatoli 0.35k | 6.0 / 18 | 49.50 |
| 22 | Pepito 1.59 | 6.0 / 18 | 49.25 |
| 23 | GreenLight 3.0122 | 6.0 / 18 | 46.00 |
| 24 | Bruja 1.90ja | 4.5 / 18 |  |
FACE Tournament Division 3 -round 21-
red = demoters from div2
green = promoters from div4
| 1 | Hamsters 0.71 | 16.0 / 21 |  |
| 2 | Cyrano 0.60b17ja | 15.5 / 21 | 149.25 |
| 3 | Tao 5.60 | 15.5 / 21 | 142.50 |
| 4 | Sloppy 0.2.0ja | 15.0 / 21 |  |
| 5 | Baron 2.23 | 14.0 / 21 |  |
| 6 | Yace 0.9987 | 13.0 / 21 |  |
| 7 | Danasah 3.97b | 12.5 / 21 |  |
| 8 | LGEvolution 1.0018 | 12.0 / 21 |  |
| 9 | FrancescaMad 0.13 | 11.0 / 21 |  |
| 10 | Gosu 0.16 | 10.0 / 21 |  |
| 11 | Abrok 5.00 | 9.5 / 21 | 103.75 |
| 12 | Chronos 1.95 | 9.5 / 21 | 94.50 |
| 13 | Dragon 4.60 | 9.5 / 21 | 94.50 |
| 14 | Arasan 11.20 | 9.5 / 21 | 89.00 |
| 15 | KnightDreamer 3.20 | 9.0 / 21 | 97.50 |
| 16 | Nejmet 3.07 | 9.0 / 21 | 88.75 |
| 17 | SmarThink 0.17a | 9.0 / 21 | 77.00 |
| 18 | Anatoli 0.35k | 8.5 / 21 |  |
| 19 | Quark 2.35 | 8.0 / 21 | 77.00 |
| 20 | Pepito 1.59 | 8.0 / 21 | 77.00 |
| 21 | GreenLight 3.0122 | 7.5 / 21 | 71.75 |
| 22 | Gromit 3.082 | 7.5 / 21 | 70.50 |
| 23 | Amyan 1.597 | 7.5 / 21 | 64.75 |
| 24 | Bruja 1.90ja | 5.5 / 21 |  |
FACE Tournament Division 3 - table of 1st quater-
red = demoters from div2
green = promoters from div4
due to forum limitation (only 5000 chars one post) its not possible to post all results (> 10.000 chars) here, so for results of games played in 1st quater please check webside CCW -Tournaments
|  1 | Hamsters 0.71      | 17.5 / 23 |        |
|  2 | Tao 5.60           | 17.0 / 23 |        |
|  3 | Baron 2.23         | 16.0 / 23 | 175.00 |
|  4 | Cyrano 0.60b17ja   | 16.0 / 23 | 168.00 |
|  5 | Sloppy 0.2.0ja     | 15.5 / 23 |        |
|  6 | Danasah 3.97b      | 13.5 / 23 |        |
|  7 | LGEvolution 1.0018 | 13.0 / 23 | 142.50 |
|  8 | Yace 0.9987        | 13.0 / 23 | 140.75 |
|  9 | FrancescaMad 0.13  | 13.0 / 23 | 138.00 |
| 10 | Dragon 4.60        | 11.5 / 23 |        |
| 11 | Nejmet 3.07        | 11.0 / 23 |        |
| 12 | Abrok 5.00         | 10.5 / 23 | 124.00 |
| 13 | Chronos 1.95       | 10.5 / 23 | 114.25 |
| 14 | KnightDreamer 3.20 | 10.0 / 23 | 111.25 |
| 15 | Arasan 11.20       | 10.0 / 23 | 104.25 |
| 16 | Gosu 0.16          | 10.0 / 23 | 100.00 |
| 17 | Pepito 1.59        |  9.5 / 23 | 103.75 |
| 18 | Anatoli 0.35k      |  9.5 / 23 |  97.75 |
| 19 | SmarThink 0.17a    |  9.5 / 23 |  94.50 |
| 20 | Gromit 3.082       |  9.0 / 23 |  94.75 |
| 21 | Amyan 1.597        |  9.0 / 23 |  88.25 |
| 22 | Quark 2.35         |  8.0 / 23 |        |
| 23 | GreenLight 3.0122  |  7.5 / 23 |        |
| 24 | Bruja 1.90ja       |  6.0 / 23 |        |
FACE Tournament Division 3 - table of 1st quater-
Hi Gerhart,
I have taken the liberty of editing your post so the text lines up correctly. I hope you like it.
I will look into the 5000 character per message limitation. It is not available to me as a forum admin, so I need to find and change the php code. What limit do you think is reasonable?
Best regards,
Ron
FACE Tournament Division 3 - table of 1st quater-
Hi Gerhard,
I found it in the admin settings. The new maximum length for messages is now 15000
Best regards,
Ron
FACE Tournament Division 3 - table of 1st quater-
Hi Ron
thanks, this will be enough for sure -to post results of 276 games take around 10,700 chairs.
a question - how do you edit the columns - ... have tried some options here ... but no success
what I do is - convert htm-code to doku-wiki and copy it in here
can you please tell me how to do
thanks
FACE Tournament Division 3 - table of 1st quater-
I added a section called 'How to Post a Table' to this post:
http://computer-chess.org/forum/index.php?mode=thread&id=55
Ron
FACE Tournament Division 3 - table of 1st quater-
Hi Ron
thanks again, when I understood it right (sorry of my bad english understanding) 
after copy the table into the monospace-brackets one have to use the space button to put it in good trim
I asked because I dont want to miss a possibility which is more comfortable than doing it by hand
FACE Tournament Division 3 - results of 1st quater-
| Abrok 5.00 | Arasan 11.20 | =-= |
| Abrok 5.00 | Baron 2.23 | 1-0 |
| Abrok 5.00 | Cyrano 0.60b17 | 1-0 |
| Abrok 5.00 | Danasah 3.97b | 0-1 |
| Abrok 5.00 | Gosu 0.16 | 1-0 |
| Abrok 5.00 | GreenLight 3.0 | 0-1 |
| Abrok 5.00 | KnightDreamer | 1-0 |
| Abrok 5.00 | LGEvolution 1. | 0-1 |
| Abrok 5.00 | Pepito 1.59 | 0-1 |
| Abrok 5.00 | Tao 5.60 | =-= |
| Abrok 5.00 | Yace 0.9987 | 0-1 |
| Amyan 1.597 | Abrok 5.00 | 1-0 |
| Amyan 1.597 | Anatoli 0.35k | =-= |
| Amyan 1.597 | Baron 2.23 | 0-1 |
| Amyan 1.597 | Bruja 1.90ja | 1-0 |
| Amyan 1.597 | Danasah 3.97b | =-= |
| Amyan 1.597 | Dragon 4.60 | =-= |
| Amyan 1.597 | GreenLight 3.0 | 1-0 |
| Amyan 1.597 | Gromit 3.082 | 0-1 |
| Amyan 1.597 | LGEvolution 1. | =-= |
| Amyan 1.597 | Pepito 1.59 | 1-0 |
| Amyan 1.597 | Quark 2.35 | 1-0 |
| Amyan 1.597 | Sloppy 0.2.0ja | 0-1 |
| Anatoli 0.35k | Abrok 5.00 | =-= |
| Anatoli 0.35k | Arasan 11.20 | 1-0 |
| Anatoli 0.35k | Bruja 1.90ja | 1-0 |
| Anatoli 0.35k | Cyrano 0.60b17 | 0-1 |
| Anatoli 0.35k | Dragon 4.60 | 0-1 |
| Anatoli 0.35k | Gosu 0.16 | 1-0 |
| Anatoli 0.35k | Gromit 3.082 | =-= |
| Anatoli 0.35k | KnightDreamer | =-= |
| Anatoli 0.35k | Quark 2.35 | 1-0 |
| Anatoli 0.35k | Sloppy 0.2.0ja | 0-1 |
| Anatoli 0.35k | Tao 5.60 | 0-1 |
| Anatoli 0.35k | Yace 0.9987 | 0-1 |
| Arasan 11.20 | Amyan 1.597 | =-= |
| Arasan 11.20 | Bruja 1.90ja | 1-0 |
| Arasan 11.20 | Chronos 1.95 | 1-0 |
| Arasan 11.20 | Dragon 4.60 | 1-0 |
| Arasan 11.20 | FrancescaMad 0 | 0-1 |
| Arasan 11.20 | Gromit 3.082 | 1-0 |
| Arasan 11.20 | Hamsters 0.71 | 0-1 |
| Arasan 11.20 | Nejmet 3.07 | 0-1 |
| Arasan 11.20 | Quark 2.35 | 0-1 |
| Arasan 11.20 | Sloppy 0.2.0ja | =-= |
| Arasan 11.20 | SmarThink 0.17 | 1-0 |
| Baron 2.23 | Anatoli 0.35k | =-= |
| Baron 2.23 | Arasan 11.20 | 1-0 |
| Baron 2.23 | Chronos 1.95 | =-= |
| Baron 2.23 | Cyrano 0.60b17 | 1-0 |
| Baron 2.23 | FrancescaMad 0 | 0-1 |
| Baron 2.23 | Gosu 0.16 | 1-0 |
| Baron 2.23 | Hamsters 0.71 | =-= |
| Baron 2.23 | KnightDreamer | 1-0 |
| Baron 2.23 | Nejmet 3.07 | =-= |
| Baron 2.23 | SmarThink 0.17 | 1-0 |
| Baron 2.23 | Tao 5.60 | 1-0 |
| Baron 2.23 | Yace 0.9987 | 1-0 |
| Bruja 1.90ja | Abrok 5.00 | 1-0 |
| Bruja 1.90ja | Baron 2.23 | 0-1 |
| Bruja 1.90ja | Cyrano 0.60b17 | 0-1 |
| Bruja 1.90ja | Danasah 3.97b | 0-1 |
| Bruja 1.90ja | Gosu 0.16 | 0-1 |
| Bruja 1.90ja | GreenLight 3.0 | =-= |
| Bruja 1.90ja | KnightDreamer | =-= |
| Bruja 1.90ja | LGEvolution 1. | 1-0 |
| Bruja 1.90ja | Pepito 1.59 | =-= |
| Bruja 1.90ja | Tao 5.60 | 0-1 |
| Bruja 1.90ja | Yace 0.9987 | =-= |
| Chronos 1.95 | Abrok 5.00 | 1-0 |
| Chronos 1.95 | Amyan 1.597 | 1-0 |
| Chronos 1.95 | Anatoli 0.35k | =-= |
| Chronos 1.95 | Bruja 1.90ja | 0-1 |
| Chronos 1.95 | Danasah 3.97b | 1-0 |
| Chronos 1.95 | Dragon 4.60 | 1-0 |
| Chronos 1.95 | GreenLight 3.0 | =-= |
| Chronos 1.95 | Gromit 3.082 | 1-0 |
| Chronos 1.95 | LGEvolution 1. | =-= |
| Chronos 1.95 | Pepito 1.59 | 0-1 |
| Chronos 1.95 | Quark 2.35 | 1-0 |
| Chronos 1.95 | Sloppy 0.2.0ja | 0-1 |
| Cyrano 0.60b17 | Amyan 1.597 | 1-0 |
| Cyrano 0.60b17 | Arasan 11.20 | 1-0 |
| Cyrano 0.60b17 | Chronos 1.95 | 1-0 |
| Cyrano 0.60b17 | Dragon 4.60 | 1-0 |
| Cyrano 0.60b17 | FrancescaMad 0 | 1-0 |
| Cyrano 0.60b17 | Gromit 3.082 | 1-0 |
| Cyrano 0.60b17 | Hamsters 0.71 | 0-1 |
| Cyrano 0.60b17 | Nejmet 3.07 | 1-0 |
| Cyrano 0.60b17 | Quark 2.35 | 1-0 |
| Cyrano 0.60b17 | Sloppy 0.2.0ja | 1-0 |
| Cyrano 0.60b17 | SmarThink 0.17 | =-= |
| Danasah 3.97b | Anatoli 0.35k | =-= |
| Danasah 3.97b | Arasan 11.20 | =-= |
| Danasah 3.97b | Baron 2.23 | 0-1 |
| Danasah 3.97b | Cyrano 0.60b17 | =-= |
| Danasah 3.97b | FrancescaMad 0 | 0-1 |
| Danasah 3.97b | Gosu 0.16 | 1-0 |
| Danasah 3.97b | Hamsters 0.71 | 1-0 |
| Danasah 3.97b | KnightDreamer | 1-0 |
| Danasah 3.97b | Nejmet 3.07 | =-= |
| Danasah 3.97b | SmarThink 0.17 | 1-0 |
| Danasah 3.97b | Tao 5.60 | =-= |
| Danasah 3.97b | Yace 0.9987 | =-= |
| Dragon 4.60 | Abrok 5.00 | 0-1 |
| Dragon 4.60 | Baron 2.23 | 1-0 |
| Dragon 4.60 | Bruja 1.90ja | 0-1 |
| Dragon 4.60 | Danasah 3.97b | 1-0 |
| Dragon 4.60 | Gosu 0.16 | 1-0 |
| Dragon 4.60 | GreenLight 3.0 | 1-0 |
| Dragon 4.60 | KnightDreamer | 1-0 |
| Dragon 4.60 | LGEvolution 1. | 1-0 |
| Dragon 4.60 | Pepito 1.59 | 0-1 |
| Dragon 4.60 | Tao 5.60 | 0-1 |
| Dragon 4.60 | Yace 0.9987 | 1-0 |
| FrancescaMad 0 | Abrok 5.00 | =-= |
| FrancescaMad 0 | Amyan 1.597 | 1-0 |
| FrancescaMad 0 | Anatoli 0.35k | 1-0 |
| FrancescaMad 0 | Bruja 1.90ja | 1-0 |
| FrancescaMad 0 | Chronos 1.95 | =-= |
| FrancescaMad 0 | Dragon 4.60 | 1-0 |
| FrancescaMad 0 | GreenLight 3.0 | 1-0 |
| FrancescaMad 0 | Gromit 3.082 | 0-1 |
| FrancescaMad 0 | LGEvolution 1. | 0-1 |
| FrancescaMad 0 | Pepito 1.59 | 1-0 |
| FrancescaMad 0 | Quark 2.35 | 0-1 |
| FrancescaMad 0 | Sloppy 0.2.0ja | 1-0 |
| Gosu 0.16 | Amyan 1.597 | 1-0 |
| Gosu 0.16 | Arasan 11.20 | 1-0 |
| Gosu 0.16 | Chronos 1.95 | 1-0 |
| Gosu 0.16 | Cyrano 0.60b17 | 0-1 |
| Gosu 0.16 | FrancescaMad 0 | 1-0 |
| Gosu 0.16 | Gromit 3.082 | =-= |
| Gosu 0.16 | Hamsters 0.71 | 0-1 |
| Gosu 0.16 | Nejmet 3.07 | 1-0 |
| Gosu 0.16 | Quark 2.35 | 0-1 |
| Gosu 0.16 | Sloppy 0.2.0ja | =-= |
| Gosu 0.16 | SmarThink 0.17 | 1-0 |
| GreenLight 3.0 | Anatoli 0.35k | 1-0 |
| GreenLight 3.0 | Arasan 11.20 | =-= |
| GreenLight 3.0 | Baron 2.23 | =-= |
| GreenLight 3.0 | Cyrano 0.60b17 | 0-1 |
| GreenLight 3.0 | Danasah 3.97b | 0-1 |
| GreenLight 3.0 | Gosu 0.16 | 0-1 |
| GreenLight 3.0 | Hamsters 0.71 | 0-1 |
| GreenLight 3.0 | KnightDreamer | 0-1 |
| GreenLight 3.0 | Nejmet 3.07 | =-= |
| GreenLight 3.0 | SmarThink 0.17 | =-= |
| GreenLight 3.0 | Tao 5.60 | 1-0 |
| GreenLight 3.0 | Yace 0.9987 | 0-1 |
| Gromit 3.082 | Abrok 5.00 | 0-1 |
| Gromit 3.082 | Baron 2.23 | 0-1 |
| Gromit 3.082 | Bruja 1.90ja | 1-0 |
| Gromit 3.082 | Danasah 3.97b | 0-1 |
| Gromit 3.082 | Dragon 4.60 | =-= |
| Gromit 3.082 | GreenLight 3.0 | 1-0 |
| Gromit 3.082 | KnightDreamer | 1-0 |
| Gromit 3.082 | LGEvolution 1. | 0-1 |
| Gromit 3.082 | Pepito 1.59 | =-= |
| Gromit 3.082 | Tao 5.60 | 0-1 |
| Gromit 3.082 | Yace 0.9987 | 0-1 |
| Hamsters 0.71 | Abrok 5.00 | 1-0 |
| Hamsters 0.71 | Amyan 1.597 | 1-0 |
| Hamsters 0.71 | Anatoli 0.35k | =-= |
| Hamsters 0.71 | Bruja 1.90ja | 1-0 |
| Hamsters 0.71 | Chronos 1.95 | =-= |
| Hamsters 0.71 | Dragon 4.60 | 1-0 |
| Hamsters 0.71 | FrancescaMad 0 | 1-0 |
| Hamsters 0.71 | Gromit 3.082 | =-= |
| Hamsters 0.71 | LGEvolution 1. | =-= |
| Hamsters 0.71 | Pepito 1.59 | 1-0 |
| Hamsters 0.71 | Quark 2.35 | 1-0 |
| Hamsters 0.71 | Sloppy 0.2.0ja | =-= |
| KnightDreamer | Amyan 1.597 | =-= |
| KnightDreamer | Arasan 11.20 | =-= |
| KnightDreamer | Chronos 1.95 | =-= |
| KnightDreamer | Cyrano 0.60b17 | 1-0 |
| KnightDreamer | FrancescaMad 0 | 0-1 |
| KnightDreamer | Gosu 0.16 | 1-0 |
| KnightDreamer | Hamsters 0.71 | =-= |
| KnightDreamer | Nejmet 3.07 | =-= |
| KnightDreamer | Quark 2.35 | 1-0 |
| KnightDreamer | Sloppy 0.2.0ja | 1-0 |
| KnightDreamer | SmarThink 0.17 | 0-1 |
| LGEvolution 1. | Anatoli 0.35k | 1-0 |
| LGEvolution 1. | Arasan 11.20 | =-= |
| LGEvolution 1. | Baron 2.23 | =-= |
| LGEvolution 1. | Cyrano 0.60b17 | 0-1 |
| LGEvolution 1. | Danasah 3.97b | 1-0 |
| LGEvolution 1. | Gosu 0.16 | 1-0 |
| LGEvolution 1. | GreenLight 3.0 | =-= |
| LGEvolution 1. | KnightDreamer | 1-0 |
| LGEvolution 1. | Nejmet 3.07 | 1-0 |
| LGEvolution 1. | SmarThink 0.17 | =-= |
| LGEvolution 1. | Tao 5.60 | 0-1 |
| LGEvolution 1. | Yace 0.9987 | =-= |
| Nejmet 3.07 | Abrok 5.00 | =-= |
| Nejmet 3.07 | Amyan 1.597 | 1-0 |
| Nejmet 3.07 | Anatoli 0.35k | 0-1 |
| Nejmet 3.07 | Bruja 1.90ja | 1-0 |
| Nejmet 3.07 | Chronos 1.95 | 1-0 |
| Nejmet 3.07 | Dragon 4.60 | =-= |
| Nejmet 3.07 | FrancescaMad 0 | 1-0 |
| Nejmet 3.07 | Gromit 3.082 | 1-0 |
| Nejmet 3.07 | Hamsters 0.71 | 0-1 |
| Nejmet 3.07 | Quark 2.35 | 1-0 |
| Nejmet 3.07 | Sloppy 0.2.0ja | 0-1 |
| Nejmet 3.07 | SmarThink 0.17 | 0-1 |
| Pepito 1.59 | Anatoli 0.35k | =-= |
| Pepito 1.59 | Arasan 11.20 | =-= |
| Pepito 1.59 | Baron 2.23 | 0-1 |
| Pepito 1.59 | Cyrano 0.60b17 | 1-0 |
| Pepito 1.59 | Danasah 3.97b | 0-1 |
| Pepito 1.59 | Gosu 0.16 | =-= |
| Pepito 1.59 | GreenLight 3.0 | =-= |
| Pepito 1.59 | KnightDreamer | 0-1 |
| Pepito 1.59 | LGEvolution 1. | 0-1 |
| Pepito 1.59 | Nejmet 3.07 | 1-0 |
| Pepito 1.59 | Tao 5.60 | 0-1 |
| Pepito 1.59 | Yace 0.9987 | =-= |
| Quark 2.35 | Abrok 5.00 | =-= |
| Quark 2.35 | Baron 2.23 | 0-1 |
| Quark 2.35 | Bruja 1.90ja | 1-0 |
| Quark 2.35 | Danasah 3.97b | =-= |
| Quark 2.35 | Dragon 4.60 | 0-1 |
| Quark 2.35 | GreenLight 3.0 | 0-1 |
| Quark 2.35 | Gromit 3.082 | 1-0 |
| Quark 2.35 | LGEvolution 1. | 1-0 |
| Quark 2.35 | Pepito 1.59 | =-= |
| Quark 2.35 | Sloppy 0.2.0ja | 0-1 |
| Quark 2.35 | Yace 0.9987 | =-= |
| Sloppy 0.2.0ja | Abrok 5.00 | =-= |
| Sloppy 0.2.0ja | Baron 2.23 | 1-0 |
| Sloppy 0.2.0ja | Bruja 1.90ja | 1-0 |
| Sloppy 0.2.0ja | Danasah 3.97b | =-= |
| Sloppy 0.2.0ja | Dragon 4.60 | 1-0 |
| Sloppy 0.2.0ja | GreenLight 3.0 | =-= |
| Sloppy 0.2.0ja | Gromit 3.082 | 0-1 |
| Sloppy 0.2.0ja | LGEvolution 1. | 1-0 |
| Sloppy 0.2.0ja | Pepito 1.59 | =-= |
| Sloppy 0.2.0ja | Tao 5.60 | 1-0 |
| Sloppy 0.2.0ja | Yace 0.9987 | 1-0 |
| SmarThink 0.17 | Abrok 5.00 | 0-1 |
| SmarThink 0.17 | Amyan 1.597 | 1-0 |
| SmarThink 0.17 | Anatoli 0.35k | 1-0 |
| SmarThink 0.17 | Bruja 1.90ja | 1-0 |
| SmarThink 0.17 | Chronos 1.95 | 0-1 |
| SmarThink 0.17 | Dragon 4.60 | 0-1 |
| SmarThink 0.17 | FrancescaMad 0 | 0-1 |
| SmarThink 0.17 | Gromit 3.082 | =-= |
| SmarThink 0.17 | Hamsters 0.71 | =-= |
| SmarThink 0.17 | Pepito 1.59 | 1-0 |
| SmarThink 0.17 | Quark 2.35 | 1-0 |
| SmarThink 0.17 | Sloppy 0.2.0ja | 0-1 |
| Tao 5.60 | Amyan 1.597 | 1-0 |
| Tao 5.60 | Arasan 11.20 | =-= |
| Tao 5.60 | Chronos 1.95 | 1-0 |
| Tao 5.60 | Cyrano 0.60b17 | 1-0 |
| Tao 5.60 | FrancescaMad 0 | 1-0 |
| Tao 5.60 | Gosu 0.16 | 1-0 |
| Tao 5.60 | Hamsters 0.71 | 0-1 |
| Tao 5.60 | KnightDreamer | 1-0 |
| Tao 5.60 | Nejmet 3.07 | =-= |
| Tao 5.60 | Quark 2.35 | 1-0 |
| Tao 5.60 | SmarThink 0.17 | 1-0 |
| Yace 0.9987 | Amyan 1.597 | 0-1 |
| Yace 0.9987 | Arasan 11.20 | 1-0 |
| Yace 0.9987 | Chronos 1.95 | 1-0 |
| Yace 0.9987 | Cyrano 0.60b17 | 0-1 |
| Yace 0.9987 | FrancescaMad 0 | 1-0 |
| Yace 0.9987 | Gosu 0.16 | =-= |
| Yace 0.9987 | Hamsters 0.71 | =-= |
| Yace 0.9987 | KnightDreamer | 0-1 |
| Yace 0.9987 | Nejmet 3.07 | =-= |
| Yace 0.9987 | SmarThink 0.17 | 1-0 |
| Yace 0.9987 | Tao 5.60 | 1-0 |
FACE Tournament Division 3 -round 25-
sorry I did nt succeed in putting the columns in a right way ... hope Ron will help
- | 1 | Hamsters 0.71 | 19.5 / 25 |  |
| 2 | Tao 5.60 | 19.0 / 25 | |
| 3 | Baron 2.23 | 17.0 / 25 | 206.75 |
| 4 | Cyrano 0.60b17ja | 17.0 / 25 | 195.75 |
| 5 | Sloppy 0.2.0ja | 15.5 / 25 | |
| 6 | Yace 0.9987 | 14.5 / 25 | 170.50 |
| 7 | Danasah 3.97b | 14.5 / 25 | 169.00 |
| 8 | LGEvolution 1.0018 | 14.0 / 25 | 163.00 |
| 9 | FrancescaMad 0.13 | 14.0 / 25 | 159.50 |
| 10 | Abrok 5.00 | 12.0 / 25 | 149.00 |
| 11 | Chronos 1.95 | 12.0 / 25 | 146.50 |
| 12 | Dragon 4.60 | 11.5 / 25 | 136.25 |
| 13 | Nejmet 3.07 | 11.5 / 25 | 131.75 |
| 14 | Gromit 3.082 | 11.0 / 25 | 130.75 |
| 15 | Anatoli 0.35k | 11.0 / 25 | 123.25 |
| 16 | SmarThink 0.17a | 11.0 / 25 | 114.25 |
| 17 | KnightDreamer 3.20 | 10.5 / 25 | 126.00 |
| 18 | Pepito 1.59 | 10.5 / 25 | 122.50 |
