FACE Edition 10 Division 6 (Tournaments)
Participants of running Division
01 Averno 0.81
02 Chispa 4.03
03 GES 1.36
04 KnightX 1.92
05 Resp 0.19ja
06 Cheese 1.30
07 Flux 2.20jet-ja
08 Joker 1.1.14
09 OliThink 5.21ja
10 Porucznik 9.00
11 Tornado 3.21a
12 Philou 3.00
13 Glass 1.30
14 Xpdnt 090704ja
15 Dirty ACCA3
16 Sage 3.53
17 Butcher 1.60n1
18 Scid 3.61ja
19 Ayito 0.2.994
20 OBender 3.24ja
21 Sorgenkind 0.40
22 DayDreamer 1.50
23 Atlas 2.20
24 Asterisk 0.60
FACE Edition 10 Division 6 - game 1-48 -
   1: Asterisk 0.60     Xpdnt 091007ja     0-1    45   E12 
   2: Tornado 3.21a     Atlas 2.20         1-0    57   C42 
   3: Scid 3.61ja       Ayito 0.2.994      1-0    57   C93 
   4: Averno 0.81       Sorgenkind 0.40    0-1    53   B20 
   5: Butcher 1.60n1    Sage 3.53          0-1    58   A35 
   6: Resp 0.19ja       Cheese 1.30        1-0    62   C45 
   7: Chispa 4.03       Porucznik 9.00     0-1    53   D85 
   8: Philou 3.00       DayDreamer 1.50    1-0   102   B31 
   9: Dirty ACCA3       OliThink 5.21ja    =-=    60   E90 
  10: OBender 3.24ja    Flux 2.20jet-ja    1-0    56   E62 
  11: GES 1.36          KnightX 1.92       =-=   104   D43 
  12: Joker 1.1.14      Glass 1.30         =-=    92   B12 
  13: Tornado 3.21a     Asterisk 0.60      1-0    37   C11 
  14: Sorgenkind 0.40   Xpdnt 091007ja     0-1    32   D21 
  15: Atlas 2.20        Scid 3.61ja        0-1    64   C67 
  16: Ayito 0.2.994     Resp 0.19ja        0-1    52   C67 
  17: Porucznik 9.00    Butcher 1.60n1     1-0    46   D30 
  18: Cheese 1.30       Philou 3.00        0-1    89   C78 
  19: OliThink 5.21ja   Chispa 4.03        0-1    40   B20 
  20: DayDreamer 1.50   OBender 3.24ja     =-=    61   A40 
  21: KnightX 1.92      Dirty ACCA3        0-1    89   A29 
  22: Flux 2.20jet-ja   Joker 1.1.14       0-1    66   B90 
  23: Glass 1.30        GES 1.36           =-=   100   C47 
  24: Asterisk 0.60     Sorgenkind 0.40    1-0    69   D73 
  25: Scid 3.61ja       Tornado 3.21a      0-1    54   E15 
  26: Xpdnt 091007ja    Sage 3.53          0-1    39   B14 
  27: Resp 0.19ja       Atlas 2.20         =-=    65   C91 
  28: Averno 0.81       Porucznik 9.00     =-=   110   B10 
  29: Philou 3.00       Ayito 0.2.994      1-0    70   E15 
  30: OBender 3.24ja    Cheese 1.30        0-1    98   A29 
  31: Chispa 4.03       KnightX 1.92       =-=   172   B85 
  32: Joker 1.1.14      DayDreamer 1.50    1-0    57   E15 
  33: Dirty ACCA3       Glass 1.30         1-0    65   C42 
  34: GES 1.36          Flux 2.20jet-ja    0-1    49   C78 
  35: Scid 3.61ja       Asterisk 0.60      1-0    45   E04 
  36: Sage 3.53         Sorgenkind 0.40    0-1    56   D00 
  37: Tornado 3.21a     Resp 0.19ja        =-=    34   C99 
  38: Porucznik 9.00    Xpdnt 091007ja     0-1    53   D43 
  39: Atlas 2.20        Philou 3.00        0-1    72   C11 
  40: Ayito 0.2.994     OBender 3.24ja     1-0   126   D39 
  41: KnightX 1.92      Butcher 1.60n1     0-1    54   A34 
  42: Cheese 1.30       Joker 1.1.14       1-0    56   D47 
  43: Butcher 1.60n1    OliThink 5.21ja    0-1    26   A45 
  44: OliThink 5.21ja   Averno 0.81        0-1    76   D02 
  45: Glass 1.30        Chispa 4.03        0-1   149   C86 
  46: Sage 3.53         Averno 0.81        1-0    41   C11 
  47: DayDreamer 1.50   GES 1.36           =-=    74   E15 
  48: Flux 2.20jet-ja   Dirty ACCA3        0-1    79   E42 
FACE Edition 10 Division 6 - table round 4 -
|  1  | Philou 3.00     |  4.0 / 4  |
|  2  | Tornado 3.21a   |  3.5 / 4  |
|  3  | Dirty ACCA3     |  3.5 / 4  |
|  4  | Sage 3.53       |  3.0 / 4  |
|  5  | Xpdnt 091007ja  |  3.0 / 4  |
|  6  | Resp 0.19ja     |  3.0 / 4  |
|  7  | Scid 3.61ja     |  3.0 / 4  |
|  8  | Porucznik 9.00  |  2.5 / 4  |
|  9  | Chispa 4.03     |  2.5 / 4  |
|  10 | Joker 1.1.14    |  2.5 / 4  |
|  11 | Sorgenkind 0.40 |  2.0 / 4  |
|  12 | Cheese 1.30     |  2.0 / 4  |
|  13 | OliThink 5.21ja |  1.5 / 4  |
|  14 | Averno 0.81     |  1.5 / 4  |
|  15 | OBender 3.24ja  |  1.5 / 4  |
|  16 | GES 1.36        |  1.5 / 4  |
|  17 | KnightX 1.92    |  1.0 / 4  |
|  18 | Asterisk 0.60   |  1.0 / 4  |
|  19 | Glass 1.30      |  1.0 / 4  |
|  20 | Ayito 0.2.994   |  1.0 / 4  |
|  21 | DayDreamer 1.50 |  1.0 / 4  |
|  22 | Flux 2.20jet-ja |  1.0 / 4  |
|  23 | Butcher 1.60n1  |  1.0 / 4  |
|  24 | Atlas 2.20      |  0.5 / 4  |
FACE Edition 10 Division 6 - game 49-96 -
  49  Asterisk 0.60      Sage 3.53          1-0   32   D02 
  50  Resp 0.19ja        Scid 3.61ja        =-=  149   E18 
  51  Sorgenkind 0.40    Porucznik 9.00     =-=   70   D37 
  52  Philou 3.00        Tornado 3.21a      0-1   59   B50 
  53  OBender 3.24ja     Atlas 2.20         0-1   65   D10 
  54  Averno 0.81        KnightX 1.92       1-0   31   B02 
  55  Joker 1.1.14       Ayito 0.2.994      0-1   40   A22 
  56  Butcher 1.60n1     Glass 1.30         0-1   77   D30 
  57  GES 1.36           Cheese 1.30        0-1   56   A44 
  58  Chispa 4.03        Flux 2.20jet-ja    1-0   75   C11 
  59  Dirty ACCA3        DayDreamer 1.50    1-0   95   B44 
  60  Resp 0.19ja        Asterisk 0.60      0-1   66   D12 
  61  Porucznik 9.00     Sage 3.53          0-1   41   E12 
  62  Scid 3.61ja        Philou 3.00        1-0   64   C47 
  63  Xpdnt 091007ja     OliThink 5.21ja    =-=   15   A25 
  64  OliThink 5.21ja    Sorgenkind 0.40    0-1   51   D45 
  65  Tornado 3.21a      OBender 3.24ja     1-0   28   B07 
  66  KnightX 1.92       Xpdnt 091007ja     0-1   62   B22 
  67  Atlas 2.20         Joker 1.1.14       1-0   52   C82 
  68  Glass 1.30         Averno 0.81        1-0   63   C11 
  69  Ayito 0.2.994      GES 1.36           =-=   59   B90 
  70  Flux 2.20jet-ja    Butcher 1.60n1     =-=  162   B46 
  71  Cheese 1.30        Dirty ACCA3        0-1   53   E21 
  72  DayDreamer 1.50    Chispa 4.03        1-0   60   B69 
  73  Asterisk 0.60      Porucznik 9.00     =-=   53   A07 
  74  Philou 3.00        Resp 0.19ja        1-0   38   D58 
  75  Sage 3.53          OliThink 5.21ja    1-0   77   D00 
  76  OBender 3.24ja     Scid 3.61ja        =-=   68   B22 
  77  Sorgenkind 0.40    KnightX 1.92       =-=  126   B83 
  78  Joker 1.1.14       Tornado 3.21a      0-1   47   B52 
  79  Xpdnt 091007ja     Glass 1.30         1-0   49   A55 
  80  GES 1.36           Atlas 2.20         =-=  176   B51 
  81  Averno 0.81        Flux 2.20jet-ja    =-=   88   B10 
  82  Dirty ACCA3        Ayito 0.2.994      1-0   42   A08 
  83  Butcher 1.60n1     DayDreamer 1.50    =-=   69   B12 
  84  Chispa 4.03        Cheese 1.30        =-=   63   C02 
  85  Philou 3.00        Asterisk 0.60      0-1  148   B22 
  86  OliThink 5.21ja    Porucznik 9.00     0-1  104   A30 
  87  Resp 0.19ja        OBender 3.24ja     =-=  123   B08 
  88  KnightX 1.92       Sage 3.53          1-0   44   B44 
  89  Scid 3.61ja        Joker 1.1.14       1-0  119   D14 
  90  Glass 1.30         Sorgenkind 0.40    0-1   70   A29 
  91  Tornado 3.21a      GES 1.36           1-0   72   B45 
  92  Flux 2.20jet-ja    Xpdnt 091007ja     =-=   54   B17 
  93  Atlas 2.20         Dirty ACCA3        0-1   42   D43 
  94  DayDreamer 1.50    Averno 0.81        =-=   76   C10 
  95  Ayito 0.2.994      Chispa 4.03        1-0   74   B80 
  96  Cheese 1.30        Butcher 1.60n1     1-0   34   E46 
FACE Edition 10 Division 6 - table round 8 -
01: Tornado 3.21a     7.5 /  8  
02: Dirty ACCA3       7.5 /  8  
03: Scid 3.61ja       6.0 /  8  
04: Xpdnt 091007ja    6.0 /  8   
05: Philou 3.00       5.0 /  8   
06: Sorgenkind 0.40   5.0 /  8   
07: Sage 3.53         5.0 /  8   
08: Asterisk 0.60     4.5 /  8    
09: Porucznik 9.00    4.5 /  8  
10: Cheese 1.30       4.5 /  8   
11: Resp 0.19ja       4.0 /  8   
12: Chispa 4.03       4.0 /  8  
13: Ayito 0.2.994     3.5 /  8   
14: Averno 0.81       3.5 /  8   
15: Atlas 2.20        3.0 /  8    
16: Glass 1.30        3.0 /  8    
17: DayDreamer 1.50   3.0 /  8   
18: KnightX 1.92      2.5 /  8   
19: OBender 3.24ja    2.5 /  8   
20: Joker 1.1.14      2.5 /  8    
21: Flux 2.20jet-ja   2.5 /  8    
22: GES 1.36          2.5 /  8    
23: OliThink 5.21ja   2.0 /  8    
24: Butcher 1.60n1    2.0 /  8   
--------------------------------------
96 games: +33 =25 -38
FACE Edition 10 Division 6 - game 97-192 -
 097  OBender 3.24ja     Philou 3.00        0-1   33   D37 
 098  Porucznik 9.00     KnightX 1.92       0-1   73   D32 
 099  Joker 1.1.14       Resp 0.19ja        1-0   65   C87 
 100  Sage 3.53          Glass 1.30         0-1   48   D20 
 101  GES 1.36           Scid 3.61ja        0-1   55   B33 
 102  Sorgenkind 0.40    Flux 2.20jet-ja    0-1  110   E44 
 103  Dirty ACCA3        Tornado 3.21a      =-=   97   E15 
 104  Xpdnt 091007ja     DayDreamer 1.50    0-1   73   A07 
 105  Chispa 4.03        Atlas 2.20         1-0   58   E12 
 106  Averno 0.81        Cheese 1.30        0-1   76   B20 
 107  Butcher 1.60n1     Ayito 0.2.994      1-0  124   B12 
 108  OBender 3.24ja     Asterisk 0.60      0-1   61   B00 
 109  Philou 3.00        Joker 1.1.14       1-0   74   B52 
 110  Glass 1.30         Porucznik 9.00     =-=   83   C42 
 111  Resp 0.19ja        GES 1.36           1-0   54   B47 
 112  Flux 2.20jet-ja    Sage 3.53          =-=   71   B12 
 113  Scid 3.61ja        Dirty ACCA3        1-0   54   D44 
 114  DayDreamer 1.50    Sorgenkind 0.40    1-0   59   A30 
 115  Tornado 3.21a      Chispa 4.03        1-0   30   B66 
 116  Cheese 1.30        Xpdnt 091007ja     0-1   45   B12 
 117  Atlas 2.20         Butcher 1.60n1     1-0   46   E04 
 118  Asterisk 0.60      KnightX 1.92       1-0   52   A13 
 119  Joker 1.1.14       OBender 3.24ja     =-=   72   B06 
 120  GES 1.36           Philou 3.00        0-1   48   C07 
 121  Porucznik 9.00     Flux 2.20jet-ja    1-0   45   D12 
 122  Dirty ACCA3        Resp 0.19ja        1-0   56   C92 
 123  Sage 3.53          DayDreamer 1.50    0-1   38   C10 
 124  KnightX 1.92       OliThink 5.21ja    1-0   59   A18 
 125  Ayito 0.2.994      Averno 0.81        0-1   79   C07 
 126  Chispa 4.03        Scid 3.61ja        1-0  127   D58 
 127  OliThink 5.21ja    Glass 1.30         =-=  158   D94 
 128  Sorgenkind 0.40    Cheese 1.30        1-0   43   A29 
 129  Asterisk 0.60      OliThink 5.21ja    1-0   45   E02 
 130  Butcher 1.60n1     Tornado 3.21a      0-1   48   B22 
 131  Xpdnt 091007ja     Ayito 0.2.994      1-0   50   A43 
 132  Averno 0.81        Atlas 2.20         0-1   58   C20 
 133  Joker 1.1.14       Asterisk 0.60      =-=   31   A30 
 134  Glass 1.30         KnightX 1.92       1-0   53   D45 
 135  OBender 3.24ja     GES 1.36           =-=   91   A13 
 136  Philou 3.00        Dirty ACCA3        =-=   73   A28 
 137  DayDreamer 1.50    Porucznik 9.00     0-1   90   D15 
 138  Resp 0.19ja        Chispa 4.03        1-0   36   C18 
 139  Cheese 1.30        Sage 3.53          1-0   73   A07 
 140  Scid 3.61ja        Butcher 1.60n1     0-1   43   D24 
 141  Ayito 0.2.994      Sorgenkind 0.40    1-0   53   A81 
 142  Tornado 3.21a      Averno 0.81        1-0   77   C10 
 143  Atlas 2.20         Xpdnt 091007ja     1-0   36   C10 
 144  Asterisk 0.60      Glass 1.30         1-0   79   A08 
 145  GES 1.36           Joker 1.1.14       =-=   72   E46 
 146  KnightX 1.92       Flux 2.20jet-ja    0-1   70   E32 
 147  Dirty ACCA3        OBender 3.24ja     0-1   74   C43 
 148  OliThink 5.21ja    DayDreamer 1.50    =-=   47   B20 
 149  Chispa 4.03        Philou 3.00        =-=  159   E11 
 150  Porucznik 9.00     Cheese 1.30        =-=   54   B72 
 151  Butcher 1.60n1     Resp 0.19ja        0-1   60   D31 
 152  Sage 3.53          Ayito 0.2.994      1-0   59   D00 
 153  Averno 0.81        Scid 3.61ja        =-=  108   B47 
 154  Sorgenkind 0.40    Atlas 2.20         1-0   67   D30 
 155  Xpdnt 091007ja     Tornado 3.21a      0-1   75   E15 
 156  GES 1.36           Asterisk 0.60      =-=   98   D46 
 157  Flux 2.20jet-ja    Glass 1.30         1-0   77   C14 
 158  Joker 1.1.14       Dirty ACCA3        0-1   83   E11 
 159  DayDreamer 1.50    KnightX 1.92       =-=  119   B05 
 160  OBender 3.24ja     Chispa 4.03        0-1   49   B23 
 161  Philou 3.00        Butcher 1.60n1     =-=   91   B01 
 162  Ayito 0.2.994      Porucznik 9.00     1-0   21   D20 
 163  Resp 0.19ja        Averno 0.81        0-1   26   C07 
 164  Atlas 2.20         Sage 3.53          =-=   99   B12 
 165  Scid 3.61ja        Xpdnt 091007ja     =-=   60   D19 
 166  Tornado 3.21a      Sorgenkind 0.40    1-0   39   C12 
 167  Dirty ACCA3        GES 1.36           1-0   41   D24 
 168  Glass 1.30         DayDreamer 1.50    0-1   77   A36 
 169  Chispa 4.03        Joker 1.1.14       0-1   58   B42 
 170  KnightX 1.92       Cheese 1.30        0-1   29   D11 
 171  Butcher 1.60n1     OBender 3.24ja     1-0   43   A54 
 172  Porucznik 9.00     Atlas 2.20         1-0   47   B47 
 173  Xpdnt 091007ja     Resp 0.19ja        0-1   72   A29 
 174  Sage 3.53          Tornado 3.21a      0-1   57   B53 
 175  Sorgenkind 0.40    Scid 3.61ja        1-0   26   A20 
 176  Averno 0.81        Philou 3.00        0-1   63   C20 
 177  Dirty ACCA3        Asterisk 0.60      1-0   59   D20 
 178  Asterisk 0.60      Flux 2.20jet-ja    =-=  136   B30 
 179  OliThink 5.21ja    Ayito 0.2.994      1-0   57   B12 
 180  DayDreamer 1.50    Flux 2.20jet-ja    0-1   50   C88 
 181  GES 1.36           Chispa 4.03        0-1   41   E54 
 182  Cheese 1.30        Glass 1.30         1-0   32   C19 
 183  Cheese 1.30        OliThink 5.21ja    0-1   78   C03 
 184  Joker 1.1.14       Butcher 1.60n1     0-1   85   B12 
 185  Ayito 0.2.994      KnightX 1.92       1-0   31   A64 
 186  OBender 3.24ja     Averno 0.81        1-0   71   D45 
 187  Flux 2.20jet-ja    OliThink 5.21ja    1-0   36   D21 
 188  Philou 3.00        Xpdnt 091007ja     1-0   32   E12 
 189  Tornado 3.21a      Porucznik 9.00     1-0   32   B46 
 190  Resp 0.19ja        Sorgenkind 0.40    =-=   72   D47 
 191  Scid 3.61ja        Sage 3.53          0-1   48   B12 
 192  Atlas 2.20         OliThink 5.21ja    1-0   32   B40 
FACE Edition 10 Division 6 - table round 16 -
                       Score       SB   T D P A S C R X P S C F S D A B A J A G O O K G
----------------------------------------------------------------------------------------
 01: Tornado 3.21a    15.0 / 16  118.50  X = 1 1 1 . = 1 1 1 1 . 1 . 1 1 . 1 1 . 1 . . 1
 02: Dirty ACCA3      12.5 / 16   94.75  = X = 1 0 1 1 . . . . 1 . 1 1 . 1 1 . 1 0 = 1 1
 03: Philou 3.00      11.5 / 16   83.25  0 = X 0 0 1 1 1 . . = . . 1 1 = 1 1 1 . 1 . . 1
 04: Asterisk 0.60    10.0 / 16   71.50  0 0 1 X 0 . 1 0 = 1 . = 1 . . . . = . 1 1 1 1 =
 05: Scid 3.61ja       9.0 / 16   72.25  0 1 1 1 X . = = . 0 0 . 0 . 1 0 1 1 = . = . . 1
 06: Cheese 1.30       9.0 / 16   55.50  . 0 0 . . X 0 0 = 0 = . 1 . . 1 . 1 1 1 1 0 1 1
 07: Resp 0.19ja       8.5 / 16   65.75  = 0 0 0 = 1 X 1 . = 1 . . . = 1 1 0 0 . = . . 1
 08: Xpdnt 091007ja    8.5 / 16   64.75  0 . 0 1 = 1 0 X 1 1 . = 0 0 0 . 1 . . 1 . = 1 .
 09: Porucznik 9.00    8.5 / 16   63.75  0 . . = . = . 0 X = 1 1 0 1 1 1 0 . = = . 1 0 .
10: Sorgenkind 0.40   8.5 / 16   61.50  0 . . 0 1 1 = 0 = X . 0 1 0 1 . 0 . 1 1 . 1 = .
11: Chispa 4.03       8.5 / 16   58.25  0 . = . 1 = 0 . 0 . X 1 . 0 1 . 0 0 . 1 1 1 = 1
12: Flux 2.20jet-ja   8.5 / 16   56.00  . 0 . = . . . = 0 1 0 X = 1 . = . 0 = 1 0 1 1 1
13: Sage 3.53         8.0 / 16   58.00  0 . . 0 1 0 . 1 1 0 . = X 0 = 1 1 . 1 0 . 1 0 .
14: DayDreamer 1.50   8.0 / 16   55.50  . 0 0 . . . . 1 0 1 1 0 1 X . = . 0 = 1 = = = =
15: Atlas 2.20        7.5 / 16   47.75  0 0 0 . 0 . = 1 0 0 0 . = . X 1 . 1 1 . 1 1 . =
16: Butcher 1.60n1    6.5 / 16   46.00  0 . = . 1 0 0 . 0 . . = 0 = 0 X 1 1 . 0 1 0 1 .
17: Ayito 0.2.994     6.5 / 16   44.00  . 0 0 . 0 . 0 0 1 1 1 . 0 . . 0 X 1 0 . 1 0 1 =
18: Joker 1.1.14      6.0 / 16   46.25  0 0 0 = 0 0 1 . . . 1 1 . 1 0 0 0 X . = = . . =
19: Averno 0.81       6.0 / 16   42.00  0 . 0 . = 0 1 . = 0 . = 0 = 0 . 1 . X 0 0 1 1 .
20: Glass 1.30        6.0 / 16   37.25  . 0 . 0 . 0 . 0 = 0 0 0 1 0 . 1 . = 1 X . = 1 =
21: OBender 3.24ja    5.5 / 16   44.75  0 1 0 0 = 0 = . . . 0 1 . = 0 0 0 = 1 . X . . =
22: OliThink 5.21ja   5.0 / 16   39.50  . = . 0 . 1 . = 0 0 0 0 0 = 0 1 1 . 0 = . X 0 .
23: KnightX 1.92      5.0 / 16   36.00  . 0 . 0 . 0 . 0 1 = = 0 1 = . 0 0 . 0 0 . 1 X =
24: GES 1.36          4.0 / 16   27.25  0 0 0 = 0 0 0 . . . 0 0 . = = . = = . = = . = X
----------------------------------------------------------------------------------------
192 games: +75 =45 -72
hint: output by Scid4
no 01-03 promote to Div 5
FACE Edition 10 Division 6 - game 193 - 276 -
 193: Chispa 4.03       Dirty ACCA3        =-=    74   D39 
 194: Flux 2.20jet-ja   Cheese 1.30        0-1    77   D18 
 195: Butcher 1.60n1    GES 1.36           =-=    63   D87 
 196: Glass 1.30        Ayito 0.2.994      1-0    36   B43 
 197: Averno 0.81       Joker 1.1.14       0-1    58   B30 
 198: KnightX 1.92      Atlas 2.20         1-0    61   C42 
 199: Xpdnt 091007ja    OBender 3.24ja     1-0    28   A13 
 200: Sorgenkind 0.40   Philou 3.00        0-1    87   D55 
 201: Porucznik 9.00    Scid 3.61ja        1-0    54   B92 
 202: Sage 3.53         Resp 0.19ja        =-=    72   D47 
 203: Chispa 4.03       Asterisk 0.60      =-=   108   D20 
 204: Cheese 1.30       DayDreamer 1.50    1-0    65   A13 
 205: Dirty ACCA3       Butcher 1.60n1     1-0    53   B38 
 206: Ayito 0.2.994     Flux 2.20jet-ja    =-=    65   C09 
 207: GES 1.36          Averno 0.81        0-1    57   D85 
 208: Atlas 2.20        Glass 1.30         0-1    34   B14 
 209: Joker 1.1.14      Xpdnt 091007ja     0-1    50   B47 
 210: Tornado 3.21a     KnightX 1.92       1-0    23   C80 
 211: OBender 3.24ja    Sorgenkind 0.40    0-1    73   A45 
 212: Scid 3.61ja       OliThink 5.21ja    1-0    49   C10 
 213: Philou 3.00       Sage 3.53          1-0    40   E12 
 214: Resp 0.19ja       Porucznik 9.00     1-0    57   D38 
 215: Asterisk 0.60     Cheese 1.30        1-0    57   A41 
 216: OliThink 5.21ja   Tornado 3.21a      0-1    37   B20 
 217: DayDreamer 1.50   Ayito 0.2.994      =-=    63   B80 
 218: Averno 0.81       Dirty ACCA3        0-1    85   B30 
 219: Flux 2.20jet-ja   Atlas 2.20         1-0    46   C12 
 220: Xpdnt 091007ja    GES 1.36           1-0    67   B31 
 221: Glass 1.30        Tornado 3.21a      0-1    49   E03 
 222: Atlas 2.20        OliThink 5.21ja    1-0    36   C00 
 223: Sorgenkind 0.40   Joker 1.1.14       1-0    93   B80 
 224: KnightX 1.92      Scid 3.61ja        0-1    74   E17 
 225: Sage 3.53         OBender 3.24ja     1-0    73   B06 
 226: Porucznik 9.00    Philou 3.00        0-1    57   A07 
 227: Butcher 1.60n1    Asterisk 0.60      0-1    61   C11 
 228: Ayito 0.2.994     Cheese 1.30        0-1    61   D45 
 229: Atlas 2.20        DayDreamer 1.50    0-1    39   B30 
 230: Dirty ACCA3       Xpdnt 091007ja     0-1    58   C67 
 231: Tornado 3.21a     Flux 2.20jet-ja    1-0    62   B42 
 232: GES 1.36          Sorgenkind 0.40    1-0    52   C71 
 233: Scid 3.61ja       Glass 1.30         =-=   171   C13 
 234: Joker 1.1.14      Sage 3.53          1-0    41   B18 
 235: Resp 0.19ja       KnightX 1.92       1-0    53   D12 
 236: OBender 3.24ja    Porucznik 9.00     =-=    76   D00 
 237: Philou 3.00       OliThink 5.21ja    =-=    91   A35 
 238: Asterisk 0.60     Ayito 0.2.994      1-0    72   E01 
 239: Cheese 1.30       Atlas 2.20         1-0    67   E12 
 240: Xpdnt 091007ja    Chispa 4.03        =-=    47   E32 
 241: DayDreamer 1.50   Tornado 3.21a      0-1    95   B90 
 242: Sorgenkind 0.40   Dirty ACCA3        =-=   133   A14 
 243: Flux 2.20jet-ja   Scid 3.61ja        =-=    83   D37 
 244: Sage 3.53         GES 1.36           =-=    77   E12 
 245: Glass 1.30        Resp 0.19ja        1-0    73   C42 
 246: Porucznik 9.00    Joker 1.1.14       =-=   192   B31 
 247: KnightX 1.92      Philou 3.00        1-0    60   C45 
 248: OliThink 5.21ja   OBender 3.24ja     1-0    59   B04 
 249: Averno 0.81       Asterisk 0.60      1-0    35   B30 
 250: Atlas 2.20        Ayito 0.2.994      1-0    76   E15 
 251: Butcher 1.60n1    Xpdnt 091007ja     0-1    55   E00 
 252: Tornado 3.21a     Cheese 1.30        1-0    29   B12 
 253: Chispa 4.03       Sorgenkind 0.40    1-0    63   E15 
 254: Scid 3.61ja       DayDreamer 1.50    0-1    53   B86 
 255: Dirty ACCA3       Sage 3.53          1-0    56   E15 
 256: Resp 0.19ja       Flux 2.20jet-ja    0-1    60   D27 
 257: GES 1.36          Porucznik 9.00     =-=    49   B19 
 258: Philou 3.00       Glass 1.30         0-1    26   B80 
 259: OBender 3.24ja    KnightX 1.92       0-1    87   A04 
 260: Asterisk 0.60     Atlas 2.20         1-0    63   B51 
 261: Ayito 0.2.994     Tornado 3.21a      =-=    38   B52 
 262: Sorgenkind 0.40   Butcher 1.60n1     0-1    73   A30 
 263: Cheese 1.30       Scid 3.61ja        0-1    86   A34 
 264: Sage 3.53         Chispa 4.03        1-0    42   E12 
 265: DayDreamer 1.50   Resp 0.19ja        1-0    62   E46 
 266: Porucznik 9.00    Dirty ACCA3        0-1   116   D02 
 267: Flux 2.20jet-ja   Philou 3.00        0-1    65   D30 
 268: Glass 1.30        OBender 3.24ja     0-1    91   D21 
 269: KnightX 1.92      Joker 1.1.14       0-1    49   D30 
 270: OliThink 5.21ja   Resp 0.19ja        0-1    71   D40 
 271: Joker 1.1.14      OliThink 5.21ja    0-1    56   E15 
 272: Averno 0.81       Butcher 1.60n1     1-0    32   B01 
 273: Chispa 4.03       Averno 0.81        0-1    93   C07 
 274: OliThink 5.21ja   GES 1.36           0-1    70   D30 
 275: Butcher 1.60n1    Chispa 4.03        0-1    50   A07 
 276: Xpdnt 091007ja    Averno 0.81        1-0    74   D76 
FACE Edition 10 Division 6 - table 1st quater -
                       Score       SB   T D P A X S C C R D F S P S G A J A A K B O G O
----------------------------------------------------------------------------------------
01: Tornado 3.21a    21.5 / 23  235.75  X = 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1
02: Dirty ACCA3      17.5 / 23  189.50  = X = 1 0 0 1 = 1 1 1 = 1 1 1 1 1 1 1 1 1 = 1 0
03: Philou 3.00      16.0 / 23  169.00  0 = X 0 1 0 1 = 1 1 1 1 1 1 0 1 1 1 1 0 = = 1 1
04: Asterisk 0.60    15.5 / 23  157.75  0 0 1 X 0 0 1 = 1 1 = 1 = 1 1 0 = 1 1 1 1 1 = 1
05: Xpdnt 091007ja   15.0 / 23  158.50  0 1 0 1 X = 1 = 0 0 = 1 1 0 1 1 1 0 1 1 1 = 1 1
06: Scid 3.61ja      13.0 / 23  144.00  0 1 1 1 = X 1 0 = 0 = 0 0 0 = = 1 1 1 1 0 1 1 =
07: Cheese 1.30      13.0 / 23  122.50  0 0 0 0 0 0 X = 0 1 1 0 = 1 1 1 1 1 1 1 1 0 1 1
08: Chispa 4.03      12.0 / 23  127.00  0 = = = = 1 = X 0 0 1 1 0 0 1 0 0 1 0 = 1 1 1 1
09: Resp 0.19ja      12.0 / 23  126.00  = 0 0 0 1 = 1 1 X 0 0 = 1 = 0 0 0 = 1 1 1 1 1 =
10: DayDreamer 1.50  11.5 / 23  121.00  0 0 0 0 1 1 0 1 1 X 0 1 0 1 1 = 0 1 = = = = = =
11: Flux 2.20jet-ja  11.5 / 23  116.75  0 0 0 = = = 0 0 1 1 X 1 0 = 1 = 0 1 = 1 = 1 1 0
12: Sorgenkind 0.40  11.0 / 23  114.25  0 = 0 0 0 1 1 0 = 0 0 X = 1 1 1 1 1 0 = 0 1 0 1
13: Porucznik 9.00   11.0 / 23  114.00  0 0 0 = 0 1 = 1 0 1 1 = X 0 = = = 1 0 0 1 1 = =
14: Sage 3.53        11.0 / 23  111.25  0 0 0 0 1 1 0 1 = 0 = 0 1 X 0 1 0 = 1 0 1 1 = 1
15: Glass 1.30       10.5 / 23  105.75  0 0 1 0 0 = 0 0 1 0 0 0 = 1 X 1 = 1 1 1 1 = = 0
16: Averno 0.81      10.0 / 23  102.00  0 0 0 1 0 = 0 1 1 = = 0 = 0 0 X 0 0 1 1 1 1 1 0
17: Joker 1.1.14      9.5 / 23  101.75  0 0 0 = 0 0 0 1 1 1 1 0 = 1 = 1 X 0 0 1 0 0 = =
