FACE 14 PlayOff to Div 1 (Tournaments)
table first quater
| 1 | Spike 1.40 | 21.5 / 36 |
| 2 | Hannibal 1.40a x64 | 21.0 / 37 |
| 3 | Rybka 2.32a | 18.5 / 36 |
| 4 | Quazar 0.40b x64 | 18.0 / 37 |
| 5 | Protector 1.70 x64 | 16.5 / 35 |
| 6 | Booot 5.20 x64 | 15.5 / 35 |
| 7 | Toga II 280513 x64 | 15.0 / 36 |
FACE 14 PlayOff to Div 1 - table halftime
| 1 | Hannibal 1.40a x64 | 43.5 / 73 |
| 2 | Spike 1.40 | 40.5 / 72 |
| 3 | Protector 1.70 x64 | 37.5 / 71 |
| 4 | Rybka 2.32a | 36.5 / 72 |
| 5 | Quazar 0.40b x64 | 36.0 / 73 |
| 6 | Booot 5.20 x64 | 34.5 / 71 |
| 7 | Toga II 280513 x64 | 23.5 / 72 |
FACE 14 PlayOff to Div 1 - table 3rd quarter
| 1 | Hannibal 1.40a x64 | 66.0 / 109 |
| 2 | Protector 1.70 x64 | 60.5 / 107 |
| 3 | Rybka 2.32a | 59.5 / 108 |
| 4 | Spike 1.40 | 55.5 / 108 |
| 5 | Booot 5.20 x64 | 52.5 / 107 |
| 6 | Quazar 0.40b x64 | 49.0 / 109 |
| 7 | Toga II 280513 x64 | 35.0 / 108 |
FACE 14 PlayOff to Div 1 - finaltable
| 1 |Hannibal 1.40a x64 | 89.0 / 144 |
| 2 |Protector 1.70 x64 | 81.5 / 144 |
| 3 |Rybka 2.32a | 75.5 / 144 |
| 4 |Spike 1.40 | 74.0 / 144 |
| 5 |Quazar 0.40b x64 | 68.0 / 144 |
| 6 |Booot 5.20 x64 | 67.0 / 144 |
| 7 |Toga II 280513 x64 | 49.0 / 144 |