CCW homepage (exit CCW Forum)

Computer-Chess Wiki Forum

Back to the forum index
Linear

FACE 14 Division 6 (Tournaments)

by Gerhard, Wednesday, February 12, 2014, 01:02

order of starting

from PlayOff to Division 4 no 08 (last edition): SmarThink
from Division 5 no 09-11 (last edition): RedQueen, Rotor, Nebula
from Qualify no 01-04 (this edition): Nirvana, Atlas, Godel, Rodent
from PlayOff to Division 6 no 01-04 (this edition): Djinn, Vajolet, Glass, Tucano

results

promoted to Division 5 no 01-04:
promoted to Playoff to Division 5 no 05-08:
taken out: no 09-12

  3448 views

FACE 14 Division 6 - after round 12

by Gerhard, Wednesday, February 12, 2014, 06:19 @ Gerhard


| 1 | SmarThink | 10.0  |
| 2 | Vajolet   |  8.0  |
| 3 | Atlas     |  8.0  |
| 4 | Godel     |  7.0  |

| 5 | Nebula    |  6.5  |
| 6 | Rodent    |  6.5  |
| 7 | RedQueen  |  6.0  |
| 8 | Nirvana   |  5.5  |

| 9 | Rotor     |  4.0  |
|10 | Tucano    |  4.0  |
|11 | Djinn     |  3.5  |
|12 | Glass     |  3.0  |

  3423 views

FACE 14 Division 6 - after round 24

by Gerhard, Tuesday, February 18, 2014, 02:09 @ Gerhard


1| Rodent    | 16.5|
2| SmarThink | 15.0|
3| Vajolet   | 15.0|
4| Nebula    | 13.0|

5| Godel     | 13.0|
6| Nirvana   | 12.5|
7| Atlas     | 12.5|
8| RedQueen  | 11.5|

9| Rotor     | 10.0|
10| Djinn     | 09.0|
11| Glass     | 08.0|
12| Tucano    | 07.5|

  3360 views

FACE 14 Division 6 - after round 36

by Gerhard, Thursday, February 20, 2014, 02:13 @ Gerhard


|  1  | Rodent    |  24.0  |
|  2  | SmarThink |  22.5  |
|  3  | Godel     |  21.5  |
|  4  | Nirvana   |  21.5  |

|  5  | Vajolet   |  20.5  |
|  6  | Atlas     |  17.0  |
|  7  | RedQueen  |  17.0  |
|  8  | Nebula    |  16.5  |

|  9  | Djinn     |  16.0  |
|  10 | Rotor     |  13.5  |
|  11 | Tucano    |  13.5  |
|  12 | Glass     |  11.5  |

  3412 views

FACE 14 Division 6 - after round 48

by Gerhard, Sunday, February 23, 2014, 14:29 @ Gerhard


|  1  | Rodent     |  33.5  |
|  2  | SmarThink  |  32.0  |
|  3  | Nirvana    |  28.5  |
|  4  | Godel      |  26.5  |

|  5  | Vajolet    |  25.5  |
|  6  | Atlas      |  24.5  |
|  7  | RedQueen   |  23.0  |
|  8  | Nebula     |  22.0  |

|  9  | Djinn      |  19.0  |
|  10 | Rotor      |  18.0  |
|  11 | Tucano     |  17.5  |
|  12 | Glass      |  17.0  |

  3341 views

FACE 14 Division 6 - after round 60

by Gerhard, Thursday, February 27, 2014, 07:03 @ Gerhard


|  1  | SmarThink |  40.5  |
|  2  | Rodent    |  39.5  |
|  3  | Nirvana   |  37.0  |
|  4  | Godel     |  32.5  |

|  5  | Vajolet   |  31.5  |
|  6  | Atlas     |  31.5  |
|  7  | RedQueen  |  28.0  |
|  8  | Nebula    |  25.5  |

|  9  | Glass     |  24.5  |
|  10 | Rotor     |  23.5  |
|  11 | Tucano    |  23.0  |
|  12 | Djinn     |  21.0  |

  3300 views

FACE 14 Division 6 - after round 72

by Gerhard, Monday, March 03, 2014, 04:13 @ Gerhard


|  1  | SmarThink |  47.5  |
|  2  | Rodent    |  46.5  |
|  3  | Nirvana   |  45.0  |
|  4  | Godel     |  40.0  |

|  5  | Atlas     |  37.5  |
|  6  | Vajolet   |  36.5  |
|  7  | RedQueen  |  34.0  |
|  8  | Nebula    |  31.0  |

|  9  | Glass     |  31.0  |
|  10 | Rotor     |  28.0  |
|  11 | Tucano    |  27.5  |
|  12 | Djinn     |  25.5  |

  3306 views

FACE 14 Division 6 - after round 84

by Gerhard, Sunday, March 09, 2014, 06:08 @ Gerhard


|  1  | SmarThink   |  55.5  |
|  2  | Rodent      |  55.0  |
|  3  | Nirvana     |  51.0  |
|  4  | Godel       |  45.5  |

|  5  | RedQueen    |  42.5  |
|  6  | Atlas       |  41.0  |
|  7  | Vajolet     |  39.5  |
|  8  | Glass       |  36.0  |

|  9  | Nebula      |  34.0  |
|  10 | Rotor       |  32.0  |
|  11 | Tucano      |  31.5  |
|  12 | Djinn       |  28.5  |

  3302 views

FACE 14 Division 6 - endtable

by Gerhard, Thursday, March 13, 2014, 02:04 @ Gerhard


|  1 |  Rodent 1.30 x64     |  61.0 / 88|
|  2 |  SmarThink 1.50 x64  |  60.5 / 88|
|  3 |  Nirvana 1.40 x64    |  55.5 / 88|
|  4 |  Godel 2.37 x64      |  48.0 / 88|

|  5 |  RedQueen 1.1.97 x64 |  45.0 / 88|
|  6 |  Atlas 3.60 x64      |  43.0 / 88|
|  7 |  Vajolet 2.03        |  39.5 / 88|
|  8 |  Glass 2.00 x64      |  38.5 / 88|

|  9 |  Nebula 2.00 x64     |  37.0 / 88|
| 10 |  Rotor 0.80          |  35.5 / 88|
| 11 |  Tucano 3.00 x64     |  33.5 / 88|
| 12 |  Djinn 1.010 x64     |  31.0 / 88|

no 1-4 are promoted to Division 5
no 5-8 are promoted to PlayOff to Division 5
no 9-12 are taken out of tournament

  3281 views
RSS Feed of thread
3212 Postings in 2138 Threads, 142 registered users, 25 users online (0 registered, 25 guests)
RSS Postings  RSS Threads | Contact
powered by my little forum