CCW homepage (exit CCW Forum)

Computer-Chess Wiki Forum

Back to the forum index
Hierarchical

FACE 14 Qualify (Tournaments)

by Gerhard, Thursday, January 16, 2014, 03:33

participants are:

Atlas
Betsabe
Cheese
Cheng
Danasah
Delphil
Djinn
Greko
Godel
Nirvana
Pawny
Rodent
Rhetoric
Rodin
Tucano
Vajolet

  3164 views

FACE 14 Qualify - table after first quater

by Gerhard, Monday, January 20, 2014, 05:28 @ Gerhard

table after 15 rounds

01.| Cheng    | 13,0
02.| Rodent   | 11,5
03.| Djinn    | 11,5
04.| Nirvana  | 10,5

05.| Godel    | 10,5
06.| Atlas    | 08,5
07.| Vajolet  | 08,0
08.| Danasah  | 08,0

09.| Tucano   | 07,0
10.| Greko    | 07,0
11.| Rhetoric | 05,5
12.| Betsabe  | 05,0
13.| Pawny    | 04,0
14.| Rodin    | 04,0
15.| Cheese   | 03,5
16.| Delphil  | 03,0

places 01-04 are directly promoted to division 6
places 05-08 go for playoff with division 6 no 05-08

  3140 views

FACE 14 Qualify - correction

by Gerhard, Monday, January 20, 2014, 07:04 @ Gerhard

i ve do wrong cause Cheng is already listed for division 5
so in halftimetable - Cheng is taken out.

And the tournament will be limited to the best 12 engines

  3107 views

FACE 14 Qualify - halftime 22 rounds

by Gerhard, Wednesday, January 22, 2014, 03:12 @ Gerhard


01 | Nirvana  | 15,5
02 | Atlas    | 15,5
03 | Rodent   | 14,5
04 | Godel    | 13,0

05 | Djinn    | 13,0
06.| Tucano   | 11,5
07 | Vajolet  | 10,5
08 | Rhetoric | 10,0

09 | Danasah  | 08,5
10 | Pawny    | 08,0
11 | Greko    | 07,5
12 | Rodin    | 04,0

  3101 views

FACE 14 Qualify - table after 3rd quater

by Gerhard, Friday, January 24, 2014, 01:26 @ Gerhard


01.| Nirvana  | 23,0
02.| Atlas    | 22.0
03.| Rodent   | 21,5
04.| Godel    | 21,0

05.| Tucano   | 17,5
06.| Djinn    | 16,0
07.| Vajolet  | 16,0
08.| Rhetoric | 15,0

09.| Pawny    | 13,5
10.| Danasah  | 12,0
11.| Greko    | 12,0
12.| Rodin    | 08,5

  3095 views

FACE 14 Qualify - endtable 44 rounds

by Gerhard, Monday, January 27, 2014, 02:37 @ Gerhard


02.| Nirvana  | 31,5
03.| Atlas    | 29,5
06.| Godel    | 27,5
05.| Rodent   | 27,0

02.| Djinn    | 23,0
08.| Vajolet  | 22,5
07.| Tucano   | 22,0
13.| Pawny    | 19,0 +

11.| Rhetoric | 19,0 -
09.| Danasah  | 16,5
15.| Rodin    | 13,0
10.| Greko    | 13,5

no 01-04 promoted to division 6
no 05-08 go to qualify for division 6
others are taken out

  3036 views

FACE 14 Qualify - correct endtable

by Gerhard, Monday, January 27, 2014, 13:04 @ Gerhard

sorry - I mixed the number of places totaly
really donĀ“t known how I ve done that ... crazy

here is the correct table:


01| Nirvana  | 31,5
02| Atlas    | 29,5
03| Godel    | 27,5
04| Rodent   | 27,0

05| Djinn    | 23,0
06| Vajolet  | 22,5
07| Tucano   | 22,0
08| Pawny    | 19,0 +

09| Rhetoric | 19,0 -
10| Danasah  | 16,5
11| Rodin    | 13,0
12| Greko    | 13,5

no 01-04 promoted to division 6
no 05-08 go to qualify for division 6
others are taken out

  3059 views
RSS Feed of thread
3212 Postings in 2138 Threads, 142 registered users, 86 users online (0 registered, 86 guests)
RSS Postings  RSS Threads | Contact
powered by my little forum