FACE Ed13 Play Off for Division 1 (Tournaments)
round 14
| 1 |Protector 1.50ja x64 | 10.0 / 14 | |
| 2 |Minko 1.30ja x64 | 8.0 / 14 | 55.50 |
| 3 |Texel 1.02ja x64 | 8.0 / 14 | 52.00 |
| 4 |Booot 5.20 x64 | 7.5 / 14 | |
| 5 |Nemo 1.01beta x64 | 6.5 / 14 | |
| 6 |Gaviota 0.86 x64 | 5.5 / 14 | 39.50 |
| 7 |DiscoCheck 4.30ja x64 | 5.5 / 14 | 36.00 |
| 8 |Dirty 200413 x64 | 5.0 / 14 | |
FACE Ed13 Play Off for Division 1 - after 112 games
| 1| Protector 1.50ja x64 | 18.5 / 26| |
| 2| Minko 1.30ja x64 | 18.0 / 29| |
| 3| Booot 5.20 x64 | 16.5 / 29| |
| 4| Texel 1.02ja x64 | 14.0 / 28| |
| 5| Gaviota 0.86 x64 | 12.5 / 28| |
| 6| Dirty 200413 x64 | 11.0 / 29| 420.50|
| 7| Nemo 1.01beta x64 | 11.0 / 27| 385.50|
| 8| DiscoCheck 4.30ja x64 | 10.5 / 28| |
FACE Ed13 Play Off for Division 1 - after 168 games
| 1| Booot 5.20 x64 | 26.5 / 43|
| 2| Protector 1.50ja x64 | 26.0 / 40|
| 3| Minko 1.30ja x64 | 24.5 / 43|
| 4| Texel 1.02ja x64 | 21.5 / 42|
| 5| Gaviota 0.86 x64 | 20.0 / 42|
| 6| DiscoCheck 4.30ja x64 | 17.0 / 42|
| 7| Dirty 200413 x64 | 16.5 / 43|
| 8| Nemo 1.01beta x64 | 16.0 / 41|
FACE Ed13 Play Off for Division 1 - endtable
| 1 |Protector 1.50ja x64 | 38.5 / 56 | |
| 2 |Booot 5.20 x64 | 33.5 / 56 | |
| 3 |Minko 1.30ja x64 | 31.5 / 56 | |
| 4 |Gaviota 0.86 x64 | 27.0 / 56 | 730.75 |
| 5 |Texel 1.02ja x64 | 27.0 / 56 | 726.50 |
| 6 |Nemo 1.01beta x64 | 24.5 / 56 | |
| 7 |DiscoCheck 4.30ja x64 | 22.0 / 56 | |
| 8 |Dirty 200413 x64 | 20.0 / 56 | |