CCW homepage (exit CCW Forum)

Computer-Chess Wiki Forum

Back to the forum index
Hierarchical

FACE Ed13 Div5 (Tournaments)

by Gerhard, Wednesday, April 17, 2013, 07:23

==== Ed13-Division 5 ====

|05|01| Garbo      | Gary Linscott                       
|05|02| Brutus     | Stephan Vermeire, Maurizio Platino
|05|03| RedQueen   | Ben-Hur Carlos Langoni Júnior
|05|04| Gaviota    | Miguel A. Ballicora
|05|05| Francesca  | Tom King
|05|06| Quazar     | Dmitry Morozov
|05|07| Cheng      | Martin Sedlak
|05|08| Dirty      | Andres Valverde, Fonzy Bluemers
|05|09| Texel      | Peter Osterlund
|05|10| Rotor      | Jan Brouwer
|05|11| Pupsi      | Jesper Nielsen
|05|12| Godel      | Juan Manuel Vázquez
|05|13| DiscoCheck | Lucas Braesch
|05|14| Octo       | Tim Kosse
|05|15| Ex         | Dan Homan
|05|16| Glass      | Edmund Moshammer & Pawel Koziol
|05|17| Nebula     | Dragan Zdravkovic

  * **order of starting**
    * no engines > 5 years
      * taken out: Ktulu, Ufim
    * Joker-entries: Nebula
    * demoted from Division 4 no 13-16 (last edition): Garbo, Brutus,
    * from Division 5 no 03-12 (last edition): RedQueen, Gaviata, Francesca, Quazar, Cheng, Dirty, Cuckoo, Rotor, Pupsi, Godel
    * promoted from Division 6 no 01-04 (this edition): DiscoCheck, Octo, Ex, Glass
  * **results**
    * promoted to Division 4 no 01-04:
    * demoted and taken out no 13-16:

  2899 views

FACE Ed13 Div5 - final results -

by Gerhard, Monday, April 29, 2013, 11:05 @ Gerhard

... actually less time

so i give you the final results
will be out of town for some weeks
back in the middle of june


|   1: Quazar 0.40b x64           |    52.0 / 64|   1567.00|
|   2: Octo r4984 x64             |    43.5 / 64|   1233.75|
|   3: Texel 1.01ja x64           |    42.0 / 64|   1250.50|
|   4: DiscoCheck 4.10 x64        |    42.0 / 64|   1176.75|
|
|   5: Gaviota 0.86 x86           |    41.5 / 64|   1228.00|
|   6: Dirty 200413 x64           |    40.0 / 64|   1213.75|
|   7: Cheng3 1.07ja x64          |    32.5 / 64|   875.75|
|   8: Ex 7.03b x64               |    32.0 / 64|   937.00|
|
|   9: RedQueen 1.13 tcec ja x64  |    31.5 / 64|   944.75|
|  10: Rotor 0.80                 |    27.5 / 64|   818.75|
|  11: Nebula 2.00 x64            |    26.5 / 64|   769.00|
|  12: Garbo 3.00ja x64           |    26.0 / 64|   778.25|
|
|  13: Glass 2.00 x64             |    24.0 / 64|   668.00|
|  14: Pupsi2 0.09                |    22.5 / 64|   660.00|
|  15: FrancescaMad 0.19          |    21.0 / 64|   609.50|
|  16: Godel 2.37 x64             |    21.0 / 64|   604.25|
|  17: Brutus 8.05ja x64          |    18.5 / 64|   521.00|

  2827 views
RSS Feed of thread
3212 Postings in 2138 Threads, 142 registered users, 94 users online (0 registered, 94 guests)
RSS Postings  RSS Threads | Contact
powered by my little forum