FACE Tournament Division 1 (Tournaments)
| 1 | Toga II 1.40b5c      | 9.0 / 10 |  |
| 2 | Fruit 2.31           | 8.0 / 10 |  |
| 3 | Thinker 5.40c(inert) | 7.0 / 10 | 32.75 |
| 4 | Rybka 2.2n2          | 7.0 / 10 | 31.00 |
| 5 | Glaurung 2.20ja      | 7.0 / 10 | 27.75 |
| 6 | Bright 0.40a         | 6.5 / 10 |  |
| 7 | Spike 1.20           | 6.0 / 10 | 28.75 |
| 8 | Alaric 707           | 6.0 / 10 | 28.00 |
| 9 | Scorpio 2.10ja       | 5.5 / 10 | 26.25 |
| 10 | Delfi 5.40          | 5.5 / 10 | 19.25 |
| 11 | Booot 4.15          | 5.0 / 10 | 20.50 |
| 12 | Frenzee Feb08       | 5.0 / 10 | 17.00 |
| 13 | Colossus 2008b      | 4.5 / 10 | 20.50 |
| 14 | WildCat 8.00        | 4.5 / 10 | 16.25 |
| 15 | Naum 2.00           | 4.5 / 10 | 12.25 |
| 16 | Hamsters 0.71       | 4.0 / 10 | 20.25 |
| 17 | ProDeo 1.60b        | 4.0 / 10 | 17.75 |
| 18 | Cyrano 0.60b17ja    | 4.0 / 10 | 16.00 |
| 19 | Slow WV2.10         | 3.5 / 10 | 16.00 |
| 20 | TwistedLogic 080620 | 3.5 / 10 | 15.00 |
| 21 | Crafty 23.00ja      | 3.5 / 10 | 11.50 |
| 22 | Alfil 8.11          | 2.5 / 10 |  |
| 23 | Bug2 1.6.3          | 2.0 / 10 | 12.00 |
| 24 | ET 130108           | 2.0 / 10 | 10.50 |
FACE Tournament Division 1 - round 15 -
| 1 | Toga II 1.40b5c      | 12.5 / 15 |  |
| 2 | Glaurung 2.20ja      | 12.0 / 15 |  |
| 3 | Fruit 2.31           | 11.0 / 15 | 81.00 |
| 4 | Rybka 2.2n2          | 11.0 / 15 | 75.75 |
| 5 | Thinker 5.40c(inert) | 9.0 / 15 | 64.25 |
| 6 | Bright 0.40a         | 9.0 / 15 | 62.50 |
| 7 | Spike 1.20           | 8.5 / 15 | 61.75 |
| 8 | Alaric 707           | 8.5 / 15 | 56.75 |
| 9 | Scorpio 2.10ja       | 8.0 / 15 | 50.50 |
| 10 | WildCat 8.00        | 8.0 / 15 | 49.25 |
| 11 | Frenzee Feb08       | 8.0 / 15 | 48.50 |
| 12 | Booot 4.15          | 7.5 / 15 |  |
| 13 | Colossus 2008b      | 7.0 / 15 | 46.25 |
| 14 | Cyrano 0.60b17ja    | 7.0 / 15 | 45.00 |
| 15 | Delfi 5.40          | 7.0 / 15 | 38.75 |
| 16 | TwistedLogic 080620 | 6.5 / 15 |  |
| 17 | ProDeo 1.60b        | 6.0 / 15 | 39.00 |
| 18 | Naum 2.00           | 6.0 / 15 | 31.25 |
| 19 | Crafty 23.00ja      | 5.5 / 15 |  |
| 20 | Slow WV2.10         | 5.0 / 15 | 38.00 |
| 21 | Hamsters 0.71       | 5.0 / 15 | 33.75 |
| 22 | Alfil 8.11          | 4.5 / 15 |  |
| 23 | ET 130108           | 4.0 / 15 |  |
| 24 | Bug2 1.6.3          | 3.5 / 15 |  |
FACE Tournament Division 1 - round 20 -
| 1 | Toga II 1.40b5c      | 17.0 / 20 |  |
| 2 | Glaurung 2.20ja      | 16.0 / 20 |  |
| 3 | Rybka 2.2n2          | 15.5 / 20 |  |
| 4 | Fruit 2.31           | 13.5 / 20 |  |
| 5 | Thinker 5.40c(inert) | 13.0 / 20 |  |
| 6 | Bright 0.40a         | 12.0 / 20 |  |
| 7 | Alaric 707           | 11.5 / 20 |  |
| 8 | Spike 1.20           | 11.0 / 20 | 109.50 |
| 9 | Booot 4.15           | 11.0 / 20 | 99.00 |
| 10 | Scorpio 2.10ja      | 10.0 / 20 | 86.00 |
| 11 | WildCat 8.00        | 10.0 / 20 | 85.50 |
| 12 | Frenzee Feb08       | 9.5 / 20 | 76.50 |
| 13 | Cyrano 0.60b17ja    | 9.5 / 20 | 74.25 |
| 14 | Naum 2.00           | 9.0 / 20 |  |
| 15 | Colossus 2008b      | 8.5 / 20 |  |
| 16 | Delfi 5.40          | 8.0 / 20 |  |
| 17 | Alfil 8.11          | 7.5 / 20 | 70.00 |
| 18 | Crafty 23.00ja      | 7.5 / 20 | 64.50 |
| 19 | TwistedLogic 080620 | 7.5 / 20 | 64.00 |
| 20 | ProDeo 1.60b        | 7.5 / 20 | 60.75 |
| 21 | Slow WV2.10         | 6.5 / 20 | 66.50 |
| 22 | ET 130108           | 6.5 / 20 | 61.25 |
| 23 | Bug2 1.6.3          | 6.0 / 20 | 54.00 |
| 24 | Hamsters 0.71       | 6.0 / 20 | 53.75 |
FACE Tournament Division 1 - round 25 -
| 1 | Glaurung 2.20ja      | 19.0 / 25 | 216.75 |
| 2 | Rybka 2.2n2          | 19.0 / 25 | 209.25 |
| 3 | Toga II 1.40b5c      | 18.0 / 25 |  |
| 4 | Thinker 5.40c(inert) | 17.0 / 25 |  |
| 5 | Alaric 707           | 15.5 / 25 | 176.25 |
| 6 | Fruit 2.31           | 15.5 / 25 | 166.50 |
| 7 | Spike 1.20           | 14.5 / 25 |  |
| 8 | Booot 4.15           | 13.5 / 25 |  |
| 9 | Cyrano 0.60b17ja     | 13.0 / 25 |  |
| 10 | Bright 0.40a        | 12.5 / 25 | 150.50 |
| 11 | WildCat 8.00        | 12.5 / 25 | 137.50 |
| 12 | Crafty 23.00ja      | 12.0 / 25 |  |
| 13 | Scorpio 2.10ja      | 11.5 / 25 |  |
| 14 | Naum 2.00           | 11.0 / 25 |  |
| 15 | Slow WV2.10         | 10.5 / 25 | 123.00 |
| 16 | TwistedLogic 080620 | 10.5 / 25 | 116.00 |
| 17 | ET 130108           | 10.0 / 25 |  |
| 18 | ProDeo 1.60b        | 9.5 / 25 |  |
| 19 | Alfil 8.11          | 9.0 / 25 | 100.50 |
| 20 | Delfi 5.40          | 9.0 / 25 | 99.00 |
| 21 | Colossus 2008b      | 8.5 / 25 |  |
| 22 | Frenzee Feb08       | 7.5 / 25 |  |
| 23 | Bug2 1.6.3          | 6.5 / 25 | 72.75 |
| 24 | Hamsters 0.71       | 6.5 / 25 | 71.75 |
FACE Tournament Division 1 - round 30 -
| 1 | Rybka 2.2n2          | 23.5 / 30 |  |
| 2 | Glaurung 2.20ja      | 23.0 / 30 |  |
| 3 | Toga II 1.40b5c      | 20.5 / 30 |  |
| 4 | Thinker 5.40c(inert) | 18.5 / 30 |  |
| 5 | Fruit 2.31           | 18.0 / 30 |  |
| 6 | Spike 1.20           | 17.5 / 30 | 406.00 |
| 7 | Bright 0.40a         | 17.5 / 30 | 397.00 |
| 8 | Alaric 707           | 16.5 / 30 | 427.50 |
| 9 | Booot 4.15           | 16.5 / 30 | 419.50 |
| 10 | Crafty 23.00ja      | 14.5 / 30 |  |
| 11 | Cyrano 0.60b17ja    | 14.0 / 30 | 422.00 |
| 12 | Naum 2.00           | 14.0 / 30 | 410.50 |
| 13 | WildCat 8.00        | 13.5 / 30 |  |
| 14 | Scorpio 2.10ja      | 13.0 / 30 |  |
| 15 | TwistedLogic 080620 | 12.5 / 30 | 433.00 |
| 16 | Slow WV2.10         | 12.5 / 30 | 429.00 |
| 17 | ProDeo 1.60b        | 12.0 / 30 |  |
| 18 | Delfi 5.40          | 11.5 / 30 |  |
| 19 | ET 130108           | 10.5 / 30 |  |
| 20 | Alfil 8.11          | 9.5 / 30 |  |
| 21 | Colossus 2008b      | 9.0 / 30 | 423.00 |
| 22 | Bug2 1.6.3          | 9.0 / 30 | 415.50 |
| 23 | Frenzee Feb08       | 9.0 / 30 | 317.00 |
| 24 | Hamsters 0.71       | 8.5 / 30 |  |
FACE Tournament Division 1 - round 35 -
| 1 | Glaurung 2.20ja      | 26.5 / 35 |  |
| 2 | Rybka 2.2n2          | 26.0 / 35 |  |
| 3 | Toga II 1.40b5c      | 24.5 / 35 |  |
| 4 | Bright 0.40a         | 23.0 / 35 |  |
| 5 | Fruit 2.31           | 22.0 / 35 |  |
| 6 | Alaric 707           | 21.0 / 35 |  |
| 7 | Thinker 5.40c(inert) | 20.5 / 35 |  |
| 8 | Cyrano 0.60b17ja     | 19.5 / 35 | 619.00 |
| 9 | Spike 1.20           | 19.5 / 35 | 588.00 |
| 10 | Booot 4.15          | 19.0 / 35 |  |
| 11 | Crafty 23.00ja      | 17.0 / 35 |  |
| 12 | Naum 2.00           | 16.5 / 35 |  |
| 13 | WildCat 8.00        | 16.0 / 35 |  |
| 14 | Scorpio 2.10ja      | 15.5 / 35 |  |
| 15 | TwistedLogic 080620 | 15.0 / 35 | 619.50 |
| 16 | Slow WV2.10         | 15.0 / 35 | 616.00 |
| 17 | ProDeo 1.60b        | 14.0 / 35 |  |
| 18 | Colossus 2008b      | 13.5 / 35 |  |
| 19 | Delfi 5.40          | 13.0 / 35 | 642.50 |
| 20 | Bug2 1.6.3          | 13.0 / 35 | 616.00 |
| 21 | ET 130108           | 12.5 / 35 |  |
| 22 | Alfil 8.11          | 12.0 / 35 |  |
| 23 | Frenzee Feb08       | 11.5 / 35 |  |
| 24 | Hamsters 0.71       | 10.0 / 35 |  |
FACE Tournament Division 1 - round 40 -
| 1 | Rybka 2.2n2          | 30.5 / 40 |  |
| 2 | Toga II 1.40b5c      | 29.0 / 40 |  |
| 3 | Glaurung 2.20ja      | 28.5 / 40 |  |
| 4 | Bright 0.40a         | 27.5 / 40 |  |
| 5 | Fruit 2.31           | 25.0 / 40 |  |
| 6 | Alaric 707           | 23.5 / 40 | 437.50 |
| 7 | Cyrano 0.60b17ja     | 23.5 / 40 | 422.25 |
| 8 | Thinker 5.40c (inert | 23.0 / 40 |  |
| 9 | Booot 4.15           | 22.5 / 40 |  |
| 10 | Spike 1.20          | 21.5 / 40 |  |
| 11 | Naum 2.00           | 20.0 / 40 |  |
| 12 | Crafty 23.00ja      | 19.5 / 40 |  |
| 13 | Slow WV2.10         | 18.5 / 40 |  |
| 14 | Scorpio 2.10ja      | 18.0 / 40 | 341.00 |
| 15 | WildCat 8.00        | 18.0 / 40 | 334.75 |
| 16 | TwistedLogic 080620 | 18.0 / 40 | 330.50 |
| 17 | Colossus 2008b      | 16.5 / 40 |  |
| 18 | Frenzee Feb08       | 16.0 / 40 |  |
| 19 | Delfi 5.40          | 15.5 / 40 |  |
| 20 | Alfil 8.11          | 15.0 / 40 | 271.00 |
| 21 | Bug2 1.6.3          | 15.0 / 40 | 263.00 |
| 22 | ProDeo 1.60b        | 14.5 / 40 |  |
| 23 | ET 130108           | 14.0 / 40 |  |
| 24 | Hamsters 0.71       | 11.5 / 40 |  |
FACE Tournament Division 1 - round 45 -
| 1 | Rybka 2.2n2          | 35.0 / 45 |  |
| 2 | Glaurung 2.20ja      | 32.5 / 45 | 685.25 |
| 3 | Toga II 1.40b5c      | 32.5 / 45 | 679.25 |
| 4 | Bright 0.40a         | 30.5 / 45 |  |
| 5 | Fruit 2.31           | 28.0 / 45 |  |
| 6 | Thinker 5.40c(inert) | 27.5 / 45 |  |
| 7 | Booot 4.15           | 26.5 / 45 |  |
| 8 | Alaric 707           | 26.0 / 45 |  |
| 9 | Cyrano 0.60b17ja     | 24.0 / 45 |  |
| 10 | Spike 1.20          | 23.5 / 45 |  |
| 11 | Naum 2.00           | 21.5 / 45 |  |
| 12 | Slow WV2.10         | 21.0 / 45 |  |
| 13 | Crafty 23.00ja      | 20.5 / 45 |  |
| 14 | Frenzee Feb08       | 19.5 / 45 |  |
| 15 | TwistedLogic 080620 | 19.0 / 45 | 395.25 |
| 16 | WildCat 8.00        | 19.0 / 45 | 390.25 |
| 17 | Scorpio 2.10ja      | 18.5 / 45 | 391.75 |
| 18 | Colossus 2008b      | 18.5 / 45 | 379.00 |
| 19 | Delfi 5.40          | 18.5 / 45 | 364.50 |
| 20 | Alfil 8.11          | 17.5 / 45 | 350.00 |
| 21 | Bug2 1.6.3          | 17.5 / 45 | 349.50 |
| 22 | ProDeo 1.60b        | 17.5 / 45 | 340.00 |
| 23 | ET 130108           | 15.5 / 45 |  |
| 24 | Hamsters 0.71       | 13.0 / 45 |
FACE Tournament Division 1 - round 50 -
| 1 | Rybka 2.2n2          | 38.0 / 50 |  |
| 2 | Toga II 1.40b5c      | 35.0 / 50 |  |
| 3 | Bright 0.40a         | 34.0 / 50 |  |
| 4 | Glaurung 2.20ja      | 33.5 / 50 |  |
| 5 | Thinker 5.40c(inert) | 31.0 / 50 |  |
| 6 | Fruit 2.31           | 30.0 / 50 |  |
| 7 | Booot 4.15           | 29.0 / 50 |  |
| 8 | Alaric 707           | 28.5 / 50 |  |
| 9 | Spike 1.20           | 27.0 / 50 |  |
| 10 | Cyrano 0.60b17ja    | 26.0 / 50 |  |
| 11 | Naum 2.00           | 24.5 / 50 |  |
| 12 | Slow WV2.10         | 23.5 / 50 |  |
| 13 | Crafty 23.00ja      | 23.0 / 50 |  |
| 14 | Frenzee Feb08       | 22.0 / 50 |  |
| 15 | WildCat 8.00        | 21.5 / 50 | 481.50 |
| 16 | Delfi 5.40          | 21.5 / 50 | 459.50 |
| 17 | Colossus 2008b      | 21.0 / 50 |  |
| 18 | Scorpio 2.10ja      | 20.5 / 50 | 484.50 |
| 19 | TwistedLogic 080620 | 20.5 / 50 | 469.00 |
| 20 | ProDeo 1.60b        | 19.5 / 50 |  |
| 21 | Bug2 1.6.3          | 18.5 / 50 |  |
| 22 | Alfil 8.11          | 18.0 / 50 |  |
| 23 | ET 130108           | 17.0 / 50 |  |
| 24 | Hamsters 0.71       | 14.0 / 50 |  |
FACE Tournament Division 1 - round 55 -
| 1 | Rybka 2.2n2          | 42.5 / 55 |  |
| 2 | Bright 0.40a         | 39.0 / 55 |  |
| 3 | Toga II 1.40b5c      | 37.0 / 55 |  |
| 4 | Glaurung 2.20ja      | 35.5 / 55 |  |
| 5 | Fruit 2.31           | 35.0 / 55 |  |
| 6 | Thinker 5.40c(inert) | 34.5 / 55 |  |
| 7 | Booot 4.15           | 33.0 / 55 |  |
| 8 | Spike 1.20           | 31.5 / 55 |  |
| 9 | Alaric 707           | 31.0 / 55 |  |
| 10 | Cyrano 0.60b17ja    | 28.0 / 55 |  |
| 11 | Naum 2.00           | 26.5 / 55 |  |
| 12 | Crafty 23.00ja      | 26.0 / 55 |  |
| 13 | Frenzee Feb08       | 25.5 / 55 |  |
| 14 | WildCat 8.00        | 25.0 / 55 |  |
| 15 | Delfi 5.40          | 24.5 / 55 |  |
| 16 | Slow WV2.10         | 24.0 / 55 | 589.25 |
| 17 | TwistedLogic 080620 | 24.0 / 55 | 580.75 |
| 18 | Scorpio 2.10ja      | 23.0 / 55 |  |
| 19 | Colossus 2008b      | 22.5 / 55 |  |
| 20 | ProDeo 1.60b        | 22.0 / 55 |  |
| 21 | ET 130108           | 20.0 / 55 | 518.75 |
| 22 | Bug2 1.6.3          | 20.0 / 55 | 498.25 |
| 23 | Alfil 8.11          | 19.0 / 55 |  |
| 24 | Hamsters 0.71       | 14.5 / 55 |  |
FACE Tournament Division 1 - round 60 -
| 1 | Rybka 2.2n2          | 46.0 / 60 |  |
| 2 | Bright 0.40a         | 42.5 / 60 |  |
| 3 | Toga II 1.40b5c      | 42.0 / 60 |  |
| 4 | Fruit 2.31           | 40.0 / 60 |  |
| 5 | Glaurung 2.20ja      | 38.5 / 60 |  |
| 6 | Thinker 5.40c(inert) | 37.5 / 60 |  |
| 7 | Booot 4.15           | 37.0 / 60 |  |
| 8 | Spike 1.20           | 34.0 / 60 |  |
| 9 | Alaric 707           | 33.0 / 60 |  |
| 10 | Cyrano 0.60b17ja    | 30.5 / 60 |  |
| 11 | Naum 2.00           | 28.5 / 60 |  |
| 12 | Crafty 23.00ja      | 28.0 / 60 |  |
| 13 | Colossus 2008b      | 27.5 / 60 | 744.25 |
| 14 | TwistedLogic 080620 | 27.5 / 60 | 733.00 |
| 15 | WildCat 8.00        | 27.0 / 60 |  |
| 16 | Frenzee Feb08       | 26.5 / 60 |  |
| 17 | Delfi 5.40          | 26.0 / 60 |  |
| 18 | Scorpio 2.10ja      | 25.0 / 60 |  |
| 19 | Slow WV2.10         | 24.5 / 60 |  |
| 20 | ProDeo 1.60b        | 23.5 / 60 |  |
| 21 | ET 130108           | 23.0 / 60 | 644.50 |
| 22 | Bug2 1.6.3          | 23.0 / 60 | 608.75 |
| 23 | Alfil 8.11          | 21.0 / 60 |  |
| 24 | Hamsters 0.71       | 15.5 / 60 |  |
FACE Tournament Division 1 - round 65 -
| 1 | Rybka 2.2n2          | 49.5 / 65 |  |
| 2 | Bright 0.40a         | 44.5 / 65 |  |
| 3 | Toga II 1.40b5c      | 43.5 / 65 |  |
| 4 | Fruit 2.31           | 41.5 / 65 |  |
| 5 | Glaurung 2.20ja      | 41.0 / 65 |  |
| 6 | Thinker 5.40c(inert) | 40.5 / 65 |  |
| 7 | Booot 4.15           | 38.0 / 65 |  |
| 8 | Spike 1.20           | 36.0 / 65 | 1074.00 |
| 9 | Alaric 707           | 36.0 / 65 | 1017.50 |
| 10 | Cyrano 0.60b17ja    | 33.5 / 65 |  |
| 11 | Naum 2.00           | 31.5 / 65 |  |
| 12 | Crafty 23.00ja      | 30.0 / 65 |  |
| 13 | Colossus 2008b      | 29.0 / 65 | 835.00 |
| 14 | Delfi 5.40          | 29.0 / 65 | 804.75 |
| 15 | TwistedLogic 080620 | 28.5 / 65 |  |
| 16 | Frenzee Feb08       | 28.0 / 65 |  |
| 17 | WildCat 8.00        | 27.5 / 65 |  |
| 18 | Slow WV2.10         | 26.0 / 65 | 740.50 |
| 19 | Bug2 1.6.3          | 26.0 / 65 | 735.00 |
| 20 | Scorpio 2.10ja      | 25.0 / 65 |  |
| 21 | ET 130108           | 24.5 / 65 | 718.75 |
| 22 | ProDeo 1.60b        | 24.5 / 65 | 676.75 |
| 23 | Alfil 8.11          | 22.5 / 65 |  |
| 24 | Hamsters 0.71       | 16.0 / 65 |  |
FACE Tournament Division 1 - round 70 -
| 1 | Rybka 2.2n2          | 53.5 / 70 |  |
| 2 | Toga II 1.40b5c      | 48.0 / 70 |  |
| 3 | Bright 0.40a         | 47.5 / 70 |  |
| 4 | Fruit 2.31           | 44.5 / 70 |  |
| 5 | Thinker 5.40c(inert) | 44.0 / 70 |  |
| 6 | Glaurung 2.20ja      | 43.5 / 70 |  |
| 7 | Booot 4.15           | 41.0 / 70 |  |
| 8 | Alaric 707           | 40.0 / 70 |  |
| 9 | Spike 1.20           | 39.5 / 70 |  |
| 10 | Cyrano 0.60b17ja    | 35.5 / 70 |  |
| 11 | Naum 2.00           | 33.5 / 70 |  |
| 12 | Delfi 5.40          | 33.0 / 70 |  |
| 13 | TwistedLogic 080620 | 32.5 / 70 |  |
| 14 | Crafty 23.00ja      | 32.0 / 70 |  |
| 15 | Colossus 2008b      | 31.0 / 70 |  |
| 16 | Frenzee Feb08       | 30.0 / 70 |  |
| 17 | WildCat 8.00        | 29.5 / 70 | 931.75 |
| 18 | Slow WV2.10         | 29.5 / 70 | 912.75 |
| 19 | Bug2 1.6.3          | 27.5 / 70 | 859.75 |
| 20 | ProDeo 1.60b        | 27.5 / 70 | 830.50 |
| 21 | Scorpio 2.10ja      | 26.5 / 70 | 866.00 |
| 22 | ET 130108           | 26.5 / 70 | 865.00 |
| 23 | Alfil 8.11          | 24.0 / 70 |  |
| 24 | Hamsters 0.71       | 17.0 / 70 |  |
FACE Tournament Division 1 - round 75 -
| 1 | Rybka 2.2n2          | 57.0 / 75 |  |
| 2 | Bright 0.40a         | 52.0 / 75 |  |
| 3 | Toga II 1.40b5c      | 51.5 / 75 |  |
| 4 | Fruit 2.31           | 48.5 / 75 |  |
| 5 | Glaurung 2.20ja      | 47.5 / 75 |  |
| 6 | Thinker 5.40c(inert) | 44.5 / 75 | 1529.00 |
| 7 | Booot 4.15           | 44.5 / 75 | 1462.75 |
| 8 | Spike 1.20           | 43.5 / 75 |  |
| 9 | Alaric 707           | 42.0 / 75 |  |
| 10 | Cyrano 0.60b17ja    | 37.0 / 75 |  |
| 11 | Delfi 5.40          | 35.5 / 75 |  |
| 12 | Naum 2.00           | 35.0 / 75 |  |
| 13 | TwistedLogic 080620 | 33.5 / 75 |  |
| 14 | Crafty 23.00ja      | 33.0 / 75 |  |
| 15 | Frenzee Feb08       | 32.5 / 75 |  |
| 16 | Colossus 2008b      | 32.0 / 75 |  |
| 17 | WildCat 8.00        | 31.5 / 75 |  |
| 18 | Slow WV2.10         | 30.5 / 75 |  |
| 19 | ET 130108           | 30.0 / 75 |  |
| 20 | Scorpio 2.10ja      | 29.0 / 75 | 1022.50 |
| 21 | Bug2 1.6.3          | 29.0 / 75 | 962.00 |
| 22 | ProDeo 1.60b        | 29.0 / 75 | 925.00 |
| 23 | Alfil 8.11          | 24.0 / 75 |  |
| 24 | Hamsters 0.71       | 20.0 / 75 |  |
FACE Tournament Division 1 - round 80 -
| 1 | Rybka 2.2n2          | 60.0 / 80 |  |
| 2 | Bright 0.40a         | 55.5 / 80 |  |
| 3 | Toga II 1.40b5c      | 53.0 / 80 |  |
| 4 | Glaurung 2.20ja      | 52.5 / 80 |  |
| 5 | Fruit 2.31           | 52.0 / 80 |  |
| 6 | Spike 1.20           | 48.5 / 80 |  |
| 7 | Booot 4.15           | 48.0 / 80 |  |
| 8 | Thinker 5.40c(inert) | 47.5 / 80 |  |
| 9 | Alaric 707           | 44.5 / 80 |  |
| 10 | Cyrano 0.60b17ja    | 40.0 / 80 |  |
| 11 | Delfi 5.40          | 37.5 / 80 |  |
| 12 | Naum 2.00           | 37.0 / 80 |  |
| 13 | Colossus 2008b      | 36.0 / 80 |  |
| 14 | TwistedLogic 080620 | 35.5 / 80 |  |
| 15 | Crafty 23.00ja      | 35,0 / 80 |  |
| 16 | ET 130108           | 34.5 / 80 |  |
| 17 | WildCat 8.00        | 34.0 / 80 |  |
| 18 | Frenzee Feb08       | 33,5 / 80 |  |
| 19 | Slow WV2.10         | 33.0 / 80 |  |
| 20 | Scorpio 2.10ja      | 32.0 / 80 |  |
| 21 | Bug2 1.6.3          | 30.5 / 80 | 1078.50 |
| 22 | ProDeo 1.60b        | 30.5 / 80 | 1038.25 |
| 23 | Alfil 8.11          | 25.0 / 80 |  |
| 24 | Hamsters 0.71       | 22.0 / 80 |  |
FACE Tournament Division 1 - round 85 -
| 1 | Rybka 2.2n2          | 64.5 / 85 |  |
| 2 | Bright 0.40a         | 59.0 / 85 |  |
| 3 | Toga II 1.40b5c      | 58.0 / 85 |  |
| 4 | Glaurung 2.20ja      | 55,0 / 85 |  |
| 5 | Fruit 2.31           | 54.0 / 85 |  |
| 6 | Spike 1.20           | 52.5 / 85 | 2069.25 |
| 7 | Thinker 5.40c(inert) | 52.5 / 85 | 2065.50 |
| 8 | Booot 4.15           | 49.0 / 85 |  |
| 9 | Alaric 707           | 46.5 / 85 |  |
| 10 | Cyrano 0.60b17ja    | 44.0 / 85 |  |
| 11 | Naum 2.00           | 40.5 / 85 |  |
| 12 | Delfi 5.40          | 40.0 / 85 |  |
| 13 | Crafty 23.00ja      | 38.0 / 85 |  |
| 14 | ET 130108           | 37.5 / 85 | 1477.25 |
| 15 | Colossus 2008b      | 37.5 / 85 | 1439.75 |
| 16 | Frenzee Feb08       | 37.0 / 85 |  |
| 17 | WildCat 8.00        | 36.0 / 85 | 1416.00 |
| 18 | TwistedLogic 080620 | 36.0 / 85 | 1347.50 |
| 19 | Slow WV2.10         | 35.0 / 85 |  |
| 20 | Scorpio 2.10ja      | 34.0 / 85 |  |
| 21 | Bug2 1.6.3          | 33.0 / 85 |  |
| 22 | ProDeo 1.60b        | 32.5 / 85 | 1204.00 |
| 23 | Alfil 8.11          | 27.0 / 85 |  |
| 24 | Hamsters 0.71       | 24.0 / 85 | 
FACE Tournament Division 1 - final result -
^    ^ Player               ^ Score     ^ SB      ^ BElo ^ +/ ^
| 1: | Rybka 2.2n2          | 70.0 / 92 | 3057.00 | 2935 | 52 |
| 2: | Bright 0.40a         | 63.5 / 92 | 2823.25 | 2840 | 65 |
| 3: | Toga II 1.40b5c      | 63.5 / 92 | 2740.00 | 2857 | 34 |
| 4: | Glaurung 2.20ja      | 60.0 / 92 | 2555.25 | 2825 | 65 |
| 5: | Fruit 2.31           | 59.0 / 92 | 2521.50 | 2806 | 32 |
| 6: | Thinker 5.40c(inert) | 58.0 / 92 | 2521.50 | 2804 | 63 |
| 7: | Spike 1.20           | 56.5 / 92 | 2486.50 | 2759 | 23 |
| 8: | Alaric 707           | 51.5 / 92 | 2220.50 | 2685 | 28 |
| 9: | Booot 4.15           | 50.0 / 92 | 2126.75 | 2744 | 60 |
| 10: | Cyrano 0.60b17ja    | 48.0 / 92 | 2032.25 | 2693 | 38 |
| 11: | Naum 2.00           | 43.5 / 92 | 1917.00 | 2687 | 23 |
| 12: | Delfi 5.40          | 42.5 / 92 | 1763.25 | 2674 | 43 |
| 13: | Crafty 23.00ja      | 41.0 / 92 | 1801.00 | 2680 | 43 |
| 14: | Frenzee Feb08       | 41.0 / 92 | 1751.25 | 2691 | 36 |
| 15: | Colossus 2008b      | 40.0 / 92 | 1688.75 | 2657 | 36 |
| 16: | ET 130108           | 39.0 / 92 | 1709.75 | 2658 | 36 |
| 17: | Scorpio 2.10ja      | 38.5 / 92 | 1674.75 | 2661 | 61 |
| 18: | WildCat 8.00        | 38.0 / 92 | 1652.50 | 2656 | 42 |
| 19: | SlowBlitz 2.10      | 37.0 / 92 | 1619.25 | 2615 | 22 |
| 20: | TwistedLogic 080620 | 37.0 / 92 | 1547.50 | 2680 | 32 |
| 21: | Bug2 1.6.3          | 35.5 / 92 | 1522.50 | 2638 | 43 |
| 22: | ProDeo 1.60b        | 35.5 / 92 | 1458.25 | 2658 | 31 |
| 23: | Alfil 8.11          | 29.5 / 92 | 1236.50 | 2620 | 28 |
| 24: | Hamsters 0.71       | 26.0 / 92 | 1170.75 | 2614 | 36 |
rating is gauged with Fruit 2.10 at level 2700
update website with pgn-download next week
... a little sad ProDeo go down for next edition
FACE Tournament Division 1 - webside update -
now webside is updated
- pgn download
- ratinglist 
- top 128 ratinglist
http://computer-chess.org/doku.php?id=computer_chess:tournaments:index
FACE Tournament Division 1 - webside update -
Thanks for the tournament, Gerhard!
My comments:
- It's good to see Crafty once again with the top engines!
- Alaric is a stronger engine than I realized!
- Do your rules allow Stockfish to play?
Ron
FACE Tournament Division 1 - Division 1 Add On -
Hi Ron
I glad Crafty comes in Division 1, hope it can stay here 
ProDeo got bad luck this time, hope it will be back soon at first line
Alaric is a good engine with a good book: http://www.rwbc-chess.de/download.htm
Stockfish ... actually rules does not give it a place to play 
- "derivates play if >100 points better than its root"
but ... in about 2 weeks I will start a Division 1 Add On (Derivates of interest)
with Stockfish, Grapefruit, Strelka (going out cause of mentioned rules)
- these engines are additional to the 24 engine in a division
- these games will not harm promoters or demoters and will not be count in top 128
- there ratings will be shown in normal ratinglist and in a separate table of division
so I think the tribute to original authors is given
and no other author is refused from being in top 128
FACE Tournament Division 1 - Stockfish - Grapefruit -
here are first results from division 1 addon (incl. derivates of interest)
it seems to be a very close finish for number 1 ... Strelka games are running, so Grapefruit and Stockfish have 4 games more than Rybka
Grapefruit 1.00b          :    104 (+ 65,= 22,- 17), 73.1 %
Alaric 707                    :   4 (+  3,=  1,-  0), 87.5 %
WildCat 8.00                  :   4 (+  2,=  2,-  0), 75.0 %
Toga II 1.40b5c               :   4 (+  1,=  2,-  1), 50.0 %
Alfil 8.11                    :   4 (+  1,=  2,-  1), 50.0 %
Booot 4.15                    :   4 (+  3,=  1,-  0), 87.5 %
TwistedLogic 080620           :   4 (+  2,=  2,-  0), 75.0 %
