CCW homepage (exit CCW Forum)

Computer-Chess Wiki Forum

Back to the forum index
Open in thread

Black Mamba 1.20b - Similarity test (Chess)

by Gerhard, Tuesday, January 08, 2013, 09:14

sim version 3
------ BlackMamba_1.2b w32 (time: 100 ms scale: 1.0) ------
63.79 IvanHoe 999987 (time: 27 ms scale: 1.0)
63.26 IvanHoe 999966 (time: 27 ms scale: 1.0)
63.16 Tankist 1.2 32-bit (time: 33 ms scale: 1.0)
63.12 Fire 1.1 (time: 27 ms scale: 1.0)
63.10 IvanHoe 999970 (time: 27 ms scale: 1.0)
63.07 Tankist 3 32-bit (time: 33 ms scale: 1.0)
63.06 IvanHoe-T 63 Mini 7 (time: 27 ms scale: 1.0)
62.98 Fire 1.01 (time: 27 ms scale: 1.0)
62.93 Tankist 1.7 32-bit (time: 33 ms scale: 1.0)
62.90 Tankist 1.1 32-bit (time: 33 ms scale: 1.0)
62.89 RobboLito 0.085d3 (time: 27 ms scale: 1.0)
62.82 RobboLito 0.09 (time: 27 ms scale: 1.0)
62.82 RobboLito 0.085g3 (time: 27 ms scale: 1.0)
62.81 IvanHoe 999968 (time: 27 ms scale: 1.0)
62.73 Fire 1.2 (time: 27 ms scale: 1.0)
62.72 RobboLito 0.085d8 (time: 27 ms scale: 1.0)
62.69 RobboLito 0.085d1 (time: 27 ms scale: 1.0)
62.69 IvanHoe 999967 (time: 27 ms scale: 1.0)
62.50 Houdini 1.02 (time: 28 ms scale: 1.0)
62.44 IvanHoe 999965 (time: 27 ms scale: 1.0)
62.42 Houdini 1.01 (time: 29 ms scale: 1.0)
62.38 Houdini 1.00 (time: 29 ms scale: 1.0)
62.36 IvanHoe 999964 (time: 27 ms scale: 1.0)
61.97 DamirsRybkaKiller 30 (time: 33 ms scale: 1.0)
61.57 IvanHoe 999949b (time: 27 ms scale: 1.0)
61.33 Fire 1.31 (time: 27 ms scale: 1.0)
61.29 IvanHoe 999955b (time: 27 ms scale: 1.0)
60.95 DamirsRybkaKiller 77 (time: 33 ms scale: 1.0)
60.92 IvanHoe 999946b (time: 27 ms scale: 1.0)
60.89 Deep Saros 2.3gs (time: 28 ms scale: 1.0)
60.72 IvanHoe 999953b (time: 27 ms scale: 1.0)
60.71 Fire 2.2 (time: 27 ms scale: 1.0)
60.66 Deep Saros 2.3jT (time: 28 ms scale: 1.0)
60.34 IvanHoe 999952b (time: 27 ms scale: 1.0)
60.29 Robbolito 0.10 (time: 26 ms scale: 1.0)
60.20 Houdini 1.03a (time: 27 ms scale: 1.0)
59.42 Vitruvius 0.83b (time: 28 ms scale: 1.0)
59.03 Strelka 5 (time: 27 ms scale: 1.0)
58.80 IvanHoe 9.87b w32 (time: 100 ms scale: 1.0)
58.53 Houdini 1.5 (time: 20 ms scale: 1.0)
58.35 Armageddon 1.0 32-bit (time: 33 ms scale: 1.0)
58.34 BlackMamba 1.0 w32 (time: 100 ms scale: 1.0)
58.12 RobboLite 0.085d3 w32 (time: 100 ms scale: 1.0)
58.01 Strelka 5.1 (time: 27 ms scale: 1.0)
57.39 Critter 1.2 (time: 28 ms scale: 1.0)
57.19 Critter 1.1.37 (time: 35 ms scale: 1.0)
57.13 MishasMauler03 (time: 33 ms scale: 1.0)
56.85 Critter 1.4 (time: 26 ms scale: 1.0)
56.53 MishasMauler11T (time: 33 ms scale: 1.0)
56.36 RobboLito 0.10 SMP w32 (time: 100 ms scale: 1.0)
56.35 IvanHoe 9.46b w32 (time: 100 ms scale: 1.0)
56.18 Rybka 3 Dynamic (time: 42 ms scale: 1.0)
56.18 Rybka 3 (time: 33 ms scale: 1.0)
55.92 Critter 0.90 (time: 40 ms scale: 1.0)
55.91 MishasMauler07T (time: 33 ms scale: 1.0)
55.69 Critter 1.01 (time: 35 ms scale: 1.0)
55.43 Rybka 3 Human (time: 37 ms scale: 1.0)
55.15 Strelka R-3-E (time: 42 ms scale: 1.0)
54.43 Bouquet _1.4 x32 (time: 100 ms scale: 1.0)
53.13 Strelka 5.5 x32 (time: 100 ms scale: 1.0)
52.96 Critter 0.80 (time: 55 ms scale: 1.0)
52.57 Critter 0.70 (time: 61 ms scale: 1.0)
52.48 Rybka 1.1 (time: 121 ms scale: 1.0)
52.38 Rybka 4 (time: 29 ms scale: 1.0)
52.26 Rybka 2.3.2a (time: 60 ms scale: 1.0)
52.15 Rybka 4.1 (time: 28 ms scale: 1.0)
52.15 Rybka 2.2n2 (time: 76 ms scale: 1.0)
51.88 Critter 1.6a 32-bit (time: 100 ms scale: 1.0)
51.72 Strelka 2.0 B (time: 114 ms scale: 1.0)
51.68 Rybka 2.3.2a 32-bit (time: 100 ms scale: 1.0)
51.64 Rybka 2.1o (time: 116 ms scale: 1.0)
51.55 Rybka 1.2f (time: 114 ms scale: 1.0)
51.54 Naum 4.2 (time: 58 ms scale: 1.0)
51.51 Belka 1.8.22 (time: 184 ms scale: 1.0)
51.47 Belka 2.0.0 (time: 184 ms scale: 1.0)
51.40 Protector 1.35 (time: 120 ms scale: 1.0)
51.12 Houdini 1.5a w32 (time: 100 ms scale: 1.0)
50.98 Belka 1.8.11 (time: 184 ms scale: 1.0)
50.75 Gull II beta2 (time: 100 ms scale: 1.0)
50.63 Rybka 1.0 Beta 32-bit (time: 100 ms scale: 1.0)
50.58 Rybka 1.0 Beta (time: 171 ms scale: 1.0)
50.44 Naum 3.1 (time: 114 ms scale: 1.0)
50.11 GambitFruit 4bx (time: 290 ms scale: 1.0)
50.10 Gull 1.0a (time: 72 ms scale: 1.0)
50.08 Gull 1.1 (time: 72 ms scale: 1.0)
49.90 Thinker 5.4d Inert (time: 102 ms scale: 1.0)
49.90 Fruit 2.2.1 (time: 217 ms scale: 1.0)
49.68 Thinker 5.40d (time: 100 ms scale: 1.0)
49.65 Thinker 5.4c Inert (time: 102 ms scale: 1.0)
49.65 Loop 2007 (time: 178 ms scale: 1.0)
49.64 Strelka 1.8 (time: 184 ms scale: 1.0)
49.62 Loop MP 12 (time: 178 ms scale: 1.0)
49.62 Loop 10.32f (time: 178 ms scale: 1.0)
49.60 Loop MP 11A (time: 178 ms scale: 1.0)
49.54 Critter 0.60 (time: 114 ms scale: 1.0)
49.48 Fruit 2.1 (time: 290 ms scale: 1.0)
49.44 List MP 11.64 (time: 190 ms scale: 1.0)
49.31 Philou 3.60 (time: 686 ms scale: 1.0)
49.27 Fruit 051103 (time: 177 ms scale: 1.0)
49.26 Onno 1.04 (time: 134 ms scale: 1.0)
49.16 Fruit 2.1 (time: 100 ms scale: 1.0)
49.08 Komodo 1.2 (time: 164 ms scale: 1.0)
48.99 TogaII 1.3X4 (time: 195 ms scale: 1.0)
48.93 TogaII 1.2.1 (time: 327 ms scale: 1.0)
48.83 Komodo 2.03 (time: 135 ms scale: 1.0)
48.82 Komodo 1.3 (time: 156 ms scale: 1.0)
48.70 TogaII 1.0 (time: 327 ms scale: 1.0)
48.65 Komodo32 3 32bit (time: 100 ms scale: 1.0)
48.64 Philou 3.51 (time: 1208 ms scale: 1.0)
48.64 Booot 5.0 (time: 180 ms scale: 1.0)
48.57 Naum 2.1 (time: 217 ms scale: 1.0)
48.49 Stockfish 1.51 (time: 88 ms scale: 1.0)
48.48 Bobcat 2.75 (time: 335 ms scale: 1.0)
48.47 GrapeCyclone (time: 144 ms scale: 1.0)
48.42 Philou 3.14.1 (time: 1208 ms scale: 1.0)
48.32 Doch 09.980 (time: 219 ms scale: 1.0)
48.28 TwistedLogic 20090922 (time: 198 ms scale: 1.0)
48.28 Nemo SP32n 1.0.1 Beta (time: 100 ms scale: 1.0)
48.28 Doch 1.2 (time: 214 ms scale: 1.0)
48.26 Booot 5.1.0 (time: 136 ms scale: 1.0)
48.25 Hannibal 1.0a (time: 115 ms scale: 1.0)
48.22 Komodo 3 (time: 130 ms scale: 1.0)
48.22 Gull 1.2 (time: 72 ms scale: 1.0)
48.07 Delfi 5.4 (time: 327 ms scale: 1.0)
48.02 Fruit 2.3.1 (time: 202 ms scale: 1.0)
48.00 Cyclone 2.1 (time: 144 ms scale: 1.0)
47.97 Pupsi2 0.08 (time: 869 ms scale: 1.0)
47.95 Spark-0.4 (time: 103 ms scale: 1.0)
47.95 Protector 1.40 (time: 102 ms scale: 1.0)
47.92 Grapefruit 1.0 (time: 144 ms scale: 1.0)
47.91 Fruit 2.3.3f (time: 144 ms scale: 1.0)
47.86 Stockfish 1.4 (time: 109 ms scale: 1.0)
47.84 Fruit 2.0 (time: 460 ms scale: 1.0)
47.80 Komodo 1.0 (time: 178 ms scale: 1.0)
47.79 TogaII 1.3 beta1 (time: 195 ms scale: 1.0)
47.72 Protector 1.31 (time: 144 ms scale: 1.0)
47.68 Deep Saros 0.9 (time: 144 ms scale: 1.0)
47.66 TwistedLogic 20100131x (time: 202 ms scale: 1.0)
47.62 Doch 1.34 (time: 197 ms scale: 1.0)
47.60 Protector 1.27 (time: 195 ms scale: 1.0)
47.52 Delfi 5.3B (time: 327 ms scale: 1.0)
47.51 Naum 2.2 (time: 180 ms scale: 1.0)
47.49 Gaviota 0.84 (time: 320 ms scale: 1.0)
47.41 Cyclone 3.0 (time: 144 ms scale: 1.0)
47.41 Colossus 2008b (time: 100 ms scale: 1.0)
47.39 Cyclone 3.4 (time: 144 ms scale: 1.0)
47.37 Protector 1.4.0 x32 JA (time: 100 ms scale: 1.0)
47.34 Alaric 707 (time: 100 ms scale: 1.0)
47.33 TogaII 3.12SE (time: 195 ms scale: 1.0)
47.32 Stockfish 2.2.2 (time: 30 ms scale: 1.0)
47.29 Nemo 1.0 beta (time: 248 ms scale: 1.0)
47.22 Philou 3.7.1 32 bits (time: 100 ms scale: 1.0)
47.22 Komodo 4 (time: 200 ms scale: 1.0)
47.22 Alaric 707 (time: 361 ms scale: 1.0)
47.21 TogaII 1.4 beta5c (time: 144 ms scale: 1.0)
47.14 Spark-0.3 (time: 129 ms scale: 1.0)
47.10 Thinker 5.2m Passive (time: 184 ms scale: 1.0)
47.10 Stockfish 1.91 (time: 39 ms scale: 1.0)
47.09 Stockfish 1.31 (time: 128 ms scale: 1.0)
47.09 Bright-0.3d (time: 240 ms scale: 1.0)
47.05 The Mad Prune 1.1.1.3 (time: 100 ms scale: 1.0)
47.04 Umko 1.2 (time: 195 ms scale: 1.0)
47.00 The Baron 2.23 (time: 651 ms scale: 1.0)
47.00 ComStock 1.0.2 (time: 32 ms scale: 1.0)
46.99 Spark-0.5 (time: 83 ms scale: 1.0)
46.99 Hannibal 1.1 (time: 96 ms scale: 1.0)
46.97 Stockfish 1.63 (time: 57 ms scale: 1.0)
46.94 Stockfish 1.71 (time: 40 ms scale: 1.0)
46.93 Stockfish 2.01 (time: 32 ms scale: 1.0)
46.90 Colossus 2008b (time: 399 ms scale: 1.0)
46.89 Cyclone xTreme Fear (time: 144 ms scale: 1.0)
46.87 MinkoChess 1.3 i686 (time: 100 ms scale: 1.0)
46.86 Fruit 2.0 (time: 100 ms scale: 1.0)
46.83 Critter 0.52b (time: 167 ms scale: 1.0)
46.81 Stockfish 2.11 (time: 31 ms scale: 1.0)
46.80 Cyclone xTreme Fury (time: 144 ms scale: 1.0)
46.78 Gull 0.8 (time: 160 ms scale: 1.0)
46.73 Thinker 5.4c Passive (time: 134 ms scale: 1.0)
46.73 Hannibal 1.2 (time: 100 ms scale: 1.0)
46.73 GarboChess 2.10 (time: 505 ms scale: 1.0)
46.66 Stockfish 1.2 (time: 136 ms scale: 1.0)
46.65 Cyclone xTreme Rage (time: 144 ms scale: 1.0)
46.63 Toga II 0.93 (time: 100 ms scale: 1.0)
46.63 GarboChess 3 (time: 583 ms scale: 1.0)
46.60 TogaII 0.92 (time: 327 ms scale: 1.0)
46.52 Stockfish 1.8 (time: 38 ms scale: 1.0)
46.49 TogaII 0.93 (time: 327 ms scale: 1.0)
46.49 Glaurung 2.2 (time: 166 ms scale: 1.0)
46.49 Bright-0.5c (time: 187 ms scale: 1.0)
46.46 Fruit 070327 (time: 144 ms scale: 1.0)
46.39 Gull 0.9 (time: 123 ms scale: 1.0)
46.38 Spark-1.0 (time: 82 ms scale: 1.0)
46.38 Hamsters 0.71 (time: 577 ms scale: 1.0)
46.33 TwistedLogic 20080620 (time: 320 ms scale: 1.0)
46.33 Gull 0.6 (time: 516 ms scale: 1.0)
46.31 Movei 0.08_438 default (time: 502 ms scale: 1.0)
46.27 spark-1.0 (time: 100 ms scale: 1.0)
46.27 Stockfish 2.2.2 JA (time: 100 ms scale: 1.0)
46.26 Glaurung 2.1 (time: 183 ms scale: 1.0)
46.26 Glaurung 2 ep5 (time: 233 ms scale: 1.0)
46.26 Bright-0.4a3 (time: 187 ms scale: 1.0)
46.22 Sjeng WC 2008 (time: 131 ms scale: 1.0)
46.19 Daydreamer 1.75 JA (time: 100 ms scale: 1.0)
46.09 Gaviota 0.83 (time: 526 ms scale: 1.0)
46.07 Umko 0.9 (time: 195 ms scale: 1.0)
46.04 Cyclone xTreme Wrath (time: 144 ms scale: 1.0)
46.03 Crafty 23.4 (time: 183 ms scale: 1.0)
45.99 Umko 1.1 (time: 195 ms scale: 1.0)
45.98 Movei 0.08_438(10_10_10) (time: 435 ms scale: 1.0)
45.92 Stockfish 1.1a (time: 166 ms scale: 1.0)
45.92 Stockfish 1.01 (time: 290 ms scale: 1.0)
45.92 Gaviota 0.80 (time: 748 ms scale: 1.0)
45.91 Naraku 1.31 (time: 381 ms scale: 1.0)
45.75 SlowChess Blitz WV2.1 (time: 479 ms scale: 1.0)
45.75 Pharaon 3.51 (time: 505 ms scale: 1.0)
45.71 Atlas 3.25 (time: 100 ms scale: 1.0)
45.70 Glass 1.8 (time: 526 ms scale: 1.0)
45.65 N2 0.1 (time: 690 ms scale: 1.0)
45.61 RedQueen 1.0.0 (time: 337 ms scale: 1.0)
45.59 Umko 0.8 (time: 290 ms scale: 1.0)
45.58 Cyrano 0.6b17 JA (time: 100 ms scale: 1.0)
45.56 Crafty 23.0 (time: 290 ms scale: 1.0)
45.55 Crafty 23.40ja (time: 100 ms scale: 1.0)
45.53 SlowChess Blitz WV (time: 690 ms scale: 1.0)
45.48 GarboChess 2.20 (time: 505 ms scale: 1.0)
45.47 GarboChess 2.00 (time: 1095 ms scale: 1.0)
45.46 Spike 1.1 (time: 331 ms scale: 1.0)
45.41 Naraku 1.2 (time: 690 ms scale: 1.0)
45.40 N2 0.4 (time: 544 ms scale: 1.0)
45.33 Zappa 1.1 (time: 511 ms scale: 1.0)
45.31 DanaSah 4.24 (time: 874 ms scale: 1.0)
45.31 Critter 0.42 (time: 517 ms scale: 1.0)
45.28 Bison 9.11 (time: 219 ms scale: 1.0)
45.27 Dirty 24APR2011 (time: 430 ms scale: 1.0)
45.25 Murka 2 (time: 690 ms scale: 1.0)
45.23 Glass 1.7 (time: 651 ms scale: 1.0)
45.22 Rotor 0.6 (time: 590 ms scale: 1.0)
45.17 Spike 1.2 Turin (time: 248 ms scale: 1.0)

  3585 views

Complete thread:

 RSS Feed of thread

3212 Postings in 2138 Threads, 142 registered users, 11 users online (0 registered, 11 guests)
RSS Postings  RSS Threads | Contact
powered by my little forum