FACE Ed12 Div6 (Tournaments)
here the results of r1-8
Amy 0.87b Gaviota 0.84 =-= 84
Amy 0.87b Matacz 1.40 1-0 78
Amy 0.87b Philou 3.60 0-1 58
Amy 0.87b RedQueen 1.00 0-1 85
Anatoli 0.35k Cheng3 1.06 =-= 113
Anatoli 0.35k FrancescaMad 0.19 0-1 70
Anatoli 0.35k NanoSzachy 3.90 =-= 109
Anatoli 0.35k RedQueen 1.00 0-1 70
Bruja 1.90ja Anatoli 0.35k =-= 101
Bruja 1.90ja Cuckoo 1.12ja 0-1 53
Bruja 1.90ja Gaviota 0.84 0-1 55
Bruja 1.90ja Philou 3.60 =-= 80
Cerebro 3.03d Bruja 1.90ja 0-1 90
Cerebro 3.03d Danasah 4.66 =-= 153
Cerebro 3.03d Glass 1.80 0-1 94
Cerebro 3.03d Philou 3.60 1-0 33
Cheng3 1.06 Cerebro 3.03d 1-0 81
Cheng3 1.06 Dirty 250811 0-1 36
Cheng3 1.06 Matacz 1.40 1-0 72
Cheng3 1.06 Queen 4.03a =-= 105
Cuckoo 1.12ja Cheng3 1.06 0-1 80
Cuckoo 1.12ja FrancescaMad 0.19 1-0 74
Cuckoo 1.12ja Matacz 1.40 1-0 69
Cuckoo 1.12ja RedQueen 1.00 =-= 77
Danasah 4.66 Anatoli 0.35k 1-0 63
Danasah 4.66 Cuckoo 1.12ja 1-0 83
Danasah 4.66 Gaviota 0.84 1-0 74
Danasah 4.66 NanoSzachy 3.90 0-1 78
Dirty 250811 Bruja 1.90ja 1-0 84
Dirty 250811 Danasah 4.66 1-0 68
Dirty 250811 Gaviota 0.84 =-= 76
Dirty 250811 Philou 3.60 1-0 62
FrancescaMad 0.19 Amy 0.87b 1-0 84
FrancescaMad 0.19 Cerebro 3.03d 1-0 40
FrancescaMad 0.19 Dirty 250811 0-1 68
FrancescaMad 0.19 Glass 1.80 1-0 49
FrancescaMad 0.19 Queen 4.03a 0-1 58
Gaviota 0.84 Cheng3 1.06 =-= 140
Gaviota 0.84 Matacz 1.40 1-0 70
Gaviota 0.84 RedQueen 1.00 1-0 56
Glass 1.80 Amy 0.87b =-= 70
Glass 1.80 Anatoli 0.35k 0-1 86
Glass 1.80 Cuckoo 1.12ja =-= 73
Glass 1.80 Danasah 4.66 1-0 72
Glass 1.80 NanoSzachy 3.90 1-0 51
Matacz 1.40 Bruja 1.90ja 0-1 44
Matacz 1.40 Dirty 250811 =-= 63
Matacz 1.40 Philou 3.60 0-1 50
NanoSzachy 3.90 Amy 0.87b =-= 229
NanoSzachy 3.90 Cerebro 3.03d =-= 38
NanoSzachy 3.90 Cheng3 1.06 =-= 119
NanoSzachy 3.90 FrancescaMad 0.19 0-1 62
NanoSzachy 3.90 Queen 4.03a =-= 66
Philou 3.60 Cuckoo 1.12ja 1-0 75
Philou 3.60 Gaviota 0.84 =-= 200
Philou 3.60 RedQueen 1.00 =-= 131
Queen 4.03a Amy 0.87b 0-1 45
Queen 4.03a Anatoli 0.35k 0-1 109
Queen 4.03a Bruja 1.90ja 1-0 33
Queen 4.03a Danasah 4.66 =-= 92
Queen 4.03a Glass 1.80 0-1 50
RedQueen 1.00 Cerebro 3.03d 1-0 81
RedQueen 1.00 Dirty 250811 0-1 36
RedQueen 1.00 Matacz 1.40 1-0 76
FACE Ed12 Div6 - table r8
1: Dirty 250811 7.0 / 8 32.0
2: Gaviota 0.84 5.0 / 8 32.5
3: FrancescaMad 0.19 5.0 / 8 32.0
4: RedQueen 1.00 5.0 / 8 30.0
5: Cheng3 1.06 5.0 / 8 29.0
6: Glass 1.80 5.0 / 8 29.0
7: Philou 3.60 4.5 / 8 30.0
8: Danasah 4.66 4.0 / 8 33.5
9: Cuckoo 1.12ja 4.0 / 8 32.0
10: Anatoli 0.35k 3.5 / 8 34.0
11: Queen 4.03a 3.5 / 8 32.5
12: Amy 0.87b 3.5 / 8 32.0
13: NanoSzachy 3.90 3.5 / 8 31.5
14: Bruja 1.90ja 3.0 / 8 30.0
15: Cerebro 3.03d 2.0 / 8 35.0
16: Matacz 1.40 0.5 / 8 37.0
FACE Ed12 Div6 - games r 09-16
Amy 0.87b Anatoli 0.35k 0-1 57
Amy 0.87b Cerebro 3.03d 1-0 54
Amy 0.87b Cuckoo 1.12ja 1-0 71
Amy 0.87b Dirty 250811 =-= 77
Anatoli 0.35k Cerebro 3.03d 1-0 74
Anatoli 0.35k Dirty 250811 0-1 71
Anatoli 0.35k Matacz 1.40 0-1 118
Anatoli 0.35k Queen 4.03a =-= 81
Bruja 1.90ja Amy 0.87b 0-1 49
Bruja 1.90ja Cheng3 1.06 0-1 81
Bruja 1.90ja FrancescaMad 0.19 =-= 74
Bruja 1.90ja NanoSzachy 3.90 1-0 43
Cerebro 3.03d Cuckoo 1.12ja 0-1 50
Cerebro 3.03d Gaviota 0.84 =-= 110
Cerebro 3.03d NanoSzachy 3.90 =-= 104
Cerebro 3.03d Queen 4.03a 1-0 53
Cheng3 1.06 Amy 0.87b 1-0 42
Cheng3 1.06 Danasah 4.66 1-0 50
Cheng3 1.06 Glass 1.80 =-= 80
Cheng3 1.06 RedQueen 1.00 1-0 43
Cuckoo 1.12ja Anatoli 0.35k 1-0 99
Cuckoo 1.12ja Dirty 250811 =-= 124
Cuckoo 1.12ja Glass 1.80 1-0 64
Cuckoo 1.12ja NanoSzachy 3.90 1-0 38
Danasah 4.66 Amy 0.87b =-= 109
Danasah 4.66 Bruja 1.90ja =-= 137
Danasah 4.66 FrancescaMad 0.19 1-0 65
Danasah 4.66 Philou 3.60 1-0 102
Dirty 250811 Cerebro 3.03d =-= 53
Dirty 250811 FrancescaMad 0.19 0-1 47
Dirty 250811 Glass 1.80 1-0 42
Dirty 250811 Queen 4.03a 1-0 39
FrancescaMad 0.19 Cheng3 1.06 0-1 83
FrancescaMad 0.19 Matacz 1.40 =-= 90
FrancescaMad 0.19 RedQueen 1.00 1-0 58
Gaviota 0.84 Anatoli 0.35k 1-0 102
Gaviota 0.84 Cuckoo 1.12ja 1-0 88
Gaviota 0.84 Danasah 4.66 1-0 85
Gaviota 0.84 FrancescaMad 0.19 1-0 123
Gaviota 0.84 NanoSzachy 3.90 =-= 160
Glass 1.80 Bruja 1.90ja 0-1 89
Glass 1.80 Gaviota 0.84 1-0 68
Glass 1.80 Philou 3.60 0-1 62
Matacz 1.40 Cerebro 3.03d 1-0 54
Matacz 1.40 Cheng3 1.06 0-1 61
Matacz 1.40 Danasah 4.66 0-1 44
Matacz 1.40 Glass 1.80 0-1 61
Matacz 1.40 Queen 4.03a =-= 140
NanoSzachy 3.90 Dirty 250811 =-= 109
NanoSzachy 3.90 Matacz 1.40 1-0 58
NanoSzachy 3.90 RedQueen 1.00 0-1 83
Philou 3.60 Anatoli 0.35k 1-0 71
Philou 3.60 Bruja 1.90ja =-= 107
Philou 3.60 Cheng3 1.06 0-1 75
Philou 3.60 FrancescaMad 0.19 0-1 98
Philou 3.60 NanoSzachy 3.90 1-0 66
Queen 4.03a Cuckoo 1.12ja 0-1 61
Queen 4.03a Gaviota 0.84 0-1 67
Queen 4.03a Philou 3.60 1-0 55
RedQueen 1.00 Amy 0.87b 1-0 57
RedQueen 1.00 Bruja 1.90ja 1-0 44
RedQueen 1.00 Danasah 4.66 0-1 66
RedQueen 1.00 Glass 1.80 1-0 57
RedQueen 1.00 Queen 4.03a 1-0 35
FACE Ed12 Div6 - table r16
1: Cheng3 1.06 12.5 / 16 89.00
2: Dirty 250811 12.0 / 16 95.00
3: Gaviota 0.84 11.0 / 16 84.25
4: RedQueen 1.00 10.0 / 16 63.25
5: Cuckoo 1.12ja 9.5 / 16 63.25
6: Danasah 4.66 9.0 / 16 69.00
7: FrancescaMad 0.19 9.0 / 16 66.50
8: Philou 3.60 8.0 / 16 57.00
9: Glass 1.80 7.5 / 16 54.25
10: Amy 0.87b 7.5 / 16 52.25
11: Bruja 1.90ja 6.5 / 16 41.50
12: NanoSzachy 3.90 6.0 / 16 44.25
13: Anatoli 0.35k 6.0 / 16 40.25
14: Queen 4.03a 5.5 / 16 42.00
15: Cerebro 3.03d 4.5 / 16 35.50
16: Matacz 1.40 3.5 / 16 23.75
FACE Ed12 Div6 - games r 17-24
Amy 0.87b FrancescaMad 0.19 0-1 50
Amy 0.87b Glass 1.80 0-1 60
Amy 0.87b NanoSzachy 3.90 0-1 52
Amy 0.87b Queen 4.03a 1-0 56
Anatoli 0.35k Bruja 1.90ja 1-0 67
Anatoli 0.35k Danasah 4.66 1-0 57
Anatoli 0.35k Glass 1.80 1-0 55
Anatoli 0.35k Philou 3.60 0-1 58
Bruja 1.90ja Cerebro 3.03d 0-1 63
Bruja 1.90ja Dirty 250811 =-= 79
Bruja 1.90ja Matacz 1.40 0-1 39
Bruja 1.90ja Queen 4.03a 0-1 46
Cerebro 3.03d Cheng3 1.06 0-1 129
Cerebro 3.03d FrancescaMad 0.19 1-0 55
Cerebro 3.03d Matacz 1.40 0-1 49
Cerebro 3.03d RedQueen 1.00 =-= 114
Cheng3 1.06 Anatoli 0.35k 1-0 45
Cheng3 1.06 Cuckoo 1.12ja 1-0 84
Cheng3 1.06 Gaviota 0.84 1-0 44
Cheng3 1.06 NanoSzachy 3.90 =-= 52
Cuckoo 1.12ja Bruja 1.90ja 1-0 62
Cuckoo 1.12ja Danasah 4.66 1-0 84
Cuckoo 1.12ja Gaviota 0.84 1-0 34
Cuckoo 1.12ja Philou 3.60 0-1 100
Danasah 4.66 Cerebro 3.03d 1-0 40
Danasah 4.66 Dirty 250811 =-= 127
Danasah 4.66 Glass 1.80 0-1 67
Danasah 4.66 Queen 4.03a 1-0 39
Dirty 250811 Amy 0.87b =-= 64
Dirty 250811 Cheng3 1.06 =-= 40
Dirty 250811 Matacz 1.40 =-= 98
Dirty 250811 RedQueen 1.00 0-1 39
FrancescaMad 0.19 Anatoli 0.35k 1-0 59
FrancescaMad 0.19 Cuckoo 1.12ja =-= 71
FrancescaMad 0.19 Danasah 4.66 0-1 27
FrancescaMad 0.19 NanoSzachy 3.90 1-0 74
Gaviota 0.84 Amy 0.87b 1-0 93
Gaviota 0.84 Bruja 1.90ja 1-0 70
Gaviota 0.84 Dirty 250811 =-= 104
Gaviota 0.84 Philou 3.60 0-1 67
Glass 1.80 Cerebro 3.03d =-= 155
Glass 1.80 Cheng3 1.06 0-1 94
Glass 1.80 FrancescaMad 0.19 0-1 55
Glass 1.80 Queen 4.03a 1-0 46
Matacz 1.40 Amy 0.87b 0-1 79
Matacz 1.40 Cuckoo 1.12ja 1-0 53
Matacz 1.40 Gaviota 0.84 1-0 59
Matacz 1.40 RedQueen 1.00 0-1 77
NanoSzachy 3.90 Anatoli 0.35k =-= 81
NanoSzachy 3.90 Bruja 1.90ja 0-1 69
NanoSzachy 3.90 Danasah 4.66 1-0 58
NanoSzachy 3.90 Glass 1.80 0-1 80
Philou 3.60 Amy 0.87b 1-0 65
Philou 3.60 Cerebro 3.03d =-= 25
Philou 3.60 Dirty 250811 0-1 44
Philou 3.60 Matacz 1.40 1-0 68
Queen 4.03a Cheng3 1.06 1-0 80
Queen 4.03a FrancescaMad 0.19 =-= 93
Queen 4.03a NanoSzachy 3.90 0-1 73
Queen 4.03a RedQueen 1.00 0-1 105
RedQueen 1.00 Anatoli 0.35k 1-0 60
RedQueen 1.00 Cuckoo 1.12ja 0-1 69
RedQueen 1.00 Gaviota 0.84 =-= 65
RedQueen 1.00 Philou 3.60 1-0 54
FACE Ed12 Div6 - table r24
1: Cheng3 1.06 18.5 / 24 209.25
2: Dirty 250811 16.0 / 24 193.00
3: RedQueen 1.00 16.0 / 24 163.25
4: Gaviota 0.84 14.0 / 24 162.00
5: Cuckoo 1.12ja 14.0 / 24 157.00
6: FrancescaMad 0.19 14.0 / 24 155.50
7: Philou 3.60 13.5 / 24 146.00
8: Danasah 4.66 12.5 / 24 144.00
9: Glass 1.80 12.0 / 24 126.25
10: NanoSzachy 3.90 10.0 / 24 111.00
11: Amy 0.87b 10.0 / 24 102.25
12: Anatoli 0.35k 9.5 / 24 97.75
13: Queen 4.03a 8.0 / 24 98.25
14: Cerebro 3.03d 8.0 / 24 95.50
15: Matacz 1.40 8.0 / 24 88.50
16: Bruja 1.90ja 8.0 / 24 87.50
FACE Ed12 Div6 - games r 25-32
Amy 0.87b Bruja 1.90ja 1-0 47
Amy 0.87b Cheng3 1.06 0-1 66
Amy 0.87b Danasah 4.66 1-0 139
Amy 0.87b RedQueen 1.00 =-= 159
Anatoli 0.35k Amy 0.87b 0-1 124
Anatoli 0.35k Cuckoo 1.12ja =-= 123
Anatoli 0.35k Gaviota 0.84 1-0 45
Anatoli 0.35k NanoSzachy 3.90 =-= 97
Bruja 1.90ja Danasah 4.66 =-= 115
Bruja 1.90ja Glass 1.80 1-0 63
Bruja 1.90ja Philou 3.60 =-= 124
Bruja 1.90ja RedQueen 1.00 0-1 66
Cerebro 3.03d Amy 0.87b 1-0 83
Cerebro 3.03d Anatoli 0.35k =-= 175
Cerebro 3.03d Dirty 250811 0-1 45
Cerebro 3.03d Glass 1.80 0-1 28
Cheng3 1.06 Bruja 1.90ja 1-0 76
Cheng3 1.06 FrancescaMad 0.19 1-0 93
Cheng3 1.06 Matacz 1.40 0-1 77
Cheng3 1.06 Philou 3.60 1-0 59
Cuckoo 1.12ja Amy 0.87b 1-0 64
Cuckoo 1.12ja Cerebro 3.03d 0-1 72
Cuckoo 1.12ja FrancescaMad 0.19 0-1 53
Cuckoo 1.12ja Queen 4.03a 1-0 35
Danasah 4.66 Cheng3 1.06 1-0 56
Danasah 4.66 Gaviota 0.84 0-1 43
Danasah 4.66 Matacz 1.40 =-= 115
Danasah 4.66 RedQueen 1.00 1-0 77
Dirty 250811 Anatoli 0.35k =-= 58
Dirty 250811 Cuckoo 1.12ja 0-1 63
Dirty 250811 Danasah 4.66 =-= 85
Dirty 250811 NanoSzachy 3.90 1-0 73
FrancescaMad 0.19 Bruja 1.90ja 0-1 56
FrancescaMad 0.19 Dirty 250811 0-1 56
FrancescaMad 0.19 Gaviota 0.84 =-= 46
FrancescaMad 0.19 Philou 3.60 1-0 72
Gaviota 0.84 Cerebro 3.03d 1-0 102
Gaviota 0.84 Cheng3 1.06 1-0 69
Gaviota 0.84 Glass 1.80 1-0 74
Gaviota 0.84 Queen 4.03a 1-0 76
Glass 1.80 Cuckoo 1.12ja 1-0 50
Glass 1.80 Dirty 250811 1-0 59
Glass 1.80 Matacz 1.40 =-= 192
Glass 1.80 RedQueen 1.00 0-1 64
Matacz 1.40 Anatoli 0.35k 1-0 98
Matacz 1.40 Bruja 1.90ja 1-0 30
Matacz 1.40 FrancescaMad 0.19 0-1 43
Matacz 1.40 NanoSzachy 3.90 1-0 32
NanoSzachy 3.90 Cerebro 3.03d =-= 191
NanoSzachy 3.90 Cuckoo 1.12ja 0-1 66
NanoSzachy 3.90 Gaviota 0.84 1-0 60
NanoSzachy 3.90 Philou 3.60 =-= 89
Philou 3.60 Danasah 4.66 =-= 75
Philou 3.60 Glass 1.80 =-= 26
Philou 3.60 Queen 4.03a 1-0 70
Philou 3.60 RedQueen 1.00 =-= 162
Queen 4.03a Amy 0.87b 1-0 56
Queen 4.03a Anatoli 0.35k 0-1 48
Queen 4.03a Cerebro 3.03d 0-1 70
Queen 4.03a Dirty 250811 0-1 48
Queen 4.03a Matacz 1.40 0-1 66
RedQueen 1.00 Cheng3 1.06 1-0 48
RedQueen 1.00 FrancescaMad 0.19 1-0 58
RedQueen 1.00 NanoSzachy 3.90 =-= 216
FACE Ed12 Div6 - table r32
1: Cheng3 1.06 22.5 / 32 346.50
2: RedQueen 1.00 21.5 / 32 312.25
3: Dirty 250811 21.0 / 32 321.75
4: Gaviota 0.84 19.5 / 32 301.50
5: Cuckoo 1.12ja 18.5 / 32 275.75
6: FrancescaMad 0.19 17.5 / 32 269.00
7: Philou 3.60 17.0 / 32 253.00
8: Danasah 4.66 16.5 / 32 268.75
9: Glass 1.80 16.0 / 32 236.25
10: Matacz 1.40 14.0 / 32 206.00
11: Amy 0.87b 13.5 / 32 192.75
12: Anatoli 0.35k 13.5 / 32 189.00
13: NanoSzachy 3.90 13.0 / 32 200.50
14: Cerebro 3.03d 12.0 / 32 177.50
15: Bruja 1.90ja 11.0 / 32 169.50
16: Queen 4.03a 9.0 / 32 141.00
FACE Ed12 Div6 - games r 33-40
Amy 0.87b Dirty 250811 1-0 93
Amy 0.87b Gaviota 0.84 0-1 43
Amy 0.87b Matacz 1.40 =-= 72
Amy 0.87b Philou 3.60 0-1 53
Anatoli 0.35k Cheng3 1.06 0-1 32
Anatoli 0.35k FrancescaMad 0.19 1-0 67
Anatoli 0.35k Matacz 1.40 1-0 116
Anatoli 0.35k RedQueen 1.00 =-= 66
Bruja 1.90ja Anatoli 0.35k =-= 45
Bruja 1.90ja Cuckoo 1.12ja 0-1 57
Bruja 1.90ja Gaviota 0.84 0-1 42
Bruja 1.90ja NanoSzachy 3.90 1-0 110
Cerebro 3.03d Bruja 1.90ja 1-0 37
Cerebro 3.03d Danasah 4.66 0-1 56
Cerebro 3.03d Gaviota 0.84 =-= 39
Cerebro 3.03d Philou 3.60 0-1 54
Cheng3 1.06 Cerebro 3.03d 1-0 99
Cheng3 1.06 Dirty 250811 =-= 73
Cheng3 1.06 Glass 1.80 1-0 54
Cheng3 1.06 Queen 4.03a 1-0 62
Cuckoo 1.12ja Cheng3 1.06 1-0 63
Cuckoo 1.12ja Dirty 250811 1-0 48
Cuckoo 1.12ja Matacz 1.40 1-0 80
Cuckoo 1.12ja RedQueen 1.00 =-= 53
Danasah 4.66 Amy 0.87b 1-0 81
Danasah 4.66 Anatoli 0.35k 1-0 47
Danasah 4.66 Cuckoo 1.12ja 1-0 43
Danasah 4.66 FrancescaMad 0.19 =-= 151
Danasah 4.66 NanoSzachy 3.90 =-= 43
Dirty 250811 Bruja 1.90ja 1-0 98
Dirty 250811 Gaviota 0.84 1-0 56
Dirty 250811 Philou 3.60 0-1 79
FrancescaMad 0.19 Amy 0.87b 1-0 59
FrancescaMad 0.19 Cerebro 3.03d 1-0 67
FrancescaMad 0.19 Cheng3 1.06 =-= 94
FrancescaMad 0.19 Glass 1.80 1-0 48
FrancescaMad 0.19 Queen 4.03a 1-0 45
Gaviota 0.84 Cuckoo 1.12ja 1-0 52
Gaviota 0.84 Matacz 1.40 0-1 74
Gaviota 0.84 RedQueen 1.00 =-= 66
Glass 1.80 Amy 0.87b 1-0 49
Glass 1.80 Anatoli 0.35k =-= 95
Glass 1.80 Bruja 1.90ja 1-0 72
Glass 1.80 Danasah 4.66 1-0 70
Glass 1.80 NanoSzachy 3.90 1-0 53
Matacz 1.40 Cerebro 3.03d 1-0 83
Matacz 1.40 Dirty 250811 0-1 55
Matacz 1.40 Philou 3.60 1-0 47
NanoSzachy 3.90 Amy 0.87b 0-1 93
NanoSzachy 3.90 Cheng3 1.06 =-= 111
NanoSzachy 3.90 FrancescaMad 0.19 =-= 118
NanoSzachy 3.90 Queen 4.03a 1-0 44
NanoSzachy 3.90 RedQueen 1.00 =-= 84
Philou 3.60 Anatoli 0.35k 1-0 78
Philou 3.60 Cuckoo 1.12ja =-= 173
Philou 3.60 Gaviota 0.84 =-= 111
Queen 4.03a Bruja 1.90ja 0-1 90
Queen 4.03a Danasah 4.66 1-0 67
Queen 4.03a Glass 1.80 =-= 68
Queen 4.03a Philou 3.60 1-0 49
RedQueen 1.00 Cerebro 3.03d 1-0 91
RedQueen 1.00 Dirty 250811 0-1 54
RedQueen 1.00 Matacz 1.40 0-1 31
RedQueen 1.00 Queen 4.03a 1-0 29
FACE Ed12 Div6 - table r40
... merry xmas and a happy new year
will be offline until January 9th
1: Cheng3 1.06 28.0 / 40 529.75
2: Dirty 250811 25.5 / 40 500.25
3: RedQueen 1.00 25.5 / 40 456.75
4: Gaviota 0.84 24.0 / 40 460.00
5: Cuckoo 1.12ja 23.5 / 40 452.75
6: FrancescaMad 0.19 23.0 / 40 430.75
7: Philou 3.60 22.0 / 40 412.00
8: Danasah 4.66 21.5 / 40 424.25
9: Glass 1.80 21.0 / 40 374.50
10: Matacz 1.40 18.5 / 40 348.00
11: Anatoli 0.35k 17.0 / 40 306.75
12: NanoSzachy 3.90 16.0 / 40 309.50
13: Amy 0.87b 16.0 / 40 292.75
14: Bruja 1.90ja 13.5 / 40 252.25
15: Cerebro 3.03d 13.5 / 40 248.75
16: Queen 4.03a 11.5 / 40 232.00
FACE Ed12 Div6 - games r 41-48
hello folks
best wishes to all for this new year
... were we go again
Amy 0.87b Anatoli 0.35k =-= 105
Amy 0.87b Cerebro 3.03d 1-0 90
Amy 0.87b Cuckoo 1.12ja =-= 70
Amy 0.87b Queen 4.03a 0-1 60
Anatoli 0.35k Cerebro 3.03d 0-1 32
Anatoli 0.35k Dirty 250811 =-= 50
Anatoli 0.35k Glass 1.80 1-0 63
Anatoli 0.35k Queen 4.03a 1-0 77
Bruja 1.90ja Amy 0.87b 1-0 51
Bruja 1.90ja Cheng3 1.06 0-1 44
Bruja 1.90ja FrancescaMad 0.19 0-1 56
Bruja 1.90ja Matacz 1.40 1-0 79
Cerebro 3.03d Cuckoo 1.12ja 0-1 39
Cerebro 3.03d FrancescaMad 0.19 0-1 73
Cerebro 3.03d NanoSzachy 3.90 =-= 33
Cerebro 3.03d Queen 4.03a 1-0 70
Cheng3 1.06 Amy 0.87b =-= 67
Cheng3 1.06 Danasah 4.66 =-= 82
Cheng3 1.06 Gaviota 0.84 1-0 71
Cheng3 1.06 RedQueen 1.00 0-1 53
Cuckoo 1.12ja Anatoli 0.35k 0-1 39
Cuckoo 1.12ja Danasah 4.66 1-0 36
Cuckoo 1.12ja Glass 1.80 1-0 64
Cuckoo 1.12ja NanoSzachy 3.90 1-0 105
Danasah 4.66 Bruja 1.90ja 1-0 62
Danasah 4.66 Dirty 250811 0-1 70
Danasah 4.66 Philou 3.60 1-0 44
Dirty 250811 Cerebro 3.03d 1-0 67
Dirty 250811 Cheng3 1.06 0-1 56
Dirty 250811 FrancescaMad 0.19 1-0 53
Dirty 250811 Glass 1.80 0-1 67
Dirty 250811 Queen 4.03a 1-0 32
FrancescaMad 0.19 Cuckoo 1.12ja 1-0 59
FrancescaMad 0.19 Matacz 1.40 =-= 66
FrancescaMad 0.19 RedQueen 1.00 0-1 62
Gaviota 0.84 Anatoli 0.35k 1-0 72
Gaviota 0.84 Bruja 1.90ja 0-1 62
Gaviota 0.84 Danasah 4.66 =-= 250
Gaviota 0.84 FrancescaMad 0.19 0-1 37
Gaviota 0.84 NanoSzachy 3.90 1-0 66
Glass 1.80 Cerebro 3.03d 1-0 57
Glass 1.80 Gaviota 0.84 1-0 55
Glass 1.80 Philou 3.60 1-0 73
Matacz 1.40 Cheng3 1.06 0-1 46
Matacz 1.40 Danasah 4.66 =-= 60
Matacz 1.40 Glass 1.80 0-1 61
Matacz 1.40 Queen 4.03a 1-0 67
Matacz 1.40 RedQueen 1.00 0-1 73
NanoSzachy 3.90 Anatoli 0.35k 0-1 75
NanoSzachy 3.90 Dirty 250811 0-1 68
NanoSzachy 3.90 Matacz 1.40 0-1 40
Philou 3.60 Amy 0.87b 0-1 47
Philou 3.60 Bruja 1.90ja 1-0 62
Philou 3.60 Cheng3 1.06 0-1 36
Philou 3.60 FrancescaMad 0.19 0-1 52
Philou 3.60 NanoSzachy 3.90 0-1 74
Queen 4.03a Cuckoo 1.12ja =-= 63
Queen 4.03a Gaviota 0.84 0-1 59
Queen 4.03a NanoSzachy 3.90 =-= 92
RedQueen 1.00 Amy 0.87b 1-0 70
RedQueen 1.00 Bruja 1.90ja 1-0 61
RedQueen 1.00 Danasah 4.66 1-0 59
RedQueen 1.00 Glass 1.80 1-0 73
RedQueen 1.00 Philou 3.60 0-1 61
FACE Ed12 Div6 - table r48
1: Cheng3 1.06 34.0 / 48 779.00
2: RedQueen 1.00 32.5 / 48 716.75
3: Dirty 250811 31.0 / 48 710.00
4: Cuckoo 1.12ja 28.5 / 48 648.25
5: FrancescaMad 0.19 28.5 / 48 639.00
6: Gaviota 0.84 27.5 / 48 622.50
7: Glass 1.80 26.0 / 48 561.50
8: Danasah 4.66 25.0 / 48 595.00
9: Philou 3.60 24.0 / 48 547.00
10: Anatoli 0.35k 22.0 / 48 479.00
11: Matacz 1.40 21.5 / 48 476.00
12: Amy 0.87b 19.5 / 48 432.00
13: NanoSzachy 3.90 18.0 / 48 409.25
14: Bruja 1.90ja 16.5 / 48 366.75
15: Cerebro 3.03d 16.0 / 48 339.75
16: Queen 4.03a 13.5 / 48 318.25
FACE Ed12 Div6 - games r 48-56
Amy 0.87b Danasah 4.66 1-0 55
Amy 0.87b FrancescaMad 0.19 0-1 62
Amy 0.87b Glass 1.80 1-0 61
Amy 0.87b NanoSzachy 3.90 =-= 159
Anatoli 0.35k Bruja 1.90ja 0-1 69
Anatoli 0.35k Danasah 4.66 =-= 156
Anatoli 0.35k Gaviota 0.84 =-= 119
Anatoli 0.35k Philou 3.60 =-= 158
Bruja 1.90ja Cerebro 3.03d 0-1 79
Bruja 1.90ja Dirty 250811 =-= 96
Bruja 1.90ja Glass 1.80 =-= 54
Bruja 1.90ja Queen 4.03a 1-0 28
Cerebro 3.03d Cheng3 1.06 0-1 67
Cerebro 3.03d Dirty 250811 0-1 52
Cerebro 3.03d Matacz 1.40 1-0 91
Cerebro 3.03d RedQueen 1.00 =-= 191
Cheng3 1.06 Anatoli 0.35k 1-0 77
Cheng3 1.06 Cuckoo 1.12ja 0-1 78
Cheng3 1.06 FrancescaMad 0.19 0-1 83
Cheng3 1.06 NanoSzachy 3.90 1-0 57
Cuckoo 1.12ja Amy 0.87b =-= 114
Cuckoo 1.12ja Bruja 1.90ja 1-0 31
Cuckoo 1.12ja Gaviota 0.84 0-1 110
Cuckoo 1.12ja Philou 3.60 =-= 74
Danasah 4.66 Cerebro 3.03d 1-0 76
Danasah 4.66 Cheng3 1.06 1-0 46
Danasah 4.66 Glass 1.80 0-1 52
Danasah 4.66 Queen 4.03a =-= 66
Dirty 250811 Amy 0.87b 1-0 49
Dirty 250811 Cuckoo 1.12ja =-= 128
Dirty 250811 Matacz 1.40 1-0 78
Dirty 250811 RedQueen 1.00 1-0 57
FrancescaMad 0.19 Anatoli 0.35k 1-0 109
FrancescaMad 0.19 Bruja 1.90ja 1-0 100
FrancescaMad 0.19 Danasah 4.66 0-1 81
FrancescaMad 0.19 NanoSzachy 3.90 0-1 42
Gaviota 0.84 Amy 0.87b 1-0 61
Gaviota 0.84 Cerebro 3.03d 1-0 48
Gaviota 0.84 Dirty 250811 1-0 75
Gaviota 0.84 Philou 3.60 1-0 60
Glass 1.80 Cheng3 1.06 =-= 86
Glass 1.80 FrancescaMad 0.19 1-0 61
Glass 1.80 Queen 4.03a =-= 86
Glass 1.80 RedQueen 1.00 0-1 64
Matacz 1.40 Amy 0.87b =-= 127
Matacz 1.40 Anatoli 0.35k =-= 98
Matacz 1.40 Cuckoo 1.12ja =-= 111
Matacz 1.40 Gaviota 0.84 =-= 127
NanoSzachy 3.90 Bruja 1.90ja 1-0 50
NanoSzachy 3.90 Danasah 4.66 =-= 59
NanoSzachy 3.90 Glass 1.80 0-1 107
NanoSzachy 3.90 Philou 3.60 1-0 44
Philou 3.60 Cerebro 3.03d =-= 139
Philou 3.60 Dirty 250811 0-1 40
