FACE Tournament Division 2 (Tournaments)
| 1 | Sloppy 0.2.0ja | 7.5 / 10 | 35.50 |
| 2 | Ruffian 1.05 | 7.5 / 10 | 34.00 |
| 3 | Cyrano 0.60b17ja| 7.0 / 10 | 36.50 |
| 4 | Crafty 23.00 | 7.0 / 10 | 28.50 |
| 5 | Pharaon 3.51 | 6.5 / 10 | 30.75 |
| 6 | AnMon 5.66 | 6.5 / 10 | 28.25 |
| 7 | ET 130108 | 6.5 / 10 | 27.25 |
| 8 | Tao 5.60 | 6.0 / 10 | |
| 9 | Zappa 1.10 | 5.5 / 10 | 31.00 |
| 10 | Alfil 8.11 | 5.5 / 10 | 22.50 |
| 11 | Trace 1.37a | 5.0 / 10 | 24.00 |
| 12 | Colossus 2008b | 5.0 / 10 | 23.50 |
| 13 | Jonny 2.83 | 5.0 / 10 | 23.50 |
| 14 | List 5.12 | 5.0 / 10 | 21.75 |
| 15 | Hamsters 0.71 | 5.0 / 10 | 20.00 |
| 16 | Movei 0.08.438 | 4.5 / 10 | |
| 17 | Bug2 1.6.3 | 4.0 / 10 | |
| 18 | Ufim 8.02 | 3.5 / 10 | 16.50 |
| 19 | SOS 5.10 | 3.5 / 10 | 14.00 |
| 20 | Ktulu 4.20 | 3.0 / 10 | 15.00 |
| 21 | Aristarch 4.50 | 3.0 / 10 | 14.75 |
| 22 | Petir 4.999999 | 3.0 / 10 | 13.00 |
| 23 | Pseudo 0.70c | 2.5 / 10 | 14.25 |
| 24 | Garbo 2.20 | 2.5 / 10 | 8.50 |
FACE Tournament Division 2 - round 15 -
| 1 | Cyrano 0.60b17ja| 11.0 / 15 | |
| 2 | ET 130108 | 10.5 / 15 | |
| 3 | Crafty 23.00 | 10.0 / 15 | |
| 4 | Sloppy 0.2.0ja | 9.5 / 15 | 67.00 |
| 5 | Colossus 2008b | 9.5 / 15 | 64.50 |
| 6 | Alfil 8.11 | 9.5 / 15 | 62.75 |
| 7 | Ruffian 1.05 | 9.0 / 15 | 64.25 |
| 8 | Jonny 2.83 | 9.0 / 15 | 61.50 |
| 9 | Pharaon 3.51 | 8.5 / 15 | 59.25 |
| 10 | AnMon 5.66 | 8.5 / 15 | 51.50 |
| 11 | Hamsters 0.71 | 8.0 / 15 | |
| 12 | Movei 0.08.438 | 7.5 / 15 | 59.00 |
| 13 | Bug2 1.6.3 | 7.5 / 15 | 47.50 |
| 14 | Zappa 1.10 | 7.0 / 15 | 53.75 |
| 15 | Tao 5.60 | 7.0 / 15 | 43.75 |
| 16 | Ufim 8.02 | 6.5 / 15 | 45.75 |
| 17 | List 5.12 | 6.5 / 15 | 44.00 |
| 18 | Trace 1.37a | 6.0 / 15 | 45.00 |
| 19 | SOS 5.10 | 6.0 / 15 | 39.00 |
| 20 | Garbo 2.20 | 6.0 / 15 | 33.75 |
| 21 | Pseudo 0.70c | 4.5 / 15 | 36.25 |
| 22 | Aristarch 4.50 | 4.5 / 15 | 35.00 |
| 23 | Petir 4.999999 | 4.0 / 15 | 29.25 |
| 24 | Ktulu 4.20 | 4.0 / 15 | 29.00 |
FACE Tournament Division 2 -round 20-
| 1 | Cyrano 0.60b17ja | 14.0 / 20 | 139.25 |
| 2 | Colossus 2008b | 14.0 / 20 | 134.75 |
| 3 | ET 130108 | 13.0 / 20 | |
| 4 | Bug2 1.6.3 | 12.5 / 20 | 119.75 |
| 5 | Jonny 2.83 | 12.5 / 20 | 119.00 |
| 6 | Crafty 23.00 | 12.5 / 20 | 118.25 |
| 7 | Movei 0.08.438 | 11.5 / 20 | 115.50 |
| 8 | Pharaon 3.51 | 11.5 /20 | 108.50 |
| 9 | Sloppy 0.2.0ja | 11.5 / 20 | 103.75 |
| 10 | Alfil 8.11 | 11.5 / 20 | 103.50 |
| 11 | Ruffian 1.05 | 11.0 / 20 | |
| 12 | Hamsters 0.71 | 10.5 / 20 | |
| 13 | Zappa 1.10 | 10.0 / 20 | |
| 14 | AnMon 5.66 | 9.5 / 20 | |
| 15 | Trace 1.37a | 9.0 / 20 | |
| 16 | Tao 5.60 | 8.5 / 20 | |
| 17 | List 5.12 | 8.0 / 20 | 68.25 |
| 18 | Garbo 2.20 | 8.0 / 20 | 66.25 |
| 19 | Pseudo 0.70c | 7.5 / 20 | |
| 20 | Ufim 8.02 | 7.0 / 20 | 68.50 |
| 21 | SOS 5.10 | 7.0 / 20 | 63.25 |
| 22 | Petir 4.999999 | 7.0 / 20 | 62.50 |
| 23 | Ktulu 4.20 | 6.5 / 20 | |
| 24 | Aristarch 4.50 | 6.0 / 20 | |
FACE Tournament Division 2 -round 25-
| 1 | ET 130108 | 18.0 / 25 | |
| 2 | Crafty 23.00 | 17.5 / 25 | |
| 3 | Cyrano 0.60b17ja | 17.0 / 25 | 212.25 |
| 4 | Colossus 2008b | 17.0 / 25 | 199.25 |
| 5 | Bug2 1.6.3 | 15.5 / 25 | |
| 6 | Movei 0.08.438 | 15.0 / 25 | 181.25 |
| 7 | Pharaon 3.51 | 15.0 / 25 | 170.25 |
| 8 | Hamsters 0.71 | 14.5 / 25 | |
| 9 | Jonny 2.83 | 14.0 / 25 | 168.75 |
| 10 | Alfil 8.11 | 14.0 / 25 | 153.50 |
| 11 | Ruffian 1.05 | 13.5 / 25 | |
| 12 | AnMon 5.66 | 12.5 / 25 | 137.50 |
| 13 | Sloppy 0.2.0ja | 12.5 / 25 | 136.25 |
| 14 | Trace 1.37a | 12.0 / 25 | 148.25 |
| 15 | Zappa 1.10 | 12.0 / 25 | 148.00 |
| 16 | Garbo 2.20 | 10.5 / 25 | |
| 17 | Pseudo 0.70c | 9.5 / 25 | 113.00 |
| 18 | SOS 5.10 | 9.5 / 25 | 104.25 |
| 19 | Petir 4.999999 | 9.0 / 25 | 101.50 |
| 20 | Tao 5.60 | 9.0 / 25 | 101.25 |
| 21 | List 5.12 | 9.0 / 25 | 99.75 |
| 22 | Aristarch 4.50 | 8.0 / 25 | 104.25 |
| 23 | Ufim 8.02 | 8.0 / 25 | 99.50 |
| 24 | Ktulu 4.20 | 7.5 / 25 | |
FACE Tournament Division 2 - round 30 -
| 1 | ET 130108 | 21.0 / 30 | |
| 2 | Colossus 2008b | 20.5 / 30 | |
| 3 | Cyrano 0.60b17ja| 20.0 / 30 | 299.00 |
| 4 | Crafty 23.00 | 20.0 / 30 | 272.75 |
| 5 | Bug2 1.6.3 | 19.5 / 30 | |
| 6 | Alfil 8.11 | 17.5 / 30 | 232.50 |
| 7 | Hamsters 0.71 | 17.5 / 30 | 231.50 |
| 8 | Jonny 2.83 | 17.0 / 30 | 250.00 |
| 9 | Pharaon 3.51 | 17.0 / 30 | 228.00 |
| 10 | Sloppy 0.2.0ja | 16.5 / 30 | |
| 11 | Movei 0.08.438 | 16.0 / 30 | 236.50 |
| 12 | Ruffian 1.05 | 16.0 / 30 | 233.50 |
| 13 | Zappa 1.10 | 15.5 / 30 | |
| 14 | AnMon 5.66 | 15.0 / 30 | |
| 15 | Trace 1.37a | 14.0 / 30 | |
| 16 | SOS 5.10 | 12.0 / 30 | 167.75 |
| 17 | Ufim 8.02 | 12.0 / 30 | 163.50 |
| 18 | Pseudo 0.70c | 11.5 / 30 | 164.25 |
| 19 | Garbo 2.20 | 11.5 / 30 | 144.50 |
| 20 | List 5.12 | 11.0 / 30 | |
| 21 | Aristarch 4.50 | 10.5 / 30 | |
| 22 | Tao 5.60 | 10.0 / 30 | |
| 23 | Petir 4.999999 | 9.5 / 30 | |
| 24 | Ktulu 4.20 | 9.0 / 30 | |
FACE Tournament Division 2 - round 35 -
| 1 | Crafty 23.00 | 23.5 / 35 | |
| 2 | Cyrano 0.60b17j | 23.0 / 35 | 398.75 |
| 3 | Colossus 2008b | 23.0 / 35 | 389.00 |
| 4 | Hamsters 0.71 | 22.5 / 35 | |
| 5 | ET 130108 | 21.5 / 35 | |
| 6 | Bug2 1.6.3 | 21.0 / 35 | 359.00 |
| 7 | Alfil 8.11 | 21.0 / 35 | 334.25 |
| 8 | Pharaon 3.51 | 20.5 / 35 | |
| 9 | Movei 0.08.438 | 19.0 / 35 | 325.50 |
| 10 | Jonny 2.83 | 19.0 / 35 | 315.25 |
| 11 | Sloppy 0.2.0ja | 19.0 / 35 | 288.75 |
| 12 | Zappa 1.10 | 18.5 / 35 | |
| 13 | Ruffian 1.05 | 18.0 / 35 | |
| 14 | Trace 1.37a | 16.5 / 35 | |
| 15 | AnMon 5.66 | 16.0 / 35 | |
| 16 | SOS 5.10 | 14.5 / 35 | |
| 17 | Ufim 8.02 | 14.0 / 35 | 231.75 |
| 18 | Petir 4.999999 | 14.0 / 35 | 228.25 |
| 19 | Pseudo 0.70c | 14.0 / 35 | 225.50 |
| 20 | List 5.12 | 13.5 / 35 | 227.25 |
| 21 | Garbo 2.20 | 13.5 / 35 | 196.25 |
| 22 | Aristarch 4.50 | 13.0 / 35 | |
| 23 | Tao 5.60 | 11.0 / 35 | |
| 24 | Ktulu 4.20 | 10.5 / 35 | |
FACE Tournament Division 2 - round 40 -
| 1 | Crafty 23.00 | 27.0 / 40 | |
| 2 | Cyrano 0.60b17ja| 25.5 / 40 | 497.25 |
| 3 | Hamsters 0.71 | 25.5 / 40 | 472.50 |
| 4 | Colossus 2008b | 25.0 / 40 | 474.50 |
| 5 | Alfil 8.11 | 25.0 / 40 | 468.00 |
| 6 | Bug2 1.6.3 | 23.5 / 40 | 454.25 |
| 7 | ET 130108 | 23.5 / 40 | 454.25 |
| 8 | Pharaon 3.51 | 23.5 / 40 | 449.25 |
| 9 | Zappa 1.10 | 22.0 / 40 | 426.25 |
| 10 | Sloppy 0.2.0ja | 22.0 / 40 | 399.50 |
| 11 | Jonny 2.83 | 21.0 / 40 | |
| 12 | Movei 0.08.438 | 20.5 / 40 | 409.25 |
| 13 | Trace 1.37a | 20.5 / 40 | 397.50 |
| 14 | Ruffian 1.05 | 20.5 / 40 | 390.25 |
| 15 | AnMon 5.66 | 18.0 / 40 | |
| 16 | Garbo 2.20 | 17.0 / 40 | |
| 17 | SOS 5.10 | 16.5 / 40 | |
| 18 | Aristarch 4.50 | 16.0 / 40 | 324.25 |
| 19 | Petir 4.999999 | 16.0 / 40 | 306.00 |
| 20 | Pseudo 0.70c | 16.0 / 40 | 304.75 |
| 21 | List 5.12 | 16.0 / 40 | 303.50 |
| 22 | Ufim 8.02 | 15.5 / 40 | |
| 23 | Ktulu 4.20 | 12.5 / 40 | |
| 24 | Tao 5.60 | 11.5 / 40 | |
FACE Tournament Division 2 - round 45 -
| 1 | Crafty 23.00 | 31.0 / 45 | |
| 2 | Cyrano 0.60b17j | 30.5 / 45 | |
| 3 | Colossus 2008b | 28.5 / 45 | |
| 4 | Alfil 8.11 | 28.0 / 45 | |
| 5 | Pharaon 3.51 | 27.5 / 45 | |
| 6 | Hamsters 0.71 | 27.0 / 45 | |
| 7 | Bug2 1.6.3 | 26.0 / 45 | 576.00 |
| 8 | ET 130108 | 26.0 / 45 | 563.75 |
| 9 | Zappa 1.10 | 24.0 / 45 | 525.50 |
| 10 | Sloppy 0.2.0ja | 24.0 / 45 | 488.25 |
| 11 | Jonny 2.83 | 23.0 / 45 | 499.00 |
| 12 | Ruffian 1.05 | 23.0 / 45 | 489.00 |
| 13 | Movei 0.08.438 | 22.5 / 45 | |
| 14 | Trace 1.37a | 22.0 / 45 | |
| 15 | Garbo 2.20 | 21.0 / 45 | |
| 16 | SOS 5.10 | 19.5 / 45 | |
| 17 | Pseudo 0.70c | 19.0 / 45 | |
| 18 | AnMon 5.66 | 18.5 / 45 | |
| 19 | Petir 4.999999 | 18.0 / 45 | 391.00 |
| 20 | List 5.12 | 18.0 / 45 | 382.25 |
| 21 | Ufim 8.02 | 17.5 / 45 | |
| 22 | Aristarch 4.50 | 17.0 / 45 | |
| 23 | Ktulu 4.20 | 14.5 / 45 | |
| 24 | Tao 5.60 | 14.0 / 45 | |
FACE Tournament Division 2 - round 50 -
| 1 | Crafty 23.00 | 34.0 / 50 | |
| 2 | Cyrano 0.60b17ja| 33.5 / 50 | |
| 3 | Alfil 8.11 | 33.0 / 50 | |
| 4 | Colossus 2008b | 31.5 / 50 | |
| 5 | Pharaon 3.51 | 31.0 / 50 | |
| 6 | Hamsters 0.71 | 30.5 / 50 | |
| 7 | Bug2 1.6.3 | 29.0 / 50 | |
| 8 | ET 130108 | 28.5 / 50 | |
| 9 | Zappa 1.10 | 27.0 / 50 | |
| 10 | Jonny 2.83 | 26.5 / 50 | 644.25 |
| 11 | Sloppy 0.2.0ja | 26.5 / 50 | 603.75 |
| 12 | Ruffian 1.05 | 26.0 / 50 | |
| 13 | Movei 0.08.438 | 25.0 / 50 | |
| 14 | Garbo 2.20 | 23.5 / 50 | |
| 15 | Trace 1.37a | 22.0 / 50 | 534.50 |
| 16 | SOS 5.10 | 22.0 / 50 | 509.75 |
| 17 | AnMon 5.66 | 21.5 / 50 | |
| 18 | Pseudo 0.70c | 20.5 / 50 | |
| 19 | List 5.12 | 20.0 / 50 | |
| 20 | Aristarch 4.50 | 19.0 / 50 | 475.25 |
| 21 | Ufim 8.02 | 19.0 / 50 | 462.50 |
| 22 | Petir 4.999999 | 18.5 / 50 | |
| 23 | Tao 5.60 | 17.5 / 50 | 425.50 |
| 24 | Ktulu 4.20 | 17.5 / 50 | 424.50 |
FACE Tournament Division 2 - round 55 -
| 1 | Cyrano 0.60b17ja| 37.0 / 55 | |
| 2 | Alfil 8.11 | 36.5 / 55 | |
| 3 | Crafty 23.00 | 36.0 / 55 | |
| 4 | Colossus 2008b | 34.5 / 55 | |
| 5 | Pharaon 3.51 | 34.0 / 55 | |
| 6 | Bug2 1.6.3 | 31.5 / 55 | 854.50 |
| 7 | ET 130108 | 31.5 / 55 | 840.00 |
| 8 | Hamsters 0.71 | 31.5 / 55 | 810.75 |
| 9 | Sloppy 0.2.0ja | 29.5 / 55 | |
| 10 | Ruffian 1.05 | 29.0 / 55 | |
| 11 | Movei 0.08.438 | 28.5 / 55 | |
| 12 | Zappa 1.10 | 28.0 / 55 | |
| 13 | Jonny 2.83 | 27.5 / 55 | |
| 14 | Garbo 2.20 | 26.5 / 55 | |
| 15 | Pseudo 0.70c | 24.5 / 55 | |
| 16 | List 5.12 | 24.0 / 55 | |
| 17 | Trace 1.37a | 23.5 / 55 | |
| 18 | Aristarch 4.50 | 23.0 / 55 | |
| 19 | SOS 5.10 | 22.5 / 55 | |
| 20 | Petir 4.999999 | 22.0 / 55 | |
| 21 | AnMon 5.66 | 21.5 / 55 | |
| 22 | Ufim 8.02 | 20.5 / 55 | |
| 23 | Ktulu 4.20 | 20.0 / 55 | |
| 24 | Tao 5.60 | 18.5 / 55 | |
FACE Tournament Division 2 - round 60 -
| 1 | Cyrano 0.60b17ja| 40.0 / 60 | |
| 2 | Crafty 23.00 | 39.5 / 60 | |
| 3 | Alfil 8.11 | 38.5 / 60 | |
| 4 | Colossus 2008b | 37.0 / 60 | |
| 5 | Pharaon 3.51 | 36.0 / 60 | |
| 6 | ET 130108 | 35.5 / 60 | |
| 7 | Bug2 1.6.3 | 34.0 / 60 | |
| 8 | Hamsters 0.71 | 33.5 / 60 | |
| 9 | Movei 0.08.438 | 32.5 / 60 | |
| 10 | Ruffian 1.05 | 31.0 / 60 | 890.25 |
| 11 | Sloppy 0.2.0ja | 31.0 / 60 | 836.00 |
| 12 | Zappa 1.10 | 30.0 / 60 | |
| 13 | Jonny 2.83 | 29.0 / 60 | |
| 14 | Garbo 2.20 | 28.5 / 60 | |
| 15 | Pseudo 0.70c | 26.5 / 60 | 749.50 |
| 16 | Petir 4.999999 | 25.5 / 60 | 730.25 |
| 17 | List 5.12 | 25.5 / 60 | 713.50 |
| 18 | Trace 1.37a | 25.0 / 60 | |
| 19 | Aristarch 4.50 | 24.5 / 60 | |
| 20 | AnMon 5.66 | 24.0 / 60 | |
| 21 | SOS 5.10 | 23.0 / 60 | |
| 22 | Ufim 8.02 | 22.0 / 60 | |
| 23 | Ktulu 4.20 | 21.0 / 60 | |
| 24 | Tao 5.60 | 20.5 / 60 | |
FACE Tournament Division 2 - round 65 -
| 1 | Cyrano 0.60b17ja| 43.5 / 65 | |
| 2 | Crafty 23.00 | 43.0 / 65 | |
| 3 | Alfil 8.11 | 42.5 / 65 | |
| 4 | Colossus 2008b | 40.5 / 65 | |
| 5 | ET 130108 | 39.5 / 65 | |
| 6 | Bug2 1.6.3 | 37.0 / 65 | 1156.50 |
| 7 | Pharaon 3.51 | 37.0 / 65 | 1145.50 |
| 8 | Ruffian 1.05 | 34.5 / 65 | 1078.75 |
| 9 | Movei 0.08.438 | 34.5 / 65 | 1071.25 |
| 10 | Hamsters 0.71 | 34.5 / 65 | 1036.75 |
| 11 | Sloppy 0.2.0ja | 33.0 / 65 | |
| 12 | Zappa 1.10 | 31.5 / 65 | |
| 13 | Garbo 2.20 | 30.5 / 65 | |
| 14 | Jonny 2.83 | 29.0 / 65 | 925.50 |
| 15 | Pseudo 0.70c | 29.0 / 65 | 888.00 |
| 16 | Trace 1.37a | 28.5 / 65 | 895.00 |
| 17 | List 5.12 | 28.0 / 65 | |
| 18 | Aristarch 4.50 | 27.5 / 65 | |
| 19 | Petir 4.999999 | 27.0 / 65 | |
| 20 | SOS 5.10 | 26.0 / 65 | 792.00 |
| 21 | AnMon 5.66 | 26.0 / 65 | 757.75 |
| 22 | Ufim 8.02 | 25.0 / 65 | |
| 23 | Tao 5.60 | 23.5 / 65 | |
| 24 | Ktulu 4.20 | 22.0 / 65 | |
FACE Tournament Division 2 - round 70 -
| 1 | Crafty 23.00 | 46.5 / 70 | |
| 2 | Cyrano 0.60b17ja| 46.0 / 70 | |
| 3 | Colossus 2008b | 45.0 / 70 | |
| 4 | Alfil 8.11 | 44.0 / 70 | |
| 5 | ET 130108 | 42.5 / 70 | |
| 6 | Bug2 1.6.3 | 42.0 / 70 | |
| 7 | Pharaon 3.51 | 39.0 / 70 | |
| 8 | Hamsters 0.71 | 38.5 / 70 | |
| 9 | Ruffian 1.05 | 37.5 / 70 | 1261.00 |
| 10 | Movei 0.08.438 | 37.5 / 70 | 1239.75 |
| 11 | Sloppy 0.2.0ja | 35.5 / 70 | |
| 12 | Garbo 2.20 | 34.0 / 70 | |
| 13 | Zappa 1.10 | 33.5 / 70 | |
| 14 | Jonny 2.83 | 31.5 / 70 | |
| 15 | Pseudo 0.70c | 30.5 / 70 | |
| 16 | Trace 1.37a | 30.0 / 70 | 1011.25 |
| 17 | Petir 4.999999 | 30.0 / 70 | 994.75 |
| 18 | Aristarch 4.50 | 29.5 / 70 | |
| 19 | List 5.12 | 29.0 / 70 | |
| 20 | SOS 5.10 | 27.5 / 70 | 895.25 |
| 21 | AnMon 5.66 | 27.5 / 70 | 866.00 |
| 22 | Ufim 8.02 | 26.5 / 70 | |
| 23 | Ktulu 4.20 | 25.5 / 70 | |
| 24 | Tao 5.60 | 23.5 / 70 | |
FACE Tournament Division 2 - round 75 -
| 1 | Cyrano 0.60b17ja| 49.5 / 75 | |
| 2 | Crafty 23.00 | 48.5 / 75 | 1753.75 |
| 3 | Alfil 8.11 | 48.5 / 75 | 1706.50 |
| 4 | Colossus 2008b | 48.0 / 75 | |
| 5 | ET 130108 | 46.5 / 75 | |
| 6 | Bug2 1.6.3 | 45.5 / 75 | |
| 7 | Pharaon 3.51 | 42.5 / 75 | |
| 8 | Hamsters 0.71 | 41.5 / 75 | |
| 9 | Ruffian 1.05 | 40.5 / 75 | |
| 10 | Movei 0.08.438 | 39.0 / 75 | 1404.00 |
| 11 | Sloppy 0.2.0ja | 39.0 / 75 | 1363.50 |
| 12 | Garbo 2.20 | 36.5 / 75 | |
| 13 | Zappa 1.10 | 34.0 / 75 | |
| 14 | Jonny 2.83 | 33.0 / 75 | 1228.50 |
| 15 | Petir 4.999999 | 33.0 / 75 | 1202.00 |
| 16 | List 5.12 | 32.5 / 75 | 1219.50 |
| 17 | Trace 1.37a | 32.5 / 75 | 1188.25 |
| 18 | Aristarch 4.50 | 32.0 / 75 | 1179.50 |
| 19 | Pseudo 0.70c | 32.0 / 75 | 1158.00 |
| 20 | SOS 5.10 | 31.0 / 75 | 1105.75 |
| 21 | AnMon 5.66 | 31.0 / 75 | 1057.75 |
| 22 | Ufim 8.02 | 29.5 / 75 | |
| 23 | Ktulu 4.20 | 27.5 / 75 | |
| 24 | Tao 5.60 | 26.5 / 75 | |
FACE Tournament Division 2 - round 80 -
| 1 | Crafty 23.00 | 53.5 / 80 | |
| 2 | Cyrano 0.60b17ja| 51.0 / 80 | 1989.00 |
| 3 | ET 130108 | 51.0 / 80 | 1970.50 |
| 4 | Colossus 2008b | 51.0 / 80 | 1947.75 |
| 5 | Alfil 8.11 | 50.5 / 80 | |
| 6 | Bug2 1.6.3 | 47.0 / 80 | |
| 7 | Pharaon 3.51 | 45.5 / 80 | |
| 8 | Hamsters 0.71 | 45.0 / 80 | |
| 9 | Ruffian 1.05 | 42.5 / 80 | |
| 10 | Sloppy 0.2.0ja | 42.0 / 80 | |
| 11 | Movei 0.08.438 | 40.5 / 80 | |
| 12 | Garbo 2.20 | 38.0 / 80 | |
| 13 | Zappa 1.10 | 37.5 / 80 | |
| 14 | Jonny 2.83 | 36.0 / 80 | |
| 15 | Petir 4.999999 | 35.5 / 80 | |
| 16 | List 5.12 | 35.0 / 80 | |
| 17 | Trace 1.37a | 33.5 / 80 | |
| 18 | Aristarch 4.50 | 33.0 / 80 | 1293.50 |
| 19 | Pseudo 0.70c | 33.0 / 80 | 1252.50 |
| 20 | SOS 5.10 | 33.0 / 80 | 1239.50 |
| 21 | Ufim 8.02 | 32.0 / 80 | 1225.00 |
| 22 | AnMon 5.66 | 32.0 / 80 | 1152.00 |
| 23 | Ktulu 4.20 | 30.0 / 80 | |
| 24 | Tao 5.60 | 27.5 / 80 | |
FACE Tournament Division 2 - round 85 -
| 1 | Crafty 23.00 | 57.0 / 85 | |
| 2 | Colossus 2008b | 54.5 / 85 | |
| 3 | Cyrano 0.60b17ja| 53.5 / 85 | |
| 4 | Alfil 8.11 | 53.0 / 85 | |
| 5 | ET 130108 | 52.0 / 85 | |
| 6 | Bug2 1.6.3 | 50.5 / 85 | |
| 7 | Hamsters 0.71 | 50.0 / 85 | |
| 8 | Pharaon 3.51 | 48.5 / 85 | |
| 9 | Ruffian 1.05 | 46.0 / 85 | |
| 10 | Sloppy 0.2.0ja | 43.0 / 85 | |
| 11 | Movei 0.08.438 | 42.0 / 85 | 1706.00 |
| 12 | Garbo 2.20 | 42.0 / 85 | 1598.75 |
| 13 | Zappa 1.10 | 41.5 / 85 | |
| 14 | List 5.12 | 38.0 / 85 | 1587.00 |
| 15 | Petir 4.999999 | 38.0 / 85 | 1533.50 |
| 16 | Trace 1.37a | 37.0 / 85 | |
| 17 | Jonny 2.83 | 36.5 / 85 | |
| 18 | Aristarch 4.50 | 36.0 / 85 | |
| 19 | Pseudo 0.70c | 35.5 / 85 | |
| 20 | Ufim 8.02 | 34.0 / 85 | 1363.50 |
| 21 | AnMon 5.66 | 34.0 / 85 | 1298.50 |
| 22 | SOS 5.10 | 33.5 / 85 | |
| 23 | Ktulu 4.20 | 33.0 / 85 | |
| 24 | Tao 5.60 | 28.0 / 85 | |
FACE Tournament Division 2 - finished -
| 1 | Crafty 23.00ja | 60.0 / 92 | |
| 2 | Cyrano 0.60b17ja| 58.5 / 92 | |
| 3 | ET 130108 | 57.5 / 92 | 2587.25 |
| 4 | Colossus 2008b | 57.5 / 92 | 2530.00 |
| 5 | Alfil 8.11 | 56.5 / 92 | |
| 6 | Bug2 1.6.3 | 54.0 / 92 | |
| 7 | Hamsters 0.71 | 53.0 / 92 | |
| 8 | Pharaon 3.51 | 52.5 / 92 | |
| 9 | Ruffian 1.05 | 50.5 / 92 | |
| 10 | Movei 0.08.438 | 47.5 / 92 | |
| 11 | Zappa 1.10 | 46.5 / 92 | |
| 12 | Sloppy 0.2.0ja | 44.5 / 92 | |
| 13 | Garbo 2.20 | 44.0 / 92 | |
| 14 | Jonny 2.83 | 43.0 / 92 | |
| 15 | Petir 4.999999 | 42.0 / 92 | |
| 16 | List 5.12 | 40.5 / 92 | 1837.75 |
| 17 | Aristarch 4.50 | 40.5 / 92 | 1836.00 |
| 18 | Pseudo 0.70c | 40.0 / 92 | |
| 19 | Trace 1.37a | 39.0 / 92 | |
| 20 | Ktulu 4.20 | 38.0 / 92 | |
| 21 | Ufim 8.02 | 36.5 / 92 | |
| 22 | SOS 5.10 | 35.5 / 92 | |
| 23 | AnMon 5.66 | 34.5 / 92 | |
| 24 | Tao 5.60 | 32.0 / 92 | |