FACE Ed11 Div5 (Tournaments)
expected results ...
| | |last belo|chance| new version |
| 1| Daydreamer 1.75ja | 2628| 40| |
| 2| Deuterium 09.01.26.492 | 2581| 36| |
| 3| Brutus 8.05ja | 2559| 72| |
| 4| Rotor 0.50 | 2554| 45| |
| 5| Yace 0.99.87 | 2537| 21| |
| 6| Tornado 3.67 | 2524| 44| X |
| 7| GreenLight 3.01.22 | 2522| 22| |
| 8| Baron 2.23 | 2522| 36| |
| 9| LGEvolution 1.00.18 | 2520| 25| |
| 10| Tao 5.60 | 2500| 20| |
| 11| Pupsi2 0.08 | 2483| 61| |
| 12| Pepito 1.59 | 2481| 22| |
| 13| N2 | 2477| 39| |
| 14| Bruja 1.90ja | 2472| 36| |
| 15| Anatoli 0.35k | 2468| 30| |
| 16| Nejmet 3.07 | 2454| 22| |
avg | 2518| 36
FACE Ed11 Div5 - table r8 -
Score SB
-----------------------------------------------
1: Rotor 0.50 5.5 / 8 20.50
2: Nejmet 3.07 5.5 / 8 20.50
3: N2 0.10 5.0 / 8 20.50
4: Pupsi2 0.08 5.0 / 8 19.00
5: Tornado 3.67 5.0 / 8 15.50
6: Anatoli 0.35k 4.5 / 8 18.25
7: Tao 5.60 4.5 / 8 17.75
8: LGEvolution 1.00.18 4.5 / 8 16.50
9: GreenLight 3.01.22 4.5 / 8 15.00
10: Brutus 8.05ja 4.5 / 8 14.75
11: Yace 0.99.87 3.5 / 8 13.50
12: Deuterium 09.01.26.492 3.0 / 8 11.25
13: Daydreamer 1.75ja 3.0 / 8 9.25
14: Baron 2.23 2.5 / 8 8.50
15: Pepito 1.59.2ja 2.0 / 8 7.00
16: Bruja 1.90ja 1.5 / 8 4.75
-----------------------------------------------
64 games: +25 =16 -23
/[monospace]
FACE Ed11 Div5 - table r16 -
Score SB
-----------------------------------------------
1: LGEvolution 1.00.18 11.0 / 16 85.25
2: Daydreamer 1.75ja 10.5 / 16 75.75
3: Rotor 0.50 10.0 / 16 81.50
4: Pupsi2 0.08 10.0 / 16 80.25
5: N2 0.10 9.5 / 16 70.75
6: Brutus 8.05ja 9.5 / 16 70.50
7: GreenLight 3.01.22 9.0 / 16 64.00
8: Tornado 3.67 8.0 / 16 58.50
9: Tao 5.60 8.0 / 16 57.25
10: Anatoli 0.35k 7.0 / 16 54.00
11: Baron 2.23 6.5 / 16 49.50
12: Nejmet 3.07 6.5 / 16 45.75
13: Deuterium 09.01.26.492 6.5 / 16 44.25
14: Yace 0.99.87 6.0 / 16 48.00
15: Bruja 1.90ja 5.0 / 16 42.25
16: Pepito 1.59.2ja 5.0 / 16 38.00
-----------------------------------------------
128 games: +53 =31 -44
FACE Ed11 Div5 - table r24 -
-----------------------------------------------
1: Daydreamer 1.75ja 17.0 / 24 186.75
2: Pupsi2 0.08 16.0 / 24 181.00
3: Tornado 3.67 14.5 / 24 159.25
4: GreenLight 3.01.22 14.5 / 24 158.50
5: Rotor 0.50 14.0 / 24 163.00
6: LGEvolution 1.00.18 14.0 / 24 161.50
7: Brutus 8.05ja 12.5 / 24 140.00
8: Deuterium 09.01.26.492 12.0 / 24 147.00
9: N2 0.10 12.0 / 24 138.25
10: Yace 0.99.87 10.5 / 24 129.75
11: Baron 2.23 10.5 / 24 117.00
12: Tao 5.60 10.5 / 24 109.75
13: Anatoli 0.35k 9.0 / 24 106.75
14: Pepito 1.59.2ja 9.0 / 24 103.75
15: Bruja 1.90ja 8.5 / 24 101.00
16: Nejmet 3.07 8.5 / 24 92.75
-----------------------------------------------
192 games: +75 =46 -71
FACE Ed11 Div5 - table r30 -
Score SB
-----------------------------------------------
1: Daydreamer 1.75ja 21.5 / 30 302.25
2: GreenLight 3.01.22 18.5 / 30 256.75
3: Pupsi2 0.08 18.0 / 30 262.25
4: Rotor 0.50 17.5 / 30 255.00
5: Deuterium 09.01.26.492 17.0 / 30 250.25
6: Brutus 8.05ja 16.5 / 30 240.00
7: LGEvolution 1.00.18 16.0 / 30 238.50
8: Tornado 3.67 16.0 / 30 229.75
9: N2 0.10 13.5 / 30 199.25
10: Baron 2.23 13.0 / 30 185.00
11: Pepito 1.59.2ja 13.0 / 30 184.75
12: Tao 5.60 13.0 / 30 180.50
13: Anatoli 0.35k 12.0 / 30 174.50
14: Yace 0.99.87 11.5 / 30 173.75
15: Nejmet 3.07 11.5 / 30 167.00
16: Bruja 1.90ja 11.5 / 30 162.50
-----------------------------------------------
240 games: +95 =57 -88
FACE Ed11 Div5 - table r38 -
Score SB
-----------------------------------------------
1: Daydreamer 1.75ja 28.0 / 38 499.25
2: Rotor 0.50 22.5 / 38 408.25
3: Tornado 3.67 22.5 / 38 402.50
4: Brutus 8.05ja 21.5 / 38 386.50
5: GreenLight 3.01.22 21.5 / 38 381.25
6: Deuterium 09.01.26.492 21.0 / 38 394.00
7: Pupsi2 0.08 21.0 / 38 378.75
8: LGEvolution 1.00.18 19.0 / 38 358.00
9: Tao 5.60 19.0 / 38 345.00
10: N2 0.10 18.0 / 38 345.75
11: Baron 2.23 18.0 / 38 318.75
12: Pepito 1.59.2ja 17.5 / 38 292.75
13: Yace 0.99.87 15.5 / 38 294.75
14: Anatoli 0.35k 15.0 / 38 268.00
15: Bruja 1.90ja 13.5 / 38 244.25
16: Nejmet 3.07 13.0 / 38 239.75
-----------------------------------------------
304 games: +124 =68 -112
FACE Ed11 Div5 - table r46 -
Score SB
-----------------------------------------------
1: Daydreamer 1.75ja 33.5 / 46 738.25
2: Brutus 8.05ja 26.5 / 46 580.50
3: Tornado 3.67 26.0 / 46 573.50
4: LGEvolution 1.00.18 25.0 / 46 559.25
5: Deuterium 09.01.26.492 25.0 / 46 558.25
6: Rotor 0.50 25.0 / 46 553.25
7: GreenLight 3.01.22 25.0 / 46 543.75
8: Pupsi2 0.08 24.5 / 46 546.50
9: Tao 5.60 24.5 / 46 541.75
10: Baron 2.23 22.0 / 46 484.75
11: N2 0.10 21.5 / 46 486.00
12: Pepito 1.59.2ja 19.5 / 46 425.50
13: Bruja 1.90ja 19.0 / 46 417.25
14: Yace 0.99.87 18.0 / 46 413.75
15: Anatoli 0.35k 18.0 / 46 399.25
16: Nejmet 3.07 15.0 / 46 345.00
-----------------------------------------------
368 games: +152 =87 -129
FACE Ed11 Div5 - table r54 -
----------------------------------------------
1: Daydreamer 1.75ja 38.5 / 54 987.50
2: Deuterium 09.01.26.492 31.0 / 54 826.75
3: Tao 5.60 30.5 / 54 793.25
4: Brutus 8.05ja 30.5 / 54 780.00
5: GreenLight 3.01.22 30.0 / 54 768.25
6: LGEvolution 1.00.18 29.0 / 54 766.50
7: Tornado 3.67 28.0 / 54 758.75
8: Baron 2.23 27.5 / 54 715.25
9: Pupsi2 0.08 27.0 / 54 709.75
10: Rotor 0.50 27.0 / 54 696.75
11: Pepito 1.59.2ja 25.0 / 54 644.00
12: N2 0.10 23.5 / 54 630.50
13: Bruja 1.90ja 23.0 / 54 589.50
14: Anatoli 0.35k 22.0 / 54 568.00
15: Yace 0.99.87 21.0 / 54 574.25
16: Nejmet 3.07 18.0 / 54 482.50
-----------------------------------------------
432 games: +174 =106 -152
FACE Ed11 Div5 - endtable r60 -
Score SB
-----------------------------------------------
1: Daydreamer 1.75ja 42.0 / 60 1194.00
2: Tao 5.60 36.0 / 60 1047.50
3: Deuterium 09.01.26.492 35.5 / 60 1038.00
4: Brutus 8.05ja 35.0 / 60 994.50
5: LGEvolution 1.00.18 32.5 / 60 949.25
6: GreenLight 3.01.22 31.5 / 60 922.50
7: Pupsi2 0.08 31.5 / 60 918.25
8: Tornado 3.67 30.0 / 60 878.25
9: Rotor 0.50 28.5 / 60 841.00
10: Baron 2.23 28.5 / 60 835.25
11: Pepito 1.52.2ja 27.5 / 60 816.25
12: N2 0.10 26.0 / 60 758.50
13: Yace 0.99.87 25.0 / 60 749.50
14: Anatoli 0.35k 24.5 / 60 713.50
15: Bruja 1.90ja 24.0 / 60 671.00
16: Nejmet 3.07 22.0 / 60 644.75
----------------------------------------------
480 games: +188 =111 -181
FACE Ed11 Div5 - games part1 -
1 Anatoli 0.35k Baron 2.23 0-1 108 D26
2 Anatoli 0.35k Baron 2.23 0-1 74 B20
3 Anatoli 0.35k Bruja 1.90ja 1-0 54 D04
4 Anatoli 0.35k Bruja 1.90ja 1-0 46 C00
5 Anatoli 0.35k Brutus 8.05ja =-= 26 A06
6 Anatoli 0.35k Brutus 8.05ja =-= 110 D05
7 Anatoli 0.35k Daydreamer 1.75ja 0-1 84 D02
8 Anatoli 0.35k Daydreamer 1.75ja 0-1 65 C50
9 Anatoli 0.35k Deuterium 09.01.26.492 =-= 23 B21
10 Anatoli 0.35k Deuterium 09.01.26.492 0-1 74 B23
11 Anatoli 0.35k GreenLight 3.01.22 =-= 146 A49
12 Anatoli 0.35k GreenLight 3.01.22 =-= 32 D15
13 Anatoli 0.35k LGEvolution 1.00.18 1-0 58 A43
14 Anatoli 0.35k LGEvolution 1.00.18 0-1 75 D38
15 Anatoli 0.35k N2 0.10 1-0 60 B10
16 Anatoli 0.35k N2 0.10 =-= 98 B10
17 Anatoli 0.35k Nejmet 3.07 1-0 32 A05
18 Anatoli 0.35k Nejmet 3.07 0-1 76 A04
19 Anatoli 0.35k Pepito 1.52.2ja 0-1 98 B21
20 Anatoli 0.35k Pepito 1.52.2ja 1-0 78 A06
21 Anatoli 0.35k Pupsi2 0.08 =-= 115 E92
22 Anatoli 0.35k Pupsi2 0.08 1-0 41 B23
23 Anatoli 0.35k Rotor 0.50 0-1 61 B23
24 Anatoli 0.35k Rotor 0.50 0-1 68 A04
25 Anatoli 0.35k Tao 5.60 0-1 51 A06
26 Anatoli 0.35k Tao 5.60 =-= 65 C28
27 Anatoli 0.35k Tornado 3.67 1-0 30 C50
28 Anatoli 0.35k Tornado 3.67 0-1 45 A05
29 Anatoli 0.35k Yace 0.99.87 1-0 44 B12
30 Anatoli 0.35k Yace 0.99.87 0-1 44 C01
31 Baron 2.23 Anatoli 0.35k =-= 170 B04
32 Baron 2.23 Anatoli 0.35k 0-1 50 A85
33 Baron 2.23 Bruja 1.90ja 0-1 47 A06
34 Baron 2.23 Bruja 1.90ja 1-0 155 A45
35 Baron 2.23 Brutus 8.05ja 0-1 59 E02
36 Baron 2.23 Brutus 8.05ja 0-1 66 D32
37 Baron 2.23 Daydreamer 1.75ja 0-1 33 B20
38 Baron 2.23 Daydreamer 1.75ja 0-1 50 A30
39 Baron 2.23 Deuterium 09.01.26.492 1-0 55 A20
40 Baron 2.23 Deuterium 09.01.26.492 =-= 88 E12
41 Baron 2.23 GreenLight 3.01.22 0-1 51 A15
42 Baron 2.23 GreenLight 3.01.22 0-1 64 D11
43 Baron 2.23 LGEvolution 1.00.18 1-0 21 E41
44 Baron 2.23 LGEvolution 1.00.18 =-= 84 A17
45 Baron 2.23 N2 0.10 1-0 70 B12
46 Baron 2.23 N2 0.10 0-1 46 B12
47 Baron 2.23 Nejmet 3.07 1-0 63 B22
48 Baron 2.23 Nejmet 3.07 1-0 45 D97
49 Baron 2.23 Pepito 1.52.2ja =-= 59 A50
50 Baron 2.23 Pepito 1.52.2ja 1-0 57 E10
51 Baron 2.23 Pupsi2 0.08 0-1 65 A45
52 Baron 2.23 Pupsi2 0.08 =-= 97 B43
53 Baron 2.23 Rotor 0.50 0-1 47 C36
54 Baron 2.23 Rotor 0.50 0-1 42 D30
55 Baron 2.23 Tao 5.60 0-1 81 D10
56 Baron 2.23 Tao 5.60 =-= 155 A20
57 Baron 2.23 Tornado 3.67 1-0 60 A12
58 Baron 2.23 Tornado 3.67 1-0 94 A20
59 Baron 2.23 Yace 0.99.87 0-1 33 A20
60 Baron 2.23 Yace 0.99.87 1-0 26 E20
61 Bruja 1.90ja Anatoli 0.35k 1-0 43 A04
62 Bruja 1.90ja Anatoli 0.35k 0-1 69 B08
63 Bruja 1.90ja Baron 2.23 =-= 246 A32
64 Bruja 1.90ja Baron 2.23 1-0 86 A18
65 Bruja 1.90ja Brutus 8.05ja 0-1 95 E32
66 Bruja 1.90ja Brutus 8.05ja 0-1 49 D32
67 Bruja 1.90ja Daydreamer 1.75ja 0-1 61 C00
68 Bruja 1.90ja Daydreamer 1.75ja 0-1 49 C24
69 Bruja 1.90ja Deuterium 09.01.26.492 1-0 79 A29
70 Bruja 1.90ja Deuterium 09.01.26.492 0-1 63 E12
71 Bruja 1.90ja GreenLight 3.01.22 =-= 148 A16
72 Bruja 1.90ja GreenLight 3.01.22 =-= 107 B23
73 Bruja 1.90ja LGEvolution 1.00.18 =-= 52 B08
74 Bruja 1.90ja LGEvolution 1.00.18 =-= 49 A45
75 Bruja 1.90ja N2 0.10 1-0 93 C10
76 Bruja 1.90ja N2 0.10 =-= 136 C02
77 Bruja 1.90ja Nejmet 3.07 0-1 115 B13
78 Bruja 1.90ja Nejmet 3.07 1-0 42 B65
79 Bruja 1.90ja Pepito 1.52.2ja 0-1 87 D20
80 Bruja 1.90ja Pepito 1.52.2ja 0-1 94 C07
81 Bruja 1.90ja Pupsi2 0.08 0-1 71 A00
82 Bruja 1.90ja Pupsi2 0.08 =-= 55 A33
83 Bruja 1.90ja Rotor 0.50 1-0 63 C07
84 Bruja 1.90ja Rotor 0.50 1-0 51 D02
85 Bruja 1.90ja Tao 5.60 0-1 61 C36
86 Bruja 1.90ja Tao 5.60 0-1 72 D00
87 Bruja 1.90ja Tornado 3.67 1-0 36 D05
88 Bruja 1.90ja Tornado 3.67 1-0 83 C68
89 Bruja 1.90ja Yace 0.99.87 =-= 56 D31
90 Bruja 1.90ja Yace 0.99.87 1-0 72 E12
91 Brutus 8.05ja Anatoli 0.35k 0-1 69 B12
92 Brutus 8.05ja Anatoli 0.35k 1-0 95 B04
93 Brutus 8.05ja Baron 2.23 0-1 69 C14
94 Brutus 8.05ja Baron 2.23 =-= 59 B04
95 Brutus 8.05ja Bruja 1.90ja 1-0 54 C43
96 Brutus 8.05ja Bruja 1.90ja =-= 86 C96
97 Brutus 8.05ja Daydreamer 1.75ja 0-1 48 B49
98 Brutus 8.05ja Daydreamer 1.75ja 0-1 38 C00
99 Brutus 8.05ja Deuterium 09.01.26.492 0-1 60 B90
100 Brutus 8.05ja Deuterium 09.01.26.492 1-0 60 B90
101 Brutus 8.05ja GreenLight 3.01.22 1-0 62 B90
102 Brutus 8.05ja GreenLight 3.01.22 0-1 73 C67
103 Brutus 8.05ja LGEvolution 1.00.18 0-1 51 B80
104 Brutus 8.05ja LGEvolution 1.00.18 0-1 52 B49
105 Brutus 8.05ja N2 0.10 1-0 103 B12
106 Brutus 8.05ja N2 0.10 1-0 53 B12
107 Brutus 8.05ja Nejmet 3.07 1-0 57 C99
108 Brutus 8.05ja Nejmet 3.07 1-0 44 B27
109 Brutus 8.05ja Pepito 1.52.2ja 1-0 34 B67
110 Brutus 8.05ja Pepito 1.52.2ja 1-0 51 C87
111 Brutus 8.05ja Pupsi2 0.08 1-0 59 C76
112 Brutus 8.05ja Pupsi2 0.08 0-1 65 B85
113 Brutus 8.05ja Rotor 0.50 0-1 61 C43
114 Brutus 8.05ja Rotor 0.50 =-= 86 C18
115 Brutus 8.05ja Tao 5.60 0-1 82 B90
116 Brutus 8.05ja Tao 5.60 0-1 61 C80
117 Brutus 8.05ja Tornado 3.67 1-0 75 C78
118 Brutus 8.05ja Tornado 3.67 1-0 58 C43
119 Brutus 8.05ja Yace 0.99.87 1-0 55 C18
120 Brutus 8.05ja Yace 0.99.87 =-= 130 B12
121 Daydreamer 1.75ja Anatoli 0.35k 1-0 55 C57
122 Daydreamer 1.75ja Anatoli 0.35k 1-0 78 A04
123 Daydreamer 1.75ja Baron 2.23 =-= 96 D25
124 Daydreamer 1.75ja Baron 2.23 1-0 64 A81
125 Daydreamer 1.75ja Bruja 1.90ja 1-0 93 B12
126 Daydreamer 1.75ja Bruja 1.90ja 1-0 50 A38
127 Daydreamer 1.75ja Brutus 8.05ja 0-1 45 D00
128 Daydreamer 1.75ja Brutus 8.05ja 0-1 68 B23
129 Daydreamer 1.75ja Deuterium 09.01.26.492 0-1 40 A20
130 Daydreamer 1.75ja Deuterium 09.01.26.492 0-1 36 B20
131 Daydreamer 1.75ja GreenLight 3.01.22 1-0 60 B44
132 Daydreamer 1.75ja GreenLight 3.01.22 1-0 70 B26
133 Daydreamer 1.75ja LGEvolution 1.00.18 0-1 38 B45
134 Daydreamer 1.75ja LGEvolution 1.00.18 1-0 48 B21
135 Daydreamer 1.75ja N2 0.10 0-1 58 B17
136 Daydreamer 1.75ja N2 0.10 =-= 199 B12
137 Daydreamer 1.75ja Nejmet 3.07 1-0 48 C00
138 Daydreamer 1.75ja Nejmet 3.07 1-0 39 B12
139 Daydreamer 1.75ja Pepito 1.52.2ja 0-1 73 A21
140 Daydreamer 1.75ja Pepito 1.52.2ja =-= 59 D19
141 Daydreamer 1.75ja Pupsi2 0.08 0-1 64 D10
142 Daydreamer 1.75ja Pupsi2 0.08 1-0 48 B62
143 Daydreamer 1.75ja Rotor 0.50 =-= 88 E12
144 Daydreamer 1.75ja Rotor 0.50 1-0 58 A30
145 Daydreamer 1.75ja Tao 5.60 0-1 64 A04
146 Daydreamer 1.75ja Tao 5.60 1-0 75 E14
147 Daydreamer 1.75ja Tornado 3.67 1-0 68 E31
148 Daydreamer 1.75ja Tornado 3.67 1-0 43 A22
149 Daydreamer 1.75ja Yace 0.99.87 =-= 97 C54
150 Daydreamer 1.75ja Yace 0.99.87 1-0 61 D27
151 Deuterium 09.01.26.492 Anatoli 0.35k =-= 106 B01
152 Deuterium 09.01.26.492 Anatoli 0.35k =-= 38 B00
153 Deuterium 09.01.26.492 Baron 2.23 0-1 73 C41
154 Deuterium 09.01.26.492 Baron 2.23 0-1 52 B42
155 Deuterium 09.01.26.492 Bruja 1.90ja 1-0 57 C78
156 Deuterium 09.01.26.492 Bruja 1.90ja 1-0 56 C91
157 Deuterium 09.01.26.492 Brutus 8.05ja 1-0 60 B87
158 Deuterium 09.01.26.492 Brutus 8.05ja =-= 68 B97
159 Deuterium 09.01.26.492 Daydreamer 1.75ja =-= 189 E91
160 Deuterium 09.01.26.492 Daydreamer 1.75ja 0-1 57 B27
161 Deuterium 09.01.26.492 GreenLight 3.01.22 1-0 28 B66
162 Deuterium 09.01.26.492 GreenLight 3.01.22 0-1 74 C11
163 Deuterium 09.01.26.492 LGEvolution 1.00.18 0-1 69 C92
164 Deuterium 09.01.26.492 LGEvolution 1.00.18 =-= 47 B89
165 Deuterium 09.01.26.492 N2 0.10 1-0 69 D41
166 Deuterium 09.01.26.492 N2 0.10 1-0 45 D41
167 Deuterium 09.01.26.492 Nejmet 3.07 =-= 92 C87
168 Deuterium 09.01.26.492 Nejmet 3.07 1-0 49 B56
169 Deuterium 09.01.26.492 Pepito 1.52.2ja 1-0 30 B12
170 Deuterium 09.01.26.492 Pepito 1.52.2ja 1-0 64 B40
171 Deuterium 09.01.26.492 Pupsi2 0.08 =-= 64 C67
172 Deuterium 09.01.26.492 Pupsi2 0.08 =-= 46 C42
173 Deuterium 09.01.26.492 Rotor 0.50 1-0 51 C42
174 Deuterium 09.01.26.492 Rotor 0.50 0-1 108 C00
175 Deuterium 09.01.26.492 Tao 5.60 0-1 18 C75
176 Deuterium 09.01.26.492 Tao 5.60 =-= 110 C75
177 Deuterium 09.01.26.492 Tornado 3.67 0-1 58 C42
178 Deuterium 09.01.26.492 Tornado 3.67 1-0 45 B75
179 Deuterium 09.01.26.492 Yace 0.99.87 =-= 36 C96
180 Deuterium 09.01.26.492 Yace 0.99.87 1-0 39 C18
FACE Ed11 Div5 - games part2 -
181 GreenLight 3.01.22 Anatoli 0.35k =-= 117 D77
182 GreenLight 3.01.22 Anatoli 0.35k 1-0 73 B05
183 GreenLight 3.01.22 Baron 2.23 =-= 54 B04
184 GreenLight 3.01.22 Baron 2.23 1-0 44 C41
185 GreenLight 3.01.22 Bruja 1.90ja 1-0 55 A21
186 GreenLight 3.01.22 Bruja 1.90ja 1-0 122 D37
187 GreenLight 3.01.22 Brutus 8.05ja 0-1 55 B92
188 GreenLight 3.01.22 Brutus 8.05ja 1-0 79 B90
189 GreenLight 3.01.22 Daydreamer 1.75ja 1-0 28 E12
190 GreenLight 3.01.22 Daydreamer 1.75ja 0-1 78 E14
191 GreenLight 3.01.22 Deuterium 09.01.26.492 0-1 65 D02
192 GreenLight 3.01.22 Deuterium 09.01.26.492 1-0 101 E12
193 GreenLight 3.01.22 LGEvolution 1.00.18 =-= 79 E62
194 GreenLight 3.01.22 LGEvolution 1.00.18 0-1 53 A40
195 GreenLight 3.01.22 N2 0.10 1-0 140 A04
196 GreenLight 3.01.22 N2 0.10 1-0 93 E11
197 GreenLight 3.01.22 Nejmet 3.07 0-1 50 B10
198 GreenLight 3.01.22 Nejmet 3.07 0-1 75 A33
199 GreenLight 3.01.22 Pepito 1.52.2ja 0-1 50 C60
200 GreenLight 3.01.22 Pepito 1.52.2ja =-= 72 A50
201 GreenLight 3.01.22 Pupsi2 0.08 0-1 90 A70
202 GreenLight 3.01.22 Pupsi2 0.08 =-= 133 B81
203 GreenLight 3.01.22 Rotor 0.50 1-0 160 C00
204 GreenLight 3.01.22 Rotor 0.50 1-0 46 B10
205 GreenLight 3.01.22 Tao 5.60 0-1 62 B90
206 GreenLight 3.01.22 Tao 5.60 1-0 125 D46
207 GreenLight 3.01.22 Tornado 3.67 1-0 110 A48
208 GreenLight 3.01.22 Tornado 3.67 0-1 44 B22
209 GreenLight 3.01.22 Yace 0.99.87 =-= 131 C42
210 GreenLight 3.01.22 Yace 0.99.87 =-= 172 E11
211 LGEvolution 1.00.18 Anatoli 0.35k 0-1 36 B40
212 LGEvolution 1.00.18 Anatoli 0.35k =-= 61 B08
213 LGEvolution 1.00.18 Baron 2.23 1-0 59 A87
214 LGEvolution 1.00.18 Baron 2.23 =-= 197 C05
215 LGEvolution 1.00.18 Bruja 1.90ja 1-0 67 D37
216 LGEvolution 1.00.18 Bruja 1.90ja 0-1 76 A87
217 LGEvolution 1.00.18 Brutus 8.05ja 0-1 40 A29
218 LGEvolution 1.00.18 Brutus 8.05ja =-= 34 E04
219 LGEvolution 1.00.18 Daydreamer 1.75ja 0-1 74 A34
220 LGEvolution 1.00.18 Daydreamer 1.75ja =-= 79 C18
221 LGEvolution 1.00.18 Deuterium 09.01.26.492 0-1 49 A11
222 LGEvolution 1.00.18 Deuterium 09.01.26.492 0-1 53 B22
223 LGEvolution 1.00.18 GreenLight 3.01.22 1-0 44 A41
224 LGEvolution 1.00.18 GreenLight 3.01.22 1-0 88 D27
225 LGEvolution 1.00.18 N2 0.10 1-0 85 D47
226 LGEvolution 1.00.18 N2 0.10 1-0 124 D47
227 LGEvolution 1.00.18 Nejmet 3.07 1-0 122 A15
228 LGEvolution 1.00.18 Nejmet 3.07 0-1 34 A21
229 LGEvolution 1.00.18 Pepito 1.52.2ja 1-0 59 E11
230 LGEvolution 1.00.18 Pepito 1.52.2ja 0-1 68 B81
231 LGEvolution 1.00.18 Pupsi2 0.08 =-= 109 E11
232 LGEvolution 1.00.18 Pupsi2 0.08 1-0 37 C50
233 LGEvolution 1.00.18 Rotor 0.50 0-1 85 C88
234 LGEvolution 1.00.18 Rotor 0.50 =-= 79 B13
235 LGEvolution 1.00.18 Tao 5.60 0-1 51 A39
236 LGEvolution 1.00.18 Tao 5.60 =-= 44 A25
237 LGEvolution 1.00.18 Tornado 3.67 =-= 90 E16
238 LGEvolution 1.00.18 Tornado 3.67 0-1 51 A29
239 LGEvolution 1.00.18 Yace 0.99.87 1-0 53 A29
240 LGEvolution 1.00.18 Yace 0.99.87 1-0 60 E12
241 N2 0.10 Anatoli 0.35k 1-0 76 A40
242 N2 0.10 Anatoli 0.35k =-= 125 D61
243 N2 0.10 Baron 2.23 0-1 55 A30
244 N2 0.10 Baron 2.23 1-0 52 A30
245 N2 0.10 Bruja 1.90ja 0-1 49 A30
246 N2 0.10 Bruja 1.90ja 1-0 75 A29
247 N2 0.10 Brutus 8.05ja 0-1 74 A29
248 N2 0.10 Brutus 8.05ja 0-1 47 A29
249 N2 0.10 Daydreamer 1.75ja 0-1 40 D11
250 N2 0.10 Daydreamer 1.75ja =-= 111 A11
251 N2 0.10 Deuterium 09.01.26.492 1-0 72 A26
252 N2 0.10 Deuterium 09.01.26.492 1-0 59 A26
253 N2 0.10 GreenLight 3.01.22 1-0 114 D58
254 N2 0.10 GreenLight 3.01.22 1-0 56 A16
255 N2 0.10 LGEvolution 1.00.18 0-1 42 D58
256 N2 0.10 LGEvolution 1.00.18 1-0 24 D97
257 N2 0.10 Nejmet 3.07 =-= 186 A30
258 N2 0.10 Nejmet 3.07 =-= 62 D94
259 N2 0.10 Pepito 1.52.2ja 1-0 89 A30
260 N2 0.10 Pepito 1.52.2ja 0-1 59 A31
261 N2 0.10 Pupsi2 0.08 1-0 68 A16
262 N2 0.10 Pupsi2 0.08 0-1 145 A29
263 N2 0.10 Rotor 0.50 =-= 87 E97
264 N2 0.10 Rotor 0.50 1-0 70 D43
265 N2 0.10 Tao 5.60 0-1 61 A25
266 N2 0.10 Tao 5.60 0-1 105 A25
267 N2 0.10 Tornado 3.67 1-0 62 A17
268 N2 0.10 Tornado 3.67 1-0 55 A16
269 N2 0.10 Yace 0.99.87 1-0 174 A21
270 N2 0.10 Yace 0.99.87 1-0 58 A21
271 Nejmet 3.07 Anatoli 0.35k 1-0 72 A22
272 Nejmet 3.07 Anatoli 0.35k 0-1 47 A10
273 Nejmet 3.07 Baron 2.23 1-0 84 A81
274 Nejmet 3.07 Baron 2.23 0-1 53 A28
275 Nejmet 3.07 Bruja 1.90ja 0-1 95 D30
276 Nejmet 3.07 Bruja 1.90ja 0-1 70 B65
277 Nejmet 3.07 Brutus 8.05ja 0-1 104 D30
278 Nejmet 3.07 Brutus 8.05ja =-= 135 A07
279 Nejmet 3.07 Daydreamer 1.75ja 1-0 52 A07
280 Nejmet 3.07 Daydreamer 1.75ja 0-1 33 A11
281 Nejmet 3.07 Deuterium 09.01.26.492 =-= 190 E14
282 Nejmet 3.07 Deuterium 09.01.26.492 0-1 37 E15
283 Nejmet 3.07 GreenLight 3.01.22 =-= 46 B12
284 Nejmet 3.07 GreenLight 3.01.22 0-1 55 D20
285 Nejmet 3.07 LGEvolution 1.00.18 0-1 54 C00
286 Nejmet 3.07 LGEvolution 1.00.18 0-1 140 E70
287 Nejmet 3.07 N2 0.10 0-1 50 E00
288 Nejmet 3.07 N2 0.10 =-= 119 B17
289 Nejmet 3.07 Pepito 1.52.2ja 0-1 66 D11
290 Nejmet 3.07 Pepito 1.52.2ja 1-0 82 C00
291 Nejmet 3.07 Pupsi2 0.08 =-= 42 D02
292 Nejmet 3.07 Pupsi2 0.08 0-1 42 E12
293 Nejmet 3.07 Rotor 0.50 0-1 64 A40
294 Nejmet 3.07 Rotor 0.50 0-1 52 D02
295 Nejmet 3.07 Tao 5.60 =-= 140 E05
296 Nejmet 3.07 Tao 5.60 0-1 43 D27
297 Nejmet 3.07 Tornado 3.67 =-= 81 B20
298 Nejmet 3.07 Tornado 3.67 1-0 43 C45
299 Nejmet 3.07 Yace 0.99.87 =-= 126 C06
300 Nejmet 3.07 Yace 0.99.87 1-0 44 E61
