Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

computer_chess:wiki:lists:private_engine_list 2018/10/16 09:03 computer_chess:wiki:lists:private_engine_list 2020/03/01 17:34 current
Line 13: Line 13:
Recent Modifications (older modifications at bottom): Recent Modifications (older modifications at bottom):
 +  * March 2020: added Gadget, CyberNezh, Hypernova, Rustic & StoofVlees; removed Cdrill, it is now public; removed Melee it is dead
 +  * May 2019: removed Rick48, it is now shareware
 +  * October 2018: removed Chess Ebiz, it is now shareware
  * August 2018: removed ShashChess, it is now public   * August 2018: removed ShashChess, it is now public
  * April 2018: added ShashChess & Weini   * April 2018: added ShashChess & Weini
  * January 2018: added Piccolino   * January 2018: added Piccolino
  * September 2017: removed Zorgus, it is now public   * September 2017: removed Zorgus, it is now public
-  * August 2017: added Ancalagon,RookieMonster & Singularity; removed Yaka, source code is now public+  * August 2017: added Ancalagon, Chess Ebiz, RookieMonster & Singularity; removed Yaka, source code is now public
  * January 2017: removed Clunk, Maximaa & Zarkov, they are now public   * January 2017: removed Clunk, Maximaa & Zarkov, they are now public
  * December 2016: added Wraith; removed Abbess, it is now public; removed Cipollino, Nemeton and Spartacus, this should have been done a long time ago; Falcon, Symbolic shifted to inactive status   * December 2016: added Wraith; removed Abbess, it is now public; removed Cipollino, Nemeton and Spartacus, this should have been done a long time ago; Falcon, Symbolic shifted to inactive status
Line 48: Line 51:
| Bursche | Dieter Bürßner | Germany |  2010  | | Bursche | Dieter Bürßner | Germany |  2010  |
| Canalla | Martin Schreiber | Germany |  2007  | | Canalla | Martin Schreiber | Germany |  2007  |
-| CDrill | Ferdinand Mosca | - |  2015  | 
| Cheetah | Ralf Schäfer | Germany |  2009  | | Cheetah | Ralf Schäfer | Germany |  2009  |
| Chepla | Mikael Bäckman | Sweden |  2009  | | Chepla | Mikael Bäckman | Sweden |  2009  |
Line 65: Line 67:
| Cryptic | Abdul Mateen Khan | ??? |  2012  | | Cryptic | Abdul Mateen Khan | ??? |  2012  |
| CWU Chess | Ashur Odah, Pushpinder Heer, Joe Lemley, Razvan Andonie, et al | Romania |  2013  | | CWU Chess | Ashur Odah, Pushpinder Heer, Joe Lemley, Razvan Andonie, et al | Romania |  2013  |
 +| CyberNezh | ? | ? |  2019  |
| Czolgista | Tomasz Kazimierski | Poland |  2009  | | Czolgista | Tomasz Kazimierski | Poland |  2009  |
| [[http://www.g-sei.org/category/chess-engines/dark-horse/ | Dark Horse]] | Daniel Billett | USA |  2015  | | [[http://www.g-sei.org/category/chess-engines/dark-horse/ | Dark Horse]] | Daniel Billett | USA |  2015  |
Line 73: Line 76:
| Ditw | Dustin L Espinosa | Cuba |  2010  | | Ditw | Dustin L Espinosa | Cuba |  2010  |
| Dr. Theopolis | Corby Nichols | USA |  2009  | | Dr. Theopolis | Corby Nichols | USA |  2009  |
-| [[https://www.ohloh.net/p/EdlChess | EdlChess]] | Stephan Edlich | Germany |  2009  |+| EdlChess | Stephan Edlich | Germany |  2009  |
| EGM | Pawel Kobylarz | Poland |  2009  | | EGM | Pawel Kobylarz | Poland |  2009  |
| Eichhörnchen | Wieland Belka | Germany |  2009  | | Eichhörnchen | Wieland Belka | Germany |  2009  |
Line 84: Line 87:
| Fantod | Ivan Bacigal | USA |  2010  | | Fantod | Ivan Bacigal | USA |  2010  |
| Fencer | Shaun Press | Australia |  2006  | | Fencer | Shaun Press | Australia |  2006  |
-| [[https://chessprogramming.wikispaces.com/FibChess | FIBChess]] | Guillermo Baches García | Spain |  2006  |+| FIBChess | Guillermo Baches García | Spain |  2006  |
| Flywheel | Don Cross | USA |  2009  | | Flywheel | Don Cross | USA |  2009  |
 +| Gadget | Hans van der Zijden | ? |  2019  |
| Geisterauge | Matthias Pfaff | Germany |  2007  | | Geisterauge | Matthias Pfaff | Germany |  2007  |
-| Ginkgo | Frank Schneider | Germany |  2015 |+| Ginkgo | Frank Schneider | Germany |  2019 |
| Giordano Bruno | Gyovai Tamás | Hungary |  2013  | | Giordano Bruno | Gyovai Tamás | Hungary |  2013  |
| Goldbar | Bart Goldhoorn | Netherlands |  2014  | | Goldbar | Bart Goldhoorn | Netherlands |  2014  |
Line 94: Line 98:
| Hector for Chess (HfC) | Csaba Jergler | Hungary |  2010  | | Hector for Chess (HfC) | Csaba Jergler | Hungary |  2010  |
| Hustle Motor | Ben Lau | - |  2014  | | Hustle Motor | Ben Lau | - |  2014  |
 +| Hypernova | Kupriyan Golubev | ? |  2019  |
| [[http://www.grappa.univ-lille3.fr/icga/program.php?id=69 | Ikarus]] | Munjong Kolss & Muntsin Kolss | Germany |  2009  | | [[http://www.grappa.univ-lille3.fr/icga/program.php?id=69 | Ikarus]] | Munjong Kolss & Muntsin Kolss | Germany |  2009  |
| Imp | Aivaras Juzvikas | Lithuania |  2004  | | Imp | Aivaras Juzvikas | Lithuania |  2004  |
Line 102: Line 107:
| LRChess | Langó Róbert | Hungary |  2013  | | LRChess | Langó Róbert | Hungary |  2013  |
| Maestro | Omid David Tabibi | Israel |  2007  | | Maestro | Omid David Tabibi | Israel |  2007  |
-| [[http://sourceforge.net/projects/melee64 | Melee Chess Engine]] | Kong Sian | ??? |  2010  | 
| Moneypenny | Matt Shoemaker | USA |  2009  | | Moneypenny | Matt Shoemaker | USA |  2009  |
| NaltaP312 | Yves Catineau | France |  2013  | | NaltaP312 | Yves Catineau | France |  2013  |
Line 119: Line 123:
| Raptor | Steve Webber | Luxembourg |  2013  | | Raptor | Steve Webber | Luxembourg |  2013  |
| Rascal | Derek Mauro | USA |  2007  | | Rascal | Derek Mauro | USA |  2007  |
-| [[http://rick48.com/ | Rick48]] | Stanislaw W Rostkowski | Poland |  2010  | 
| Rinko | Marco Grella | Italy |  2005  | | Rinko | Marco Grella | Italy |  2005  |
| Rondo | Zach Wegner & Anthony Cozzie | USA |  2011  | | Rondo | Zach Wegner & Anthony Cozzie | USA |  2011  |
Line 126: Line 129:
| Ribozyme | Jack Crawford | USA? |  2013  | | Ribozyme | Jack Crawford | USA? |  2013  |
| Rubric | Rob Williamson | - |  2016  | | Rubric | Rob Williamson | - |  2016  |
 +| Rustic | ? | - |  2020  |
| [[http://web.archive.org/web/20131019115351/http://users.sch.gr/amilikas/chess/sibyl/index.html | Sibyl]] | Milikas Anastasios | Greece |  2010  | | [[http://web.archive.org/web/20131019115351/http://users.sch.gr/amilikas/chess/sibyl/index.html | Sibyl]] | Milikas Anastasios | Greece |  2010  |
| Sidonia | Ivan Urwin | UK |  2011  | | Sidonia | Ivan Urwin | UK |  2011  |
Line 134: Line 138:
| Spin Chess | Phokham Nonava | Switzerland |  2013  | | Spin Chess | Phokham Nonava | Switzerland |  2013  |
| Squirrel | Shawn Chidester | - |  2016  | | Squirrel | Shawn Chidester | - |  2016  |
 +| StoofVlees | Gian-Carlo Pascutto | - |  2019  |
| Sweetleaf | Anton | UK |  2011  | | Sweetleaf | Anton | UK |  2011  |
| Tang | Gabriel Leperlier | France |  2012  | | Tang | Gabriel Leperlier | France |  2012  |
Line 180: Line 185:
| [[http://www.grappa.univ-lille3.fr/icga/program.php?id=96 | Ruy Lopez]] | Álvaro Begué and José Manuel Morán | Spain |  1999  | | [[http://www.grappa.univ-lille3.fr/icga/program.php?id=96 | Ruy Lopez]] | Álvaro Begué and José Manuel Morán | Spain |  1999  |
| Searcher | Frank Philips | United Kingdom |  2002  | | Searcher | Frank Philips | United Kingdom |  2002  |
-| [[http://chessprogramming.wikispaces.com/Shrike | Shrike]]| Dan Newman | USA  |  2001  |+| Shrike | Dan Newman | USA  |  2001  |
| [[http://www.tckerrigan.com/Chess/Stobor | Stobor]]| Tom Kerrigan | USA |  1995  | | [[http://www.tckerrigan.com/Chess/Stobor | Stobor]]| Tom Kerrigan | USA |  1995  |
| Symbolic | Steven Edwards | USA |  2011  | | Symbolic | Steven Edwards | USA |  2011  |

Personal Tools