Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

computer_chess:tournaments:edition_2 2015/10/08 23:00 computer_chess:tournaments:edition_2 2020/10/07 08:44 current
Line 1: Line 1:
-| [[FACE]] | [[How it works]] |[[Conditions]] | [[Participants]] | [[Ratings]] | [[Download]] ^ //**History**// |+====== FACE Tournament ====== 
 + 
 +| [[FACE]] | [[How it works]] |[[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// |
================== ==================
-| [[Prehistoric]] | [[Edition 1]] ^ //**[[Edition 2]]**// | [[Edition 3]] | [[Edition 4]] | [[Edition 5]] | [[Edition 6]] | [[Edition 7]] | [[Edition 8]] | [[Edition 9]] | [[Edition 10]] | [[Edition 11 and later]] | +| [[History]] | [[Prehistoric]] | [[Edition 1]] ^ //**[[Edition 2]]**// | [[Edition 3]] | [[Edition 4]] | [[Edition 5]] | [[Edition 6]] | [[Edition 7]] | [[Edition 8]] | [[Edition 9]] | [[Edition 10]] | [[Edition 11 to 20]] | [[Edition 21 to 30]] |
================== ==================
 +
====== Edition 2 ====== ====== Edition 2 ======
  * started around January 2005   * started around January 2005
Line 12: Line 15:
---- ----
==== Division 1 ==== ==== Division 1 ====
-{{:tournaments:face_tournament:results:edition2:ed2_div_1.gif}}+ 
 +<code> 
 +No. Engine                1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18  Score  Games  Perc  Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Ruffian 1.05        xxxxx  1.0  3.0  1.5  1.0  3.0  3.5  2.0  2.5  2.5  2.5  3.5  2.5  2.0  1.5  2.5  1.5  3.0  39.0 /  68 (57.35%)  63.3   
 + 2 Fruit 2.00+          3.0 xxxxx  2.0  2.0  2.0  2.5  3.5  1.5  2.0  1.5  2.0  2.5  1.5  2.0  2.0  2.5  3.0  3.0  38.5 /  68 (56.62%)  69.1   
 + 3 ProDeo 1.10          1.0  2.0 xxxxx  0.5  3.0  2.5  3.0  3.0  2.0  3.5  1.5  3.0  2.0  3.0  3.0  1.0  2.5  1.5  38.0 /  68 (55.88%)  70.2   
 + 4 SOS 5.10              2.5  2.0  3.5 xxxxx  1.5  1.5  1.5  1.5  2.0  2.0  2.0  3.0  0.5  3.0  3.0  3.0  2.5  2.5  37.5 /  68 (55.15%)  72.8   
 + 5 List 5.12            3.0  2.0  1.0  2.5 xxxxx  3.0  1.5  1.5  3.0  1.0  2.5  3.0  2.0  1.0  1.5  3.0  1.5  3.0  36.0 /  68 (52.94%)  59.8   
 + 6 SlowBlitzWV 1.00      1.0  1.5  1.5  2.5  1.0 xxxxx  2.5  2.0  3.0  3.0  2.5  0.5  3.0  1.5  3.0  2.0  2.5  2.5  35.5 /  68 (52.21%)  64.9   
 + 7 Glaurung 0.23        0.5  0.5  1.0  2.5  2.5  1.5 xxxxx  2.5  2.5  3.0  4.0  2.0  2.5  2.0  2.5  2.5  1.5  1.0  34.5 /  68 (50.74%)  72.5   
 + 8 SmarThink 0.17a      2.0  2.5  1.0  2.5  2.5  2.0  1.5 xxxxx  1.0  1.0  1.0  2.5  3.5  2.0  2.0  1.5  4.0  2.0  34.5 /  68 (50.74%)  67.2   
 + 9 Dan CCT7              1.5  2.0  2.0  2.0  1.0  1.0  1.5  3.0 xxxxx  0.0  2.0  1.0  1.0  3.0  4.0  3.0  3.0  3.0  34.0 /  68 (50.00%)  67.4   
 +10 Pseudo 0.70c          1.5  2.5  0.5  2.0  3.0  1.0  1.0  3.0  4.0 xxxxx  2.5  2.0  2.5  2.0  0.0  2.0  2.0  2.5  34.0 /  68 (50.00%)  75.5   
 +11 Pharaon 3.20          1.5  2.0  2.5  2.0  1.5  1.5  0.0  3.0  2.0  1.5 xxxxx  3.0  2.0  1.5  2.5  2.0  1.5  3.5  33.5 /  68 (49.26%)  65.6   
 +12 Yace 0.9987          0.5  1.5  1.0  1.0  1.0  3.5  2.0  1.5  3.0  2.0  1.0 xxxxx  2.0  1.5  2.5  3.0  2.5  3.5  33.0 /  68 (48.53%)  71.4   
 +13 Thinker 4.70a        1.5  2.5  2.0  3.5  2.0  1.0  1.5  0.5  3.0  1.5  2.0  2.0 xxxxx  3.0  2.0  1.5  1.0  2.5  33.0 /  68 (48.53%)  71.4   
 +14 Aristarch 4.50        2.0  2.0  1.0  1.0  3.0  2.5  2.0  2.0  1.0  2.0  2.5  2.5  1.0 xxxxx  1.5  1.5  2.5  2.5  32.5 /  68 (47.79%)  73.6   
 +15 WildCat 4.00          2.5  2.0  1.0  1.0  2.5  1.0  1.5  2.0  0.0  4.0  1.5  1.5  2.0  2.5 xxxxx  2.5  3.0  2.0  32.5 /  68 (47.79%)  72.0   
 +16 Ktulu 4.20            1.5  1.5  3.0  1.0  1.0  2.0  1.5  2.5  1.0  2.0  2.0  1.0  2.5  2.5  1.5 xxxxx  1.5  2.0  30.0 /  68 (44.12%)  71.0   
 +17 Delfi 4.50            2.5  1.0  1.5  1.5  2.5  1.5  2.5  0.0  1.0  2.0  2.5  1.5  3.0  1.5  1.0  2.5 xxxxx  1.0  29.0 /  68 (42.65%)  75.7   
 +18 AnMon 5.51            1.0  1.0  2.5  1.5  1.0  1.5  3.0  2.0  1.0  1.5  0.5  0.5  1.5  1.5  2.0  2.0  3.0 xxxxx  27.0 /  68 (39.71%)  66.3 
 +</code> 
  * **order of starting**   * **order of starting**
  * from Division 1 no 1-8 (last edition): AnMon, Delfi, Ktulu, List, ProDeo, Ruffian, Thinker, Yace   * from Division 1 no 1-8 (last edition): AnMon, Delfi, Ktulu, List, ProDeo, Ruffian, Thinker, Yace
Line 23: Line 49:
---- ----
==== PlayOff Division 1 ==== ==== PlayOff Division 1 ====
-{{:tournaments:face_tournament:results:edition2:ed2_playoff_div_1.gif}}+ 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------ 
 + 1 SOS 5.10              xxxxx  1.0  3.0  2.5  3.0  3.0  3.5  3.0  19.0 /  28 (67.86%)  62.5   
 + 2 Glaurung 0.23            3.0 xxxxx  2.5  1.5  1.5  3.0  2.5  3.0  17.0 /  28 (60.71%)  70.8   
 + 3 SmarThink 0.17a          1.0  1.5 xxxxx  3.0  2.5  3.0  2.0  2.5  15.5 /  28 (55.36%)  57.2   
 + 4 WildCat 4.00            1.5  2.5  1.0 xxxxx  2.5  3.0  2.5  2.0  15.0 /  28 (53.57%)  60.7   
 + 5 Aristarch 4.50          1.0  2.5  1.5  1.5 xxxxx  2.0  2.0  3.5  14.0 /  28 (50.00%)  70.5   
 + 6 GreenLight 3.01.22      1.0  1.0  1.0  1.0  2.0 xxxxx  2.5  2.5  11.0 /  28 (39.29%)  68.7   
 + 7 Pharaon 3.20            0.5  1.5  2.0  1.5  2.0  1.5 xxxxx  2.0  11.0 /  28 (39.29%)  70.8   
 + 8 LGEvolution 1.00.18      1.0  1.0  1.5  2.0  0.5  1.5  2.0 xxxxx    9.5 /  28 (33.93%)  62.3 
 +</code> 
  * **order of starting**   * **order of starting**
  * from Division 1 no 9-12 (last edition): Aristarch, Gothmog, SmarThink, SOS   * from Division 1 no 9-12 (last edition): Aristarch, Gothmog, SmarThink, SOS
Line 34: Line 73:
==== Division 2 ==== ==== Division 2 ====
-{{:tournaments:face_tournament:results:edition2:ed2_div_2.gif}}+ 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18  Score  Games  Perc  Moves 
 +----------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 SlowBlitzWV 1.00      xxxxx  3.5  2.5  2.0  2.0  2.5  2.0  2.5  2.5  1.5  2.5  2.5  2.5  4.0  4.0  2.5  1.0  3.0  43.0 /  68 (63.24%)  67.0   
 + 2 Fruit 2.00+            0.5 xxxxx  1.0  1.5  3.5  3.0  2.0  2.5  2.0  2.5  3.0  2.5  2.5  3.5  1.5  3.5  4.0  3.5  42.5 /  68 (62.50%)  70.3   
 + 3 Pseudo 0.70c            1.5  3.0 xxxxx  0.0  3.5  1.5  1.5  3.0  2.5  3.5  1.5  2.5  2.5  2.0  1.5  3.5  3.5  3.5  40.5 /  68 (59.56%)  72.7   
 + 4 Dan CCT7                2.0  2.5  4.0 xxxxx  2.0  3.0  2.5  1.5  3.5  3.0  2.0  2.5  2.0  2.0  2.5  1.0  2.0  2.0  40.0 /  68 (58.82%)  70.6   
 + 5 Pharaon 3.20            2.0  0.5  0.5  2.0 xxxxx  2.0  2.5  1.0  2.5  2.0  2.0  2.5  4.0  1.5  4.0  2.0  4.0  2.0  37.0 /  68 (54.41%)  64.8   
 + 6 LGRevival V14          1.5  1.0  2.5  1.0  2.0 xxxxx  2.5  2.0  3.0  1.5  2.0  1.5  2.0  4.0  2.5  2.5  3.5  1.5  36.5 /  68 (53.68%)  68.5   
 + 7 WildCat 4.00            2.0  2.0  2.5  1.5  1.5  1.5 xxxxx  2.0  1.5  2.0  3.0  2.5  2.0  2.5  2.5  3.0  0.5  3.5  36.0 /  68 (52.94%)  66.6   
 + 8 GreenLight 3.01.22      1.5  1.5  1.0  2.5  3.0  2.0  2.0 xxxxx  2.0  0.5  3.0  3.0  3.5  2.5  1.5  2.5  2.0  1.5  35.5 /  68 (52.21%)  68.8   
 + 9 Crafty 19.19            1.5  2.0  1.5  0.5  1.5  1.0  2.5  2.0 xxxxx  2.0  2.5  3.0  1.5  1.0  3.5  2.5  2.5  3.5  34.5 /  68 (50.74%)  66.4   
 +10 Naum 1.71              2.5  1.5  0.5  1.0  2.0  2.5  2.0  3.5  2.0 xxxxx  2.0  2.0  3.0  1.0  1.0  1.5  2.5  3.0  33.5 /  68 (49.26%)  75.5   
 +11 Zappa 1.00              1.5  1.0  2.5  2.0  2.0  2.0  1.0  1.0  1.5  2.0 xxxxx  1.5  1.5  1.5  4.0  2.0  2.5  3.0  32.5 /  68 (47.79%)  61.0   
 +12 Ufim 6.00              1.5  1.5  1.5  1.5  1.5  2.5  1.5  1.0  1.0  2.0  2.5 xxxxx  1.5  3.5  2.0  3.0  2.0  2.0  32.0 /  68 (47.06%)  69.6   
 +13 Movei 0.082.95          1.5  1.5  1.5  2.0  0.0  2.0  2.0  0.5  2.5  1.0  2.5  2.5 xxxxx  1.5  2.5  2.0  2.0  3.0  30.5 /  68 (44.85%)  71.4   
 +14 Tao 5.60                0.0  0.5  2.0  2.0  2.5  0.0  1.5  1.5  3.0  3.0  2.5  0.5  2.5 xxxxx  0.5  1.5  3.5  3.0  30.0 /  68 (44.12%)  75.9   
 +15 Amyan 1.595            0.0  2.5  2.5  1.5  0.0  1.5  1.5  2.5  0.5  3.0  0.0  2.0  1.5  3.5 xxxxx  1.5  2.5  3.0  29.5 /  68 (43.38%)  67.3   
 +16 PatriotLight 0.172      1.5  0.5  0.5  3.0  2.0  1.5  1.0  1.5  1.5  2.5  2.0  1.0  2.0  2.5  2.5 xxxxx  2.0  1.0  28.5 /  68 (41.91%)  71.6   
 +17 Pepito 1.59            3.0  0.0  0.5  2.0  0.0  0.5  3.5  2.0  1.5  1.5  1.5  2.0  2.0  0.5  1.5  2.0 xxxxx  1.5  25.5 /  68 (37.50%)  66.9   
 +18 LambChop 10.99          1.0  0.5  0.5  2.0  2.0  2.5  0.5  2.5  0.5  1.0  1.0  2.0  1.0  1.0  1.0  3.0  2.5 xxxxx  24.5 /  68 (36.03%)  64.7 
 +</code> 
  * **order of starting**   * **order of starting**
  * demoted from Division 1 no 13-16 (last edition): Amyan, PatriotLight, Pepito, Pharaon   * demoted from Division 1 no 13-16 (last edition): Amyan, PatriotLight, Pepito, Pharaon
Line 47: Line 109:
---- ----
==== PlayOff Division 2 ==== ==== PlayOff Division 2 ====
-{{:tournaments:face_tournament:results:edition2:ed2_playoff_div_2.gif}}+ 
 +<code> 
 +No. Engine              1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------- 
 + 1 Pseudo 0.70c      xxxxx  2.5  2.0  3.5  2.5  3.5  4.0  4.0  22.0 /  28 (78.57%)  58.4   
 + 2 WildCat 4.00        1.5 xxxxx  1.5  1.5  1.5  4.0  3.0  3.5  16.5 /  28 (58.93%)  55.4   
 + 3 Naum 1.70          2.0  2.5 xxxxx  0.5  1.5  3.0  3.5  3.0  16.0 /  28 (57.14%)  0.0   
 + 4 Tao 5.60            0.5  2.5  3.5 xxxxx  2.0  2.5  1.5  2.0  14.5 /  28 (51.79%)  69.1   
 + 5 LambChop 10.99      1.5  2.5  2.5  2.0 xxxxx  2.5  1.0  2.0  14.0 /  28 (50.00%)  74.1   
 + 6 Movei 0.082.95      0.5  0.0  1.0  1.5  1.5 xxxxx  3.5  3.5  11.5 /  28 (41.07%)  59.7   
 + 7 Quark 2.35          0.0  1.0  0.5  2.5  3.0  0.5 xxxxx  2.0    9.5 /  28 (33.93%)  67.2   
 + 8 Sjeng 12.13        0.0  0.5  1.0  2.0  2.0  0.5  2.0 xxxxx    8.0 /  28 (28.57%)  64.0 
 +</code> 
  * **order of starting**   * **order of starting**
  * from Division 2 no 9-12 (last edition): LambChop, Sjeng, Tao, WildCat   * from Division 2 no 9-12 (last edition): LambChop, Sjeng, Tao, WildCat
Line 57: Line 132:
---- ----
==== Division 3 ==== ==== Division 3 ====
-{{:tournaments:face_tournament:results:edition2:ed2_div_3.gif}}+ 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Fruit 2.00+            xxxxx  1.0  2.0  2.5  1.5  2.0  2.5  2.5  2.5  4.0  3.0  3.5  3.0  2.5  3.5  2.5  3.0  2.0  43.5 /  68 (63.97%)  69.7   
 + 2 Dan CCT7                  3.0 xxxxx  2.5  0.5  3.5  4.0  3.0  1.5  1.0  0.5  2.5  3.5  2.0  4.0  1.0  3.0  3.0  3.5  42.0 /  68 (61.76%)  67.0   
 + 3 Ufim 6.00                2.0  1.5 xxxxx  1.0  1.5  1.5  3.5  2.5  3.0  2.0  3.0  1.5  2.5  1.5  3.5  1.5  3.0  3.0  38.0 /  68 (55.88%)  69.2   
 + 4 Zappa 1.00                1.5  3.5  3.0 xxxxx  2.5  0.0  2.5  2.5  2.5  3.0  1.0  1.0  1.5  1.5  3.0  2.5  4.0  2.0  37.5 /  68 (55.15%)  69.8   
 + 5 Naum 1.60                2.5  0.5  2.5  1.5 xxxxx  2.0  1.0  1.5  2.5  3.0  2.5  1.5  2.0  2.5  3.5  4.0  1.5  2.5  37.0 /  68 (54.41%)  74.2   
 + 6 Pseudo 0.60h              2.0  0.0  2.5  4.0  2.0 xxxxx  3.0  2.0  2.0  2.0  1.5  2.0  2.0  2.5  1.5  2.0  3.0  2.5  36.5 /  68 (53.68%)  70.8   
 + 7 Movei 0.082.95            1.5  1.0  0.5  1.5  3.0  1.0 xxxxx  2.0  3.5  2.5  1.5  2.0  3.0  3.0  3.0  2.0  2.0  2.5  35.5 /  68 (52.21%)  78.1   
 + 8 Quark 2.35                1.5  2.5  1.5  1.5  2.5  2.0  2.0 xxxxx  2.0  3.5  1.5  2.5  2.0  2.0  2.0  2.5  1.0  3.0  35.5 /  68 (52.21%)  77.4   
 + 9 Nejmet 3.07              1.5  3.0  1.0  1.5  1.5  2.0  0.5  2.0 xxxxx  1.0  2.0  3.0  2.0  2.0  3.0  3.5  2.0  3.5  35.0 /  68 (51.47%)  80.1   
 +10 Baron 1.60                0.0  3.5  2.0  1.0  1.0  2.0  1.5  0.5  3.0 xxxxx  2.0  3.5  2.0  3.0  2.5  3.5  1.5  2.0  34.5 /  68 (50.74%)  72.4   
 +11 Frenzee 2.00              1.0  1.5  1.0  3.0  1.5  2.5  2.5  2.5  2.0  2.0 xxxxx  2.5  2.0  2.0  0.5  1.0  3.5  2.5  33.5 /  68 (49.26%)  68.6   
 +12 Comet B68                0.5  0.5  2.5  3.0  2.5  2.0  2.0  1.5  1.0  0.5  1.5 xxxxx  3.5  3.5  1.5  2.5  1.5  3.5  33.5 /  68 (49.26%)  70.4   
 +13 Gromit 3.082              1.0  2.0  1.5  2.5  2.0  2.0  1.0  2.0  2.0  2.0  2.0  0.5 xxxxx  2.0  1.5  2.5  3.0  3.0  32.5 /  68 (47.79%)  62.1   
 +14 Amy 0.87b                1.5  0.0  2.5  2.5  1.5  1.5  1.0  2.0  2.0  1.0  2.0  0.5  2.0 xxxxx  2.5  3.0  3.0  2.0  30.5 /  68 (44.85%)  66.4   
 +15 TCB 00.52                0.5  3.0  0.5  1.0  0.5  2.5  1.0  2.0  1.0  1.5  3.5  2.5  2.5  1.5 xxxxx  1.0  3.0  2.0  29.5 /  68 (43.38%)  83.8   
 +16 KnightDreamer 3.20        1.5  1.0  2.5  1.5  0.0  2.0  2.0  1.5  0.5  0.5  3.0  1.5  1.5  1.0  3.0 xxxxx  2.5  2.0  27.5 /  68 (40.44%)  69.1   
 +17 Postmodernist 10.10a      1.0  1.0  1.0  0.0  2.5  1.0  2.0  3.0  2.0  2.5  0.5  2.5  1.0  1.0  1.0  1.5 xxxxx  2.5  26.0 /  68 (38.24%)  68.9   
 +18 Phalanx 22                2.0  0.5  1.0  2.0  1.5  1.5  1.5  1.0  0.5  2.0  1.5  0.5  1.0  2.0  2.0  2.0  1.5 xxxxx  24.0 /  68 (35.29%)  68.5 
 +</code> 
  * **order of starting**   * **order of starting**
  * demoted from Division 2 no 13-16 (last edition): KnightDreamer, Nejmet, Phalanx, TCB   * demoted from Division 2 no 13-16 (last edition): KnightDreamer, Nejmet, Phalanx, TCB
Line 71: Line 169:
---- ----
==== PlayOff Division 3 ==== ==== PlayOff Division 3 ====
-{{:tournaments:face_tournament:results:edition2:ed2_playoff_div_3.gif}}+ 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +---------------------------------------------------------------------------------------------------- 
 + 1 Dan CCT7            xxxxx  2.5  1.0  1.5  3.5  3.5  3.0  3.5  18.5 /  28 (66.07%)  66.1   
 + 2 Gromit 3.082          1.5 xxxxx  2.0  3.0  1.0  3.0  3.0  3.0  16.5 /  28 (58.93%)  63.6   
 + 3 Movei 0.082.95        3.0  2.0 xxxxx  1.5  2.0  3.0  2.5  2.0  16.0 /  28 (57.14%)  70.4   
 + 4 Baron 1.50            2.5  1.0  2.5 xxxxx  3.5  1.5  1.5  3.0  15.5 /  28 (55.36%)  71.1   
 + 5 Frenzee 2.00          0.5  3.0  2.0  0.5 xxxxx  1.0  3.0  3.5  13.5 /  28 (48.21%)  64.5   
 + 6 Jonny 2.75            0.5  1.0  1.0  2.5  3.0 xxxxx  3.5  1.0  12.5 /  28 (44.64%)  78.5   
 + 7 FrancescaMad 0.09      1.0  1.0  1.5  2.5  1.0  0.5 xxxxx  3.5  11.0 /  28 (39.29%)  65.7   
 + 8 Bringer 1.90          0.5  1.0  2.0  1.0  0.5  3.0  0.5 xxxxx    8.5 /  28 (30.36%)  68.4 
 +</code> 
  * ** order of starting**   * ** order of starting**
  * from Division 3 no 9-12 (last edition): Baron, Bringer, FrancescaMad, Frenzee   * from Division 3 no 9-12 (last edition): Baron, Bringer, FrancescaMad, Frenzee
Line 83: Line 194:
==== Division 4 ==== ==== Division 4 ====
-{{:tournaments:face_tournament:results:edition2:ed2_div_4.gif}}+ 
 +<code> 
 +No. Engine                1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17  Score  Games  Perc  Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Zappa 1.00          xxxxx  3.5  2.5  2.0  2.5  2.0  1.0  3.5  1.5  2.5  3.0  3.5  2.5  2.0  3.0  2.5  4.0  41.5 /  64 (64.84%)  61.1   
 + 2 Fruit 2.00+          0.5 xxxxx  1.0  2.5  2.0  3.5  1.5  3.0  2.5  2.5  3.5  3.0  1.5  4.0  4.0  4.0  2.5  41.5 /  64 (64.84%)  67.6   
 + 3 Ufim 6.00            1.5  3.0 xxxxx  1.5  1.5  3.5  2.5  2.0  3.0  2.0  4.0  2.0  3.0  2.5  2.0  2.5  3.0  39.5 /  64 (61.72%)  70.4   
 + 4 Naum 1.60            2.0  1.5  2.5 xxxxx  3.0  2.0  2.0  3.0  2.0  2.5  3.5  3.0  2.5  3.0  1.0  2.0  3.0  38.5 /  64 (60.16%)  73.4   
 + 5 Dan CCT7              1.5  2.0  2.5  1.0 xxxxx  2.5  2.0  3.0  4.0  2.0  2.5  3.0  3.0  1.5  2.5  2.5  1.5  37.0 /  64 (57.81%)  68.7   
 + 6 Jonny 2.75            2.0  0.5  0.5  2.0  1.5 xxxxx  2.0  2.5  2.5  3.5  2.5  2.5  2.0  2.5  3.0  3.0  3.5  36.0 /  64 (56.25%)  78.0   
 + 7 Movei 0.082.95        3.0  2.5  1.5  2.0  2.0  2.0 xxxxx  1.0  3.0  2.5  2.0  2.0  1.5  2.5  2.5  3.5  2.5  36.0 /  64 (56.25%)  74.9   
 + 8 Trace 1.33b          0.5  1.0  2.0  1.0  1.0  1.5  3.0 xxxxx  2.0  1.0  2.0  2.5  3.5  3.0  3.0  1.5  3.5  32.0 /  64 (50.00%)  68.8   
 + 9 KingOfKings 2.56      2.5  1.5  1.0  2.0  0.0  1.5  1.0  2.0 xxxxx  1.0  2.0  2.5  2.0  3.5  3.5  2.5  3.0  31.5 /  64 (49.22%)  69.9   
 +10 Gromit 3.082          1.5  1.5  2.0  1.5  2.0  0.5  1.5  3.0  3.0 xxxxx  3.0  0.0  2.0  2.0  1.5  2.5  2.5  30.0 /  64 (46.88%)  67.2   
 +11 Arasan 8.40          1.0  0.5  0.0  0.5  1.5  1.5  2.0  2.0  2.0  1.0 xxxxx  3.5  3.0  2.5  3.0  3.0  2.5  29.5 /  64 (46.09%)  65.8   
 +12 Petir 2.30a          0.5  1.0  2.0  1.0  1.0  1.5  2.0  1.5  1.5  4.0  0.5 xxxxx  2.5  2.5  2.5  2.5  2.0  28.5 /  64 (44.53%)  75.8   
 +13 Spike 0.80a          1.5  2.5  1.0  1.5  1.0  2.0  2.5  0.5  2.0  2.0  1.0  1.5 xxxxx  2.0  1.5  1.5  2.5  26.5 /  64 (41.41%)  73.1   
 +14 Betsy 6.51            2.0  0.0  1.5  1.0  2.5  1.5  1.5  1.0  0.5  2.0  1.5  1.5  2.0 xxxxx  2.5  3.0  2.0  26.0 /  64 (40.63%)  61.9   
 +15 Leila 0.53h          1.0  0.0  2.0  3.0  1.5  1.0  1.5  1.0  0.5  2.5  1.0  1.5  2.5  1.5 xxxxx  3.5  2.0  26.0 /  64 (40.63%)  72.7   
 +16 Terra 3.40            1.5  0.0  1.5  2.0  1.5  1.0  0.5  2.5  1.5  1.5  1.0  1.5  2.5  1.0  0.5 xxxxx  2.5  22.5 /  64 (35.16%)  71.6   
 +17 Patzer 3.61          0.0  1.5  1.0  1.0  2.5  0.5  1.5  0.5  1.0  1.5  1.5  2.0  1.5  2.0  2.0  1.5 xxxxx  21.5 /  64 (33.59%)  68.3 
 +</code> 
  * **order of starting**   * **order of starting**
  * demoted from Division 3 no 13-16 (last edition): Arasan, Betsy, Dan, Patzer   * demoted from Division 3 no 13-16 (last edition): Arasan, Betsy, Dan, Patzer
- 
  * from Division 4 no 5-8 (last edition): Fruit, Movei, Terra, Ufim   * from Division 4 no 5-8 (last edition): Fruit, Movei, Terra, Ufim
  * promoted from Division 5 no 1-4 (same edition): Gromit, Jonny, Petir, Zappa   * promoted from Division 5 no 1-4 (same edition): Gromit, Jonny, Petir, Zappa
Line 97: Line 229:
---- ----
==== PlayOff Division 4 ==== ==== PlayOff Division 4 ====
-{{:tournaments:face_tournament:results:edition2:ed2_playoff_div_4.gif}}+ 
 +<code> 
 +No. Engine                1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +--------------------------------------------------------------------------------------------------- 
 + 1 Trace 1.33b        xxxxx  1.0  3.5  2.5  2.0  3.0  3.0  3.5  18.5 /  28 (66.07%)  78.6   
 + 2 Naum 1.60            3.0 xxxxx  1.5  2.5  1.0  3.5  3.5  3.0  18.0 /  28 (64.29%)  71.1   
 + 3 KingOfKings 2.56      0.5  2.5 xxxxx  2.0  2.0  2.5  3.5  2.5  15.5 /  28 (55.36%)  79.1   
 + 4 Leila 0.53h          1.5  1.5  2.0 xxxxx  3.0  1.5  2.5  2.0  14.0 /  28 (50.00%)  78.3   
 + 5 Spike 0.80a          2.0  3.0  2.0  1.0 xxxxx  2.5  1.0  1.5  13.0 /  28 (46.43%)  76.1   
 + 6 Dragon 4.60          1.0  0.5  1.5  2.5  1.5 xxxxx  2.0  3.5  12.5 /  28 (44.64%)  70.7   
 + 7 Amateur 2.82          1.0  0.5  0.5  1.5  3.0  2.0 xxxxx  2.0  10.5 /  28 (37.50%)  74.5   
 + 8 Abrok 5.00            0.5  1.0  1.5  2.0  2.5  0.5  2.0 xxxxx  10.0 /  28 (35.71%)  79.1 
 +</code> 
  * **order of starting**   * **order of starting**
  * from Division 4 no 9-12 (last edition): Abrok, Dragon, KingOfKings, Naum   * from Division 4 no 9-12 (last edition): Abrok, Dragon, KingOfKings, Naum
Line 107: Line 252:
---- ----
==== Division 5 ==== ==== Division 5 ====
-{{:tournaments:face_tournament:results:edition2:ed2_div_5.gif}}+ 
 +<code> 
 +No. Engine              1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------------------------------ 
 + 1 Gromit 3.082    xxxxx  0.5  1.0  1.5  1.5  1.5  2.0  2.0  2.0  1.0  1.0  1.0  2.0  2.0  1.5  1.5  2.0  24.0 /  32 (75.00%)  66.7   
 + 2 Zappa 0.80b22      1.5 xxxxx  2.0  1.5  1.5  0.5  2.0  1.0  1.5  1.5  2.0  1.0  1.5  2.0  1.0  2.0  1.5  24.0 /  32 (75.00%)  68.4   
 + 3 Jonny 2.75        1.0  0.0 xxxxx  1.5  1.0  2.0  0.5  1.0  1.0  2.0  2.0  0.5  2.0  2.0  2.0  0.5  2.0  21.0 /  32 (65.63%)  68.1   
 + 4 Trace 1.33b        0.5  0.5  0.5 xxxxx  0.5  2.0  1.0  1.0  1.5  1.5  1.5  1.5  1.5  0.5  2.0  2.0  1.5  19.5 /  32 (60.94%)  72.9   
 + 5 Petir 2.30a        0.5  0.5  1.0  1.5 xxxxx  1.5  2.0  0.5  1.5  1.0  0.5  1.5  2.0  1.0  2.0  1.5  1.0  19.5 /  32 (60.94%)  70.8   
 + 6 Amateur 2.82      0.5  1.5  0.0  0.0  0.5 xxxxx  1.5  2.0  1.0  1.5  1.5  0.5  1.0  2.0  1.0  1.5  2.0  18.0 /  32 (56.25%)  69.4   
 + 7 Spike 0.80a        0.0  0.0  1.5  1.0  0.0  0.5 xxxxx  0.5  1.0  1.0  1.0  1.0  1.5  2.0  2.0  2.0  1.5  16.5 /  32 (51.56%)  62.8   
 + 8 Leila 0.53h        0.0  1.0  1.0  1.0  1.5  0.0  1.5 xxxxx  0.5  1.0  1.0  1.0  0.5  0.5  2.0  1.5  2.0  16.0 /  32 (50.00%)  82.2   
 + 9 Snitch 1.08        0.0  0.5  1.0  0.5  0.5  1.0  1.0  1.5 xxxxx  1.0  0.0  1.0  2.0  1.0  1.5  1.0  2.0  15.5 /  32 (48.44%)  68.3   
 +10 Fafis 1.50        1.0  0.5  0.0  0.5  1.0  0.5  1.0  1.0  1.0 xxxxx  1.0  0.5  2.0  1.0  1.5  1.5  1.5  15.5 /  32 (48.44%)  64.0   
